Defence Force (Salaries) Regulations (Amendment) (Cth)
REGULATIONS UNDER THE DEFENCE ACT 1903, THE NAVAL DEFENCE ACT 1910 AND THE AIR FORCE ACT 1923*
I, THE GOVERNOR-GENERAL
of the Commonwealth of Australia, acting with the advice of the Federal
Executive Council, hereby make the following Regulations under the
Dated this fourteenth day of September 1977.
JOHN R. KERR
Governor-General
By His Excellency’s Command,
D. J. KILLEN
Minister of State for Defence
_________
AMENDMENTS OF THE DEFENCE FORCE (SALARIES) REGULATIONS
_________________________________________________________________________________
* Notified in the
Statutory Rules 1973, No, 100 as amended to date. For previous
amendments of the Defence Force (Salaries) Regulations
SCHEDULE 1 Regulation 7
Officers who hold Specified Ranks other than Officers described in Schedule 5
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
Rear-Admiral........................ | Major-General...................... | Air Vice-Marshal................. | $ |
31,727 | |||
Commodore.......................... | Brigadier.............................. | Air Commodore................... | 27,068 |
SCHEDULE 2 Regulation 7
Male Officers other than Officers who hold a Rank Specified in Schedule 1 or are Officers described in Schedules 3, 4, 5, 6 or 9
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
$ | |||
Acting Sub-Lieutenant.......... | Second Lieutenant............... | Pilot Officer......................... | 9,825 |
(Supplementary List) Sub-Lieutenant— | Lieutenant— | Flying Officer— | |
|
|
| 10,357 |
|
|
| 10,886 |
Lieutenant— | |||
|
|
| 11,409 |
|
|
| 11,930 |
Captain— | Flight Lieutenant— | ||
|
|
| 12,528 |
|
|
| 13,125 |
|
|
| 13,723 |
|
|
| 14,322 |
|
|
| 14,918 |
|
|
| 15,515 |
Lieutenant-Commander— | Major— | Squadron Leader— | |
|
|
| 16,250 |
|
|
| 16,986 |
|
|
| 17,720 |
|
|
| 18,456 |
Commander— | Lieutenant-Colonel— | Wing Commander— | 19,389 |
|
|
| |
|
|
| 20,320 |
Captain— | Colonel— | Group Captain— | |
|
|
| 21,384 |
|
|
| 22,449 |
SCHEDULE 3 Regulation 7
Female Officers and Officers who are Male Nurses
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
$ | |||
Second Lieutenant............... | Pilot Officer.......................... | 7,989 | |
Sister or 3rd Officer— | Lieutenant | Section Officer or Flying Officer— | |
|
|
| 8,409 |
|
|
| 8,827 |
|
|
| 9,245 |
|
|
| 9,667 |
Senior Sister or 2nd Officer— | Captain— | Flight Officer or Flight Lieutenant— | |
|
|
| 10,153 |
|
|
| 10,639 |
|
|
| 11,122 |
|
|
| 11,599 |
|
|
| 12,077 |
|
|
| 12,555 |
Superintending Sister or 1st Officer— | Major— | Squadron Officer or Squadron Leader— | |
|
|
| 13,144 |
|
|
| 13,731 |
|
|
| 14,320 |
|
|
| 14,907 |
Matron or Chief Officer— | Lieutenant-Colonel— | Wing Officer or Wing Commander— | |
|
|
| 15,654 |
|
|
| 16,399 |
Captain— | Colonel— | Group Officer or Group Captain— | |
|
|
| 17,219 |
|
|
| 18,104 |
SCHEDULE 4 Regulation 7
Naval Officers of the Special Duties List, Army Officers Commissioned from Sergeant and above and equivalent ranks, other than graduates of an officer cadet school, and Air Force Officers Commissioned from Sergeant and above and Equivalent Ranks
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
$ | |||
Pilot Officer.......................... | 12,824 | ||
Sub-Lieutenant— | Lieutenant— | Flying Officer— | |
|
|
| 13,423 |
|
|
| 13,723 |
Lieutenant— | |||
|
|
| 14,023 |
|
|
| 14,322 |
Captain— | Flight Lieutenant— | ||
|
|
| 14,621 |
|
|
| 14,918 |
|
|
| 15,219 |
|
|
| 15,515 |
SCHEDULE 5 Regulation 7
Medical Officers and Dental Officers
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
$ | |||
|
|
| 12,528 |
Lieutenant— | Captain— | Flight Lieutenant— | |
Under 1 year.................... | Under 1 year.............................................. | Under 1 year.................... | 17,484 |
1 year............................... | 1 year.............................................. | 1 year............................... | 18,917 |
2 years.............................. | 2 years.............................................. | 2 years.............................. | 19,631 |
3 years.............................. | 3 years.............................................. | 3 years.............................. | 20,346 |
4 years.............................. | 4 years.............................................. | 4 years.............................. | 21,065 |
5 years.............................. | 5 years.............................................. | 5 years.............................. | 21,780 |
Lieutenant-Commander— | Major— | Squadron Leader— | |
Under 1 year.................... | Under 1 year.............................................. | Under 1 year.................... | 23,345 |
1 year............................... | 1 year.............................................. | 1 year............................... | 24,129 |
2 years.............................. | 2 years.............................................. | 2 years.............................. | 24,912 |
3 years.............................. | 3 years.............................................. | 3 years.............................. | 25,697 |
Commander........................... | Lieutenant-Colonel.............................................. | Wing Commander................. | 28,961 |
Captain.................................. | Colonel.............................................. | Group Captain....................... | 32,007 |
Commodore.......................... | Brigadier.............................................. | Air Commodore.................... | 29,397 |
Rear-Admiral........................ | Major General.............................................. | Air Vice-Marshal................... | 31,727 |
SCHEDULE 6 Regulation 7
Chaplains
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
Chaplain— | Chaplain, 4th Class— | Chaplain— | $ |
Under 1 year.................... | Under 1 year.............................................. | Under 1 year.................... | 12,528 |
1 year............................... | 1 year.............................................. | 1 year............................... | 13,125 |
2 years............................. | 2 years.............................................. | 2 years............................. | 13,723 |
3 years............................. | 3 years.............................................. | 3 years............................. | 14,322 |
Chaplain, 3rd Class— | |||
4 years............................. | Under 2 years.............................................. | 4 years............................. | 14,918 |
6 years............................. | 2 years.............................................. | 6 years............................. | 15,515 |
8 years............................. | 4 years.............................................. | 8 years............................. | 16,049 |
10 years........................... | 6 years.............................................. | 10 years........................... | 16,582 |
12 years........................... | 8 years.............................................. | 12 years........................... | 17,116 |
14 years........................... | 10 years.............................................. | 14 years........................... | 17,650 |
16 years........................... | 12 years.............................................. | 16 years........................... | 18,185 |
18 years........................... | 14 years.............................................. | 18 years........................... | 18,717 |
20 years........................... | 16 years.............................................. | 20 years........................... | 19,253 |
22 years........................... | 18 years.............................................. | 22 years........................... | 19,785 |
Chaplain-General.............................................. | Principal Air Chaplain.......... | 20,320 |
SCHEDULE 7 Regulation 8
Male Members other than Officers and Members undergoing Training in a Capacity referred to in Schedule 9
Ranks | Annual rates of salary | |||||||
Column 1 | Column 2 | Column 3 | Pay | Pay | Pay | Pay | Pay | Pay |
Navy | Army | Air Force | level 1 | level 2 | level 3 | level 4 | level 5 | level 6 |
$ | $ | $ | $ | $ | $ | |||
Seaman.............. | Private.............. | Aircraftman............ | 7,217 | 7,687 | 8,145 | 8,611 | 9,078 | 9,542 |
Able Seaman...... | Lance Corporal. | Leading Aircraftman............ | 7,396 | 7,864 | 8,321 | 8,789 | 9,252 | 9,722 |
Leading Seaman. | Corporal........... | Corporal................. | 7,701 | 8,160 | 8,618 | 9,085 | 9,550 | 10,022 |
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
$ | |||
Petty Officer— | Sergeant— | Sergeant— | |
Under 1 year................................. | Under 1 year............. | Under 1 year............. | 8,061 |
1 year............................................ | 1 year........................ | 1 year........................ | 8,520 |
2 years.......................................... | 2 years....................... | 2 years....................... | 8,978 |
3 years.......................................... | 3 years....................... | 3 years....................... | 9,445 |
4 years.......................................... | 4 years....................... | 4 years....................... | 9,915 |
5 years.......................................... | 5 years....................... | 5 years....................... | 10,389 |
6 years.......................................... | 6 years....................... | 6 years....................... | 10,862 |
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
$ | |||
| Staff Sergeant— | Flight Sergeant— | |
Under 1 year........................ | Under 1 year................. | Under 1 year.............. | 10,862 |
1 year................................... | 1 year............................ | 1 year......................... | 11,331 |
2 years................................. | 2 years........................... | 2 years........................ | 11,801 |
Chief Petty Officer— | Warrant Officer, Class 2— | ||
Under 1 year........................ | Under 1 year................. | 3 years........................ | 12,274 |
1 year................................... | 1 year............................ | 4 years........................ | 12,746 |
Warrant Officer— | Warrant Officer, Class 1— | Warrant Officer— | |
Under 1 year........................ | Under 1 year................. | Under 1 year.............. | 13,253 |
1 year................................... | 1 year............................ | 1 year......................... | 13,759 |
SCHEDULE 8 Regulation 8
Female Members other than Officers and Members undergoing Training in a Capacity referred to in Schedule 9
Ranks | Annual rates of salary | |||||||
Column 1 | Column 2 | Column 3 | Pay | Pay | Pay | Pay | Pay | Pay |
Navy | Army | Air Force | level 1 | level 2 | level 3 | level 4 | level 5 | level 6 |
$ | $ | $ | $ | $ | $ | |||
Wran........ | Private.................... | Aircraftwoman........ | 7,217 | 7,687 | 8,145 | 8,611 | 9,078 | 9,542 |
Senior Wran. | Lance Corporal.................... | Leading Air-craftwoman.............. | 7,360 | 7,830 | 8,285 | 8,754 | 9,219 | 9,685 |
Leading Wran.... | Corporal.................... | Corporal................... | 7,605 | 8,066 | 8,523 | 8,991 | 9,454 | 9,926 |
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
$ | |||
Petty Officer- | Sergeant— | Sergeant— | |
Under 1 year......................... | Under 1 year................... | Under 1 year.............. | 7,895 |
1 year.................................... | 1 year.............................. | 1 year......................... | 8,355 |
2 years.................................. | 2 years............................ | 2 years........................ | 8,812 |
3 years.................................. | 3 years............................ | 3 years........................ | 9,279 |
4 years.................................. | 4 years............................ | 4 years........................ | 9,745 |
5 years.................................. | 5 years............................ | 5 years........................ | 10,219 |
6 years.................................. | 6 years............................ | 6 years........................ | 10,690 |
Column 1 | Column 2 | Column 3 | Column 4 |
Navy | Army | Air Force | Annual rate of salary |
Chief Petty Officer— | Staff Sergeant— | Flight Sergeant— | $ |
Under 1 year........................ | Under 1 year................... | Under 1 year............. | 10,690 |
1 year................................... | 1 year.............................. | 1 year........................ | 11,070 |
2 years................................. | 2 years............................ | 2 years....................... | 11,445 |
Warrant Officer, Class 2— | |||
Under 1 year................... | ....................................... | 11,824 | |
1 year.............................. | ....................................... | 12,202 | |
Warrant Officer— | Warrant Officer, Class 1— | Warrant Officer— | |
Under 1 year........................ | Under 1 year................... | Under 1 year............. | 12,606 |
1 year................................... | 1 year.............................. | 1 year........................ | 13,010 |
SCHEDULE 9 Regulation 9
Members undergoing Training
Item | Training capacities | Annual rate of salary |
$ | ||
| Normal entry recruits during basic recruit training........................................................ | 6,281 |
|
| |
1st year.............................................................................................................. | 6,458 | |
2nd and subsequent years.................................................................................... | 7,578 | |
| Junior trainees, being junior musicians, apprentice musicians and other apprentices— |
1st year.............................................................................................................. | 3,617 | |
2nd year............................................................................................................. | 4,736 | |
3rd year.............................................................................................................. | 6,458 | |
4th year.............................................................................................................. | 7,578 | |
|
| 3,592 |
|
| |
1st year.............................................................................................................. | 5,189 | |
2nd year............................................................................................................. | 5,858 | |
3rd year.............................................................................................................. | 6,527 | |
4th year.............................................................................................................. | 7,195 | |
5th year.............................................................................................................. | 7,863 | |
6th year.............................................................................................................. | 8,533 | |
|
| |
1st year.............................................................................................................. | 3,993 | |
2nd year............................................................................................................. | 4,590 | |
3rd year.............................................................................................................. | 5,189 | |
4th year.............................................................................................................. | 5,858 | |
5th year.............................................................................................................. | 6,527 | |
6th year.............................................................................................................. | 7,195 | |
7th year.............................................................................................................. | 7,863 | |
8th year | 8,533 | |
|
| |
with 3 years to graduation................................................................................... | 5,858 | |
with 2 years to graduation................................................................................... | 6,527 | |
in final year........................................................................................................ | 7,195 | |
|
| |
1st year.............................................................................................................. | 4,590 | |
2nd year (or matriculation or equivalent entry)..................................................... | 5,189 | |
3rd year.............................................................................................................. | 5,858 | |
4th year.............................................................................................................. | 6,527 | |
|
| |
If not completed degree course............................................................................ | 6,527 | |
If completed degree course.................................................................................. | 7,195 | |
| Female officer trainees— | |
If not completed degree course................................................................................ | 5,222 | |
If completed degree course...................................................................................... | 5,756 | |
|
| |
1st year.............................................................................................................. | 6,527 | |
2nd year............................................................................................................. | 7,195 |
(a) members of the Navy or of the Army—on or after 2 September 1977; and
(b) members of the Air Force—on or after 1 September 1977.
0
0
0