Customs Tariff (No. 2) 1970 (Cth)
An Act relating to Duties of Customs.
[
BE it enacted by the Queen’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, as follows:—
(2.) The
(3.) Section 1 of
the
(4.) The
Principal Act, as amended by this Act, may be cited as the
THE SCHEDULE Section 3.
————
Amendments of the Principal Act
————
Amendments of part ii. of the first schedule
1. Omit items 22.05 and 22.06, insert the following items:— | |||
|
| ||
| - Sparkling wine: | ||
| - - Champagne....................................................... | $2.70 per gal | $2.70 per gal |
| - - Other................................................................ | $3.50 per gal | $3.20 per gal |
|
| ||
| - - In packs not exceeding 1 gallon.......................... | $1.70 per gal | $1.40 per gal |
| - - Other................................................................ | $2.30 per gal | $2.15 per gal |
|
| ||
| - - In packs not exceeding 1 gallon.......................... | $1.70 per gal, and $0.01 per gal for each 0.1% of proof spirit in excess of 35% proof spirit | $1.40 per gal, and $0.0075 per gal for each 0.1% of proof spirit in excess of 35% proof spirit |
| - - Other................................................................ | $2.30 per gal, and $0.01 per gal for each 0.1% of proof spirit in excess of 35% proof spirit | $2.15 per gal, and $0.0075 per gal for each 0.1% of proof spirit in excess of 35% proof spirit |
| - Other.................................................................. | $3.60 per gal | $3.50 per gal |
|
| ||
| - Containing not more than 35% of proof spirit: | ||
| - - In packs not exceeding 1 gallon.......................... | $1.70 per gal | $1.40 per gal |
| - - Other................................................................ | $2.30 per gal | $2.15 per gal |
| - Other.................................................................. | $3.60 per gal | $3.50 per gal”. |
2. Omit sub-items 24.02.1 and 24.02.2, insert the following sub-items:— | |||
|
| $5.81 per lb | $5.81 per lb |
| - Cigars, cigarillos and cheroots.............................. | $5.58 per lb | $5.58 per lb”. |
3. Omit sub-item 24.02.9, insert the following sub-item:— | |||
| - Other.................................................................. | $3.19 per lb | $3.09 per lb”. |
The Schedule—
4. Omit sub-items 27.07.4 and 27.07.5, insert the following sub-items:— | |||
|
| ||
| - - In packs not exceeding 1 gallon.......................... | $0.344 per gal | $0.153 per gal |
| - - Other: | ||
| - - - As prescribed by by-law.................................. | Free | Free |
|
| $0.1257 per gal | $0.1257 per gal |
| - - - Other.............................................................. | $0.153 per gal | $0.153 per gal |
| - Xylene; solvent naphtha; mineral turpentine: | ||
| - - In packs not exceeding 1 gallon.......................... | $0.192 per gal | Free |
| - - Other: | ||
| - - - As prescribed by by-law.................................. | Free | Free |
| - - - Other.............................................................. | $0.153 per gal | $0.153 per gal”. |
5. Omit sub-item 27.10.2, insert the following sub-item:— | |||
| - Diesel fuel: | ||
|
| Free | Free |
|
| $0.05 per gal | $0.05 per gal |
|
| ||
| - - - As prescribed by by-law.................................. | $0.109 per gal | $0.109 per gal |
| - - - Other.............................................................. | $0.159 per gal | $0.159 per gal |
| - - Other: | ||
| - - - As prescribed by by-law.................................. | $0.155 per gal | $0.155 per gal |
| - - - Other.............................................................. | $0.205 per gal | $0.205 per gal”. |
6. Omit sub-items 27.10.4 and 27.10.5, insert the following sub-items:— | |||
|
| ||
| - - In packs not exceeding 1 gallon.......................... | $0.344 per gal | $0.153 per gal |
| - - Other: | ||
|
| Free | Free |
|
| $0.1257 per gal | $0.1257 per gal |
The Schedule—
|
| $0.153 per gal | $0.153 per gal |
|
| $0.2007 per gal | $0.2007 per gal |
| - - - Other........................................................... | $0.228 per gal | $0.228 per gal |
| - Mineral turpentine: | ||
| - - In packs not exceeding 1 gallon....................... | $0.192 per gal | Free |
|
| Free | Free |
| - - Other.............................................................. | $0.153 per gal | $0.153 per gal”. |
7. Omit paragraph 29.01.19, insert the following paragraph:— | |||
| - - Other............................................................... | $0.153 per gal | $0.153 per gal”. |
AMENDMENT OF PART V. OF THE FIFTH SCHEDULE
Omit items 211 to 218 (inclusive), insert the following items:— | |||
| 22.05.11 | Goods to which the tariff classification specified in column 2 of this item applies | $1.50 per gal |
| 22.05.19 | Goods to which the tariff classification specified in column 2 of this item applies | $1.50 per gal |
| 22.05.21 | Goods to which the tariff classification specified in column 2 of this item applies | $0.90 per gal |
| 22.05.29 | Goods to which the tariff classification specified in column 2 of this item applies | $0.90 per gal |
| 22.05.31 | Goods to which the tariff classification specified in column 2 of this item applies | $0.90 per gal |
| 22.05.39 | Goods to which the tariff classification specified in column 2 of this item applies | $0.90 per gal |
| 22.06.11 | Goods to which the tariff classification specified in column 2 of this item applies | $0.90 per gal |
| 22.06.19 | Goods to which the tariff classification specified in column 2 of this item applies | $0.90 per gal”. |
AMENDMENT OF PART VII. OF THE FIFTH SCHEDULE
Omit item 82a, insert the following item:— | |||
| 24.02.9 | Goods to which the tariff classification specified in 1 column 2 of this item applies | $3.09 per lb”. |
0
0
0