Customs Tariff Amendment Act 1995 (Cth)
[
The Parliament of Australia enacts:
(2) In this Act,
(a) by omitting from Subheading Note 1 to Chapter 4 of Schedule 3 "has" and substituting "have";
(b) by omitting from Subheading 2818.10 in Schedule 3 all the words after "2818.10" and substituting "Artificial corundum, whether or not chemically defined:";
(c) by omitting paragraph (e) to Note 1 to Chapter 94 of Schedule 3 and substituting:
"(e) Furniture specially designed as parts of refrigerating or freezing equipment of 8418; furniture specially designed for sewing machines of 8452;".
____________
AMENDMENTS HAVING EFFECT FROM 11 MAY 1994
1. | Omit 2710.00.19, substitute: "2710.00.19 --------Other | $0.06586/L NZ:$0.06586/L PNG:$0.06586/L FI:$0.06586/L DC:$0.06586/L". |
2. | Omit 2710.00.30, substitute: "2710.00.30 ------Goods, as follows:
| $0.06586/L NZ:$0.06586/L PNG:$0.06586/L FI:$0.06586/L DC:$0.06586/L". |
Section 5
AMENDMENTS HAVING EFFECT FROM 1 JULY 1994
1. Each classification listed in the Table below is amended by inserting in the third column of that classification:
(a) if there is set out in that column a rate of duty:
(i) in relation to which "DC" is specified; and
(ii) that applies to goods imported on or after a date specified below;
immediately after that rate; or
(b) in any other case—immediately after the general rate set out in that column that applies to goods imported on or after that date;
a rate of duty, in relation to which "DCS" is specified, as set out below opposite to that date:
1 July 1994 | DCS:4% |
1 July 1995 | DCS:4% |
1 July 1996 | DCS:4% |
0709.51.00 | 1514.90.00 | 1902.40.00 | 4202.32.90 |
0709.52.00 | 1515.11.00 | 1904.10.00 | 4202.39.00 |
0710.10.00 | 1515.19.00 | 2004.10.00 | 4202.91.90 |
0710.21.00 | 1515.21.00 | 2004.90.00 | 4202.92.90 |
0710.22.00 | 1515.29.00 | 2106.10.20 | 4202.99.00 |
0710.29.00 | 1517.10.00 | 2106.90.10 | 4302.11.00 |
0710.30.00 | 1517.90.00 | 2202.10.00 | 4302.12.00 |
0710.40.00 | 1518.00.10 | 2202.90.00 | 4304.00.90 |
0710.80.00 | 1519.11.00 | 2204.10.10 | 4407.10.10 |
0710.90.00 | 1519.12.00 | 2207.20.00 | 4407.21.10 |
0712.20.00 | 1519.13.00 | 2208.10.90 | 4407.22.10 |
0712.30.00 | 1519.19.00 | 2509.00.00 | 4407.23.10 |
0712.90.90 | 1519.20.00 | 2514.00.00 | 4407.91.10 |
0802.11.00 | 1520.90.00 | 2515.11.00 | 4407.92.10 |
0802.12.00 | 1601.00.00 | 2515.12.00 | 4407.99.10 |
1106.10.00 | 1602.10.00 | 2515.20.00 | 4409.10.00 |
1106.20.00 | 1602.20.00 | 2516.12.00 | 4409.20.00 |
1108.13.00 | 1602.41.00 | 2516.22.00 | 4411.21.00 |
1108.14.00 | 1602.42.00 | 2523.30.00 | 4411.29.00 |
1202.10.00 | 1602.49.00 | 2523.90.00 | 4411.31.00 |
1202.20.00 | 1602.50.00 | 2525.10.00 | 4411.39.00 |
1210.10.00 | 1602.90.00 | 2525.20.00 | 4411.91.00 |
1210.20.00 | 1701.99.10 | 2525.30.00 | 4411.99.00 |
1302.19.10 | 1702.30.00 | 2526.10.00 | 4412.29.90 |
1507.10.00 | 1702.60.00 | 2526.20.00 | 4412.99.90 |
1507.90.00 | 1702.90.90 | 2706.00.90 | 4413.00.00 |
1508.10.00 | 1901.10.00 | 2707.60.00 | 4414.00.00 |
1508.90.00 | 1901.20.00 | 2708.20.00 | 4415.10.00 |
1512.11.00 | 1901.90.00 | 2715.00.00 | 4415.20.00 |
1512.19.00 | 1902.11.00 | 4202.11.90 | 4416.00.00 |
1512.21.00 | 1902.19.00 | 4202.12.90 | 4417.00.00 |
1512.29.00 | 1902.20.00 | 4202.19.90 | 4418.10.00 |
1514.10.00 | 1902.30.00 | 4202.31.90 | 4418.20.00 |
4418.30.00 | 6811.10.00 | 7010.90.10 | 7220.90.00 |
4418.40.00 | 6811.20.00 | 7011.10.00 | 7221.00.00 |
4418.50.00 | 6811.30.00 | 7011.20.00 | 7222.10.00 |
4418.90.00 | 6811.90.00 | 7011.90.00 | 7222.20.00 |
4419.00.00 | 6812.30.00 | 7013.10.00 | 7222.30.00 |
4420.10.00 | 6812.40.00 | 7013.29.00 | 7222.40.00 |
4420.90.00 | 6812.50.00 | 7013.32.00 | 7223.00.00 |
4421.10.00 | 6812.70.00 | 7013.39.00 | 7224.10.00 |
4421.90.00 | 6814.10.00 | 7013.99.90 | 7224.90.00 |
4802.30.90 | 6814.90.00 | 7016.90.10 | 7225.10.00 |
4804.11.90 | 6815.10.00 | 7018.20.00 | 7225.20.00 |
4804.19.90 | 6815.91.00 | 7019.20.10 | 7225.30.00 |
4804.49.90 | 6815.99.00 | 7019.39.10 | 7225.40.00 |
4805.70.91 | 6901.00.00 | 7019.90.10 | 7225.50.00 |
4805.80.10 | 6902.10.00 | 7204.50.00 | 7225.90.00 |
4814.10.00 | 6902.20.00 | 7208.90.00 | 7226.10.00 |
4814.30.00 | 6902.90.00 | 7211.90.00 | 7226.20.00 |
4814.90.00 | 6903.10.00 | 7215.10.00 | 7226.91.00 |
4911.91.00 | 6903.20.00 | 7215.20.00 | 7226.92.00 |
5905.00.10 | 6903.90.00 | 7215.30.00 | 7226.99.00 |
6801.00.00 | 6905.10.00 | 7215.40.00 | 7227.10.00 |
6802.10.00 | 6905.90.00 | 7217.11.00 | 7227.20.00 |
6802.21.00 | 6906.00.00 | 7217.12.00 | 7227.90.10 |
6802.22.00 | 6907.90.00 | 7217.13.00 | 7228.10.00 |
6802.23.00 | 6908.90.00 | 7217.19.00 | 7228.20.00 |
6802.29.00 | 6909.11.00 | 7217.21.00 | 7228.30.10 |
6802.91.00 | 6909.19.00 | 7217.22.00 | 7228.40.10 |
6802.92.00 | 6909.90.00 | 7217.23.00 | 7228.50.10 |
6802.93.00 | 6913.10.00 | 7217.29.00 | 7228.50.90 |
6802.99.00 | 6913.90.00 | 7217.31.00 | 7228.60.10 |
6803.00.00 | 6914.10.00 | 7217.32.00 | 7228.70.00 |
6804.10.00 | 6914.90.00 | 7217.33.00 | 7228.80.00 |
6804.21.00 | 7002.32.00 | 7217.39.00 | 7229.10.00 |
6804.22.00 | 7002.39.00 | 7218.10.00 | 7229.20.00 |
6804.23.00 | 7003.11.00 | 7218.90.00 | 7229.90.00 |
6804.30.00 | 7003.19.00 | 7219.11.00 | 7301.20.00 |
6805.10.00 | 7003.20.00 | 7219.12.00 | 7304.10.00 |
6805.20.00 | 7003.30.00 | 7219.13.00 | 7304.20.00 |
6805.30.00 | 7004.10.00 | 7219.14.00 | 7304.31.00 |
6806.10.00 | 7004.90.00 | 7219.21.00 | 7304.39.00 |
6806.20.00 | 7005.10.00 | 7219.22.00 | 7304.41.00 |
6807.10.00 | 7005.21.00 | 7219.23.00 | 7304.49.00 |
6807.90.00 | 7005.29.00 | 7219.24.00 | 7304.51.00 |
6808.00.00 | 7006.00.00 | 7219.31.00 | 7304.59.00 |
6809.11.00 | 7007.11.90 | 7219.32.00 | 7304.90.00 |
6809.19.00 | 7007.19.00 | 7219.33.00 | 7305.11.00 |
6809.90.00 | 7007.21.90 | 7219.34.00 | 7305.12.00 |
6810.11.00 | 7007.29.00 | 7219.35.00 | 7305.19.00 |
6810.19.00 | 7008.00.00 | 7219.90.00 | 7305.20.00 |
6810.20.00 | 7009.10.90 | 7220.11.00 | 7305.31.00 |
6810.91.00 | 7009.91.00 | 7220.12.00 | 7305.39.00 |
6810.99.00 | 7009.92.00 | 7220.20.00 | 7305.90.00 |
7306.10.00 | 7413.00.00 | 8419.40.00 | 8450.20.00 |
7306.20.00 | 7603.10.00 | 8419.60.00 | 8451.10.00 |
7306.30.00 | 7603.20.00 | 8419.81.90 | 8451.29.00 |
7306.40.00 | 7604.10.00 | 8419.89.00 | 8454.10.00 |
7306.50.00 | 7604.21.00 | 8420.91.00 | 8454.20.00 |
7306.60.00 | 7604.29.00 | 8421.21.00 | 8454.30.00 |
7306.90.00 | 7605.11.00 | 8421.22.00 | 8454.90.00 |
7307.11.00 | 7605.19.00 | 8421.29.00 | 8468.10.00 |
7307.19.00 | 7605.21.00 | 8421.39.00 | 8468.20.90 |
7307.21.00 | 7605.29.00 | 8422.19.00 | 8468.80.00 |
7307.22.00 | 7606.11.00 | 8422.20.00 | 8468.90.00 |
7307.23.00 | 7606.12.00 | 8422.30.00 | 8472.90.10 |
7307.29.00 | 7606.91.00 | 8423.20.00 | 8473.40.10 |
7307.91.00 | 7606.92.00 | 8423.30.00 | 8474.10.00 |
7307.92.00 | 7608.10.00 | 8423.81.00 | 8474.20.00 |
7307.93.00 | 7608.20.00 | 8423.82.00 | 8474.39.00 |
7307.99.00 | 7614.10.00 | 8423.89.00 | 8474.80.00 |
7308.10.00 | 7614.90.00 | 8423.90.00 | 8475.10.00 |
7308.20.00 | 8207.11.00 | 8424.20.00 | 8475.20.00 |
7308.30.00 | 8207.12.00 | 8424.30.00 | 8475.90.00 |
7308.40.00 | 8210.00.00 | 8424.89.90 | 8476.11.00 |
7308.90.00 | 8311.10.00 | 8431.43.00 | 8476.19.00 |
7310.10.00 | 8311.20.00 | 8433.20.00 | 8476.90.00 |
7310.21.00 | 8311.30.00 | 8433.30.00 | 8477.10.00 |
7310.29.00 | 8401.10.00 | 8433.40.90 | 8477.20.00 |
7325.91.00 | 8401.20.00 | 8433.52.00 | 8477.30.00 |
7326.11.00 | 8401.30.00 | 8433.53.00 | 8477.40.00 |
7407.10.00 | 8401.40.00 | 8433.59.90 | 8477.51.00 |
7407.21.00 | 8405.10.00 | 8433.60.00 | 8477.59.00 |
7407.22.00 | 8405.90.00 | 8433.90.90 | 8477.80.00 |
7407.29.00 | 8407.21.00 | 8434.10.00 | 8477.90.00 |
7408.11.00 | 8407.33.20 | 8434.20.00 | 8479.10.00 |
7408.19.00 | 8407.34.20 | 8434.90.00 | 8479 20.00 |
7408.21.00 | 8407.90.20 | 8436.10.00 | 8479.30.00 |
7408.22.00 | 8408.20.20 | 8436.21.00 | 8479.82.00 |
7408.29.00 | 8413.50.10 | 8436.29.00 | 8480.10.00 |
7409.11.00 | 8413.60.10 | 8436.80.90 | 8480.20.00 |
7409.19.00 | 8413.70.10 | 8436.91.00 | 8480.30.00 |
7409.21.00 | 8413.81.10 | 8436.99.00 | 8480.41.00 |
7409.29.00 | 8413.91.10 | 8437.10.00 | 8480.49.00 |
7409.31.00 | 8414.40.20 | 8438.10.90 | 8480.50.00 |
7409.39.00 | 8414.80.20 | 8438.20.00 | 8480.60.00 |
7409.40.00 | 8414.90.20 | 8438.30.00 | 8480.71.00 |
7409.90.00 | 8416.30.00 | 8438.40.00 | 8480.79.00 |
7410.11.00 | 8417.10.00 | 8438.90.10 | 8482.30.00 |
7410.12.00 | 8417.20.00 | 8439.30.00 | 8482.40.90 |
7410.21.00 | 8417.80.00 | 8439.99.00 | 8482.50.00 |
7410.22.00 | 8417.90.00 | 8441.10.10 | 8482.80.00 |
7411.10.00 | 8419.20.00 | 8441.80.10 | 8485.10.00 |
7411.21.00 | 8419.31.00 | 8441.90.10 | 8501.61.00 |
7411.22.00 | 8419.32.00 | 8443.50.10 | 8501.62.00 |
7411.29.00 | 8419.39.00 | 8443.90.10 | 8502.11.00 |
8502.12.00 | 8539.40.00 | 8704.21.90 | 9022.90.10 |
8502.13.90 | 8539.90.00 | 8704.31.90 | 9027.30.10 |
8502.20.00 | 8544.11.00 | 8704.90.90 | 9027.90.20 |
8502.30.90 | 8544.19.00 | 8711.90.00 | 9028.90.90 |
8513.10.00 | 8544.41.90 | 9001.30.90 | 9031.90.90 |
8513.90.00 | 8544.49.90 | 9006.10.10 | 9032.89.20 |
8514.10.00 | 8544.59.00 | 9006.91.10 | 9202 90 00 |
8514.20.00 | 8544.60.90 | 9007.91.10 | 9207.90.00 |
8514.30.00 | 8545.20.00 | 9008.30.10 | 9209.92.00 |
8522.90.00 | 8702.10.90 | 9008.40.00 | 9209.94.00 |
8531.20.00 | 8702.90.90 | 9008.90.10 | 9305.90.00 |
8531.80.00 | 8703.21.90 | 9010.10.00 | 9602.00.10 |
8531.90.00 | 8703.22.90 | 9010.20.10 | 9609.10.00 |
8535.40.10 | 8703.23.90 | 9010.90.90 | 9614.10.00 |
8539.21.00 | 8703.24.90 | 9015.20.10 | 9614.20.00 |
8539.22.00 | 8703.31.90 | 9015.80.20 | 9614.90.00 |
8539.29.00 | 8703.32.90 | 9017.30.10 | 9616.10.90 |
8539.31.00 | 8703.33.90 | 9017.90.90 | 9618.00.00 |
8539.39.00 | 8703.90.90 | 9022.29.10 |
2. Each classification listed in the Table below is amended by inserting in the third column of that classification:
(a) if there is set out in that column a rate of duty:
(i) in relation to which "DC" is specified; and
(ii) that applies to goods imported on or after a date specified below;
immediately after that rate; or
(b) in any other case—immediately after the general rate set out in that column that applies to goods imported on or after that date;
a rate of duty, in relation to which "DCS" is specified, as set out below opposite to that date:
1 July 1994 | DCS:7% |
1 July 1995 | DCS:7% |
1 July 1996 | DCS:5% |
0503.00.00 | 2206.00.20 | 4411.11.00 | 4802.60.90 |
0806.10.00 | 4201.00.00 | 4411.19.00 | 4803.00.10 |
1302.13.00 | 4202.11.10 | 4412.11.00 | 4804.11.10 |
1702.10.00 | 4202.12.10 | 4412.12.00 | 4804.19.10 |
1704.10.00 | 4202.19.10 | 4412.19.00 | 4804.21.00 |
1704.90.00 | 4202.21.00 | 4412.21.00 | 4804.29.00 |
1806.10.00 | 4202.22.00 | 4412.29.10 | 4804.31.00 |
1806.20.00 | 4202.29.00 | 4412.91.00 | 4804.39.00 |
1806.31.00 | 4202.31.10 | 4412.99.10 | 4804.41.10 |
1806.32.00 | 4202.32.10 | 4504.10.00 | 4804.42.10 |
1806.90.00 | 4202.91.10 | 4802.20.10 | 4804.49.10 |
2203.00.90 | 4202.92.10 | 4802.30.10 | 4805.10.10 |
2204.21.20 | 4205.00.90 | 4802.40.00 | 4805.21.10 |
2204.29.29 | 4303.90.00 | 4802.51.00 | 4805.22.10 |
2204.29.40 | 4410.10.00 | 4802.52.00 | 4805.23.10 |
2204.30.00 | 4410.90.00 | 4802.53.10 | 4805.29.10 |
4805.40.00 | 4820.50.00 | 7019.90.20 | 7323.91.00 |
4805.60.10 | 4820.90.00 | 7019.90.90 | 7323.92.00 |
4805.70.10 | 4821.10.00 | 7020.00.10 | 7323.93.00 |
4808.10.10 | 4821.90.00 | 7113.11.00 | 7323.94.00 |
4808.20.10 | 4823.11.00 | 7113.19.00 | 7323.99.00 |
4808.30.10 | 4823.19.00 | 7113.20.00 | 7324.10.00 |
4808.90.10 | 4823.20.00 | 7114.11.00 | 7324.21.00 |
4809.10.00 | 4823.30.00 | 7114.19.00 | 7324.29.00 |
4809.20.00 | 4823.40.00 | 7114.20.00 | 7324.90.00 |
4809.90.90 | 4823.51.00 | 7115.90.10 | 7325.10.00 |
4810.11.90 | 4823.59.00 | 7116.10.00 | 7325.99.00 |
4810.12.90 | 4823.60.00 | 7116.20.00 | 7326.20.00 |
4810.21.00 | 4823.70.00 | 7117.11.00 | 7326.90.90 |
4810.29.00 | 4823.90.90 | 7117.19.00 | 7412.10.00 |
4810.31.00 | 4901.99.10 | 7117.90.00 | 7412.20.00 |
4810.32.00 | 4907.00.90 | 7309.00.00 | 7414.10.00 |
4810.39.00 | 4908.10.00 | 7311.00.00 | 7414.90.00 |
4810.91.00 | 4908.90.00 | 7312.10.00 | 7415.10.00 |
4810.99.00 | 4909.00.00 | 7312.90.00 | 7415.21.00 |
4811.10.00 | 4910.00.00 | 7314.11.00 | 7415.29.00 |
4811.21.00 | 4911.10.90 | 7314.19.00 | 7415.31.00 |
4811.29.90 | 4911.99.00 | 7314.50.00 | 7415.32.00 |
4811.31.00 | 5604.10.00 | 7315.11.00 | 7415.39.00 |
4811.39.00 | 5904.10.00 | 7315.12.00 | 7416.00.00 |
4811.40.00 | 5904.91.00 | 7315.19.00 | 7417.00.00 |
4811.90.90 | 5904.92.00 | 7315.20.00 | 7418.10.00 |
4812.00.00 | 6601.10.00 | 7315.81.00 | 7418.20.00 |
4814.20.00 | 6601.91.00 | 7315.82.00 | 7419.10.00 |
4815.00.00 | 6601.99.00 | 7315.89.00 | 7419.91.00 |
4816.10.00 | 6603.10.00 | 7315.90.00 | 7419.99.00 |
4816.20.00 | 6603.20.00 | 7316.00.00 | 7507.20.00 |
4816.30.00 | 6603.90.00 | 7317.00.90 | 7607.11.00 |
4816.90.90 | 6813.10.90 | 7318.11.00 | 7607.19.00 |
4817.10.00 | 6813.90.90 | 7318.12.00 | 7607.20.00 |
4817.20.00 | 6910.10.00 | 7318.14.00 | 7609.00.00 |
4817.30.00 | 6910.90.00 | 7318.16.00 | 7610.10.00 |
4818.10.00 | 6911.10.00 | 7318.19.00 | 7610.90.00 |
4818.20.00 | 6911.90.00 | 7318.21.00 | 7611.00.00 |
4818.30.00 | 6912.00.00 | 7318.22.00 | 7612.10.00 |
4818.40.90 | 7007.11.19 | 7318.23.00 | 7612.90.00 |
4818.50.00 | 7007.21.19 | 7318.24.00 | 7613.00.00 |
4818.90.00 | 7010.10.00 | 7318.29.00 | 7615.10.00 |
4819.10.00 | 7014.00.10 | 7321.11.00 | 7615.20.00 |
4819.20.00 | 7015.90.00 | 7321.12.00 | 7616.10.00 |
4819.30.00 | 7017.10.00 | 7321.13.00 | 7616.90.00 |
4819.40.00 | 7017.20.00 | 7321.81.00 | 7806.00.00 |
4819.50.00 | 7017.90.00 | 7321.82.00 | 7907.10.00 |
4819.60.00 | 7019.10.00 | 7321.83.00 | 7907.90.00 |
4820.10.00 | 7019.20.90 | 7321.90.00 | 8201.10.00 |
4820.20.90 | 7019.31.00 | 7322.19.00 | 8201.20.00 |
4820.30.00 | 7019.32.00 | 7322.90.00 | 8201.30.00 |
4820.40.00 | 7019.39.90 | 7323.10.00 | 8201.40.00 |
8201.50.00 | 8301.50.00 | 8413.20.00 | 8426.20.00 |
8201.60.00 | 8301.60.00 | 8413.40.00 | 8426.30.00 |
8201.90.00 | 8301.70.00 | 8413.50.90 | 8426.41.00 |
8202.10.00 | 8302.20.00 | 8413.60.90 | 8426.49.00 |
8202.20.00 | 8302.41.00 | 8413.70.90 | 8426.91.00 |
8202.31.00 | 8302.42.00 | 8413.81.90 | 8426.99.00 |
8202.32.00 | 8302.49.00 | 8413.82.00 | 8427.10.00 |
8202.91.00 | 8302.50.00 | 8413.91.90 | 8427.20.00 |
8202.99.00 | 8302.60.00 | 8413.92.00 | 8427.90.00 |
8203.10.00 | 8303.00.00 | 8414.10.00 | 8428.10.00 |
8203.20.00 | 8304.00.00 | 8414.30.00 | 8428.20.00 |
8203.30.00 | 8305.10.00 | 8414.40.10 | 8428.31.00 |
8203.40.00 | 8305.20.00 | 8414.51.00 | 8428.32.00 |
8204.11.00 | 8305.90.00 | 8414.60.00 | 8428.33.00 |
8204.12.00 | 8306.10.00 | 8414.80.19 | 8428.39.00 |
8204.20.00 | 8306.21.00 | 8414.90.90 | 8428.40.00 |
8205.10.00 | 8306.29.00 | 8415.10.00 | 8428.50.00 |
8205.20.00 | 8306.30.00 | 8416.10.00 | 8428.60.00 |
8205.30.00 | 8307.10.00 | 8416.20.00 | 8428.90.00 |
8205.40.00 | 8307.90.00 | 8416.90.00 | 8429.20.00 |
8205.51.00 | 8308.10.00 | 8418.10.00 | 8429.30.00 |
8205.59.00 | 8308.20.00 | 8418.21.00 | 8429.40.00 |
8205.60.00 | 8308.90.00 | 8418.22.00 | 8429.51.90 |
8205.70.00 | 8309.10.00 | 8418.29.00 | 8429.52.90 |
8205.80.00 | 8309.90.00 | 8418.30.00 | 8429.59.90 |
8205.90.00 | 8310.00.00 | 8418.40.00 | 8430.41.00 |
8206.00.00 | 8402.11.00 | 8418.50.00 | 8430.49.00 |
8207.20.00 | 8402.12.00 | 8418.61.00 | 8430.61.00 |
8207.30.00 | 8402.19.00 | 8418.69.00 | 8430.62.00 |
8207.40.00 | 8402.20.00 | 8418.91.00 | 8431.10.00 |
8207.50.00 | 8402.90.00 | 8418.99.00 | 8431.20.00 |
8207.60.00 | 8403.10.00 | 8419.11.00 | 8431.31.00 |
8207.70.00 | 8403.90.00 | 8419.19.00 | 8431.39.00 |
8207.80.00 | 8404.10.00 | 8419.81.10 | 8431.41.00 |
8207.90.00 | 8404.20.00 | 8419.90.00 | 8431.42.00 |
8208.10.00 | 8404.90.00 | 8421.12.00 | 8431.49.90 |
8208.20.00 | 8407.31.00 | 8421.19.00 | 8433.11.00 |
8208.30.00 | 8407.32.10 | 8421.91.00 | 8433.19.00 |
8208.40.10 | 8407.90.30 | 8422.11.00 | 8438.50.00 |
8208.90.00 | 8409.10.00 | 8422.90.00 | 8438.60.00 |
8209.00.00 | 8409.91.20 | 8423.10.00 | 8438.80.00 |
8211.10.00 | 8410.11.00 | 8424.10.00 | 8438.90.90 |
8211.91.00 | 8410.12.00 | 8424.81.00 | 8450.11.00 |
8211.92.10 | 8410.13.00 | 8425.11.00 | 8450.12.00 |
8211.94.10 | 8410.90.00 | 8425.19.00 | 8450.19.00 |
8215.10.00 | 8412.21.00 | 8425.20.00 | 8450.90.00 |
8215.20.00 | 8412.29.00 | 8425.31.00 | 8451.21.00 |
8215.91.00 | 8412.31.00 | 8425.39.00 | 8451.90.00 |
8215.99.00 | 8412.39.10 | 8425.41.00 | 8459.29.90 |
8301.10.00 | 8412.90.90 | 8426.11.00 | 8460.39.90 |
8301.30.00 | 8413.11.00 | 8426.12.00 | 8460.40.90 |
8301.40.00 | 8413.19.00 | 8426.19.00 | 8460.90.90 |
8462.10.90 | 8502.40.00 | 8515.90.00 | 8526.92.00 |
8462.29.90 | 8504.10.00 | 8516.10.00 | 8527.11.00 |
8462.39.90 | 8504.21.00 | 8516.21.00 | 8527.19.00 |
8462.49.90 | 8504.22.00 | 8516.29.00 | 8527.31.00 |
8464.10.00 | 8504.23.00 | 8516.31.00 | 8527.32.00 |
8464.20.00 | 8504.31.00 | 8516.32.00 | 8527.39.00 |
8464.90.00 | 8504.32.00 | 8516.33.00 | 8527.90.00 |
8465.10.00 | 8504.33.00 | 8516.40.00 | 8528.10.00 |
8465.91.00 | 8504.34.00 | 8516.50.00 | 8528.20.00 |
8465.92.00 | 8504.40.00 | 8516.60.00 | 8529.10.10 |
8465.93.00 | 8504.50.00 | 8516.71.00 | 8529.10.90 |
8465.94.00 | 8504.90.00 | 8516.72.00 | 8529.90.10 |
8465.95.00 | 8505.11.00 | 8516.79.00 | 8529.90.90 |
8465.96.00 | 8505.19.00 | 8516.80.00 | 8530.10.00 |
8465.99.00 | 8505.30.00 | 8516.90.00 | 8530.80.00 |
8466.10.00 | 8506.11.00 | 8517.10.00 | 8530.90.00 |
8466.20.00 | 8506.12.00 | 8517.20.00 | 8532.10.00 |
8466.30.00 | 8506.13.00 | 8517.30.00 | 8532.21.00 |
8466.91.00 | 8506.19.00 | 8517.40.90 | 8532.22.00 |
8466.92.00 | 8506.20.00 | 8517.81.00 | 8532.23.00 |
8466.93.00 | 8506.90.00 | 8517.82.00 | 8532.24.00 |
8466.94.00 | 8507.10.90 | 8517.90.90 | 8532.25.00 |
8467.81.00 | 8507.20.00 | 8518.10.00 | 8532.29.00 |
8467.91.00 | 8507.30.00 | 8518.21.00 | 8532.30.00 |
8474.31.00 | 8507.40.00 | 8518.22.00 | 8532.90.00 |
8474.32.00 | 8507.80.00 | 8518.29.00 | 8533.10.00 |
8474.90.00 | 8507.90.90 | 8518.30.00 | 8533.21.00 |
8479.89.90 | 8508.10.00 | 8518.40.00 | 8533.29.00 |
8479.90.00 | 8508.20.00 | 8518.50.00 | 8533.31.00 |
8481.20.00 | 8508.80.00 | 8518.90.00 | 8533.39.00 |
8481.80.90 | 8508.90.00 | 8519.10.00 | 8533.40.00 |
8481.90.90 | 8509.10.00 | 8519.21.00 | 8533.90.00 |
8482.10.90 | 8509.20.00 | 8519.29.00 | 8535.10.00 |
8482.20.90 | 8509.30.00 | 8519.31.00 | 8535.21.00 |
8482.40.19 | 8509.40.00 | 8519.39.00 | 8535.29.00 |
8482.91.90 | 8509.80.00 | 8519.40.00 | 8535.30.00 |
8482.99.90 | 8509.90.00 | 8520.20.00 | 8535.40.90 |
8483.10.99 | 8510.10.00 | 8520.31.90 | 8535.90.00 |
8483.30.90 | 8510.20.00 | 8520.39.00 | 8536.10.00 |
8483.40.19 | 8510.90.00 | 8520.90.00 | 8536.20.00 |
8483.50.19 | 8511.40.90 | 8522.10.00 | 8536.30.00 |
8485.90.00 | 8511.50.90 | 8523.11.00 | 8536.41.00 |
8501.10.00 | 8512.90.90 | 8523.12.00 | 8536.49.00 |
8501.20.00 | 8514.40.00 | 8523.13.00 | 8536.50.10 |
8501.31.00 | 8514.90.00 | 8523.20.00 | 8536.50.99 |
8501.32.00 | 8515.11.00 | 8523.90.90 | 8536.61.00 |
8501.33.00 | 8515.19.90 | 8524.90.10 | 8536.69.00 |
8501.34.00 | 8515.21.90 | 8525.10.00 | 8536.90.00 |
8501.40.00 | 8515.29.00 | 8525.20.00 | 8537.10.90 |
8501.51.00 | 8515.31.90 | 8525.30.00 | 8537.20.90 |
8501.52.00 | 8515.39.00 | 8526.10.00 | 8538.10.90 |
8501.53.00 | 8515.80.90 | 8526.91.00 | 8538.90.10 |
8538.90.90 | 8702.10.10 | 8708.99.10 | 9015.80.10 |
8540.41.00 | 8702.90.10 | 8708.99.99 | 9015.90.00 |
8540.42.00 | 8703.10.00 | 8709.11.00 | 9017.20.10 |
8540.49.00 | 8703.21.20 | 8709.19.00 | 9017.80.10 |
8540.81.00 | 8703.22.20 | 8709.90.00 | 9017.90.10 |
8540.89.00 | 8703.23.20 | 8712.00.00 | 9018.11.00 |
8540.99.00 | 8703.24.20 | 8714.19.10 | 9018.19.10 |
8541.40.10 | 8703.31.20 | 8714.91.00 | 9018.31.10 |
8541.60.00 | 8703.32.20 | 8715.00.00 | 9018.32.10 |
8541.90.00 | 8703.33.20 | 8716.10.00 | 9018.39.10 |
8543.20.00 | 8703.90.20 | 8716.20.00 | 9018.49.10 |
8543.30.00 | 8704.10.00 | 8716.31.10 | 9018.90.20 |
8543.80.00 | 8704.21.10 | 8716.31.90 | 9019.20.90 |
8543.90.00 | 8704.2.2.00 | 8716.39.10 | 9020.00.90 |
8544.20.00 | 8704.23.00 | 8716.39.90 | 9025.19.10 |
8544.51.00 | 8704.31.10 | 8716.40.10 | 9026.90.10 |
8544.70.00 | 8704.32.00 | 8716.40.90 | 9027.80.10 |
8546.10.00 | 8704.90.10 | 8716.80.00 | 9027.90.10 |
8546.20.00 | 8705.10.00 | 8716.90.00 | 9028.10.10 |
8546.90.00 | 8705.20.00 | 8901.10.10 | 9028.20.10 |
8547.10.00 | 8705.30.00 | 8901.20.10 | 9028.30.00 |
8547.20.00 | 8705.40.00 | 8901.30.10 | 9028.90.10 |
8547.90.00 | 8705.90.00 | 8901.90.10 | 9030.20.00 |
8548.00.00 | 8706.00.99 | 8902.00.10 | 9030.31.00 |
8601.10.00 | 8707.10.99 | 8903.10.00 | 9030.39.00 |
8601.20.00 | 8707.90.90 | 8903.91.10 | 9030.40.00 |
8602.10.00 | 8708.10.90 | 8903.92.10 | 9030.81.00 |
8602.90.00 | 8708.21.90 | 8903.99.10 | 9030.89.00 |
8603.10.00 | 8708.29.10 | 8904.00.10 | 9030.90.90 |
8603.90.00 | 8708.29.99 | 8905.10.10 | 9031.10.11 |
8604.00.00 | 8708.31.10 | 8905.20.10 | 9031.20.10 |
8605.00.00 | 8708.31.99 | 8905.90.10 | 9031.80.10 |
8606.10.00 | 8708.39.10 | 8906.00.10 | 9031.90.10 |
8606.20.00 | 8708.39.99 | 8907.10.00 | 9032.10.10 |
