Customs Tariff Amendment Act 1988 (Cth)
[
BE IT ENACTED by the Queen, and the Senate and the House of Representatives of the Commonwealth of Australia, as follows:
—————
AMENDMENTS HAVING EFFECT FROM 1 JANUARY 1988
| ||
| BIRDS’ EGGS, NOT IN SHELL, AND EGG YOLKS, FRESH, DRIED, COOKED BY STEAMING OR BY BOILING IN WATER, MOULDED, FROZEN OR OTHERWISE PRESERVED, WHETHER OR NOT CONTAINING ADDED SUGAR OR OTHER SWEETENING MATTER: | |
| - Egg yolks: | |
| - - Dried | 2% |
| - - Other | 2% |
| - Other: | |
| - - Dried | 2% |
| - - Other | 2%”. |
| ||
| FRUIT AND NUTS, PROVISIONALLY PRESERVED (FOR EXAMPLE, BY SULPHUR DIOXIDE GAS, IN BRINE, IN SULPHUR WATER OR IN OTHER PRESERVATIVE SOLUTIONS), BUT UNSUITABLE IN THAT STATE FOR IMMEDIATE CONSUMPTION: | |
| - Cherries | 2% |
| - Strawberries | 2% |
| - Other | 2%”. |
| ||
| - - Wheat starch | 2% |
CAN: Free”. | ||
| ||
| ||
| ||
| SUNFLOWER-SEED, SAFFLOWER OR COTTON-SEED OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED: | |
| - Sunflower-seed or safflower oil and fractions thereof: | |
| - - Crude oil | 10% |
DC: 5% | ||
| - - Other | 10% |
DC: 5% | ||
| - Cotton-seed oil and its fractions: | |
|
| 10% |
DC: 5% | ||
| - - Other | 10% |
DC: 5% | ||
| COCONUT (COPRA), PALM KERNEL OR BABASSU OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED: | |
| - Coconut (copra) oil and its fractions: | |
| - - Crude oil | 2% |
| - - Other | 2% |
| - Palm kernel or babassu oil and fractions thereof: | |
| - - Crude oil | Free |
| - - Other | Free |
| RAPE, COLZA OR MUSTARD OIL AND FRACTIONS THEREOF, WHETHER OR NOT REFINED, BUT NOT CHEMICALLY MODIFIED: | |
| - Crude oil | 10% |
DC: 5% | ||
CAN: 5% | ||
| - Other | 10% |
DC: 5% | ||
CAN: 5%”. | ||
| ||
| ||
| ||
| - - Cane sugar | 10% |
FI: 5% | ||
DC: 5% | ||
| - - Beet sugar | 10% |
FI: 5% | ||
DC: 5%”. | ||
| ||
| - - Other | 10% |
FI: 5% | ||
DC: 5%”. | ||
| ||
| ||
| ||
| - Cherries | 10% |
DC: 5% | ||
CAN: 7%”. | ||
| ||
| - Strawberries | 10% |
DC: 5% | ||
CAN: 5%”. | ||
| ||
| - - Other | 5% |
CAN: Free”. | ||
| ||
| - Grapefruit juice | $0.45/kg TSS |
DC: $0.45/kg | ||
TSS, less 5%”. | ||
| ||
| - - - Other | $0.45/kg TSS |
DC: $0.45/kg | ||
TSS, less 5%”. | ||
| ||
| - Pineapple juice | 10% |
DC: 5%”. | ||
| ||
| - Grape juice (including grape must) | 10% |
DC: 5% | ||
| - Apple juice | 10% |
DC: 5%”. | ||
| ||
|
| $0.66/kg |
DC: $0.66/kg, less 5%”. | ||
| ||
| - Homogenised composite food preparations | 5% |
CAN: Free”. | ||
| ||
|
| $0.75930/L |
NZ: $0.73230/L | ||
PNG: $0.73230/L | ||
FI: $0.73230/L | ||
DC: $0.75930/L, less 5%; or, if higher, | ||
$0.73230/L | ||
2203.00.19 | - - - - Other | $0.86031/L |
NZ: $0.83331/L | ||
PNG: $0.83331/L | ||
FI: $0.83331/L | ||
DC: $0.86031/L, less 5%; or, if higher, | ||
$0.83331/L”. | ||
| ||
|
| 10%, and $26.38/L of alcohol |
NZ: $26.38/L of alcohol | ||
PNG: $26.38/L of alcohol | ||
FI: $26.38/L of alcohol | ||
DC: 5%, and $26.38/L of alcohol”. | ||
| ||
|
| $23.13/L of alcohol |
NZ: $21.93/L of alcohol | ||
PNG: $21.93/L of alcohol | ||
FI: $21.93/L of alcohol | ||
DC: $23.13/L of alcohol, less 5%; or, if higher, $21.93/L of alcohol | ||
| - - - - Other | $22.13/L of alcohol |
NZ: $21.93/L of alcohol | ||
PNG: $21.93/L of alcohol | ||
FI: $21.93/L of alcohol | ||
DC: $22.13/L of alcohol, less 5%; or, if higher, $21.93/L of alcohol”. | ||
| ||
|
| $27.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $27.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol | ||
| - - - - Other | $26.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $26.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol”. | ||
| ||
|
| $27.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $27.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol | ||
| - - - Other | $26.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $26.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol”. | ||
| ||
|
| $27.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $27.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol | ||
| - - - - Other | $26.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $26.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol”. | ||
| ||
|
| $27.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $27.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol | ||
| - - - Other | $26.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $26.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol”. | ||
| ||
|
| $27.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $27.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol | ||
| - - - Other | $26.20/L of alcohol |
NZ: $25.70/L of alcohol | ||
PNG: $25.70/L of alcohol | ||
FI: $25.70/L of alcohol | ||
DC: $26.20/L of alcohol, less 5%; or, if higher, $25.70/L of alcohol”. | ||
| ||
|
| $44.54/kg |
NZ: $44.54/kg | ||
PNG: $40.73/kg | ||
FI: $40.73/kg | ||
DC: $44.54/kg, less 5%; or, if higher, $40.73/kg | ||
| - Cigarettes containing tobacco | $43.17/kg |
NZ: $43.17/kg | ||
PNG: $40.73/kg | ||
FI: $40.73/kg | ||
DC:$43.17/kg, less 5%; or, if higher, $40.73/kg”. | ||
| ||
|
| $43.17/kg |
NZ:$43.17/kg | ||
PNG: $40.73/kg | ||
FI: $40.73/kg | ||
DC:$43.17/kg, less 5%; or, if higher, $40.73/kg | ||
| - - - Other | 15%, and $40.73/kg |
NZ: $40.73/kg; or, if higher, 5%, and $40.51/kg | ||
PNG: $40.73/kg | ||
FI: $40.73/kg | ||
DC: 10%, and $40.73/kg”. | ||
| ||
| - - - Snuff | 15%, and $1.20/kg |
NZ: 5%, and $1.20/kg | ||
PNG:$1.20/kg | ||
FI:$1.20/kg | ||
DC: 10%, and $1.20/kg | ||
| - - - Other | 15%, and $40.73/kg |
NZ: $40.73/kg; or, if higher, 5%, and $40.51/kg | ||
PNG: $40.73/kg | ||
FI: $40.73/kg | ||
DC: 10%, and $40.73/kg”. | ||
| ||
| - - - For use as fuel in internal combustion engines | $0.20295/L |
NZ: $0.20295/L | ||
PNG: $0.20295/L | ||
FI: $0.20295/L | ||
DC: $0.20295/L”. | ||
| ||
| - - - Goods, as follows:
| $0.20295/L |
NZ: $0.20295/L | ||
PNG: $0.20295/L | ||
FI: $0.20295/L | ||
DC: $0.20295/L | ||
| - - - Goods, as follows: | $0.04209/L |
| NZ: $0.04209/L | |
| PNG: $0.04209/L | |
| FI: $0.04209/L | |
| DC: $0.04209/L | |
| - - - Kerosene for use in aircraft | $0.16228/L |
NZ: $0.16228/L | ||
PNG: $0.16228/L | ||
FI: $0.16228/L | ||
DC: $0.16228/L”. | ||
| ||
| - - - - For use in aircraft | $0.21576/L |
NZ: $0.21576/L | ||
PNG: $0.21576/L | ||
FI: $0.21576/L | ||
DC: $0.21576/L | ||
| - - - - For use in internal combustion engines, NSA | $0.20295/L |
NZ: $0.20295/L | ||
PNG: $0.20295/L | ||
FI: $0.20295/L | ||
DC: $0.20295/L”. | ||
| ||
| - - - Phosphoric acid, containing by weight:
| Free”. |
| ||
| ||
| ||
| ||
| ||
| ||
| ||
|
| 2% |
CAN: Free”. | ||
| ||
| - - Other | 2% |
CAN: Free”. | ||
| ||
| - - Vanillin (4-hydroxy-3-methoxybenzaldehyde) | 10% |
DC: 5% | ||
CAN: 2% | ||
From 1 January 1990 | 7.5% | |
DC: 2.5% | ||
CAN: Free | ||
From 1 January 1991 | 5% | |
CAN: Free | ||
From 1 January 1992 | 2% | |
CAN: Free”. | ||
| ||
| - - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
From 1 January 1991 | 12.5% | |
DC: 7.5% | ||
CAN: 7.5% | ||
From 1 January 1992 | 10% | |
DC: 5% | ||
CAN: 5%”. | ||
| ||
| - - Benzoic acid, its salts and esters | 2% |
CAN: Free”. | ||
| ||
| - - Salts and esters of citric acid | 2% |
CAN: Free”. | ||
| ||
|
| 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
From 1 January 1991 | 12.5% | |
DC: 7.5% | ||
From 1 January 1992 | 10% | |
DC: 5%”. | ||
| ||
| - - Containing adrenal cortical hormones | 2% |
CAN: Free”. | ||
| ||
|
| 2% |
CAN: Free”. | ||
| ||
| ||
| ||
| COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN (INCLUDING DYEING EXTRACTS BUT EXCLUDING ANIMAL BLACK), WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON COLOURING MATTER OF VEGETABLE OR ANIMAL ORIGIN | 2% |
| SYNTHETIC ORGANIC COLOURING MATTER, WHETHER OR NOT CHEMICALLY DEFINED; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON SYNTHETIC ORGANIC COLOURING MATTER; SYNTHETIC ORGANIC PRODUCTS OF A KIND USED AS FLUORESCENT BRIGHTENING AGENTS OR AS LUMINOPHORES, WHETHER OR NOT CHEMICALLY DEFINED: | |
|
| |
| - - Disperse dyes and preparations based thereon | 20% |
DC (except CHIN, INIA and RKOR): 15% | ||
CHIN, INIA and RKOR: 20% | ||
From 1 July 1988 | 20% | |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
|
| 10% |
DC: 5% | ||
| - - Basic dyes and preparations based thereon | 10% |
DC: 5% | ||
| - - Direct dyes and preparations based thereon | 10% |
DC: 5% | ||
|
| 20% |
DC (except CHIN, INIA and RKOR): 15% | ||
CHIN, INIA and RKOR: 20% | ||
From 1 July 1988 | 20% | |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
| - - Reactive dyes and preparations based thereon | 10% |
DC: 5% | ||
| - - Pigments and preparations based thereon | 20% |
DC (except CHIN, INIA and RKOR): 15% | ||
CHIN, INIA and RKOR: 20% | ||
From 1 July 1988 | 20% | |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
|
| |
|
| 20% |
DC (except CHIN, INIA and RKOR): 15% | ||
CHIN, INIA and RKOR: 20% | ||
From 1 July 1988 | 20% | |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
| - - - Other | 10% |
DC: 5% | ||
|
| 10% |
DC: 5% | ||
| - Other | 10% |
DC: 5% |
| COLOUR LAKES; PREPARATIONS AS SPECIFIED IN NOTE 3 TO THIS CHAPTER BASED ON COLOUR LAKES | 20% |
DC (except CHIN, INIA and RKOR): 15% | ||
CHIN, INIA and RKOR: 20% CAN: 15% | ||
From 1 July 1988 | 20% | |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - - Anionic: | |
| - - -Goods, as follows:
| 15% |
DC: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
| - - Cationic: | |
| - - - Goods, as follows:
| 15% |
DC: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
| - - Non-ionic: | |
| - - - Goods, as follows:
| 15% |
DC: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
| - - Other: | |
| - - - Goods, as follows: | 15% |
| DC: 10% | |
| - - - Other | 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10%”. | ||
| ||
| - In rolls of a width exceeding 610 mm | 5% |
| - Other, for colour photography (polychrome) | 15% |
DC: 10% | ||
| - Other: | |
| - - - Electrostatic copying paper | 25% |
DC: 20% | ||
From 1 January 1989 | 20% | |
DC: 15% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
| - - - Other | 15% |
DC: 10%”. | ||
| ||
| CINEMATOGRAPHIC FILM, EXPOSED AND DEVELOPED, WHETHER OR NOT INCORPORATING SOUND TRACK OR CONSISTING ONLY OF SOUND TRACK: | |
| - Of a width of 35 mm or more | Free |
| - Other | Free”. |
| ||
| ||
| ||
| - Other polyethers | 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10%”. | ||
| ||
| - - - Of plastics, as follows: | 20% |
| NZ: 5% | |
| DC: 15% | |
| CAN: 15% | |
From 1 July 1988 | 20% | |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - Of other plastics: | |
| - - - Of polyamides or of polyurethanes | 15% |
DC: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10%”. | ||
| ||||
|
| |||
| - - - Of polymers of vinyl chloride | 20% | ||
NZ: 10% | ||||
DC: 15% | ||||
CAN: 15% | ||||
From 1 July 1988 | 20% | |||
NZ: 5% | ||||
DC: 15% | ||||
CAN: 15% | ||||
From 1 January 1989 | 17.5% | |||
NZ: 5% | ||||
DC: 12.5% | ||||
CAN: 12.5% | ||||
From 1 July 1989 | 17.5% | |||
DC: 12.5% | ||||
CAN: 12.5% | ||||
From 1 January 1990 | 15% | |||
DC: 10% | ||||
CAN: 10% | ||||
| - - - Other | 20% | ||
DC: 15% | ||||
CAN: 15% | ||||
From 1 January 1989 | 17.5% | |||
DC: 12.5% | ||||
CAN: 12.5% | ||||
From 1 January 1990 | 15% | |||
DC: 10% | ||||
CAN: 10%”. | ||||
| ||||
|
| |||
| - - - Of plastics, as follows: | 20% | ||
| NZ: 10% | |||
| DC: 15% | |||
CAN: 15% | ||||
From 1 July 1988 | 20% | |||
NZ: 5% | ||||
DC: 15% | ||||
CAN: 15% | ||||
From 1 January 1989 | ||||
17.5% | ||||
NZ: 5% | ||||
DC: 12.5% | ||||
CAN: 12.5% | ||||
From 1 July 1989 | 17.5% | |||
DC: 12.5% | ||||
CAN: 12.5% | ||||
From 1 January 1990 | 15% | |||
DC: 10% | ||||
CAN: 10% | ||||
| - - - Other | 20%. | ||
DC: 15% | ||||
CAN: 15% | ||||
From 1 January 1989 | 17.5% | |||
DC: 12.5% | ||||
CAN: 12.5% | ||||
From 1 January 1990 | 15% | |||
DC: 10% | ||||
CAN: 10%”. | ||||
| ||
| - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - Fittings: | |
| - - - Of polymers of vinyl chloride | 20% |
NZ: 10% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - - - Of other plastics: | |
| - - - - Of polyamides or of polyurethanes | 15% |
DC: 10% | ||
| - - - - Other | 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10%”. | ||
| ||
| - - - Of other plastics: | |
| - - - - Of polyamides or of polyurethanes | 15% |
DC: 10% | ||
| - - - - Other | 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10%”. | ||
| ||
| - - Of polyvinyl butyral | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - Lavatory seats and covers: | |
| - - - Of elastics, as follows: | 20% |
| NZ: 10% | |
| DC: 15% | |
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - Boxes, cases, crates and similar articles: | |
| - - - Of elastics, as follows: | 20% |
| NZ: 10% | |
| DC: 15% | |
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% DC: 12.5% | |
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - - Of polymers of ethylene | 20% |
DC: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10%”. | ||
| ||
| - Carboys, bottles, flasks and similar articles: | |
| - - - Of plastics, as follows: | 20% |
| NZ: 10% | |
| DC: 15% | |
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| ---Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - Spools, cops, bobbins and similar supports | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - Stoppers, lids, caps and other closures: | |
| - - - Of plastics, as follows: | 20% |
| NZ: 10% | |
| DC: 15% | |
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
|
| |
| - - - Of plastics, as follows: | 20% |
| NZ: 10% | |
| DC: 15% | |
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
|
| |
| - - - Of plastics, as follows: | 20% |
| NZ: 10% | |
| DC: 15% | |
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
|
| |
| - - - Of plastics, as follows:
| |
| - - - - Blinds | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - - Other | 20% |
NZ: 10% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% |
| - - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - Office or school supplies: | |
| - - - Of polymers of styrene | 20% |
NZ: 10% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - Other | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - - - Corset busks | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - Fittings for furniture, coachwork or the like | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - Statuettes and other ornamental articles | 20% |
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - Other: | |
| - - - Of plastics, as follows: | 20% |
| DC: 15% | |
| CAN: 15% | |
| ||
| ||
From 1 January 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - Of plastics, NSA, as follows: | 20% |
| NZ: 10% | |
| DC: 15% | |
CAN: 15% | ||
From 1 July 1988 | 20% | |
NZ: 5% | ||
DC: 15% | ||
CAN: 15% | ||
From 1 January 1989 | 17.5% | |
NZ: 5% | ||
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 July 1989 | 17.5% | |
DC: 12.5% | ||
CAN: 12.5% | ||
From 1 January 1990 | 15% | |
DC: 10% | ||
CAN: 10% | ||
| - - - Of other plastics | 15% |
DC: 10% | ||
CAN: 10%”. | ||
| ||
| - - Plates, sheets and strip: | |
|
| 2% |
| - - - Other | 20% |
DC: 15%”. | ||
| ||
| - Of trapezoidal cross-section (V-belts and V-belting) | 25% |
DC: 20%”. | ||
| ||
| - - Other | 25% |
DC: 20%”. | ||
| ||
|
| 25% |
DC: 20%”. | ||
| ||
| - Retreaded tyres | 25% |
DC: 20% | ||
| - Used pneumatic tyres | 25% |
DC: 20%”. | ||
| ||
|
| 15% |
DC: 10%”. | ||
| ||
| - - Surgical | 25% |
DC (except MLAY): 20% | ||
MLAY: 25% | ||
| - - Other | 25% |
DC (except MLAY and SRIL): 20% | ||
MLAY and SRIL: 25%”. | ||
| ||
| ||
| |||
