Currency (Perth Mint) Determination 2011 (No. 2) (Cth)
Currency (Perth Mint) Determination 2011 (No. 2)
as amended
made under subsection 13A(1) of the
Currency Act 1965
Compilation start date: 4 May 2013
Includes amendments up to: Currency Legislation (Perth Mint) Amendment Determination 2013 (No. 1)
About this compilation
The compiled instrument
This is a compilation of the Currency (Perth Mint) Determination 2011 (No. 2) as amended and in force on 4 May 2013. It includes any amendment affecting the compiled instrument to that date.
This compilation was prepared on 4 May 2013.
The notes at the end of this compilation (the endnotes) include information about amending Acts and instruments and the amendment history of each amended provision.
Uncommenced provisions and amendments
If a provision of the compiled instrument is affected by an uncommenced amendment, the text of the uncommenced amendment is set out in the endnotes.
Application, saving and transitional provisions for amendments
If the operation of an amendment is affected by an application, saving or transitional provision, the provision is identified in the endnotes.
Modifications
If a provision of the compiled instrument is affected by a textual modification that is in force, the text of the modifying provision is set out in the endnotes.
Provision ceasing to have effect
If a provision of the compiled instrument has expired or otherwise ceased to have effect in accordance with a provision of the instrument, details of the provision are set out in the endnotes.
Contents
1............ Name of Determination................................................................................................. 1
2............ Commencement............................................................................................................. 1
3............ Definition...................................................................................................................... 1
4............ Standard weight, allowable variation, dimensions and design....................................... 1
5............ Design—explanation of symbols.................................................................................. 1
Schedule 1 2
Part 1—Specifications of coins 2
Part 2—Explanation of symbols 8
Endnotes30
Endnote 1—Legislation history 30
Endnote 2—Amendment history 31
Endnote 3—Uncommenced amendments [none] 32
Endnote 4—Misdescribed amendments [none] 33
1 Name of Determination
This Determination is the Currency (Perth Mint) Determination 2011 (No. 2).
2 Commencement
This Determination commences on the day after it is registered.
3 Definition
In this Determination:
Act means the Currency Act 1965.
4 Standard weight, allowable variation, dimensions and design
(1) For subsection 13A(1) of the Act, on and after the day on which this Determination commences, each item in Schedule 1 specifies, for a coin having the denomination and standard composition mentioned in the item (being a coin whose denomination is specified, or taken to be specified, in the Schedule to the Act):
(a) the coin’s standard weight; and
(b) the allowable variation from that standard weight; and
(c) the coin’s dimensions; and
(d) the coin’s design.
(2) Subsection (1) does not affect any other determination of the standard weight and allowable variation, dimensions or design of a coin, made under subsection 13A(1) of the Act.
5 Design—explanation of symbols
Each item in the table in Part 2 of Schedule 1 explains a symbol used to describe the design of coins in Part 1 of Schedule 1.
Schedule 1—
(section 5)
Part 1—Specifications of coins
| Item | Denomination | Standard composition | Standard weight and allowable variation (g) | Dimensions | Design | ||||
| Maximum diameter (mm) | Maximum thickness (mm) | Shape | Edge | Obverse | Reverse | ||||
| 1 | $8 | At least 99.9% silver | 156.673 ± 1.000 | 60.60 | 7.90 | S1 | E1 | O1 | R1 |
| 2 | $20 | At least 99.9% silver | 664.20 ± 1.500 | 100.60 | 10.00 | S1 | E1 | O1 | R2 |
| 3 | $200 | At least 99.99% gold | 62.265 ± 0.050 | 41.10 | 3.90 | S1 | E1 | O1 | R3 |
| 4 | $100 | At least 99.99% gold | 31.162 ± 0.055 | 27.30 | 5.00 | S1 | E1 | O1 | R3 |
| 5 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R3 |
| 6 | $5 | At least 99.99% gold | 1.259 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R3 |
| 7 | $8 | At least 99.9% silver | 156.673 ± 1.000 | 60.60 | 7.90 | S1 | E1 | O1 | R4 |
| 8 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R5 |
| 9 | $20 | At least 99.9% silver | 664.20 ± 1.500 | 100.60 | 10.00 | S1 | E1 | O1 | R6 |
| 10 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R6 |
| 11 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R6 |
| 12 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O1 | R6 |
| 13 | 10c | At least 99.9% silver | 3.268 ± 0.133 | 20.60 | 2.00 | S1 | E1 | O1 | R6 |
| 14 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R7 |
| 15 | $200 | At least 99.99% gold | 62.265 ± 0.050 | 41.10 | 3.90 | S1 | E1 | O1 | R8 |
| 16 | $100 | At least 99.99% gold | 31.162 ± 0.055 | 27.30 | 5.00 | S1 | E1 | O1 | R8 |
| 17 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R8 |
| 18 | $5 | At least 99.99% gold | 1.259 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R8 |
| 19 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R9 |
| 20 | $20 | At least 99.9% silver | 664.20 ± 1.500 | 100.60 | 10.00 | S1 | E1 | O1 | R10 |
| 21 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R10 |
| 22 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R10 |
| 23 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O1 | R10 |
| 24 | 10c | At least 99.9% silver | 3.268 ± 0.133 | 20.60 | 2.00 | S1 | E1 | O1 | R10 |
| 25 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R11 |
| 26 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R12 |
| 27 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R13 |
| 28 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R14 |
| 29 | $2 | At least 99.9% silver | 62.770 ± 0.500 | 50.60 | 4.50 | S1 | E1 | O1 | R14 |
| 30 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R14 |
| 31 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O1 | R15 |
| 32 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 75.60 | 8.70 | S1 | E1 | O1 | R16 |
| 33 | $2 | At least 99.9% silver | 62.770 ± 0.500 | 50.60 | 4.50 | S1 | E1 | O1 | R16 |
| 34 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R16 |
| 35 | $100 | At least 99.99% gold | 31.165 ± 0.053 | 32.60 | 2.80 | S1 | E1 | O1 | R17 |
| 36 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 25.60 | 2.40 | S1 | E1 | O1 | R17 |
| 37 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.00 | S1 | E1 | O1 | R17 |
| 38 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R17 |
| 39 | $5 | At least 99.99% gold | 1.571 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R17 |
| 40 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 32.60 | 6.00 | S1 | E1 | O1 | R18 |
| 41 | $100 | At least 99.99% gold | 31.165 ± 0.053 | 32.60 | 2.80 | S1 | E1 | O1 | R19 |
| 42 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 25.60 | 2.40 | S1 | E1 | O1 | R19 |
| 43 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.00 | S1 | E1 | O1 | R19 |
| 44 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R19 |
| 45 | $5 | At least 99.99% gold | 1.571 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R19 |
| 46 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 32.60 | 6.00 | S1 | E1 | O1 | R20 |
| 47 | $100 | At least 99.99% gold | 31.165 ± 0.053 | 32.60 | 2.80 | S1 | E1 | O1 | R21 |
| 48 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 25.60 | 2.40 | S1 | E1 | O1 | R21 |
| 49 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.00 | S1 | E1 | O1 | R21 |
| 50 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R21 |
| 51 | $5 | At least 99.99% gold | 1.571 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R21 |
| 52 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 32.60 | 6.00 | S1 | E1 | O1 | R22 |
| 53 | $3000 | At least 99.99% gold | 1000.350 ± 0.250 | 75.60 | 13.90 | S1 | E1 | O2 | R23 |
| 54 | $1000 | At least 99.99% gold | 311.317 ± 0.250 | 60.60 | 7.90 | S1 | E1 | O2 | R24 |
| 55 | $200 | At least 99.99% gold | 62.265 ± 0.050 | 41.10 | 3.90 | S1 | E1 | O2 | R24 |
| 56 | $3000 | At least 99.99% gold | 1000.350 ± 0.250 | 75.60 | 13.90 | S1 | E1 | O2 | R25 |
| 57 | $1000 | At least 99.99% gold | 311.317 ± 0.250 | 60.60 | 7.90 | S1 | E1 | O2 | R26 |
| 58 | $200 | At least 99.99% gold | 62.265 ± 0.050 | 41.10 | 3.90 | S1 | E1 | O2 | R26 |
| 59 | $1000000 | At least 99.99% gold | 1000000 ± 25000 | 1000 | 200 | S1 | E1 | O2 | R27 |
| 60 | $100 | At least 99.95% platinum | 31.185 ± 0.065 | 32.60 | 2.70 | S1 | E1 | O1 | R28 |
| 61 | $100 | At least 99.99% gold | 31.165 ± 0.053 | 39.34 | 2.50 | S1 | E1 | O3 | R29 |
| 62 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 22.60 | 2.20 | S1 | E1 | O3 | R29 |
| 63 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 18.60 | 2.00 | S1 | E1 | O3 | R29 |
| 64 | $30000 | At least 99.99% gold | 10003.000 ± 2.000 | 180.60 | 25.00 | S1 | E1 | O4 | R30 |
| 65 | $3000 | At least 99.99% gold | 1000.350 ± 0.250 | 100.60 | 9.00 | S1 | E1 | O5 | R30 |
| 66 | $1000 | At least 99.99% gold | 311.317 ± 0.250 | 75.60 | 6.00 | S1 | E1 | O3 | R30 |
| 67 | $200 | At least 99.99% gold | 62.265 ± 0.050 | 41.10 | 3.90 | S1 | E1 | O3 | R30 |
| 68 | $100 | At least 99.99% gold | 31.165 ± 0.053 | 39.34 | 2.50 | S1 | E1 | O3 | R30 |
| 69 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 30.60 | 2.50 | S1 | E1 | O3 | R30 |
| 70 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 22.60 | 2.20 | S1 | E1 | O3 | R30 |
| 71 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 18.60 | 2.00 | S1 | E1 | O3 | R30 |
| 72 | $5 | At least 99.99% gold | 1.571 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O3 | R30 |
| 73 | $100 | At least 99.99% gold | 31.165 ± 0.053 | 39.34 | 2.50 | S1 | E1 | O3 | R31 |
| 74 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 22.60 | 2.20 | S1 | E1 | O3 | R31 |
| 75 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 18.60 | 2.00 | S1 | E1 | O3 | R31 |
| 76 | $100 | At least 99.99% gold | 31.165 ± 0.053 | 39.34 | 2.50 | S1 | E1 | O3 | R32 |
| 77 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 30.60 | 2.50 | S1 | E1 | O3 | R32 |
| 78 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 22.60 | 2.20 | S1 | E1 | O3 | R32 |
| 79 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 18.60 | 2.00 | S1 | E1 | O3 | R32 |
| 80 | $5 | At least 99.99% gold | 1.571 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O3 | R32 |
| 81 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O6 | R33 |
| 82 | $2 | At least 99.9% silver | 62.770 ± 0.500 | 55.60 | 3.60 | S1 | E1 | O8 | R33 |
| 83 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R33 |
| 84 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O8 | R33 |
| 85 | $300 | At least 99.9% silver | 10015.000 ± 5.000 | 221.00 | 33.00 | S1 | E1 | O7 | R34 |
| 86 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O6 | R34 |
| 87 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 85.60 | 6.60 | S1 | E1 | O8 | R34 |
| 88 | $8 | At least 99.9% silver | 156.673 ± 1.000 | 65.60 | 5.80 | S1 | E1 | O8 | R34 |
| 89 | $2 | At least 99.9% silver | 62.770 ± 0.500 | 55.60 | 3.60 | S1 | E1 | O8 | R34 |
| 90 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R34 |
| 91 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O8 | R34 |
| 92 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O6 | R35 |
| 93 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R35 |
| 94 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O8 | R35 |
| 95 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O6 | R36 |
| 96 | $10 | At least 99.9% silver | 312.347 ± 1.000 | 85.60 | 6.60 | S1 | E1 | O8 | R36 |
| 97 | $8 | At least 99.9% silver | 156.673 ± 1.000 | 65.60 | 5.80 | S1 | E1 | O8 | R36 |
| 98 | $2 | At least 99.9% silver | 62.770 ± 0.500 | 55.60 | 3.60 | S1 | E1 | O8 | R36 |
| 99 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R36 |
| 100 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O8 | R36 |
| 101 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R36 |
| 102 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R36 |
| 103 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R36 |
| 104 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R36 |
| 105 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R36 |
| 106 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R36 |
| 107 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R36 |
| 108 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R36 |
| 109 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 45.60 | 2.60 | S1 | E1 | O8 | R37 |
| 110 | $30 | At least 99.9% silver | 1002.502 ± 1.500 | 100.60 | 14.60 | S1 | E1 | O6 | R38 |
| 111 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O9 | R39 |
| 112 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R40 |
| 113 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R41 |
| 114 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R42 |
| 115 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R43 |
| 116 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R44 |
| 117 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 25.60 | 2.40 | S1 | E1 | O1 | R45 |
| 118 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R45 |
| 119 | $5 | At least 99.99% gold | 1.259 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R45 |
| 120 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 25.60 | 2.40 | S1 | E1 | O1 | R46 |
| 121 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R46 |
| 122 | $5 | At least 99.99% gold | 1.259 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R46 |
| 123 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 25.60 | 2.40 | S1 | E1 | O1 | R47 |
| 124 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R47 |
| 125 | $5 | At least 99.99% gold | 1.259 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R47 |
| 126 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 25.60 | 2.40 | S1 | E1 | O1 | R48 |
| 127 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R48 |
| 128 | $5 | At least 99.99% gold | 1.259 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R48 |
| 129 | $50 | At least 99.99% gold | 15.594 ± 0.040 | 25.60 | 2.40 | S1 | E1 | O1 | R49 |
| 130 | $15 | At least 99.99% gold | 3.133 ± 0.022 | 16.60 | 1.50 | S1 | E1 | O1 | R49 |
| 131 | $5 | At least 99.99% gold | 1.259 ± 0.015 | 14.60 | 1.40 | S1 | E1 | O1 | R49 |
| 132 | $50 | At least 99.95% platinum | 15.605 ± 0.045 | 25.60 | 2.30 | S1 | E1 | O1 | R50 |
| 133 | $15 | At least 99.95% platinum | 3.137 ± 0.025 | 16.60 | 1.32 | S1 | E1 | O1 | R50 |
| 134 | $50 | At least 99.95% platinum | 15.605 ± 0.045 | 25.60 | 2.30 | S1 | E1 | O1 | R51 |
| 135 | $15 | At least 99.95% platinum | 3.137 ± 0.025 | 16.60 | 1.32 | S1 | E1 | O1 | R51 |
| 136 | $50 | At least 99.95% platinum | 15.605 ± 0.045 | 25.60 | 2.30 | S1 | E1 | O1 | R52 |
| 137 | $15 | At least 99.95% platinum | 3.137 ± 0.025 | 16.60 | 1.32 | S1 | E1 | O1 | R52 |
| 138 | $50 | At least 99.95% platinum | 15.605 ± 0.045 | 25.60 | 2.30 | S1 | E1 | O1 | R53 |
| 139 | $15 | At least 99.95% platinum | 3.137 ± 0.025 | 16.60 | 1.32 | S1 | E1 | O1 | R53 |
| 140 | $50 | At least 99.95% platinum | 15.605 ± 0.045 | 25.60 | 2.30 | S1 | E1 | O1 | R54 |
| 141 | $15 | At least 99.95% platinum | 3.137 ± 0.025 | 16.60 | 1.32 | S1 | E1 | O1 | R54 |
| 142 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O10 | R55 |
| 143 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O10 | R56 |
| 144 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O10 | R57 |
| 145 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O10 | R58 |
| 146 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O10 | R59 |
| 147 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R60 |
| 148 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R61 |
| 149 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R62 |
| 150 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R63 |
| 151 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O11 | R64 |
| 152 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O11 | R65 |
| 153 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O11 | R66 |
| 154 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O11 | R67 |
| 155 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O11 | R68 |
| 156 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O12 | R69 |
| 157 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O9 | R70 |
| 158 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O9 | R71 |
| 159 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O9 | R72 |
| 160 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O9 | R73 |
| 161 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O9 | R74 |
| 162 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R75 |
| 163 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O9 | R75 |
| 164 | $200 | At least 99.99% gold | 62.265 ± 0.050 | 41.10 | 3.90 | S1 | E1 | O9 | R76 |
| 165 | $60 | At least 99.99% gold | 10.021 ± 0.020 | 22.60 | 2.20 | S1 | E1 | O9 | R77 |
| 166 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R78 |
| 167 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R79 |
| 168 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R80 |
| 169 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O8 | R81 |
| 170 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O8 | R82 |
| 171 | 50c | At least 99.9% silver | 16.091 ± 0.500 | 36.60 | 2.30 | S1 | E1 | O8 | R83 |
| 172 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R84 |
| 173 | $25 | At least 99.99% gold | 10.024 ± 0.023 | 25.60 x 15.60 | 3.00 | S2 | E2 | O13 | R85 |
| 174 | $15 | At least 99.99% gold | 2.524 ± 0.023 | 22.60 x 13.60 | 2.00 | S2 | E2 | O13 | R85 |
| 175 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 47.60 x 27.60 | 4.00 | S2 | E2 | O8 | R85 |
| 176 | $1 | Aluminium and bronze | 14.300 ± 0.500 | 30.60 | 3.10 | S1 | E1 | O14 | R86 |
| 177 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R87 |
| 178 | $200 | At least 99.99% gold | 62.265 ± 0.050 | 41.10 | 3.90 | S1 | E1 | O9 | R88 |
| 179 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.00 | S1 | E1 | O9 | R89 |
| 180 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R90 |
| 181 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O9 | R91 |
| 182 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R92 |
| 183 | $1 | At least 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O14 | R93 |
Part 2—Explanation of symbols
| Item | Design Feature | Symbol | Explanation |
| 1 | Shape | S1 | Circular |
| 2 | Shape | S2 | Rectangular with rounded corners |
| 3 | Edge | E1 | Continuously milled |
| 4 | Edge | E2 | Plain |
| 5 | Obverse | O1 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires |
| 6 | Obverse | O2 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) Arabic numerals for the amount, in dollars, of the denomination of the coin, followed by ‘DOLLARS’; (e) immediately inside the rim of the coin — a circle of raised beads |
| 7 | Obverse | O3 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2012’; (e) Arabic numerals for the amount, in dollars, of the denomination of the coin, followed by ‘DOLLARS’; (f) ‘Xoz 9999 GOLD’ (where ‘X’ is the nominal weight, in ounces, of the coin, expressed as a common fraction or whole number in Arabic numerals) |
| 8 | Obverse | O4 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2012’; (e) Arabic numerals for the amount, in dollars, of the denomination of the coin, followed by ‘DOLLARS’; (f) ‘10 KILO 9999 GOLD’ |
| 9 | Obverse | O5 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2012’; (e) Arabic numerals for the amount, in dollars, of the denomination of the coin, followed by ‘DOLLARS’; (f) ‘1KG 9999 GOLD’ |
| 10 | Obverse | O6 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2012’; (e) Arabic numerals for the amount, in dollars, of the denomination of the coin, followed by ‘DOLLARS’; (f) ‘1KG 999 SILVER’ |
| 11 | Obverse | O7 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2012’; (e) Arabic numerals for the amount, in dollars, of the denomination of the coin, followed by ‘DOLLARS’; (f) ‘10 KILO 999 SILVER’ |
| 12 | Obverse | O8 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) ‘IRB’; (b) ‘ELIZABETH II’; (c) ‘AUSTRALIA’; (d) ‘2012’; (e) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by ‘DOLLAR’, ‘DOLLARS’ or ‘CENTS’, as the case requires; (f) ‘Xoz 999 SILVER’ (where ‘X’ is the nominal weight, in ounces, of the coin, expressed as a common fraction or whole number in Arabic numerals) |
