Currency (Perth Mint) Determination 2000 (No. 4) (Cth)
Currency (Perth Mint) Determination 2000 (No. 4)
I, JOE HOCKEY, Minister for Financial Services and Regulation, make this Determination under subsection 13A (1) of the Currency Act 1965.
Dated 10 October 2000
JOE HOCKEY
Minister for Financial Services and Regulation
Contents
Page
1 Name of Determination 2
2 Commencement 2
3 Specification of coins 2
4 Application of Determination 2
Schedule 13
Part 1 Specification of coins 3
Part 2 Explanation of symbols 5
Name of Determination
This Determination is the Currency (Perth Mint) Determination 2000 (No. 4).
Commencement
This Determination commences on gazettal.
Specification of coins
This Determination specifies, for a coin having the denomination and standard composition specified in columns 2 and 3 of Part 1 of Schedule 1, the standard weight, the allowable variation from that weight, the dimensions and the design specified in columns 4, 5 and 6 of that Part.
Application of Determination
The specifications in this Determination do not affect any other Determination of the specifications of a coin.
Schedule 1
(section 3)
Part 1 Specification of coins
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | ||||
| Item | Denomination and nominal weight in ounces or kilograms | Standard composition | Standard weight and allowable variation (g) | Dimensions | Design | ||||
| (1) Diameter (mm) | (2) Thickness (mm) | (1) Shape | (2) Edge | (3) Obverse | (4) Reverse | ||||
| 101 | $5 (1/20 oz) | Not less than 99.99% gold | 1.571 ± 0.015 | 14.10 | 1.40 | S1 | E1 | O1 | R236 |
| 102 | $15 (1/10 oz) | Not less than 99.99% gold | 3.133 ± 0.022 | 16.10 | 1.50 | S1 | E1 | O1 | R236 |
| 103 | $25 (1/4 oz) | Not less than 99.99% gold | 7.807 ± 0.030 | 20.10 | 2.00 | S1 | E1 | O1 | R236 |
| 104 | $50 (1/2 oz) | Not less than 99.99% gold | 15.594 ± 0.040 | 25.10 | 2.40 | S1 | E1 | O1 | R236 |
| 105 | $100 (1 oz) | Not less than 99.99% gold | 31.162 ± 0.055 | 32.10 | 2.80 | S1 | E1 | O1 | R236 |
| 106 | $100 (1 oz) | Not less than 99.99% gold | 31.162 ± 0.055 | 32.10 | 2.80 | S1 | E1 | O1 | R237 |
| 107 | $200 (2 oz) | Not less than 99.99% gold | 62.265 ± 0.050 | 40.60 | 4.00 | S1 | E1 | O1 | R236 |
| 108 | $200 (2 oz) | Not less than 99.99% gold | 62.265 ± 0.050 | 40.60 | 4.00 | S1 | E1 | O1 | R242 |
| 109 | $1 000 (10 oz) | Not less than 99.99% gold | 311.317 ± 0.250 | 60.30 | 7.90 | S1 | E1 | O1 | R242 |
| 110 | $3 000 (1 kg) | Not less than 99.99% gold | 1000.350 ± 0.250 | 75.30 | 13.90 | S1 | E1 | O1 | R242 |
| 111 | $1 (1 oz) | Not less than 99.9% silver | 31.635 ± 0.500 | 40.60 | 4.00 | S1 | E1 | O1 | R238 |
| 112 | $2 (2 oz) | Not less than 99.9% silver | 62.770 ± 0.500 | 50.30 | 4.50 | S1 | E1 | O1 | R238 |
| 113 | $10 (10 oz) | Not less than 99.9% silver | 312.347 ± 1.000 | 75.50 | 8.70 | S1 | E1 | O1 | R238 |
| 114 | $10 (10 oz) | Not less than 99.9% silver | 312.347 ± 1.000 | 75.50 | 8.70 | S1 | E1 | O1 | R239 |
| 115 | $30 (1 kg) | Not less than 99.9% silver | 1002.502 ± 1.500 | 101.00 | 14.60 | S1 | E1 | O1 | R238 |
| 116 | $5 (1/20 oz) | Not less than 99.95% platinum | 1.571 ± 0.015 | 14.10 | 1.40 | S1 | E1 | O1 | R240 |
| 117 | $15 (1/10 oz) | Not less than 99.95% platinum | 3.137 ± 0.025 | 16.10 | 1.32 | S1 | E1 | O1 | R240 |
| 118 | $25 (1/4 oz) | Not less than 99.95% platinum | 7.815 ± 0.035 | 20.10 | 1.90 | S1 | E1 | O1 | R240 |
| 119 | $50 (1/2 oz) | Not less than 99.95% platinum | 15.605 ± 0.045 | 25.10 | 2.30 | S1 | E1 | O1 | R240 |
| 120 | $100 (1 oz) | Not less than 99.95% platinum | 31.185 ± 0.065 | 32.10 | 2.70 | S1 | E1 | O1 | R240 |
| 121 | $100 (1 oz) | Not less than 99.95% platinum | 31.185 ± 0.065 | 32.10 | 2.70 | S1 | E1 | O1 | R241 |
| 122 | $200 (2 oz) | Not less than 99.95% platinum | 62.313 ± 0.075 | 40.60 | 3.80 | S1 | E1 | O1 | R240 |
| 123 | $200 (2 oz) | Not less than 99.95% platinum | 62.313 ± 0.075 | 40.60 | 3.80 | S1 | E1 | O1 | R243 |
| 124 | $1 000 (10 oz) | Not less than 99.95% platinum | 311.691 ± 0.500 | 60.30 | 7.90 | S1 | E1 | O1 | R243 |
| 125 | $3 000 (1 kg) | Not less than 99.95% platinum | 1001.000 ± 0.500 | 75.30 | 13.90 | S1 | E1 | O1 | R243 |
| 126 | $5 (1/20 oz) | Not less than 99.99% gold | 1.571 ± 0.015 | 14.10 | 1.40 | S1 | E1 | O1 | R244 |
| 127 | $15 (1/10 oz) | Not less than 99.99% gold | 3.133 ± 0.022 | 16.10 | 1.50 | S1 | E1 | O1 | R244 |
| 128 | $25 (1/4 oz) | Not less than 99.99% gold | 7.807 ± 0.030 | 20.10 | 2.00 | S1 | E1 | O1 | R244 |
| 129 | $50 (1/2 oz) | Not less than 99.99% gold | 15.594 ± 0.040 | 25.10 | 2.40 | S1 | E1 | O1 | R244 |
| 130 | $100 (1 oz) | Not less than 99.99% gold | 31.162 ± 0.055 | 32.10 | 2.80 | S1 | E1 | O1 | R244 |
| 131 | $200 (2 oz) | Not less than 99.99% gold | 62.265 ± 0.050 | 40.60 | 4.00 | S1 | E1 | O1 | R244 |
| 132 | $1 000 (10 oz) | Not less than 99.99% gold | 311.317 ± 0.250 | 60.30 | 7.90 | S1 | E1 | O1 | R244 |
| 133 | $3 000 (1 kg) | Not less than 99.99% gold | 1000.350 ± 0.250 | 75.30 | 13.90 | S1 | E1 | O1 | R244 |
Part 2 Explanation of symbols
| Column 1 | Column 2 | Column 3 | Column 4 |
| Item | Design Feature | Symbol | Explanation |
| 201 | Shape | S1 | Circular |
| 202 | Edge | E1 | Continuously milled |
| 203 | Obverse | O1 | A circle of raised beads, immediately inside the rim, enclosing: (a) the inscriptions: (i) ‘ELIZABETH II’; and (ii) ‘AUSTRALIA’; and (b) an inscription stating, in Arabic numerals, the amount, in dollars, of the denomination of the coin, followed by the word ‘DOLLAR’ or ‘DOLLARS’, as the case requires; that, in turn, surround an effigy of Queen Elizabeth II. |
| 204 | Reverse | R236 | A circle of raised beads, immediately inside the rim, enclosing the inscriptions: (a) ‘THE AUSTRALIAN NUGGET X OZ. 9999 GOLD’ (where ‘X’ is the nominal weight, in ounces, of the coin expressed as a common fraction, or whole number, in Arabic numerals); and (b) ‘2001’ or ‘2002’; that, in turn, surround: (c) a representation of 2 kangaroos superimposed on a map of Australia; and (d) the monogram ‘MG’; and (e) for a coin dated 2001 — the inscription ‘P’. |
| 205 | Reverse | R237 | A circle of raised beads, immediately inside the rim, enclosing the inscriptions: (a) ‘THE AUSTRALIAN NUGGET 1 OZ. 9999 GOLD’; and (b) ‘2001’; that, in turn, surround: (c) the inscription, ‘Australian Prospector — 150th Anniversary First Gold Rush’; and (d) a representation of a prospector panning for gold against a landscape incorporating colour; and (e) the inscription ‘P’. |
| 206 | Reverse | R238 | A circle of raised beads, immediately inside the rim, enclosing: (a) either: (i) if the nominal weight of the coin is measured in ounces — the inscription ‘THE AUSTRALIAN KOOKABURRA X OZ. 999 SILVER’ (where ‘X’ is the nominal weight, in ounces, of the coin expressed as a whole number in Arabic numerals); or (ii) if the nominal weight of the coin is 1 kilogram — the inscription ‘THE AUSTRALIAN KOOKABURRA 1 KILO 999 SILVER’; and (b) the inscription ‘2001’ or ‘2002’; that, in turn, surround: (c) a representation of a flying kookaburra superimposed on a map of Australia; and (d) for a coin dated 2001 — the inscription ‘P’. |
| 207 | Reverse | R239 | A circle, immediately inside the rim, enclosing the inscriptions: (a) ‘AUSTRALIAN KOOKABURRA 2001 10 0Z .999 SILVER’; and (b) ‘EVOLUTION OF THE CALENDAR’; that, in turn, surround: (c) representations of 12 symbols relating to calendars of different civilisations and the inscription ‘P’; and (d) an annulus containing inscriptions of the names of the 12 months of the Gregorian calendar; and (e) an annulus containing inscriptions of the Latin words for days of the week; that, in turn, surrounds a pad printed stylised representation of the solar system. |
| 208 | Reverse | R240 | A circle of raised beads, immediately inside the rim, enclosing the inscriptions: (a) ‘THE AUSTRALIAN KOALA X OZ. 9995 PLATINUM’ (where ‘X’ is the nominal weight, in ounces, of the coin expressed as a common fraction, or whole number, in Arabic numerals); and (b) ‘2001’ or ‘2002’; that, in turn, surround: (c) a representation of 2 koalas on a branch superimposed on a map of Australia; and (d) for a coin dated 2001 — the inscription ‘P’. |
| 209 | Reverse | R241 | A circle of raised beads, immediately inside the rim, enclosing the inscriptions: (a) ‘AUSTRALIAN KOALA 1 OZ. 9995 PLATINUM’; and (b) ‘2001’; that, in turn, surround: (c) a representation of Sir Henry Parkes and a soldier holding a gun, superimposed on a pad printed representation of the Australian flag and a Federation Star which is, in turn, superimposed on old Parliament House, Canberra; and (d) the inscription ‘Australian Stories — Federation’; and (e) the inscription ‘P’; and (f) the monogram ‘JM’. |
| 210 | Reverse | R242 | A circle of raised beads, immediately inside the rim, enclosing: (a) either: (i) if the nominal weight of the coin is measured in ounces — the inscription ‘THE AUSTRALIAN NUGGET X OZ. 9999 GOLD’ (where ‘X’ is the nominal weight, in ounces, of the coin expressed as a whole number in Arabic numerals); or (ii) if the nominal weight of the coin is 1 kilogram — the inscription ‘THE AUSTRALIAN NUGGET 1 KILO 9999 GOLD’; and (b) the inscription ‘2002’; that, in turn, surround a representation of a kangaroo on a sunburst of rays. |
| 211 | Reverse | R243 | A circle, immediately inside the rim, enclosing: (a) either: (i) if the nominal weight of the coin is measured in ounces — the inscription ‘THE AUSTRALIAN KOALA X OZ. 9995 PLATINUM’ (where ‘X’ is the nominal weight, in ounces, of the coin expressed as a whole number in Arabic numerals); or (ii) if the nominal weight of the coin is 1 kilogram — the inscription (b) the inscription ‘2002’; and (c) a representation of a koala on a tree stump. |
| 212 | Reverse | R244 | A circle of raised beads, immediately inside the rim, enclosing: (a) either: (i) if the nominal weight of the coin is measured in ounces — the inscription ‘X OZ. 9999 GOLD’ (where ‘X’ is the nominal weight, in ounces, of the coin expressed as a common fraction, or whole number, in Arabic numerals); or (ii) if the nominal weight of the coin is 1 kilogram — the inscription 1 KILO 9999 GOLD’; and (b) the inscription ‘2002’; and (c) the Chinese character for ‘horse; that, in turn, surround a representation of a horse, with or without the inscription ‘P’. |
0
0
0