Currency (Australian Coins) Amendment (2023 Royal Australian Mint No. 9) Determination 2023 (Cth)
Currency (Australian Coins) Amendment (2023 Royal Australian Mint No. 9) Determination 2023
I, Andrew Leigh, Assistant Minister for Competition, Charities and Treasury, make the following determination.
Dated 2 November 2023
Dr Andrew Leigh
Assistant Minister for Competition, Charities and Treasury
Parliamentary Secretary to the Treasurer
Contents
1 Name........................................................................................................................................ 1
2 Commencement........................................................................................................................ 1
3 Authority.................................................................................................................................. 1
4 Schedules................................................................................................................................. 1
Schedule 1—Amendments 2
Currency (Australian Coins) Determination 2019 2
1 Name
This instrument is the Currency (Australian Coins) Amendment (2023 Royal Australian Mint No. 9) Determination 2023.
2 Commencement
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | The day after this instrument is registered. | |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3 Authority
This instrument is made under the Currency Act 1965.
4 Schedules
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1—Amendments
Currency (Australian Coins) Determination 2019
1 Schedule 2023, Part 1, clause 2 (at the end of the table)
Add:
| 151 | $10 | At least 99.99% gold | 3.11 + 0.10 | 17.75 | 1.70 | S1 | E1 | O10 | R121 | 03/11/2023 |
| 152 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O10 | R121 | 03/11/2023 |
| 153 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R121 | 03/11/2023 |
| 154 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R122 | 03/11/2023 |
| 155 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R123 | 03/11/2023 |
| 156 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R124 | 03/11/2023 |
| 157 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R125 | 03/11/2023 |
| 158 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R126 | 03/11/2023 |
| 159 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R127 | 03/11/2023 |
| 160 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R128 | 03/11/2023 |
| 161 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R129 | 03/11/2023 |
| 162 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R130 | 03/11/2023 |
| 163 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R131 | 03/11/2023 |
| 164 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R132 | 03/11/2023 |
| 165 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O10 | R133 | 03/11/2023 |
2 Schedule 2023, Part 1, clause 3 (after item 28)
Insert:
| 29 | Obverse | O10 | A design consisting of an effigy of King Charles III and the following: (a) “CHARLES III”; and (b) “AUSTRALIA”; and (c) the inscription, in Arabic numerals, of a year; and (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by “DOLLARS”, “DOLLAR” or “CENTS” as the case requires; and (e) “DT”. |
3 Schedule 2023, Part 1, clause 3 (at the end of the table)
Add:
| 220 | Reverse | R121 | A design consisting of: (a) a central circle enclosing the following: (i) a stylised representation of part of the planet Earth viewed from space, incorporating an outline of Australia (exaggerated in size); and (ii) a stylised representation of the moon; and (iii) a stylised representation of a rocket representing Australia’s first satellite being launched; and (iv) in the foreground and partially extending beyond the central circle, a representation of an astronaut in a spacesuit with a cord running from the Earth to the astronaut; and (v) partially obscured by the astronaut, a depiction of the planet Jupiter; and (vi) in the background, lines radiating from the Earth with stylised representations of stars and other celestial bodies at the ends of the lines, representing the field of astronomy; and (vii) the letter “C”; and (b) surrounding that central circle, a segmented banner containing the following: (i) “OUT OF THIS WORLD”; and (ii) “AUSTRALIA IN SPACE”; and (c) immediately inside the rim of the coin, another segmented banner containing the following: (i) “ROVERS”; and (ii) “TECHNOLOGY”; and (iii) “ROCKETS”; and (iv) “ASTRONAUTS”; and (v) “SATELLITES”; and (vi) “COMMUNICATIONS”; and (vii) “GPS”; and (viii) “ASTRONOMY”; and (ix) “EXPLORATION”; and (x) “DISCOVERY”; and (d) a stylised representation of the letters “EW”. |
| 221 | Reverse | R122 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) the letter “S” enclosed in a square; and |
| 222 | Reverse | R123 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) the letter “M” enclosed in a square; and |
| 223 | Reverse | R124 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) the letter “B” enclosed in a square; and |
| 224 | Reverse | R125 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) a stylised representation of an envelope; and |
| 225 | Reverse | R126 | The same as for item 220, except omit subparagraph (a)(vii). |
| 226 | Reverse | R127 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) the letter “S” enclosed in a circle; and |
| 227 | Reverse | R128 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) the letter “B” enclosed in a circle; and |
| 228 | Reverse | R129 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) the letter “M” enclosed in a circle; and |
| 229 | Reverse | R130 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) the letter “A” enclosed in a circle; and |
| 230 | Reverse | R131 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) the letter “P” enclosed in a circle; and |
| 231 | Reverse | R132 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) a stylised representation of a map of Australia enclosed in a circle; and |
| 232 | Reverse | R133 | The same as for item 220, except omit subparagraph (a)(vii) and substitute: (vii) the letter “C” enclosed in a circle; and |
0
0
0