Currency (Australian Coins) Amendment (2023 Royal Australian Mint No. 2) Determination 2023 (Cth)
Currency (Australian Coins) Amendment (2023 Royal Australian Mint No. 2) Determination 2023
I, Andrew Leigh, Assistant Minister for Competition, Charities and Treasury, make the following determination.
Dated 14 March 2023
Dr Andrew Leigh
Assistant Minister for Competition, Charities and Treasury
Parliamentary Secretary to the Treasurer
Contents
1 Name........................................................................................................................................ 1
2 Commencement........................................................................................................................ 1
3 Authority.................................................................................................................................. 1
4 Schedules................................................................................................................................. 1
Schedule 1—Amendments 2
Currency (Australian Coins) Determination 2019 2
1 Name
This instrument is the Currency (Australian Coins) Amendment (2023 Royal Australian Mint No. 2) Determination 2023.
2 Commencement
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | The day after this instrument is registered. | |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3 Authority
This instrument is made under the Currency Act 1965.
4 Schedules
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1—Amendments
Currency (Australian Coins) Determination 2019
1 Schedule 2023, Part 1, clause 2 (at the end of the table)
Add:
| 34 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O1 | R24 | 17/03/2023 |
| 35 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R25 | 17/03/2023 |
| 36 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O1 | R26 | 17/03/2023 |
| 37 | 20¢ | Copper and nickel | 11.30 ± 0.78 | 28.65 | 2.92 | S1 | E1 | O1 | R27 | 17/03/2023 |
| 38 | 10¢ | Copper and nickel | 5.65 ± 0.49 | 23.82 | 2.30 | S1 | E1 | O1 | R28 | 17/03/2023 |
| 39 | 5¢ | Copper and nickel | 2.83 ± 0.33 | 19.53 | 1.78 | S1 | E1 | O1 | R29 | 17/03/2023 |
| 40 | $2 | At least 99.99% gold | 15.90 ± 0.15 | 20.80 | 3.50 | S1 | E3 | O1 | R24 | 17/03/2023 |
| 41 | $1 | At least 99.99% gold | 21.50 ± 0.18 | 25.20 | 3.30 | S1 | E3 | O1 | R25 | 17/03/2023 |
| 42 | 50¢ | At least 99.99% gold | 33.63 ± 0.25 | 31.79 | 3.30 | S5 | E2 | O1 | R26 | 17/03/2023 |
| 43 | 20¢ | At least 99.99% gold | 24.36 ± 0.20 | 28.78 | 2.95 | S1 | E1 | O1 | R27 | 17/03/2023 |
| 44 | 10¢ | At least 99.99% gold | 12.14 ± 0.15 | 23.85 | 2.35 | S1 | E1 | O1 | R28 | 17/03/2023 |
| 45 | 5¢ | At least 99.99% gold | 6.03 ± 0.10 | 19.65 | 1.95 | S1 | E1 | O1 | R29 | 17/03/2023 |
| 46 | $2 | At least 99.9% silver | 8.55 ± 0.25 | 20.70 | 3.40 | S1 | E3 | O1 | R24 | 17/03/2023 |
| 47 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.25 | S1 | E3 | O1 | R25 | 17/03/2023 |
| 48 | 50¢ | At least 99.9% silver | 18.24 ± 0.50 | 31.65 | 3.20 | S5 | E2 | O1 | R26 | 17/03/2023 |
| 49 | 20¢ | At least 99.9% silver | 13.36 ± 0.40 | 28.72 | 2.80 | S1 | E1 | O1 | R27 | 17/03/2023 |
| 50 | 10¢ | At least 99.9% silver | 6.57 ± 0.30 | 23.80 | 2.20 | S1 | E1 | O1 | R28 | 17/03/2023 |
| 51 | 5¢ | At least 99.9% silver | 3.24 ± 0.30 | 19.60 | 1.80 | S1 | E1 | O1 | R29 | 17/03/2023 |
| 52 | 50¢ | Copper, aluminium and nickel | 14.09 ± 1.00 | 31.65 | 3.15 | S5 | E2 | O2 | R30 | 17/03/2023 |
| 53 | 50¢ | Copper, aluminium and nickel | 14.09 ± 1.00 | 31.65 | 3.15 | S5 | E2 | O2 | R31 | 17/03/2023 |
| 54 | 50¢ | At least 99.9% silver with selective gold plating | 18.24 ± 0.50 | 31.65 | 3.20 | S5 | E2 | O2 | R32 | 17/03/2023 |
| 55 | $5 | At least 99.99% gold | 0.50 + 0.09 | 11.40 | 0.90 | S1 | E1 | O2 | R33 | 17/03/2023 |
| 56 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.50 | 8.30 | S4 | E2 | O2 | R34 | 17/03/2023 |
| 57 | $100 | At least 99.99% gold | 31.103 + 0.50 | 38.75 | 4.80 | S4 | E2 | O2 | R35 | 17/03/2023 |
| 58 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O2 | R36 | 17/03/2023 |
| 59 | $100 | At least 99.99% gold | 31.103 + 1.50 | 39.00 | 2.70 | S1 | E1 | O2 | R37 | 17/03/2023 |
| 60 | $100 | At least 99.99% gold | 31.103 + 1.50 | 39.00 | 2.70 | S1 | E1 | O1 | R38 | 17/03/2023 |
| 61 | $10 | At least 99.99% gold | 3.11 + 0.10 | 17.75 | 1.70 | S1 | E1 | O1 | R38 | 17/03/2023 |
| 62 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O1 | R39 | 17/03/2023 |
| 63 | $2 | At least 99.9% silver | 8.55 ± 0.25 | 20.70 | 3.40 | S1 | E3 | O1 | R40 | 17/03/2023 |
| 64 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O1 | R40 | 17/03/2023 |
| 65 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O2 | R41 | 17/03/2023 |
| 66 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O2 | R42 | 17/03/2023 |
| 67 | $2 | Copper, aluminium and nickel | 6.60 ± 0.60 | 20.62 | 3.70 | S1 | E3 | O2 | R43 | 17/03/2023 |
| 68 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O2 | R44 | 17/03/2023 |
| 69 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O2 | R45 | 17/03/2023 |
| 70 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O2 | R46 | 17/03/2023 |
| 71 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O2 | R47 | 17/03/2023 |
| 72 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O2 | R48 | 17/03/2023 |
| 73 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O2 | R49 | 17/03/2023 |
| 74 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O2 | R50 | 17/03/2023 |
| 75 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O2 | R51 | 17/03/2023 |
| 76 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O2 | R52 | 17/03/2023 |
| 77 | $100 | At least 99.99% gold | 31.103 + 1.50 | 39.00 | 2.70 | S1 | E1 | O2 | R53 | 17/03/2023 |
| 78 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O2 | R54 | 17/03/2023 |
| 79 | $100 | At least 99.99% gold | 31.103 + 1.50 | 39.00 | 2.70 | S1 | E1 | O2 | R55 | 17/03/2023 |
| 80 | $1 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O3 | R56 | 17/03/2023 |
| 81 | $100 | At least 99.99% gold | 31.103 + 1.50 | 39.00 | 4.00 | S1 | E1 | O4 | R57 | 17/03/2023 |
2 Schedule 2023, Part 1, clause 3 (after item 1)
Insert:
| 4 | Shape | S4 | Circular concave |
| 5 | Shape | S5 | Dodecagonal |
3 Schedule 2023, Part 1, clause 3 (after item 15)
Insert:
| 16 | Edge | E2 | Plain |
4 Schedule 2023, Part 1, clause 3 (after item 21)
Insert:
| 22 | Obverse | O3 | A design consisting of: (a) in the foreground, a representation of a rearing cervus elaphus (also known as a red deer) looking backward with its mouth open; and (b) in the background, a representation of mantling extending out from a knight’s helmet (as depicted on the Coat of Arms of State of Queensland); and (c) partially obscuring the mantling, a circle enclosing an effigy of Queen Elizabeth II and the following: (i) “ELIZABETH II”; and (ii) “AUSTRALIA”; and (iii) “2023”; and (iv) “JC”; and (v) “1952-2022” (d) also partially obscuring the mantling, a Maltese cross surmounted with St Edward’s Crown; and (e) the following: (i) “AUDAX AT FIDELIS”; and (ii) “X OUNCE .999 Ag” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals). |
| 23 | Obverse | O4 | The same as for item 22, except omit subparagraph (e)(ii) and substitute: (ii) “X OUNCE .9999 Au” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals). |
5 Schedule 2023, Part 1, clause 3 (at the end of the table)
Add:
| 123 | Reverse | R24 | A design consisting of representations of: (a) a male Indigenous Australian elder; and (b) the constellation Crux (commonly known as the Southern Cross); and (c) a grass tree (xanthorrhoea); and (d) the following: (i) “2”; and (ii) “DOLLARS”. | |
| 124 | Reverse | R25 | A design consisting of: (a) a stylised representation of 5 kangaroos; and (b) “1 DOLLAR”. | |
| 125 | Reverse | R26 | A design consisting of: (a) a representation of the Coat of Arms of the Commonwealth; and (b) the following: (i) “50”; and (ii) “SD”. | |
| 126 | Reverse | R27 | A design consisting of: (a) a representation of a platypus in water; and (b) the following: (i) “20”; and (ii) “SD”. | |
| 127 | Reverse | R28 | A design consisting of: (a) a representation of a lyrebird; and (b) the following: (i) “10”; and (ii) “SD”. | |
| 128 | Reverse | R29 | A design consisting of: (a) a representation of an echidna; and (b) the following: (i) “5”; and (ii) “SD”. | |
| 129 | Reverse | R30 | A design consisting of: (a) a stylised representation of the Sydney Opera House (as viewed from the west); and (b) a representation of the logo for the celebration of 50th anniversary of the Sydney Opera House; and (c) in the background, a stylised representation of confetti; and (d) at the bottom of the coin, a stylised representation of water; and (e) the following: (i) “Sydney Opera House”. | |
| 130 | Reverse | R31 | The same as for item 129, except the design also includes a stylised representation of an envelope. | |
| 131 | Reverse | R32 | The same as for item 129, except the stylised representation of the Sydney Opera House is gold-plated. | |
| 132 | Reverse | R33 | A design consisting of: (a) partially obscured by the rim of the coin, a stylised representation of the 4 main Sydney Opera House sails (above the Concert Hall) with overlapping parabolic lines extending out from each edge; and (b) a representation of the logo for the celebration of 50th anniversary of the Sydney Opera House; and (c) the following: (i) “Xg .9999 Au” (where “X” is the nominal weight in grams of the coin, expressed as a whole number or a common fraction in Arabic numerals)”. | |
| 133 | Reverse | R34 | A design consisting of: (a) a stylised representation of the Sydney Opera House (as viewed from the west); and (b) a representation of the logo for the celebration of 50th anniversary of the Sydney Opera House; and (c) at the bottom of the coin, an aerial representation of the Sydney Opera House; and (d) the following: (i) “Sydney”; and (ii) “Opera”; and (iii) “House”; and (iv) “Xoz .999 Ag” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals). | |
| 134 | Reverse | R35 | The same as for item 133, except omit subparagraph (d)(iv) and substitute: (iv) “Xoz .9999 Au” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals). | |
| 135 | Reverse | R36 | A design consisting of: (a) in the foreground and partially obscured by the rim of the coin, a stylised representation of the Sydney Opera House (as viewed from the west) with the northly half of the House cut into a cross-section; and (b) in the background, a stylised representation of a rising sun, featuring 11 concentric semicircles; and (c) at the bottom of the coin, a stylised representation of rippling water; and (d) a representation of the logo for the celebration of 50th anniversary of the Sydney Opera House; and (e) the following: (i) “Xoz .999 Ag” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (ii) “Sydney Opera House”. | |
| 136 | Reverse | R37 | The same as for item 135, except omit subparagraph (e)(i) and substitute: (i) “Xoz .9999 Au” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and | |
| 137 | Reverse | R38 | A design consisting of: (a) a representation of a bounding kangaroo facing right; and (b) the following: (i) Arabic numerals for the amount, in dollars and cents, of the denomination of the coin, followed by “DOLLARS”, “DOLLAR” or “CENTS” as the case requires; and (ii) “X OUNCE .9999 Au” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (iii) “30TH ANNIVERSARY”; and (iv) “C”; and (v) “HH”. | |
| 138 | Reverse | R39 | The same as for item 137, except omit subparagraph (b)(ii) and substitute: (ii) “X OUNCE .999 Ag” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and | |
| 139 | Reverse | R40 | A design consisting of: (a) a central circle enclosing a representation of a Bell UH-1 Iroquois helicopter (also known as a “Huey”) viewed from the side; and (b) within the central circle, in the background, textured lines representing clouds; and (c) surrounding the central circle, a coloured ring representing the ribbon colours of the following Australian honours: (i) the Vietnam Medal; and (ii) the Vietnam Logistic and Support Medal; and (iii) the Anniversary of National Service 1951‑1972 Medal; and (d) the following: (i) “VIETNAM WAR”; and (ii) 2 representations of the Commonwealth Star (also known as the Star of Federation); and (iii) Arabic numerals for the amount, in dollars and cents, of the denomination of the coin, followed by “DOLLARS”, “DOLLAR” or “CENTS” as the case requires; and (iv) “C”. | |
| 140 | Reverse | R41 | A design consisting of: (a) a central circle enclosing a representation of a soccer ball; and (b) surrounding the soccer ball, a light green segmented ring; and (c) at the top of the coin, a representation of the Football Australia logo; and (d) on both the left and right sides of the coin, a pattern of curved and straight lines representing elements of a soccer playing field; and (e) the following: (i) “MATILDAS”; and (ii) “EST. 1978”. | |
| 141 | Reverse | R42 | A design consisting of: (a) a central circle enclosing a representation of a soccer ball; and (b) surrounding the soccer ball, a dark green segmented ring; and (c) at the top of the coin, a representation of the Football Australia logo; and (d) on both the left and right sides of the coin, a pattern of concentric rectangles representing elements of a soccer playing field; and (e) the following: (i) “MATILDAS”; and (ii) “EST. 1978”. | |
| 142 | Reverse | R43 | A design consisting of: (a) a central circle enclosing a representation of a soccer ball; and (b) surrounding the soccer ball, a yellow segmented ring; and (c) at the top of the coin, a representation of the Football Australia logo; and (d) on both the left and right sides of the coin, a geometric pattern within a rectangle representing elements of a soccer playing field; and (e) the following: (i) “MATILDAS”; and (ii) “EST. 1978”. | |
| 143 | Reverse | R44 | A design consisting of: (a) in the foreground, a representation of a woman wearing a soccer player’s uniform kicking a soccer ball; and (b) in the background, a stylised representation of the interior of a soccer stadium; and (c) in the background and above the stadium, a stylised representation of the constellation Crux (also known as the Southern Cross); and (d) the following: (i) “MATILDAS”; and (ii) “AUSTRALIAN WOMEN’S NATIONAL FOOTBALL TEAM”; and (iii) “SMS”. | |
| 144 | Reverse | R45 | A design consisting of: (a) in the foreground, a representation of a woman wearing a soccer player’s uniform playing a soccer ball with their head; and (b) in the background, a stylised representation of the interior of a soccer stadium; and (c) in the background and above the stadium, a stylised representation of the constellation Crux (also known as the Southern Cross); and (d) the following: (i) “MATILDAS”; and (ii) “AUSTRALIAN WOMEN’S NATIONAL FOOTBALL TEAM”; and (iii) “SMS”. | |
| 145 | Reverse | R46 | A design consisting of: (a) in the foreground, a representation of 2 women wearing a soccer player’s uniform both trying to take control of a soccer ball; and (b) in the background, a stylised representation of the interior of a soccer stadium; and (c) in the background and above the stadium, a stylised representation of the constellation Crux (also known as the Southern Cross); and (d) the following: (i) “MATILDAS”; and (ii) “AUSTRALIAN WOMEN’S NATIONAL FOOTBALL TEAM”; and (iii) “SMS”. | |
| 146 | Reverse | R47 | A design consisting of: (a) in the foreground, a representation of a woman wearing a soccer goalkeeper’s uniform jumping to goal-keep a soccer ball in front of goal nets; and (b) in the background and behind the goal nets, a stylised representation of the interior of a soccer stadium; and (c) in the background and above the stadium, a stylised representation of the constellation Crux (also known as the Southern Cross); and (d) the following: (i) “MATILDAS”; and (ii) “AUSTRALIAN WOMEN’S NATIONAL FOOTBALL TEAM”; and (iii) “SMS”. | |
| 147 | Reverse | R48 | A design consisting of: (a) a stylised representation of an ice sheet; and (b) in the foreground, a coloured representation of icy water, and 2 adult emperor penguins, with an infant emperor penguin between them, standing on the ice sheet; and (c) in the background, a stylised representation of a further 2 adult and 3 infant emperor penguins; and (d) the following: (i) “EMPEROR PENGUIN”; and (ii) “AWB”. | |
| 148 | Reverse | R49 | A design consisting of: (a) towards the bottom of the coin, a coloured representation of choppy seawater; and (b) a stylised coloured representation of an adult and an infant humpback whale mostly submerged under the seawater; and (c) a representation of another adult humpback whale breaching out of the seawater; and (d) the following: (i) “HUMPBACK WHALE”; and (ii) “AWB”. | |
| 149 | Reverse | R50 | A design consisting of: (a) a stylised representation of an ice sheet which extends from the coloured ocean in the foreground to hills in the background; and (b) in the foreground, a coloured representation of an adult emperor penguin standing beside an emperor penguin chick on the ice sheet; and (c) in the background, the following elements: (i) a stylised representation of a line of 6 adult emperor penguins waiting to dive off the ice sheet; and (ii) a coloured representation of 3 adult emperor penguins swimming in the icy water; and (d) the following: (i) “EMPEROR PENGUIN”; and (ii) “Xoz .999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (iii) “AWB”. | |
| 150 | Reverse | R51 | A design consisting of: (a) at the top of the coin, a stylised representation of an adult humpback whale breaching the surface of coloured water; and (b) beneath the water, a coloured representation of an adult humpback whale and 2 calves swimming; and (c) in the background, a representation of clouds dispersed in the sky; and (d) the following: (i) “HUMPBACK WHALE”; and (ii) “Xoz .999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (iii) “AWB”. | |
| 151 | Reverse | R52 | The same as for item 149, except the penguins and the water are not coloured. | |
| 152 | Reverse | R53 | The same as for item 149, except for the following: (a) the penguins and the water are not coloured; and (b) omit subparagraph (d)(ii) and substitute: (ii) “Xoz .9999 GOLD” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and | |
| 153 | Reverse | R54 | The same as for item 150, except the whales and the water are not coloured. | |
| 154 | Reverse | R55 | The same as for item 150, except for the following: (a) the whales and the water are not coloured; and (b) omit subparagraph (c)(ii) and substitute: (ii) “X oz .9999 GOLD” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and | |
| 155 | Reverse | R56 | A design consisting of: (a) in the background, a stylised representation of a field of wheat and sugarcane; and (b) a representation of a brolga (also known as an Australian crane), a bull and a ram; and (c) in front of the brolga’s outstretched right wing, an ornamental shield with the inscription “ONE DOLLAR” and a pick crossed over a shovel (as depicted on the Coat of Arms of the State of Queensland); and (d) in front of the brolga’s outstretched left wing, a ribbon banner with the inscription “QUEENSLAND”; and (e) the following: (i) a stylised representation of the letters “AB”. | |
| 156 | Reverse | R57 | A design consisting of: (a) in the background, a stylised representation of a field of wheat and sugarcane; and (b) a representation of a brolga (also known as an Australian crane), a bull and a ram; and (c) in front of the brolga’s outstretched right wing, an ornamental shield with the inscription “100 DOLLARS” and a pick crossed over a shovel (as depicted on the Coat of Arms of the State of Queensland); and (d) in front of the brolga’s outstretched left wing, a ribbon banner with the inscription “QUEENSLAND”; and (e) the following: (i) a stylised representation of the letters “AB”. | |
0
0
0