Currency (Australian Coins) Amendment (2022 Royal Australian Mint No. 1) Determination 2022 (Cth)
Currency (Australian Coins) Amendment (2022 Royal Australian Mint No. 1) Determination 2022
I, Michael Sukkar, Assistant Treasurer, Minister for Housing and Minister for Homelessness, Social and Community Housing, make the following determination.
Dated 28 January 2022
Michael Sukkar
Assistant Treasurer
Minister for Housing
Minister for Homelessness, Social and Community Housing
Contents
1 Name........................................................................................................................................ 1
2 Commencement........................................................................................................................ 1
3 Authority.................................................................................................................................. 1
4 Schedules................................................................................................................................. 1
Schedule 1—Amendments 2
Currency (Australian Coins) Determination 2019 2
1 Name
This instrument is the Currency (Australian Coins) Amendment (2022 Royal Australian Mint No. 1) Determination 2022.
2 Commencement
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | The day after this instrument is registered. | |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3 Authority
This instrument is made under the Currency Act 1965.
4 Schedules
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1—Amendments
Currency (Australian Coins) Determination 2019
1 At the end of the instrument
Add:
Schedule 2022—Australian Coins
Note: See section 5.
Part 1—Royal Australian Mint
Division 1—Specifications of coins
2 Specifications—non‑circulating coins
Each item of the following table specifies the standard composition, the standard weight, the allowable variation from that standard weight, the design and the dimensions of a coin whose denomination and standard composition are specified in that item.
| Specifications of coins | |||||||||||||||||||||||||||
| Item | Denomination | Standard composition | Standard weight and allowable variation (g) | Maximum diameter or other dimension (mm) | Maximum thickness (mm) | Shape | Edge | Obverse | Reverse | Date of effect | |||||||||||||||||
| 1 | 50¢ | At least 99.9% silver | 18.24 ± 0.50 | 31.65 | 3.20 | S5 | E2 | O2 | R1 | 18/01/2022 | |||||||||||||||||
| 2 | 50¢ | Copper and nickel | 15.55 ± 0.96 | 31.65 | 3.16 | S5 | E2 | O2 | R1 | 18/01/2022 | |||||||||||||||||
| 3 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O2 | R2 | 18/01/2022 | |||||||||||||||||
| 4 | $5 | At least 99.9% silver | 31.103 + 3.00 | 40.60 | 4.00 | S1 | E1 | O2 | R3 | 18/01/2022 | |||||||||||||||||
| 5 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R4 | 18/01/2022 | |||||||||||||||||
| 6 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R5 | 18/01/2022 | |||||||||||||||||
| 7 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R6 | 18/01/2022 | |||||||||||||||||
| 8 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R7 | 18/01/2022 | |||||||||||||||||
| 9 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R8 | 18/01/2022 | |||||||||||||||||
| 10 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R9 | 18/01/2022 | |||||||||||||||||
| 11 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R10 | 18/01/2022 | |||||||||||||||||
| 12 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R11 | 18/01/2022 | |||||||||||||||||
| 13 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R12 | 18/01/2022 | |||||||||||||||||
| 14 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R13 | 18/01/2022 | |||||||||||||||||
| 15 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R14 | 18/01/2022 | |||||||||||||||||
| 16 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R15 | 18/01/2022 | |||||||||||||||||
| 17 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R16 | 18/01/2022 | |||||||||||||||||
| 18 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R17 | 18/01/2022 | |||||||||||||||||
| 19 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R18 | 18/01/2022 | |||||||||||||||||
| 20 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O1 | R19 | 18/01/2022 | |||||||||||||||||
| 21 | $1 | Copper, aluminium and nickel | 9.00 ± 0.66 | 25.20 | 3.46 | S1 | E3 | O2 | R20 | 18/01/2022 | |||||||||||||||||
| 22 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R4 | 18/01/2022 | |||||||||||||||||
| 23 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R5 | 18/01/2022 | |||||||||||||||||
| 24 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R6 | 18/01/2022 | |||||||||||||||||
| 25 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R7 | 18/01/2022 | |||||||||||||||||
| 26 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R21 | 18/01/2022 | |||||||||||||||||
| 27 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R8 | 18/01/2022 | |||||||||||||||||
| 28 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R9 | 18/01/2022 | |||||||||||||||||
| 29 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R10 | 18/01/2022 | |||||||||||||||||
| 30 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R22 | 18/01/2022 | |||||||||||||||||
| 31 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R23 | 18/01/2022 | |||||||||||||||||
| 32 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R24 | 18/01/2022 | |||||||||||||||||
| 33 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R11 | 18/01/2022 | |||||||||||||||||
| 34 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R25 | 18/01/2022 | |||||||||||||||||
| 35 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R12 | 18/01/2022 | |||||||||||||||||
| 36 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R26 | 18/01/2022 | |||||||||||||||||
| 37 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R13 | 18/01/2022 | |||||||||||||||||
| 38 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R27 | 18/01/2022 | |||||||||||||||||
| 39 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R14 | 18/01/2022 | |||||||||||||||||
| 40 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R15 | 18/01/2022 | |||||||||||||||||
| 41 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R28 | 18/01/2022 | |||||||||||||||||
| 42 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R16 | 18/01/2022 | |||||||||||||||||
| 43 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R17 | 18/01/2022 | |||||||||||||||||
| 44 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R29 | 18/01/2022 | |||||||||||||||||
| 45 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R18 | 18/01/2022 | |||||||||||||||||
| 46 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R19 | 18/01/2022 | |||||||||||||||||
| 47 | $1 | At least 99.9% silver | 11.66 ± 0.30 | 25.20 | 3.46 | S1 | E3 | O1 | R30 | 18/01/2022 | |||||||||||||||||
Division 2—Explanation of symbols
Symbols used in Division 1
Each item of the following table contains an explanation of a symbol used in Division 1 of this Schedule to describe the shape, edge design, obverse design and reverse design of a coin.
| Explanation of symbols used in Division 1 | |||
| Item | Design Feature | Symbol | Explanation |
| 1 | Shape | S1 | Circular |
| 5 | Shape | S5 | Dodecagonal |
| 15 | Edge | E1 | Continuously milled |
| 16 | Edge | E2 | Plain |
| 17 | Edge | E3 | Interrupted milling |
| 20 | Obverse | O1 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) “ELIZABETH II”; and (b) “AUSTRALIA”; and (c) the inscription, in Arabic numerals, of a year; and (d) “JC”. |
| 21 | Obverse | O2 | A design consisting of an effigy of Queen Elizabeth II and the following: (a) “ELIZABETH II”; and (b) “AUSTRALIA”; and (c) the inscription, in Arabic numerals, of a year; and (d) Arabic numerals for the amount, in dollars or cents, of the denomination of the coin, followed by “DOLLAR”, “DOLLARS” or “CENTS” as the case requires; and (e) “JC”. |
| 100 | Reverse | R1 | A design consisting of: (a) at the top centre of the coin, a stylised representation of St Edward’s Crown; and (b) 69 additional, partially obscured St Edward’s Crowns, in a repeated overlaid patterned, forming an arc over the top of the coin; and (c) in the centre, the Royal cypher of Her Majesty Queen Elizabeth II, and (d) at the bottom, a stylised representation of lily of the valley and golden wattle flowers, with foliage, surrounding the cypher; and (e) the following: (i) “PLATINUM”; and (ii) “JUBILEE”; and (iii) “BS”. |
| 101 | Reverse | R2 | A design consisting of: (a) in the background, a semicircular pink, blue and white coloured pattern of 9 segments depicting a Ferris wheel with 9 stylised carriages, (b) partially obscuring the Ferris wheel, a representation of the following: (i) a horse; and (ii) a chicken; and (iii) a sheep; and (iv) a woven basket with produce spilling forth, including pumpkins, sunflowers, pears, grapes and apples; and (v) ears of wheat; and (vi) a tractor; and (c) the following: (i) “200 YEARS”; and (ii) “ROYAL AGRICULTURAL SOCIETIES AND SHOWS”; and (iii) “TD”. |
| 102 | Reverse | R3 | A design consisting of: (a) a stylised representation of a winner’s rosette with 8 ribboned sections representing the 8 State and Territory Royal agricultural societies of Australia, with each ribboned section depicting one of the following elements of agricultural shows: (i) a side‑on representation of a cow and a sheep with a winner’s ribbon draped on each animal; and (ii) a stylised representation of 2 bumper cars, with one numbered “5” in the foreground and one numbered “6” in the background; and (iii) a stylised representation of a first prize rosette with 3 ribbon tails in front of a side‑on rooster; and (iv) stylised representation of a man, standing on a springboard, holding an axe and chopping a tree pole in a wood chopping competition; and (v) a stylised representation of a larger tractor partially obscured by a smaller tractor; and (vi) a stylised representation of a line of laughing sideshow clowns, extending into the background; and (vii) a stylised representation of a horse and rider jumping over a show jumping jump; and (viii) a stylised representation of a show ride, partially obscured by a crowd; and (b) the following: (i) “BICENTENARY”; and (ii) “ROYAL AGRICULTURAL SOCIETIES AND SHOWS”; and (iii) “TD”. |
| 103 | Reverse | R4 | A design consisting of: (a) in the background, a stylised representation of a crowd of supporters cheering, 2 are holding scarves, 2 are holding flags, and 3 standing up with their arms outstretched; and (b) in the foreground and partially obscuring the crowd, a stylised representation of a supporter holding a scarf; and (c) amongst the crowd, stylised representations of stadium seats; and (d) in the foreground, on the bottom right of the coin, a stylised representation of a letter ‘A’; and (e) the following: (i) “AUSSIE AUSSIE AUSSIE”; and (ii) “OI OI OI”; and (iii) “1 DOLLAR”. |
| 104 | Reverse | R5 | A design consisting of: (a) in the foreground, a stylised representation of 2 bushrangers on horseback; and (b) in the background, a silhouette of a man on horseback, partially obscuring a silhouette of a stylised representation of Australian bushland; and (c) in the foreground, at the bottom right of the coin, a stylised representation of a letter “B”; and (d) the following: (i) “BUSHRANGERS”; and (ii) “1 DOLLAR”. |
| 105 | Reverse | R6 | A design consisting of: (a) a stylised representation of a cockatoo sitting on a tree branch with its crest up; and (b) partially obscured by the cockatoo, a stylised representation of Australian flora; and (c) at the left of the coin, a stylised representation of a letter “C”; and (d) the following: (i) “COCKATOO”; and (ii) “1 DOLLAR”. |
| 106 | Reverse | R7 | A design consisting of: (a) a stylised representation of Darrell Lea’s Rocklea Road bar snapped in half and coming out of its packaging; and (b) surrounding the bar, 6 loose nuts and 3 marshmallows; and (c) in the foreground, on the top left of the coin, a stylised representation of the letter “D”; and (d) the following: (i) “DARRELL LEA”; and (ii) “1 DOLLAR”. |
| 107 | Reverse | R8 | A design consisting of: (a) a stylised representation of a farmer holding a crate of fruit, including, 2 pineapples, 2 apples, 2 lemons, 3 bananas and loose berries; and (b) partially obscured by, and to the right of the farmer, a sheep; and (c) partially obscured by, and to the left of the farmer, a rooster; and (d) 2 birds on either side of the farmer; and (e) in the background, free standing ears of wheat; and (f) in the foreground, on the top left of the coin, a stylised representation of the letter “F”; and (g) the following: (i) “FARMERS”; and (ii) “1 DOLLAR”. |
| 108 | Reverse | R9 | A design consisting of: (a) a stylised car travelling on a representation of the Great Ocean Road, Victoria, near the edge of a cliff in Australia; and (b) in the background, a stylised representation of part of The Twelve Apostles, with 4 Apostles visible and stylised water rippling around their base; and (c) in the foreground, on the bottom left of the coin, a stylised representation of the letter “G”; and (d) the following: (i) “GREAT OCEAN ROAD”; and (ii) “1 DOLLAR”. |
| 109 | Reverse | R10 | A design consisting of: (a) in the foreground, a stylised representation of a child running with a dog and waving to an older man, in the background, who is waving back; and (b) in the background, a stylised representation 3 mailboxes; and (c) in the foreground, on the bottom left of the coin, a stylised representation of the letter “H”; and (d) the following: (i) “HOOROO”; and (ii) “1 DOLLAR”. |
| 110 | Reverse | R11 | A design consisting of: (a) a stylised large archway entrance with an animated face representing the entrance of Luna Park, Melbourne; and (b) partially obscured by, and to the left of the entrance, a stylised representation of a Ferris wheel with 5 carriages visible; and (c) in the foreground, on the bottom left of the coin, a stylised representation of the letter “L”; and (d) the following: (i) “LUNA PARK MELBOURNE”; and (ii) “1 DOLLAR”. |
| 111 | Reverse | R12 | A design consisting of: (a) a stylised road on a flat plain, tapering off into the distance, representing the Nullarbor Plain; and (b) along each side of the road, a stylised representation of Australian flora; and (c) in the foreground and to the left of the road, a stylised representation of a road sign; and (d) in the background, a silhouette of 2 camels walking; and (e) in the foreground, at the bottom right of the coin, a stylised representation of the letter “N”; and (f) the following: (i) “NULLARBOR PLAIN”; and (ii) “90 MILE STRAIGHT”; and (iii) “1 DOLLAR”. |
| 112 | Reverse | R13 | A design consisting of: (a) a stylised representation of 8 limestone pinnacles, representing The Pinnacles in Western Australia; and (b) a stylised representation of the desert‑like ground; and (c) in the foreground, at the top left side of the coin, a stylised representation of the letter “P”; and (d) the following: (i) “THE PINNACLES”; and (ii) “1 DOLLAR”. |
| 113 | Reverse | R14 | A design consisting of: (a) a representation of a pair of R.M.Williams pull‑on boots; and (b) in the background, a silhouette of a man on horseback with 3 trees; and (c) in the foreground, at the bottom left side of the coin, a stylised representation of the letter “R”; and (d) the following: (i) “R.M. WILLIAMS”; and (ii) “1 DOLLAR”. |
| 114 | Reverse | R15 | A design consisting of: (a) a stylised representation of a surfer crouching on a surfboard surfing a wave; and (b) in the foreground, at the top of the coin, a stylised representation of the letter “S”; and (c) the following: (i) “SURFING”; and (ii) “1 DOLLAR”. |
| 115 | Reverse | R16 | A design consisting of: (a) in the foreground, a representation of stylised walls of a cave, with the cave opening in the background, representing part of the Undara Lava Tubes in Queensland; and (b) a stylised representation of a path trailing through the cave opening and then towards the horizon; and (c) in the foreground and standing on the path, a stylised representation of a person, holding a camera and looking upwards; and (d) in the background, a stylised representation of a person walking near the cave opening; and (e) in the foreground, on the left of the coin, a stylised representation of the letter “U”; and (f) the following: (i) “UNDARA LAVA TUBES”; and (ii) “1 DOLLAR”. |
| 116 | Reverse | R17 | A design consisting of: (a) in the foreground, a stylised representation of a vanilla slice pastry covered with passionfruit seeds; and (b) in the background, a stylised representation of a tea pot and teacup; and (c) in the foreground, on the left of the coin, a stylised representation of the letter “V”; and (d) the following: (i) “VANILLA SLICE”; and (ii) “1 DOLLAR”. |
| 117 | Reverse | R18 | A design consisting of: (a) a stylised representation of the constellation Crux (also known as the Southern Cross), featuring 5 large stars; and (b) a stylised representation of 3 smaller stars; and (c) in the foreground, on the left of the coin, a stylised representation of the letter “X”; and (d) the following: (i) “CRUX”; and (ii) “1 DOLLAR”. |
| 118 | Reverse | R19 | A design consisting of: (a) a representation of stylised rolling hills with lines of grapevines, representing the Yarra Valley in Victoria; and (b) a stylised representation of 3 large trees; and (c) in the foreground, 2 bunches of grapes; and (d) in the foreground, at the top left of the coin, a stylised representation of the letter “Y”; and (e) the following: (i) “YARRA VALLEY”; and (ii) “1 DOLLAR”. |
| 119 | Reverse | R20 | A design consisting of: (a) a stylised representation of the constellation Crux (also known as the Southern Cross), featuring 5 stars; and (b) a stylised multicoloured area of various shapes; and (c) in the foreground, at the bottom right of the coin, a stylised representation of the letter “X”; and (d) the following: (i) “CRUX”; and (ii) “1 DOLLAR”. |
| 120 | Reverse | R21 | A design consisting of: (a) a stylised representation of an echidna eating an invertebrate, standing with a back foot on a representation of textured ground and leaning on a stylised representation of a letter ‘E’; and (b) beneath the echidna: (i) 2 large stylised flowers; and (ii) 3 small stylised flowers; and (ii) a stylised ant biting the letter ‘E’; and (c) stylised grass partially obscured by the letter ‘E’; and (d) the following: (i) “ECHIDNA”; and (ii) “1 DOLLAR”. |
| 121 | Reverse | R22 | A design consisting of: (a) in the foreground, a stylised representation of an Irukandji jellyfish showing 4 tentacles, 3 of which wrap around a stylised representation of a letter ‘I’; and (b) partially obscured by the jellyfish, a background of fine textured lines representing water with 2 waved lines cutting through the texturing, representing waves; and (c) the following: (i) “IRUKANDJI JELLYFISH”; and (ii) “1 DOLLAR”. |
| 122 | Reverse | R23 | A design consisting of: (a) a stylised representation of a horned jumbuck with textured fleece standing facing forward and on a stylised representation of grass; and (b) in the background on the left of the coin, a stylised representation of a windmill; and (c) in the foreground on the bottom right of the coin, a stylised representation of a letter ‘J’; and (d) the following: (i) “JUMBUCK”; and (ii) “1 DOLLAR”. |
| 123 | Reverse | R24 | A design consisting of: (a) a stylised representation of a kelpie (a breed of Australian sheepdog) with markings on the neck and chest and in a herding pose facing right, standing on cloud shapes representing the backs of jumbucks; and (b) in the background, a stylised representation of 3 sheep; and (c) in the background, partially obscured by the kelpie, a stylised representation of a letter ‘K’; and (d) the following: (i) “KELPIE”; and (ii) “1 DOLLAR”. |
| 124 | Reverse | R25 | A design consisting of: (a) in the foreground, a stylised representation of an Australian magpie facing left perched on the middle line of a 3‑line clothesline with a wooden peg on each of the bottom and middle lines; and (b) in the background emanating from the right of the coin, a stylised representation of 2 tree branches; and (c) at the bottom of the coin, a textured background representing the ground; and (d) in the background on the left of the coin, a stylised representation of a letter ‘M’; and (e) the following: (i) “MAGPIE”; and (ii) “1 DOLLAR”. |
| 125 | Reverse | R26 | A design consisting of: (a) in the foreground on the right of the coin, a stylised representation of a miner holding a pickaxe in his left hand and a shovel in his right hand, and wearing a traditional mining helmet which shines light onto a stylised representation of a letter ‘O’; and (b) a textured background representing the mine; and (c) on the bottom left of the coin, a stylised representation of a ragged rock containing unmined opal; and (d) the following: (i) “OPAL”; and (ii) “1 DOLLAR”. |
| 126 | Reverse | R27 | A design consisting of: (a) a stylised representation of a quoll walking leftward along a branch; and (b) in the background, a stylised representation of 4 tree branches with leaves; and (c) at the bottom of the coin, a textured background representing the ground; and (d) a stylised representation of a letter ‘Q’ partially obscured by the tail of the quoll; and (e) the following: (i) “QUOLL”; and (ii) “1 DOLLAR”. |
| 127 | Reverse | R28 | A design consisting of: (a) in the foreground, a stylised representation of a Tasmanian devil sitting on its haunches facing right with its mouth open; and (b) behind the devil, a stylised representation of 2 ferns fanning out left and right; and (c) at the bottom of the coin, a textured background representing the ground; and (d) in the foreground on the bottom right of the coin, a stylised representation of a letter ‘T’; and (e) the following: (i) “TASMANIAN DEVIL”; and (ii) “1 DOLLAR”. |
| 128 | Reverse | R29 | A design consisting of: (a) a stylised representation of 3 flowering branches of an acacia (as known as a wattle); and (b) on the bottom right of the coin, a textured area in the background; and (c) on the bottom left of the coin, a stylised representation of a letter ‘W’ partially obscured by wattle flowers; and (d) the following: (i) “WATTLE”; and (ii) “1 DOLLAR”. |
| 129 | Reverse | R30 | A design consisting of: (a) in the foreground, a stylised representation of a Zebra finch with perched on a tree branch with 2 leaves; and (b) in the background, a stylised representation of leafy branches; and (c) a stylised representation of a letter ‘Z’ partially obscured by the Zebra finch; and (e) the following: (i) “ZEBRA FINCH”; and (ii) “1 DOLLAR”. |
0
0
0