Currency (Australian Coins) Amendment (2021 Perth Mint No. 1) Determination 2021 (Cth)
Currency (Australian Coins) Amendment (2021 Perth Mint No. 1) Determination 2021
I, Michael Sukkar, Assistant Treasurer, Minister for Housing and Minister for Homelessness, Social and Community Housing, make the following determination.
Dated 22 April 2021
Michael Sukkar
Assistant Treasurer
Minister for Housing
Minister for Homelessness, Social and Community Housing
Contents
1............ Name............................................................................................................................. 1
2............ Commencement............................................................................................................. 1
3............ Authority....................................................................................................................... 1
4............ Schedules...................................................................................................................... 1
Schedule 1—Amendments 2
1 Name
This instrument is the Currency (Australian Coins) Amendment (2021 Perth Mint No. 1) Determination 2021.
2 Commencement
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | The day after this instrument is registered. | |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3 Authority
This instrument is made under the Currency Act 1965.
4 Schedules
Each instrument that is specified in a Schedule to this instrument is amended or repealed as set out in the applicable items in the Schedule concerned, and any other item in a Schedule to this instrument has effect according to its terms.
Schedule 1—Amendments
Currency (Australian Coins) Determination 2019
1 At the end of Schedule 2021
Add:
Part 2—The Perth Mint
Division 1—Specifications of coins
4 Specifications—non‑circulating coins
Each item of the following table specifies the standard composition, the standard weight, the allowable variation from that standard weight, the design and the dimensions of a coin whose denomination and standard composition are specified in that item.
| Specifications of coins | |||||||||||||||||
| Item | Denomination | Standard composition | Standard weight and allowable variation (g) | Maximum diameter or other dimension (mm) | Maximum thickness (mm) | Shape | Edge | Obverse | Reverse | Date of effect | |||||||
| 1 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 36.60 | 3.95 | S1 | E1 | O12 | R1 | 29/04/2021 | |||||||
| 2 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 7.28 | S1 | E1 | O1 | R2 | 29/04/2021 | |||||||
| 3 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R3 | 29/04/2021 | |||||||
| 4 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O1 | R4 | 29/04/2021 | |||||||
| 5 | $10 | At least 99.99% silver | 312.066 ± 1.000 | 75.90 | 8.66 | S1 | E1 | O1 | R5 | 29/04/2021 | |||||||
| 6 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O1 | R6 | 29/04/2021 | |||||||
| 7 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O1 | R7 | 29/04/2021 | |||||||
| 8 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 6.02 | S1 | E1 | O1 | R8 | 29/04/2021 | |||||||
| 9 | $200 | At least 99.99% gold | 62.263 ± 0.050 | 36.60 | 5.50 | S1 | E1 | O1 | R9 | 29/04/2021 | |||||||
| 10 | $1,000 | At least 91.67% gold | 155.583 ± 0.050 | 40.90 | 11.50 | S1 | E1 | O1 | R10 | 29/04/2021 | |||||||
| 11 | $8 | At least 99.99% silver | 156.533 ± 1.000 | 50.90 | 11.85 | S1 | E1 | O13 | R11 | 29/04/2021 | |||||||
| 12 | $30 | At least 99.99% silver | 1,002.100 ± 2.000 | 100.90 | 14.50 | S1 | E1 | O1 | R12 | 29/04/2021 | |||||||
| 13 | $15 | At least 99.95% platinum | 3.132 ± 0.020 | 16.60 | 1.8 | S1 | E1 | O1 | R13 | 29/04/2021 | |||||||
| 14 | $2 | At least 99.99% silver | 62.713 ± 0.500 | 40.90 | 7.28 | S1 | E1 | O13 | R14 | 29/04/2021 | |||||||
| 15 | $15 | At least 99.99% gold | 3.131 ± 0.020 | 16.60 | 1.80 | S1 | E1 | O1 | R15 | 29/04/2021 | |||||||
| 16 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O3 | R16 | 29/04/2021 | |||||||
| 17 | $500 | At least 99.99% gold | 155.583 ± 0.050 | 50.80 | 5.90 | S1 | E1 | O3 | R17 | 29/04/2021 | |||||||
| 18 | 50¢ | At least 99.99% silver | 16.053 ± 0.500 | 32.60 | 2.90 | S1 | E1 | O2 | R18 | 29/04/2021 | |||||||
| 19 | $1 | Copper, aluminium and nickel | 13.500 ± 1.000 | 30.70 | 3.40 | S1 | E1 | O2 | R19 | 29/04/2021 | |||||||
| 20 | 50¢ | At least 99.99% silver | 16.053 ± 0.500 | 32.60 | 2.90 | S1 | E1 | O2 | R20 | 29/04/2021 | |||||||
| 21 | $1 | Copper, aluminium and nickel | 13.500 ± 1.000 | 30.70 | 3.40 | S1 | E1 | O2 | R21 | 29/04/2021 | |||||||
| 22 | $2 | At least 99.99% silver | 47.160 ± 0.500 | 40.90 | 5.00 | S1 | E1 | O14 | R22 | 29/04/2021 | |||||||
| 23 | $25 | At least 99.99% gold | 7.807 ± 0.030 | 20.60 | 2.30 | S1 | E1 | O15 | R23 | 29/04/2021 | |||||||
| 24 | $50 | At least 99.95% platinum | 15.610 ± 0.050 | 25.60 | 2.50 | S1 | E1 | O10 | R23 | 29/04/2021 | |||||||
| 25 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O6 | R24 | 29/04/2021 | |||||||
| 26 | $500 | At least 99.99% gold | 155.583 ± 0.050 | 50.80 | 5.90 | S1 | E1 | O1 | R25 | 29/04/2021 | |||||||
| 27 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 40.90 | 3.50 | S1 | E1 | O14 | R26 | 29/04/2021 | |||||||
| 28 | $100 | At least 99.99% gold | 31.157 ± 0.050 | 32.60 | 2.95 | S1 | E1 | O15 | R27 | 29/04/2021 | |||||||
| 29 | $30 | At least 99.99% silver | 1,002.100 ± 2.00 | 100.90 | 15.50 | S1 | E1 | O1 | R28 | 29/04/2021 | |||||||
| 30 | $3,000 | At least 99.99% gold | 1,000.200 ± 0.100 | 75.90 | 14.70 | S1 | E1 | O1 | R29 | 29/04/2021 | |||||||
| 31 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 32.60 | 6.10 | S1 | E1 | O1 | R30 | 29/04/2021 | |||||||
| 32 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 32.60 | 6.10 | S1 | E1 | O1 | R31 | 29/04/2021 | |||||||
| 33 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 32.60 | 6.10 | S1 | E1 | O1 | R32 | 29/04/2021 | |||||||
| 34 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 32.60 | 6.10 | S1 | E1 | O1 | R33 | 29/04/2021 | |||||||
| 35 | $1 | At least 99.99% silver | 31.607 ± 0.500 | 32.60 | 6.10 | S1 | E1 | O1 | R34 | 29/04/2021 | |||||||
Division 2—Explanation of symbols
5 Symbols used in Division 1
Each item of the following table contains an explanation of a symbol used in Division 1 of this Schedule to describe the shape, edge design, obverse design and reverse design of a coin.
| Explanation of symbols used in Division 1 | |||
| Item | Design Feature | Symbol | Explanation |
| 1 | Shape | S1 | Circular |
| 15 | Edge | E1 | Continuously milled |
| 20 | Obverse | O1 | A design consisting of a circle immediately inside the rim that surrounds an effigy of Queen Elizabeth II and the following: (a) “ELIZABETH II”; and (b) “AUSTRALIA”; and (c) Arabic numerals for the amount, in dollars and cents, of the denomination of the coin, followed by “DOLLARS”, “DOLLAR” or “CENTS” as the case requires; and (d) “JC”. |
| 21 | Obverse | O2 | A design consisting of a circle immediately inside the rim that surrounds an effigy of Queen Elizabeth II and the following: (a) “ELIZABETH II”; and (b) the inscription, in Arabic numerals, of a year; and (c) “AUSTRALIA”; and (d) Arabic numerals for the amount, in dollars and cents, of the denomination of the coin, followed by “DOLLARS”, “DOLLAR” or “CENTS” as the case requires; and (e) “JC”. |
| 22 | Obverse | O3 | A design consisting of a circle immediately inside the rim that surrounds an effigy of Queen Elizabeth II and the following: (a) “ELIZABETH II”; and (b) “AUSTRALIA”; and (c) Arabic numerals for the amount, in dollars and cents, of the denomination of the coin, followed by “DOLLAR”, “DOLLARS” or “CENTS” as the case requires; and (d) the inscription, in Arabic numerals, of a year; and (e) “Xoz 9999 Au” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (f) “JC”. |
| 25 | Obverse | O6 | The same as for item 22, except omit paragraph (e) and substitute: (e) “Xoz 9999 Ag” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and |
| 29 | Obverse | O10 | A design consisting of a circle immediately inside the rim that surrounds an effigy of Queen Elizabeth II and the following: (a) “ELIZABETH II”; and (b) “AUSTRALIA”; and (c) Arabic numerals for the amount, in dollars and cents, of the denomination of the coin, followed by “DOLLAR”, “DOLLARS” or “CENTS” as the case requires; and (d) “Xoz 9995 Pt” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (e) “JC”. |
| 31 | Obverse | O12 | The same as for item 20, but with the effigy of Queen Elizabeth II instead superimposed over a pattern of converging lines. |
| 32 | Obverse | O13 | The same as for item 20, except the rim of the coin is gilded. |
| 33 | Obverse | O14 | The same as item 22, except omit paragraphs (d), (e) and (f) and substitute: (d) “Xoz 9999 Ag” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (e) “JC”. |
| 34 | Obverse | O15 | The same as for item 22, except omit paragraph (d). |
| 100 | Reverse | R1 | A design consisting of: (a) in the centre of the coin, a circular inset mother of pearl representing a map of Australia; and (b) surrounding that inset mother of pearl, a plain border; and (c) surrounding that plain border in the background is a representation of a coral reef and bubbles, and a representation of the following: (i) a shark; and (ii) a sea turtle; and (iii) a seahorse; and (iv) an octopus; and (v) a clownfish; and (vi) a starfish; and (vii) a stingray; and (d) the following: (i) the inscription, in Arabic numerals, of a year; and (ii) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and (iii) “AH”; and (iv) “P”. |
| 101 | Reverse | R2 | A design consisting of a representation of a horse leaping forward on rocky ground, and the following: (a) “AUSTRALIAN BRUMBY”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “JM”; and (e) “P”. |
| 102 | Reverse | R3 | The same as for item 101, except omit paragraph (e) and substitute: (e) “P”; and (f) a microscopic “P”. |
| 103 | Reverse | R4 | A design consisting of a representation of a horse galloping through water, and the following: (a) “AUSTRALIAN BRUMBY”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 GOLD (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “JM”; and (e) “P”. |
| 104 | Reverse | R5 | The same as for item 103, except omit paragraphs (c), (d) and (e), and substitute: (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “JM”; and (e) “P”; and (f) a microscopic “P”. |
| 105 | Reverse | R6 | A design consisting of a circular border immediately inside the rim that is partially obscured by a stylised representation of a Chinese dragon and a flaming pearl, and the following: (a) the inscription, in Arabic numerals, of a year; and (b) “Xoz 9999 GOLD” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and (c) “LB”; and (d) “P”. |
| 106 | Reverse | R7 | A design consisting of a partial circle enclosing a coloured representation of an emu and an emu chick on a landscape featuring a riverbank and water in the foreground, and in the background rocks, reeds, a tree and mountains, and the following: (a) “AUSTRALIAN EMU”; and (b) the inscription, in Arabic numerals, of a year; and (c) “XOZ 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “MR”; and (e) “P”; and (f) a microscopic “P”. |
| 107 | Reverse | R8 | A design consisting of a circular border enclosing a representation of Stuart Devlin’s depiction of the Golden Eagle gold nugget as it appeared in The Perth Mint 1987 ¼ ounce gold coin superimposed over radial lines and the following: (a) “AUSTRALIAN NUGGET”; and (b) “GOLDEN EAGLE 1931”; and (c) the inscription, in Arabic numerals, of a year; and (d) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (e) “SD”; and (f) “P”; and (g) a microscopic “P”. |
| 108 | Reverse | R9 | A design consisting of a circular border, in the background is a representation of Australian native foliage and flowers, in the foreground partially obscuring the border is a representation of a kangaroo and the following: (a) “AUSTRALIAN KANGAROO”; and (b) the inscription, in Arabic numerals, of a year followed by “Xoz 9999 GOLD” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (c) “NM”; and (d) “P”. |
| 109 | Reverse | R10 | A design consisting of a landscape featuring grassy flatlands, boab trees, termite mounds, rock formations, and a diamond inset surrounded by stylised sunrays extending out to form a circle and the following: (a) “KIMBERLEY SUNSET”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz ROSE GOLD” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “TV”; and (e) “P”. |
| 110 | Reverse | R11 | A design consisting of a gilded rim, with a circular border, in the foreground, partially obscuring the border, a representation of a koala (gilded) sleeping in the fork of a tree and the following: (a) “AUSTRALIAN KOALA”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “MR”; and (e) “P”. |
| 111 | Reverse | R12 | A design consisting of a partial circle enclosing a stylised representation of a koala sleeping on a leafy tree branch and the following: (a) “KOALA”; and (b) the inscription, in Arabic numerals, of a year; and (c) “X KILO 9999 SILVER” (where “X” is the nominal weight in kilograms of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “IJ”; and (e) “P”; and (f) a microscopic “P”. |
| 112 | Reverse | R13 | A design consisting of a circular border, partially obscuring the border is a representation of a kookaburra perched on a branch with leaves and gumnuts, and the following: (a) “AUSTRALIAN KOOKABURRA”; and (b) the inscription, in Arabic numerals, of a year followed by “Xoz 9995 PLATINUM” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals; and (c) “AH”; and (d) “P”. |
| 113 | Reverse | R14 | The same as for item 112, except for the following: (a) the rim of the coin and the kookaburra are gilded; and (b) omit paragraph (b) and substitute: “(b) the inscription, in Arabic numerals, of a year followed by “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals; and”. |
| 114 | Reverse | R15 | A design consisting of a partial circle enclosing a representation of a kookaburra perched on the edge of a bird bath, with flowers and foliage in the background, and the following: (a) “KOOKABURRA”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 GOLD” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “NM”; and (e) “P”. |
| 115 | Reverse | R16 | A design consisting of: (a) in the background, a representation of stylised clouds; and (b) in the foreground, a representation of a stylised dragon holding a pearl; and (c) the following: (i) “NM”; and (ii) “P”; and (iii) a microscopic “P”. |
| 116 | Reverse | R17 | A design consisting of a stylised representation of the head, shoulders and front legs of a unicorn surrounded by and partially obscuring a partial border consisting of a representation of the base of a tree with a representation of the moon in the background and the following: (a) “UNICORN”; and (b) “MYTHICAL CREATURES”; and (c) “NM”; and (d) “P”. |
| 117 | Reverse | R18 | A design consisting of a coloured representation of a Tasmanian devil sleeping in a birds’ nest, surrounded by native Australian flowers and foliage, a bird and a flying insect surrounded by and partially obscuring silhouette representations of a wattle flower, a gum leaf, a gum nut, gum blossoms, a bottlebrush flower and the following: (a) “XOZ 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (b) “EM”; and (c) “P”. |
| 118 | Reverse | R19 | The same as for item 117, except for the following: (a) the design is not coloured; and (b) omit paragraph (a). |
| 119 | Reverse | R20 | A design consisting of a coloured representation of a wombat sleeping in a birds’ nest, surrounded by native Australian flowers and foliage, a bird, a butterfly and a flying insect surrounded by and partially obscuring silhouette representations of a wattle flower, a gum leaf, a gum nut, gum blossoms, a bottlebrush flower and the following: (a) “XOZ 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (b) “EM”; and (c) “P”. |
| 120 | Reverse | R21 | The same as for item 119, except for the following: (a) the design is not coloured; and (b) omit paragraph (a). |
| 121 | Reverse | R22 | A design consisting of a circular border immediately inside the rim that is partially obscured by representation of an osprey swooping over water, and grappling with a fish, in the foreground, with stylised clouds in the background, and the following: (a) the inscription, in Arabic numerals, of a year; and (b) “OSPREY”; and (c) “NH”; and (d) “P”; and (e) a microscopic “P”. |
| 122 | Reverse | R23 | The same as for item 121, except omit paragraph (e). |
| 123 | Reverse | R24 | A design consisting of a background of rocks, flowers, leaves, butterflies, and a lizard, with a quokka and its joey in the foreground, and the following: (a) “QUOKKA”; and (b) “JM”; and (c) “P”; and (d) a microscopic “P”. |
| 124 | Reverse | R25 | A design consisting of a representation of the Super Pit open cut gold mine in Kalgoorlie, Western Australia, a vehicle driving, in the background, a cloudy sky, and the following: (a) “SUPER PIT AUSTRALIA”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 GOLD” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “LB”; and (e) “P”; and (f) a microscopic “P”. |
| 125 | Reverse | R26 | A design consisting of a representation of a tiger and a tiger cub standing on rocky ground, with bamboo and foliage in the background and the following: (a) the Chinese language character (虎) pronounced hŭ under the Pinyin system and meaning tiger; and (b) “TIGER”; and (c) “2022”; and (d) enclosed by a circle, the Chinese language character (王) pronounced wáng under the Pinyin system and meaning king; and (e) “JM”; and (f) “P”; and (g) a microscopic “P”. |
| 126 | Reverse | R27 | A design consisting of a coloured image of a tiger standing on a rock and the following: (a) the Chinese language character (虎) pronounced hŭ under the Pinyin system and meaning tiger; and (b) “TIGER”; and (c) “2022”; and (d) “MR”; and (e) “P”. |
| 127 | Reverse | R28 | A design consisting of a circular border immediately inside the rim that is partially obscured by a representation of an eagle in flight holding a snake in its claws and the following: (a) “AUSTRALIAN WEDGE-TAILED EAGLE”; and (b) the inscription, in Arabic numerals, of a year; and (c) “X KILO 9999 SILVER” (where “X” is the nominal weight in kilograms of the coin, expressed as a whole number or a common fraction in Arabic numerals); and (d) “JM”; and (e) “P”. |
| 128 | Reverse | R29 | The same as for item 127, except omit paragraph (c) and substitute: (c) “X KILO 9999 GOLD” (where “X” is the nominal weight in kilograms of the coin, expressed as a whole number or a common fraction in Arabic numerals); and |
| 129 | Reverse | R30 | A design consisting of a circular border immediately inside the rim that is partially obscured by a representation of a flying eagle and the following: (a) “AUSTRALIAN WEDGE-TAILED EAGLE”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number in Arabic numerals); and (c) “JM”; and (d) “P”. |
| 130 | Reverse | R31 | A design consisting of a circular border immediately inside the rim partially obscured by a representation of a flying eagle with its wings outstretched, superimposed over converging lines, and the following: (a) “AUSTRALIAN WEDGE-TAILED EAGLE”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and (d) “JM”; and (e) “P”. |
| 131 | Reverse | R32 | A design consisting of a circular border immediately inside the rim partially obscured by a representation of a flying eagle with its wings outstretched, another eagle with its eaglet perched on its nest, and the following: (a) “AUSTRALIAN WEDGE-TAILED EAGLE”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and (d) “JM”; and (e) “P”. |
| 132 | Reverse | R33 | A design consisting of a circle that is partially obscured by a representation of an eagle perched on a tree branch, and the following: (a) “AUSTRALIAN WEDGE-TAILED EAGLE”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and (d) “JM”; and (e) “P”. |
| 133 | Reverse | R34 | A design consisting of a circle that is partially obscured by a representation of an eagle landing on a tree stump, and the following: (a) “AUSTRALIAN WEDGE-TAILED EAGLE”; and (b) the inscription, in Arabic numerals, of a year; and (c) “Xoz 9999 SILVER” (where “X” is the nominal weight in ounces of the coin, expressed as a whole number or common fraction in Arabic numerals); and (d) “JM”; and (e) “P”. |
0
0
0