Conservation, Forests and Lands (Infringement Notice) Amendment Regulations 2023 (Vic)
Conservation, Forests and Lands (Infringement Notice) Amendment Regulations 2023
S.R. No. 99/2023
TABLE OF PROVISIONS
Regulation Page
1Objective
2Authorising provision
3Schedule 4 amended
4Schedule 6 amended
═════════════
Endnotes
STATUTORY RULES 2023
S.R. No. 99/2023
Conservation, Forests and Lands Act 1987
Conservation, Forests and Lands (Infringement Notice) Amendment Regulations 2023
The Governor in Council makes the following Regulations:
Dated: 19 September 2023
Responsible Minister:
INGRID STITT
Minister for Environment
ANGELA SMITH
Clerk of the Executive Council
1Objective
The objective of these Regulations is to amend the Conservation, Forests and Lands (Infringement Notice) Regulations 2023 to prescribe—
(a)offences against a relevant law for which an infringement notice may be served; and
(b)infringement penalties for those prescribed infringement offences.
2Authorising provision
These Regulations are made under section 99 of the Conservation, Forests and Lands Act 1987.
3Schedule 4 amended
After item 200 in the table in Schedule 4 to the Conservation, Forests and Lands (Infringement Notice) Regulations 2023[1] insert—
| "201 | An offence against regulation 12 of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 202 | An offence against regulation 14(4) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 203 | An offence against regulation 16(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 204 | An offence against regulation 17(6) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 5 penalty units |
| 205 | An offence against regulation 18(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 206 | An offence against regulation 18(4) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 207 | An offence against regulation 18(5) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 208 | An offence against regulation 19(4) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 3 penalty units |
| 209 | An offence against regulation 19(5) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 3 penalty units |
| 210 | An offence against regulation 20(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 211 | An offence against regulation 20(4) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 212 | An offence against regulation 20(5) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 213 | An offence against regulation 20(6) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 214 | An offence against regulation 20(7) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 215 | An offence against regulation 20(8) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 216 | An offence against regulation 20(9) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 217 | An offence against regulation 20(10) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 218 | An offence against regulation 22 of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 219 | An offence against regulation 23(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 3 penalty units |
| 220 | An offence against regulation 24(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 221 | An offence against regulation 25(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 5 penalty units |
| 222 | An offence against regulation 25(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 5 penalty units |
| 223 | An offence against regulation 25(3)(a) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 224 | An offence against regulation 26 of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 225 | An offence against regulation 27(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 226 | An offence against regulation 28(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 227 | An offence against regulation 29(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 228 | An offence against regulation 29(4) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 229 | An offence against regulation 29(9) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 230 | An offence against regulation 29(11) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 231 | An offence against regulation 30(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 232 | An offence against regulation 31(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2·5 penalty units |
| 233 | An offence against regulation 32(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 234 | An offence against regulation 32(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 235 | An offence against regulation 32(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 236 | An offence against regulation 32(4) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 237 | An offence against regulation 32(5) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 238 | An offence against regulation 32(6) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 239 | An offence against regulation 33(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 5 penalty units |
| 240 | An offence against regulation 34(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 5 penalty units |
| 241 | An offence against regulation 34(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 5 penalty units |
| 242 | An offence against regulation 35(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 243 | An offence against regulation 35(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 3 penalty units |
| 244 | An offence against regulation 35(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 3 penalty units |
| 245 | An offence against regulation 36 of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 246 | An offence against regulation 37(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 247 | An offence against regulation 37(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 248 | An offence against regulation 38(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1·25 penalty units |
| 249 | An offence against regulation 38(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1·25 penalty units |
| 250 | An offence against regulation 39(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 251 | An offence against regulation 39(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 252 | An offence against regulation 39(5) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 253 | An offence against regulation 39(6) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 254 | An offence against regulation 39(7) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 255 | An offence against regulation 40(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 256 | An offence against regulation 40(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 257 | An offence against regulation 41(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 258 | An offence against regulation 42(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 259 | An offence against regulation 44(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2·5 penalty units |
| 260 | An offence against regulation 44(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 261 | An offence against regulation 44(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 262 | An offence against regulation 44(4) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 1 penalty unit |
| 263 | An offence against regulation 44(5) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 4 penalty units |
| 264 | An offence against regulation 45(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 265 | An offence against regulation 45(3) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 266 | An offence against regulation 46(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 267 | An offence against regulation 47(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 268 | An offence against regulation 48(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 269 | An offence against regulation 49(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 270 | An offence against regulation 49(2) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 2 penalty units |
| 271 | An offence against regulation 50(1) of the Crown Land (Reserves) (Metropolitan and Regional Parks) Regulations 2023 | 3 penalty units". |
4Schedule 6 amended
After item 1 in the table in Schedule 6 to the Conservation, Forests and Lands (Infringement Notice) Regulations 2023 insert—
| "1A | An offence against section 57Q(1) of the Act | 4 penalty units". |
═════════════
ENDNOTES
[1] Reg. 3: S.R. No. 50/2023.
——
Penalty Units
These Regulations provide for penalties by reference to penalty units within the meaning of section 110 of the Sentencing Act 1991. The amount of the penalty is to be calculated, in accordance with section 7 of the Monetary Units Act 2004, by multiplying the number of penalty units applicable by the value of a penalty unit.
The value of a penalty unit for the financial year commencing 1 July 2023 is $192.31. The amount of the calculated penalty may be rounded to the nearest dollar.
The value of a penalty unit for future financial years is to be fixed by the Treasurer under section 5 of the Monetary Units Act 2004. The value of a penalty unit for a financial year must be published in the Government Gazette and a Victorian newspaper before 1 June in the preceding financial year.
0
0
0