Commonwealth Public Service (Parliamentary Officers) Regulations (Amendment) (Cth)
STATUTORY RULES.
REGULATIONS UNDER THE COMMONWEALTH PUBLIC SERVICE ACT 1922–1941.*
I,
THE GOVERNOR-GENERAL of the Commonwealth of Australia, acting with the advice
of the Federal Executive Council, on the recommendation of the President of the
Senate and the Speaker of the House of Representatives, hereby make the
following Regulations under the
Dated this sixteenth day of December, 1941.
GOWRIE
Governor-General.
By His Excellency’s Command,
JOHN J. DEDMAN
for Prime Minister.
Amendments of Commonwealth Public Service (Parliamentary Officers) Regulations.
“Where Maximum Salary of Position is— | Allowance Capital Cities. | Allowance other than Capital Cities. | ||||||||||
First Fourteen Days” Residence. | After Fourteen Days’ Residence. | First Fourteen Days’ Residence. | After Fourteen Days’ Residence. | |||||||||
Married Officer. | Unmarried Officer. | Married Officer. | Unmarried Officer. | |||||||||
Per day. | Per week. | Per week. | Per day. | Per week. | Per week. | |||||||
£324 and under.......................... | 12 | 0 | 42 | 0 | 30 | 0 | 10 | 6 | 35 | 0 | 25 | 0 |
£325 to £492.............................. | 14 | 6 | 50 | 0 | 35 | 0 | 12 | 0 | 42 | 0 | 30 | 0 |
£493 to £720.............................. | 17 | 0 | 63 | 0 | 40 | 0 | 14 | 6 | 50 | 0 | 35 | 0 |
£721 to £1,011........................... | 20 | 0 | 70 | 0 | 45 | 0 | 17 | 0 | 63 | 0 | 40 | 0 |
£1,012 and over......................... | * | * | * | * | * | * | ||||||
* As may be determined from time to time by the Parliamentary Head.”
* Notified in the
Commonwealth Gazette on 18th December, 1941.Statutory Rules 1941, No. 18.
6354.—Price 5d.
(
a )by omitting the table in sub-regulation (1.) and inserting in its stead the following table:—
“Department. | Office. | Salary. | |
Minimum. | Maximum. | ||
£ | £ | ||
Senate......................................... | Clerk-Assistant............................ | 888 | 962 |
House of Representatives............. | Clerk-Assistant............................ | 888 | 962 |
Parliamentary Library.................. | Assistant-Librarian....................... | 744 | 816 |
Parliamentary Reporting Staff | Second Reporter.......................... | 888 | 937”; |
and
(
b ) by omitting from sub-regulation (2.) the figures “900” (twice occurring), and inserting in their stead the figures “912”.
(
a ) by omitting Table A to Table E (inclusive) in sub-regulation (2.) and the footnotes relating thereto and inserting in their stead the following Tables and footnotes:—
“TABLE A.
Department of the Senate.
Office. | Salary. | ||
Minimum. | Maximum. | Increments (Annual). | |
£ | £ | £ | |
Usher of the Black Rod and Clerk of Committees | 690 | 762 | 24 |
Clerk of the Records and Assistant Clerk of Committees | 540 | 612 | 18 |
Clerk of the Papers and Accountant....................................... | 450 | 522 | 18 |
TABLE B.
Department of the House of Representatives.
Office. | Salary. | ||
Minimum. | Maximum. | Increments (Annual). | |
£ | £ | £ | |
Second Clerk-Assistant......................................................... | 790 | 862 | 24 |
Serjeant-at-Arms and Clerk of Committees............................ | 690 | 762 | 24 |
Clerk of the Records and Assistant Clerk of Committees | 540 | 612 | 18 |
Clerk of the Papers and Accountant....................................... | 450 | 522 | 18 |
Accounts Clerk and Reading Clerk........................................ | 324 | 414 | 18 |
TABLE C.
Department of the Parliamentary Library.
Office. | Salary. | ||
Minimum. | Maximum. | Increments (Annual). | |
£ | £ | £ | |
Chief Legislative Reference Officer........................................................... | 624 | 696 | 24 |
Accountant, Orders and Accessions Clerk................................................. | 408 | 480 | 18 |
Research Clerk................................................................................................ | 450 | 522 | 18 |
Legislative Research Clerk........................................................................... | 324 | 414 | 18 |
Reading Room Officer (National Library)................................................. | 324 | 414 | 18 |
Reading Room Attendant and Magazine Clerk........................................ | 294 | 366 | 12 |
Reading Room Attendant............................................................................. | 96* | 318* | * |
Reading Room Attendant (Female, National Library)............................ | 96§ | 304§ | § |
Cataloguer (Male).......................................................................................... | 96 | 414 | |
Cataloguer (Female)...................................................................................... | 96‡ | 352‡ | ‡ |
Correspondence Clerk (Female).................................................................. | 96§ | 304§ | § |
TABLE D.
Department of the Parliamentary Reporting Staff.
Office. | Salary. | |||
Minimum. | Maximum. | Increments (Annual). | ||
£ | £ | £ | ||
Reporter........................................................................................................... | 672 | 792 | 24 | |
Junior Reporter............................................................................................... | 474 | 564 | 18 | |
Clerk and Typist............................................................................................. | 276 | 336 | 12 | |
Cadet................................................................................................................ | 99 | 324 | ** | |
TABLE E.
Joint House Department.
Office. | Salary. | ||
Minimum. | Maximum. | Increments (Annual). | |
£ | £ | £ | |
Clerk and Accountant................................................................................... | 342 | 432 | 18 |
Clerk................................................................................................................. | 99 | 324 | ** |
Secretary.......................................................................................................... | 672 | 744 | 24 |
Clerk................................................................................................................. | 324 | 414 | 18 |
Secretary.......................................................................................................... | 672 | 744 | 24 |
Clerk................................................................................................................. | 324 | 414 | 18 |
* Under 17 years, £96; at 17 years, £108; at 18 years, £120; at 19 years, £144; at 20 years, £168; at 21 years, £234; then one increment of £12 to £246; and thereafter increments of £18 annually to £318.
Under 17 years, £96; at 17 years, £108; at 18 years, £120; at 19 years, £144; at 20 years, £168; at 21 years, £234: and thereafter increments of £18 annually to £414.
‡ Under 17 years, £96; at 17 years, £108; at 18 years, £120; at 19 years, £144; at 20 years, £168; at 21 years, £172; and thereafter increments of £12 annually to £316; then two further increments of £18 annually to £352.
§ Under 17 years, £96; at 17 years, £108; at 18 years, £120; at 19 years, £144; at 20 years, £168; at 21 years, £172: and thereafter increments of £12 annually to £304.
** Under 17 years £99; at 17 years, £111; at 18 years, £123; at 19 years, £147; at 20 years, £171; at 21 years, £240; at 22 years, £252; and thereafter increments of £18 annually to £324.”;
(
b ) by omitting from sub-regulation (3.) the word “fifty” and inserting in its stead the words “sixty-two”; and(
c ) by omitting from sub-regulation (4.) the figures “306”, “330”, “330”, and “402” and inserting in their stead the figures “318”, “342”, “342” and “414” respectively.
“TABLE A.
Department of the Senate.
Office. | Salary. | ||
Minimum. | Maximum. | Increments (Annual). | |
£ | £ | £ | |
Principal Attendant............................................................... | 362 | 386 | 12 |
Special Attendant................................................................. | 342 | 358 | 8 |
President’s Attendant............................................................ | 326 | 334 | 8 |
Senior Attendant.................................................................. | 314 | 322 | 8 |
Junior Attendant................................................................... | 284 | 300 | 8 |
TABLE B.
Department of the House of Representatives.
Office. | Salary. | ||
Minimum. | Maximum. | Increments (Annual). | |
£ | £ | ||
Principal Attendant and Officer-in-charge of Stores................ | 362 | 386 | 12 |
Special Attendant................................................................. | 342 | 358 | 8 |
Speaker’s Attendant.............................................................. | 326 | 334 | 8 |
Senior Attendant.................................................................. | 314 | 322 | 8 |
Junior Attendant................................................................... | 284 | 300 | 8 |
TABLE C.
Department of the Parliamentary Library.
Office. | Salary. | ||
Minimum. | Maximum. | Increments (Annual). | |
£ | £ | £ | |
Special Attendant................................................................. | 342 | 358 | 8 |
Senior Attendant.................................................................. | 314 | 322 | 8 |
Junior Attendant................................................................... | 284 | 300 | 8 |
Typist.................................................................................. | 222 | 246 | 8 |
TABLE D.
Department of the Parliamentary Reporting Staff.
Office. | Salary. | ||
Minimum. | Maximum. | Increments (Annual). | |
£ | £ | £ | |
Attendant and Reader........................................................... | 326 | 358 | 8 |
TABLE E.
Joint House Department.
Office. | Salary. | ||
Minimum. | Maximum. | Increments (Annual). | |
£ | £ | £ | |
Housekeeper........................................................................ | 372 | 432 | 12 |
Senior Cleaner..................................................................... | 284 | 300 | 8 |
Cleaner................................................................................ | 264 | 272 | 8 |
Chief Steward...................................................................... | 408 | 480 | 12 |
Second Steward.................................................................... | 336 | 372 | 12 |
Steward................................................................................ | 314 | 322 | 8 |
Senior Waiter....................................................................... | 314 | 322 | 8 |
Bar Attendant....................................................................... | 280 | 296 | 8 |
Waiter.................................................................................. | 264 | 272 | 8 |
Principal Cook..................................................................... | 360 | 408 | 12 |
Assistant Cook..................................................................... | 312 | 336 | 8 |
Kitchen Assistant................................................................. | 264 | 272 | 8 |
Doorkeeper.......................................................................... | 314 | 322 | 8 |
Foreman Gardener................................................................ | 318 | 342 | 12 |
Gardener.............................................................................. | 280 | 296 | 8 |
Engineer.............................................................................. | 480 | 540 | 12 |
Assistant Engineer................................................................ | 390 | 414 | 12 |
Mechanical Fitter.................................................................. | 380 | 392 | 12 |
Electrical Mechanic.............................................................. | 360 | 372 | 12 |
Engineer’s Assistant............................................................. | 312 | 324 | 12 |
Boiler Attendant................................................................... | 288 | 312 | 8 |
Nightwatchman.................................................................... | 280 | 296 | 8 |
Maintenance Officer............................................................. | 360 | 372 | 12 |
Foreman Painter................................................................... | 360 | 372 | 12.” |
6354.—2
“Under £300
£300 to £600
Over £600”,
and inserting in their stead the words and figures—
“Under £312
£312 to £612
Over £612”.
By Authority: L. F. Johnston, Commonwealth Government Printer, Canberra.
0
0
0