Clarence Valley Local Environmental Plan 2011 (Amendment No 7) (2014-33) LW 7 February 2014 (NSW)
| New South Wales |
Clarence Valley Local Environmental Plan
2011 (Amendment No 7)
Environmental Planning and Assessment Act 1979
Clarence Valley Local Environmental Plan 2011 (Amendment
No 7)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Clarence Valley Local Environmental Plan 2011 (Amendment No 7).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the following land:
| (a) | 27 Orara Street, Grafton, |
| (b) | “Istria”, 95 Victoria Street, Grafton, |
| (c) | 12 Argyle Street, Maclean, |
| (d) | 5 and 5A Wharf Street, Maclean, |
| (e) | Lot 2, Section 63, DP 758604, Mantons Lane, Lawrence (formerly listed as 6 Stuart Lane), |
| (f) | 105 and 107 Cambridge Street, South Grafton, |
| (g) | 31 Spring Street, South Grafton, |
| (h) | Hammond’s cottage, Bundjalung National Park, Woody Head, |
(i) 7, 9, 11 and 13 Clarence Street, Yamba.
4 Maps
Each map adopted by Clarence Valley Local Environmental Plan 2011 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Clarence Valley Local Environmental Plan | Clarence Valley Local Environmental Plan |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Clarence Valley Local Environmental Plan | Clarence Valley Local Environmental Plan |
| 2011 Heritage Map | 2011 Heritage Map |
| (1730_COM_HER_007HC_010_20120917) | (1730_COM_HER_007HC_010_20131002) |
| Clarence Valley Local Environmental Plan | Clarence Valley Local Environmental Plan |
| 2011 Heritage Map | 2011 Heritage Map |
| (1730_COM_HER_011F_040_20111128) | (1730_COM_HER_011F_040_20131002) |
| Clarence Valley Local Environmental Plan | Clarence Valley Local Environmental Plan |
| 2011 Heritage Map | 2011 Heritage Map |
| (1730_COM_HER_011FB_010_20111219) | (1730_COM_HER_011FB_010_20131118) |
| Clarence Valley Local Environmental Plan | Clarence Valley Local Environmental Plan |
| Schedule 1 | Amendment of Clarence Valley Local Environmental Plan 2011 |
[1] Schedule 5 Environmental heritage
| Omit “Lot 1” from the property description for Item No I129 in Part 1. Insert instead “Lots 1 and 2”. |
[2] Schedule 5, Part 1
Omit Item No I177.
Insert instead after Item No I172 (152 Main Road, Lawrence) under the headings “Suburb”, “Item name”, “Address”, “Property description”, “Significance” and “Item No”, respectively:
|
758604
[3] Schedule 5, Part 1
Omit Item Nos I191, I297, I882, I883, I404, I407, I408, I409, I410.
[4] Schedule 5, Part 1
Omit “5A Wharf” from the address for Item No I301. Insert instead “5 Wharf”.
0
0
0