Clarence Valley Local Environmental Plan 2011 (Amendment No 40) (2019-183) LW 3 May 2019 (NSW)
| New South Wales |
Clarence Valley Local Environmental Plan
2011 (Amendment No 40)
under the
Environmental Planning and Assessment Act 1979
The following local environmental plan is made by the local plan-making authority under the
Environmental Planning and Assessment Act 1979.
JEREMY GRAY
As delegate of the Minister for Planning
Clarence Valley Local Environmental Plan 2011 (Amendment No 40) [NSW]
Clarence Valley Local Environmental Plan 2011 (Amendment
No 40)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Clarence Valley Local Environmental Plan 2011 (Amendment No 40).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the land referred to in Schedule 1.
Clarence Valley Local Environmental Plan 2011 (Amendment No 40) [NSW] Schedule 1 Amendment of Clarence Valley Local Environmental Plan 2011
| Schedule 1 | Amendment of Clarence Valley Local Environmental Plan 2011 |
Schedule 4 Classification and reclassification of public land
Insert in appropriate order in Part 1 in Columns 1 and 2, respectively:
| Ashby | Lot 1, DP 597773, being the reservoir at Ashby Tullymorgan Road |
| Ashby Heights | Lot 4, DP 41223, being the road reserve adjoining Old Murrayville Road |
| Blaxlands Creek | Lots 71, 79, 87 and 90, DP 752811, Armidale Road and Lot 851, DP 811105, Wild Drake Road, being Shannon Creek Dam |
| Brooms Head | Lot 1, DP 593452, being the rubbish depot reserve at Brooms Head Road |
| Brushgrove | Lot 10, DP 866701, being the Bushfire Brigade reserve and SES at Short Street |
| Coutts Crossing | Lot 1, DP 633296, being the Sewerage Treatment Plant at Geregarow Road |
| Coutts Crossing | Lot 2, DP 807718 and Lot 6, DP 113233, being the golf course at Geregarow Road |
| Dundurrabin | Lot 7, Section 6, DP 758363, being 9C Cross Street |
| Elland | Lots 9 and 10, DP 622189; Lot 5, DP 586153 and Lot 87, DP 751370, being 704 Armidale Road |
| Ewingar | Lot 81, DP 1044692, being 407 Peckhams Road |
| Glenreagh | Lot 2, Section 2, DP 758452, being the Pump Station (Water) at Coramba Street |
| Glenreagh | Lot 22, DP 788094, being 80 Kookaburra Drive |
| Glenugie | Lot 106, DP 1030572 and Lot 142, DP 1000128, being 7426 Pacific Highway |
| Grafton | Lot 7, DP 1075681, being the drainage reserve at Alumy Close |
| Grafton | Lot 1, DP 1154607, being the flood levee at Arthur Street |
| Grafton | Lot 5, DP 783521, being 32 Bacon Street |
| Grafton | Lot 11, DP 605661, being 59 Duke Street |
| Grafton | Lot 6, DP 1109055, being the drainage reserve at Hoof Street |
| Grafton | Lot 26, DP 1067404, being the drainage reserve at Kirchner Street |
| Grafton | Lot 68, DP 1063932, being the drainage reserve at Riverdale Court |
| Grafton | Lot 3, DP 38033, being 5 Robinson Avenue |
| Gulmarrad | Lot 1, DP 602750, being the reservoir at Brooms Head Road |
| Gulmarrad | Lot 13, DP 836738, being the roadside reserve adjoining Brooms Head Road |
| Gulmarrad | Lot 27, DP 833223, being the roadside reserve adjoining Parklands Drive |
Clarence Valley Local Environmental Plan 2011 (Amendment No 40) [NSW] Schedule 1 Amendment of Clarence Valley Local Environmental Plan 2011
| Halfway Creek | Lot 42, DP 602517, being the roadside reserve adjoining Pacific Highway |
| Harwood | Lot 1, DP 703435, being the drainage reserve at Martins Point Road |
| Harwood | Lots 1 and 2, DP 343112, being the roadside reserve adjoining River Street |
| Ilarwill | Lot 10, DP 246486, being 40 Clarence Street |
| Ilarwill | Lot 19, DP 1181678, being the Sewerage Treatment Plant at Golf Links Road |
| Ilarwill | Lot 10, DP 814134, being the Pump Station (Water) at Lawrence Road |
| Ilarwill | Lot 2, DP 566349, being the Pump Station (Sewerage) at Taloumbi Street |
| Iluka | Lot 80, DP 834892 and Lot 90, DP 817169, being the drainage reserve at Conrad Close |
| Iluka | Lot 243, DP 872815, being the Sewerage Treatment Plant at Johnsons Lane |
| Iluka | Lot 1, DP 615575, being the reservoir at Thompson Street |
| Kremnos | Lot 761, DP 1043021 and Lots 1 and 2, DP 1086566, being the Pump Station (Water) and Padmount substation at Orara Way |
| Kremnos | Lots 8 and 9, DP 746338, being 2725 Orara Way |
| Lake Hiawatha | Lot 1, DP 105575, being 2831 Wooli Road |
| Lanitza | Lot 20, DP 733357, being 10 Curlew Drive |
| Lanitza | Lots 34–38, DP 739799, being the roadside buffer adjoining Orara Way |
| Lanitza | Lot 167, DP 789434, being 4078 Orara Way |
| Lanitza | Lot 166, DP 789434, being 4163 Orara Way |
| Lawrence | Lot 1, DP 567494, being 70 High Street |
| Maclean | Lots 13–15, DP 1789, being the former Stanley Street Quarry at Carrington Street |
| Maclean | Lot 1, DP 207929, being the footpath adjoining Centenary Drive |
| Maclean | Lots 1 and 4, DP 210573, being 7–9 Centenary Drive |
| Maclean | Lot 1, DP 564875, being the Pump Station (Sewerage) at Central Avenue |
| Maclean | Lot 6, DP 259179, Iona Close and Lot 7, DP 259179, Central Avenue, being the drainage reserve |
| Maclean | Lot B, DP 961868, being vacant land at Morven Street |
| Maclean | Lot 3, DP 592739, being vacant land at Munro Lane |
| Maclean | Lots 721 and 722, DP 1148111, being the SES Headquarters and slipway at River Street |
| Maclean | Lot 8, Section 1A, and Lot 9, Section 1A, DP 758631 and Lot 1, DP 667217, being 48 River Street |
| Maclean | Lot 2, DP 536000; Lot 3, DP 580053; Lot 10, DP 813746 and Lot 1, DP 821976, being 50 River Street |
Clarence Valley Local Environmental Plan 2011 (Amendment No 40) [NSW] Schedule 1 Amendment of Clarence Valley Local Environmental Plan 2011
| Maclean | Lot 6, DP 245074 and Lot 12, DP 249236, being the drainage reserve at Roderick Street |
| Maclean | Lots 85 and 86, DP 13075, being 4 Short Street |
| Maclean | Lot 1, DP 525069; Lot 22, DP 631491 and Lot 4, DP 720457, being the reservoir at Stanley Street |
| Maclean | Lot 45, DP 13179, being 7–9 Stanley Street |
| Maclean | Lots 1 and 2, DP 321533 and Lot A, DP 961868, being vacant land at Union Street |
| Maclean | Lot 1, DP 719897, being the drainage reserve at Union Street |
| Maclean | Lot 1, DP 623900, being the reservoir and radio tower at Wharf Street |
| Minnie Water | Lot 1, DP 719850 and Lot 12, DP 863562, being the reservoir at Minnie Water Road |
| Mountain View | Lot 132, DP 703205, being the reservoir at Orchard Road |
| Mountain View | Lot 7, DP 249644, being the Pump Station (Water) at Orchard Road |
| Shannondale | Lots 3 and 4, DP 1055326, being Shannon Creek Dam at Shannondale Road |
| South Grafton | Lot 8, DP 775860, being 178 Armidale Street |
| South Grafton | Lot 3, DP 719112, being the Sewerage Treatment Plant at Cambridge Street |
| South Grafton | Lot 12, DP 24197, being the drainage reserve at Ellen Street |
| South Grafton | Lot 129, DP 234311, being 38A Moorhead Drive |
| South Grafton | Lots 10, 11 and 14, DP 858248, being the roadside buffer adjoining Pacific Highway |
| South Grafton | Lot 39, DP 1105976, being the drainage reserve at Red Gum Road |
| South Grafton | Lot 57, DP 814754, being 455 Rushforth Road |
| South Grafton | Lot 1, DP 1154652, being 701 Rushforth Road |
| South Grafton | Lot 24, DP 1033607, being the Pump Station (Sewerage) at Tyson Street |
| Southgate | Lot 1, DP 623796, being the reservoir at Boormans Lane |
| Southgate | Lot 1, DP 1086466, being the MR 153 Deviation at Lawrence Road |
| Southgate | Lot 1, DP 311088, being vacant land at School Lane |
| Stockyard Creek | Lot 15, DP 848467, being 1512 Stockyard Creek Road |
| Swan Creek | Lot 1, DP 1109372, being the residence at School Drive |
| Swan Creek | Lot 2, DP 1109372, being the former school at School Drive |
| Swan Creek | Lot 3, DP 1109372, being vacant land at School Drive |
| The Freshwater | Lot 1, DP 615576, being the reservoir at Iluka Road |
| Townsend | Lot 7, DP 597790, being 8–14 Ironbark Drive |
| Townsend | Lot 3, DP 1065514, being the Waste Transfer and Recycle Station at Paperbark Drive |
Clarence Valley Local Environmental Plan 2011 (Amendment No 40) [NSW] Schedule 1 Amendment of Clarence Valley Local Environmental Plan 2011
| Townsend | Lot 13, DP 708656, being the former Garbage Depot and Dog Pound at Re Road |
| Townsend | Lot 10, DP 1152500, being the Pump Station (Sewerage) at Schwonberg Street |
| Ulmarra | Lot 1, DP 517080, being 19 Coldstream Street |
| Ulmarra | Lot 1, DP 808423, being the Pump Station (Water) at Pacific Highway |
| Waterview Heights | Lot 230, DP 880455, being the reservoir at Hampton Road |
| Waterview Heights | Lot 114, DP 707524, being vacant land at Rogan Bridge Road |
| Wooli | Lot 93, DP 711766, being 2–6/26 Kendall Avenue |
| Wooli | Lot 21, DP 232340, being the drainage reserve at Olen Close |
| Wooli | Lot 1, DP 867671, being the reservoir at Riverside Drive |
| Woombah | Lot 9, DP 832413, being the roadside reserve adjoining Ibis Close |
| Woombah | Lot 103, DP 626999, being the reservoir at Iluka Road |
| Woombah | Lot 50, DP 746017, being the reservoir at Iluka Road |
| Yamba | Lot 3, DP 611316, being motorway land at Angourie Road |
| Yamba | Lot 1, DP 630793, being the reservoir at Angourie Road |
| Yamba | Lot 1, DP 604874 and Lot 2, 627960, being 97 Angourie Road |
| Yamba | Lot 4, DP 790910, being motorway land at Carrs Drive |
| Yamba | Lot 1, DP 604873, being the Pump Station (Sewerage) at Clarence Street |
| Yamba | Lot 11, DP 578982, being the Pump Station (Sewerage) at Coonawarra Court |
| Yamba | Lot 48, DP 1072939, being the drainage reserve at Deering Street |
| Yamba | Lot 13, DP 222741 and Lot 2, DP 238219, being the drainage reserve at Golding Street |
| Yamba | Lot 9, DP 1062514, being the drainage reserve at Harold Tory Drive |
| Yamba | Lot 323, DP 790104, being 3 Neptune Place |
| Yamba | Lot 14, DP 810243, being the motorway land and buffer adjoining Orion Drive |
| Yamba | Lot 1, DP 604872, being the Pump Station (Sewerage) at Redman Lane |
| Yamba | Lot 52, DP 1103119, being the pathway adjoining Susan Street |
| Yamba | Lot 18, DP 1072939, being 11 William Avenue |
| Yamba | Lot 30, DP 1072939, being 35 William Avenue |
| Yamba | Lot 1, DP 802768, being the reservoir at Wooli Street |
| Yamba | Lot 1, DP 343324 and Lot 1, DP 1043701, being the public reserve adjoining Yamba Road |
| Yamba | Lot 8, DP 833711, being motorway land at Yamba Road |
0
0
0