Civil Aviation Order 40.1.0 Amendment Instrument 2012 (No. 1) (Cth)
I, JOHN FRANCIS McCORMICK, Director of Aviation Safety, on behalf of CASA, make this instrument under subregulations 5.22 (1) and (2) and subregulation 5.23 (1) of the Civil Aviation Regulations 1988.
[Signed John F. McCormick]
John F. McCormick
Director of Aviation Safety
31 January 2012
Civil Aviation Order 40.1.0 Amendment Instrument 2012 (No. 1)
1 Name of instrument
This instrument is the Civil Aviation Order 40.1.0 Amendment Instrument 2012 (No. 1).
2 Commencement
This instrument commences on the day after registration.
3 Amendment of Civil Aviation Order 40.1.0
Schedule 1 amends Civil Aviation Order 40.1.0.
Schedule 1 Amendment
[1] Appendix IB
substitute
Appendix IB
Aeroplanes included in classes
Note For form of endorsement see Appendix IA
Part 1 Civilian aircraft
| Item | Column 2 | Column 3 |
| 1. | AERO COM | AERO COMMANDER 500 (all models) AERO COMMANDER 560 (all models) AERO COMMANDER 680 (all models including pressurised, except turbine engines) ROCKWELL 685 |
| 2. | TURBO COM | AERO COMMANDER 680 (all turbine engine models) AERO COMMANDER 681 (all models) AERO COMMANDER 690 (all models) GULFSTREAM 695 (all models) ROCKWELL 690 (all models) |
| 3. | A300/310 | AIRBUS INDUSTRIES A300-600R AIRBUS INDUSTRIES A310-304 |
| 4. | A320 | AIRBUS INDUSTRIES A318 SERIES AIRBUS INDUSTRIES A321 SERIES |
| 5. | A330 | AIRBUS INDUSTRIES A330-200 SERIES AIRBUS INDUSTRIES A330-300 SERIES |
| 6. | A340 | AIRBUS INDUSTRIES A340-200 SERIES AIRBUS INDUSTRIES A340-300 SERIES AIRBUS INDUSTRIES A340-500 SERIES AIRBUS INDUSTRIES A340-600 SERIES |
| 7. | A380 | AIRBUS INDUSTRIES A380-800 SERIES |
| 8. | AN-2 | ANTONOV AN-2 (all models) PZL-MIEL AN-2 (all models) |
| 9. | HS65 | ARMSTRONG WHITWORTH AW650-101 ARMSTRONG WHITWORTH AW650-222 |
| 10. | ATR42/72 | Avions De Transport Regional ATR 42 SERIES Avions De Transport Regional ATR 72 SERIES |
| 11. | AYRES TURBO (PT6) | AYRES S2R (all PT6 or Walter/GE powered models) AIR TRACTOR AT (all PT6 or Walter/GE powered models) |
| 12. | AYRES TURBO (TPE 331) | AYRES S2R (all GARRETT TPE 331 models) AIR TRACTOR AT 301 (all GARRETT TPE 331 models) ROCKWELL S-2 (all GARRETT TPE 331 models) |
| 13. | TWIN BONANZA | BEECH 50 (TWIN BONANZA) (all models) |
| 14. | BARON/TRAVELAIR | BEECH/RAYTHEON 58 (all models including pressurised) BEECH/RAYTHEON 95 (all models, including 55, 56 and 95) |
| 15. | BE-18 | BEECH 18 (all models) |
| 16. | BE-60 | BEECH 60 (all models) |
| 17. | BE-65 | BEECH 65 (QUEEN AIR) (all models) BEECH 70 (QUEEN AIR) (all models) |
| 18. | BE-90 | BEECH/RAYTHEON 90 (KING AIR) (all models) BEECH/RAYTHEON 99 (all models) BEECH/RAYTHEON 100 (KING AIR) (all models) |
| 19. | BE-200 | BEECH/RAYTHEON 200 (SUPER KING AIR) (all models) BEECH/RAYTHEON 300LW (SUPER KING AIR) |
| 20. | BE-300 | BEECH/RAYTHEON 300 (SUPER KING AIR 350) (all models except 300LW) |
| 21. | BE-400 | BEECH/RAYTHEON 400 (all models) MITSUBISHI MU-300 (all models) |
| 22. | BE-1900 | BEECH/RAYTHEON 1900 (all models) |
| 23. | B707 | BOEING 707-100 SERIES BOEING 707-200 SERIES BOEING 707-300 SERIES |
| 24. | B727-100/200 | BOEING B727-100 SERIES BOEING B727-200 SERIES |
| 25. | B737-100/200 | BOEING 737-100 SERIES BOEING 737-200 SERIES |
| 26. | B737-300 to 900 | BOEING 737-300 SERIES BOEING 737-400 SERIES BOEING 737-500 SERIES BOEING 737-600 SERIES BOEING 737-700 SERIES BOEING 737-800 SERIES BOEING 737-900 SERIES |
| 27. | B747 | BOEING 747-100 SERIES BOEING 747-200 SERIES BOEING 747-300 SERIES BOEING 747SP |
| 28. | B747-400 | BOEING 747-400 SERIES |
| 29. | B757/767 | BOEING 757-200 series BOEING 757-300 series BOEING 767-200 series BOEING 767-300 series |
| 30. | B777/787 | BOEING 777-200 SERIES BOEING 777-300 SERIES BOEING 787-8 SERIES |
| 31. | BBD-700 | BOMBARDIER BD-700 (all models) |
| 32. | CL-30 | BOMBADIER BD-100 (CHALLENGER 300) |
| 33. | CL-65 | BOMBARDIER CHALLENGER 800 SERIES CANADAIR REGIONAL JET 900 SERIES |
| 34. | CL-600/601 | CANADAIR CHALLENGER 600 SERIES CHALLENGER 601 SERIES |
| 35. | CL-604 | BOMBARDIER CHALLENGER 604 BOMBARDIER CHALLENGER 605 |
| 36. | LR 24/25 | GATES LEARJET 24 (all models) GATES LEARJET 25 (all models) GATES LEARJET 28 (all models) GATES LEARJET 29 (all models) |
| 37. | LR 31/35/36 | GATES LEARJET 31 (all models) GATES LEARJET 35 (all models) GATES LEARJET 36 (all models) |
| 38. | LR 45 | LEARJET 40 (all models) LEARJET 45 (all models) |
| 39. | LR 55 | GATES LEARJET 55 (all models) |
| 40. | LR 60 | LEARJET 60 (all models) |
| 41. | HS125-F400 | BRITISH AEROSPACE 125-F400 BRITISH AEROSPACE 125-F400A |
| 42. | HS125-600 | BRITISH AEROSPACE 125-600 BRITISH AEROSPACE 125-600B |
| 43. | BAe 125-800 | BAe 125-800 (all models) HAWKER 800 (all models) HAWKER 850 HAWKER 750 HAWKER 900 |
| 44. | BAe 125-1000 | RAYTHEON/BAe 125-1000 (all models) |
| 45. | BAe 146 | BAe AVRO 146 RJ70 (all models) BAe AVRO 146-RJ100 BAe 146-100 series BAe 146-200 series BAe 146-300 series |
| 46. | HS748 | BAe HS 748 (all models) |
| 47. | BAe 31/32 | BRITISH AEROSPACE 3100-3107 BRITISH AEROSPACE 3200-3207 |
| 48. | BAe ATP | BRITISH AEROSPACE ATP (all models) BRITISH AEROSPACE J-61 (all models) |
| 49. | BAC1-11 | BRITISH AIRCRAFT CORPORATION BAC1-11 (all models) BRITISH AEROSPACE BAC1-11 (all models) |
| 50. | BN-2 | BRITTEN NORMAN BN2 (ISLANDER) (all models except BN-2T (TURBINE) and BN2-A Mk III (TRISLANDER)) |
| 51. | CASA212 | EADS CASA 212 and CONSTRUCCIONES AERONAUTICAS SA CASA C212 (all models) |
| 52. | C208 | CESSNA C208 (All PT6 powered models) |
| 53. | C208 (TPE331) | CESSNA C208 (All TPE 331 powered models) |
| 54. | C303 | CESSNA 303 (all models) |
| 55. | C310/340 | CESSNA 310 (all models) CESSNA 320 (all models) CESSNA 340 (all models) |
| 56. | CESSNA A37 | CESSNA A37 (DRAGONFLY) (all models) |
| 57. | C337 | CESSNA 336 CESSNA 337 (SKYMASTER) (all models including pressurised) |
| 58. | C402/421 | CESSNA 401 (all models) CESSNA 402 (all models) CESSNA 404 (TITAN) (all models) CESSNA 411 (all models) CESSNA 414 (all models) CESSNA 421 (GOLDEN EAGLE) (all models) |
| 59. | C425 | CESSNA 425 (CONQUEST I) (all models) |
| 60. | C441 | CESSNA 441 (CONQUEST II) (all models) |
| 61. | C500 | CESSNA 500 (CITATION) (all models) CESSNA 501 (CITATION I) (all models) |
| 62. | C510 | CESSNA 510 MUSTANG |
| 63. | C525 | CESSNA 525 (all models) |
| 64. | C550/560 | CESSNA 550 (CITATION II and BRAVO) (all models) CESSNA S550 (CITATION S/II) (all models) CESSNA 560 (CITATION V) (all models) |
| 65. | C560XL | CESSNA 560XL (Excel) CESSNA 560 XLS |
| 66. | C750 | CESSNA 750 (Citation X) |
| 67. | P210(T) | CESSNA P210 (all turbine powered models) |
| 68. | SOLOY 206 (TURBINE) | CESSNA 206 (TURBINE) SOLOY 206 (TURBINE) |
| 69. | CATALINA | CONSOLIDATED PBY-5 (all models) CONSOLIDATED PBY-6 (all models) |
| 70. | CV240/340/440 | CONVAIR 240/340/400 series CONVAIR C131 and T-29 (all models) |
| 71. | L200 | CZECHOSLOVAK AUTOMOBILE AND AIRCRAFT L200 (all models) |
| 72. | FALCON 20/200 | DASSAULT FALCON C DASSAULT FALCON D DASSAULT FALCON E DASSAULT FALCON F DASSAULT FALCON G DASSAULT MYSTERE-FALCON 20 (all models) DASSAULT MYSTERE-FALCON 200 (all models) |
| 73. | FALCON 50/900 | DASSAULT MYSTERE-FALCON 50 (all models) DASSAULT MYSTERE-FALCON 900 (all models) DASSAULT FALCON 50 (all models) DASSAULT FALCON 900 (all models except EASy models) |
| 74. | FALCON 900EASy | DASSAULT FALCON 900 (all EASy models) |
| 75. | FALCON 7X | DASSAULT FALCON 7X |
| 76. | FALCON 10/100 | DASSAULT FALCON 10 (all models) DASSAULT FALCON 100 |
| 77. | FALCON 2000 | DASSAULT FALCON 2000 (all models except EASy models) |
| 78. | FALCON 2000 EASy | DASSAULT FALCON 2000 (all EASy models) |
| 79. | DH84 | DE HAVILLAND DH 84 DE HAVILLAND DH 84A (DRAGON) |
| 80. | DH104 | DE HAVILLAND DH 104 (DOVE/DEVON) (all models) |
| 81. | DH114 | DE HAVILLAND DH 114 (HERON and SEA HERON) (all models) |
| 82. | DHA 3 | DE HAVILLAND DHA 3-2 |
| 83. | DHC-2T | DE HAVILLAND DHC-2 (all turbine powered models) |
| 84. | DHC6 | DE HAVILLAND DHC6 (all models) VIKING DHC6 (all models) |
| 85. | DHC 8 | BOMBARDIER DHC8-400 DE HAVILLAND DHC8-100 DE HAVILLAND DHC8-200 DE HAVILLAND DHC8-300 |
| 86. | DA-42 | DIAMOND DA-42 (all models) |
| 87. | DO228 | DORNIER 228 (all models) |
| 88. | DO328-100 | DORNIER 328-100 (all models) |
| 89. | DO328-JET | DORNIER 328-300 (all models) |
| 90. | DC3 | DOUGLAS DC3 (all piston engine models) DOUGLAS C47 (all piston engine models) |
| 91. | DC4 | DOUGLAS DC 4 (all models) DOUGLAS C54 (all models) |
| 92. | DC-3TP | DOUGLAS DC-3 (all PT-6 powered models) |
| 93. | DC-8 | DOUGLAS DC-8 (all models) |
| 94. | DC9 | DOUGLAS DC9-10 SERIES DOUGLAS DC9-20 SERIES DOUGLAS DC9-30 SERIES DOUGLAS DC9-40 SERIES DOUGLAS DC9-50 SERIES |
| 95. | EA500 | ECLIPSE 500 |
| 96. | BANDEIRANTE | EMBRAER EMB 110-P1 EMBRAER EMB 110-P2 (BANDEIRANTE) |
| 97. | EMB 135/145 | EMBRAER 135 (all models) LEGACY 650 |
| 98. | BRASILIA | EMBRAER EMB-120RT EMBRAER EMB-120ER |
| 99. | ERJ170/190 | EMBRAER ERJ 170 SERIES EMBRAER ERJ 190 SERIES EMBRAER LINEAGE 1000 |
| 100. | SJ30 | EMIVEST AEROSPACE SJ30 |
| 101. | EX500 | EXTRA 500 |
| 102. | MERLIN III/METRO II | FAIRCHILD SA 226 (MERLIN IIIB, MERLIN IVB, METRO II) (all models) SWEARINGEN SA 226 (MERLIN IIIB, MERLIN IVA, METRO II) (all models) |
| 103. | METRO 3 | FAIRCHILD SA227 (MERLIN IIIC, METRO III and 23) (all models) SWEARINGEN SA227 (MERLIN IIIC, METRO III and 23) (all models) |
| 104. | FK-27 | FOKKER F27-100 FOKKER F27-200 FOKKER F27-400 FOKKER F27-500 FOKKER F27-600 FOKKER F27-700 |
| 105. | FK-28 | FOKKER F28-1000 FOKKER F28-3000 FOKKER F28-4000 |
| 106. | FK-70/100 | FOKKER F28-0070 FOKKER F28-0100 |
| 107. | NOMAD | GOVERNMENT AIRCRAFT FACTORY N22 (all models) GOVERNMENT AIRCRAFT FACTORY N24 (all models) |
| 108. | GULFSTREAM I | GRUMMAN G159 (all models) |
| 109. | GULFSTREAM II | GRUMMAN G1159 (all models) |
| 110. | GULFSTREAM V | GULFSTREAM V GULFSTREAM 350 GULFSTREAM 450 GULFSTREAM 500 GULFSTREAM 550 |
| 111. | G-IV | GULFSTREAM IV (all models) GULFSTREAM G300 GULFSTREAM G400 |
| 112. | WESTWIND | ISRAEL AIRCRAFT INDUSTRIES 1124 (all models) |
| 113. | ASTRA 1125 | ISRAEL AIRCRAFT INDUSTRIES 1125 (all models) GULFSTREAM 100 (G100) |
| 114. | G150 | GULFSTREAM G150 |
| 115. | G200 | ISRAEL AIRCRAFT INDUSTRIES 1126 (all models) GULFSTREAM 200 (G200) |
| 116. | HARBIN | HARBIN Y-12 (all models) |
| 117. | LANCAIR(T) | LANCAIR (all turbine powered models) |
| 118. | LEZA | LEZA Aircam |
| 119. | L-188 | LOCKHEED L-188A LOCKHEED L-188C |
| 120. | L-1011 | LOCKHEED L-1011 (all models) |
| 121. | L-1049 | LOCKHEED L-1049 LOCKHEED C-121C |
| 122. | L-382 | L100-30 (all 3 crew models) |
| 123. | MD-80 | DOUGLAS DC9-80 SERIES 6 (powered models) MCDONNELL DOUGLAS MD-90 |
| 124. | MU-2 | MITSUBISHI MU 2B (all models) |
| 125. | CRESCO | PACIFIC AEROSPACE CRESCO (all models) AIRPARTS/Fletcher FU-24 (all PT-6 or Walter M601 powered models) |
| 126. | PN68 | PARTENAVIA P68 (all models) VULCANAIR Vr |
| 127. | PA23 | PIPER PA23 (APACHE) (all models) PIPER PA23 (AZTEC) (all models) |
| 128. | PA30/39 | PIPER PA30 (TWIN COMMANCHE) (all models) PIPER PA39 (TWIN COMMANCHE) (all models) |
| 129. | PA31 | PIPER PA31 (NAVAJO and CHIEFTAIN) (all models including pressurised models, except turbine powered) EMBRAER EMB-820 (all models) |
| 130. | PA31T | PIPER PA31 (CHEYENNE and CHEYENNE I, CHEYENNE II, and CHEYENNE IIXL) (all PA 31‑T (turbine powered) models) |
| 131. | PA34 | PIPER PA34 (all SENECA models) |
| 132. | PA36-PT6A | PIPER PA-36 (all PT6A powered models) |
| 133. | PA42 | PIPER PA42 (CHEYENNE III and CHEYENNE 400) (all models) |
| 134. | PA44 | PIPER PA44 SEMINOLE (all models) |
| 135. | PA46-500TP | PIPER PA46-500TP (MALIBU MERIDAN TURBOPROP) (all PT6A powered models) |
| 136. | AEROSTAR 600 | PIPER PA60 AEROSTAR (all models, including pressurised) TED SMITH AIRCRAFT AEROSTAR (all models, including pressurised) |
| 137. | PC 12 | PILATUS PC-12 (all models) |
| 138. | PIAGGIO P180 | PIAGGIO P180 AVANTI (all models) |
| 139. | PZL M-18 (TPE 331) | PZL M-18 (all TPE 331 powered models) |
| 140. | KODIAK | QUEST AIRCRAFT KODIAK 100 |
| 141. | RA390 | RAYTHEON PREMIER 1 (all models) |
| 142. | HAWKER 4000 | RAYTHEON HAWKER 4000 |
| 143. | SD3-60 | SHORT BROTHERS SD3-60 (all models) |
| 144. | SINGLE ENGINE AEROPLANES NOT EXCEEDING 5 700KG MAXIMUM TAKE‑OFF WEIGHT | All single engine aeroplanes not exceeding 5 700 kg maximum take-off weight, except for those listed elsewhere in an Appendix to this Order as requiring a specific type or class endorsement |
| 145. | SOCATA TBM | SOCATA TBM 700 (all models) SOCATA TBM 850 |
| 146. | SF340 | SAAB 340 (all models) |
| 147. | P2006T | TECNAM P2006T |
| 148. | AP68TP | VULCANAIR A-VIATOR (AP68TP-600) |
Part 2 Ex‑military aircraft
| Item | Column 2 | Column 3 |
| 1. | L-29 | AERO VODOCHODY L-29 (DELPHIN) (all models) |
| 2. | L-39 | AERO VODOCHODY L-39 (ALBATROS) (all models) |
| 3. | AIRACOBRA | BELL P-39 (all models) |
| 4. | STRIKEMASTER | BAC 167 (all models) BAC JET PROVOST (all models) |
| 5. | BEAUFORT | BEAUFORT (all models) |
| 6. | F-4U | CHANCE-VOUGHT F-4U CORSAIR |
| 7. | BOOMERANG | CAC CA-12 (all models) CAC CA-13 (all models) CAC CA-19 (all models) |
| 8. | KITTYHAWK | CURTISS P-40 (all models) |
| 9. | VAMPIRE | DE HAVILLAND DH-115 VAMPIRE (all models) |
| 10. | DOUGLAS B-26 | DOUGLAS A-26 INVADER (all models) DOUGLAS B-26 INVADER (all models) |
| 11. | CANBERRA | HANDLEY PAGE CANBERRA TT 18 ENGLISH ELECTRIC CANBERRA (all models) |
| 12. | FIREFLY | FAIREY FIREFLY (all models) |
| 13. | FIAT G59 | FIAT G59 (all models) |
| 14. | GNAT | FOLLAND GNAT |
| 15. | MAGISTER | FOUGA CM-170 |
| 16. | METEOR | GLOSTER METEOR (all models) |
| 17. | AVENGER | GRUMMAN TBM (AVENGER) (all models) |
| 18. | TRACKER | GRUMMAN S-2 (all models) |
| 19. | FURY | HAWKER SEA FURY (all models) HAWKER FURY (all models) |
| 20. | HUNTER | HAWKER HUNTER (all models) |
| 21. | HUDSON | LOCKHEED 414 HUDSON (all models) |
| 22. | NEPTUNE | LOCKHEED SP-2H (all models) |
| 23. | VENTURA | LOCKHEED PV-1 (all models) |
| 24. | ME109 | MESSERSCHMIT BF 109 (all models) |
| 25. | MIG 15 | MIKOYAN MIG-15 (all models) |
| 26. | MIG 17 | MIKOYAN MIG-17 (all models) |
| 27. | MIG 21 | MIKOYAN MIG-21 (all models) |
| 28. | B-25 | NORTH AMERICAN B-25 (MITCHELL) (all models) |
| 29. | MUSTANG | CAC CA-17 (all models) CAC CA-18 (all models) NORTH AMERICAN P51 (all models) |
| 30. | SABRE | CAC CA-27 (all models) NORTH AMERICAN F86 (all models) |
| 31. | TROJAN | NORTH AMERICAN T28 (all models) |
| 32. | ISKRA | PZL TS-11 (ISKRA) (all models) |
| 33. | S-211 | SIAI Marchetti S211 (all models) |
| 34. | GALEB | SOKO G-2A GALEB |
| 35. | SPITFIRE | SUPERMARINE SPITFIRE (Marks 1-25) SUPERMARINE SEAFIRE (all models) |
| 36. | YAK | YAKOVLEV YAK 3 (all models) YAKOVLEV YAK 9 (all models) |
0
0
0