Child Care (Fees) Amendment Regulations 2004 (TAS)
Child Care (Fees) Amendment Regulations 2004
I, the Administrator in and over the State of Tasmania and its Dependencies in the Commonwealth of Australia, acting with the advice of the Executive Council, make the following regulations under the Child Care Act 2001 .13 December 2004
PETER G. UNDERWOOD
Administrator
By His Excellency’s Command,
PAULA WRIEDT
Minister for Education
Regulation 3
1. | |
(a) Application for licence | 180.18 |
(b) Application for renewal of licence | 135.14 |
(c) Late lodgment of application for renewal of licence | 72.07 |
(d) Request for amendment of licence | 27.03 |
(e) Replacement of licence | 4.50 |
2. | |
(a) Application for licence | 18.02 |
(b) Application for renewal of licence | 13.51 |
(c) Late lodgment of application for renewal of licence | 9.01 |
(d) Request for amendment of licence | 4.50 |
(e) Replacement of licence | 4.50 |
3. | |
(a) Application for licence | |
(i) 1 - 7 children | 9.01 |
(ii) 8 - 40 children | 22.52 |
(iii) 41 - 65 children | 45.05 |
(iv) 66 - 90 children | 90.09 |
(v) 91 - 110 children | 135.14 |
(vi) more than 110 children | 180.18 |
(b) Application for renewal of licence | |
(i) 1 - 7 children | 6.76 |
(ii) 8 - 40 children | 18.02 |
(iii) 41 - 65 children | 40.54 |
(iv) 66 - 90 children | 78.83 |
(v) 91 - 110 children | 112.62 |
(vi) more than 110 children | 135.14 |
(c) Late lodgment of application for renewal of licence | |
(i) 1 - 7 children | 4.50 |
(ii) 8 - 40 children | 13.51 |
(iii) 41 - 65 children | 18.02 |
(iv) 66 - 90 children | 36.04 |
(v) 91 - 110 children | 56.31 |
(vi) more than 110 children | 112.62 |
(d) Request for amendment of licence | |
(i) 1 - 7 children | 2.25 |
(ii) 8 - 40 children | 9.01 |
(iii) 41 - 65 children | 13.51 |
(iv) 66 - 90 children | 13.51 |
(v) 91 - 110 children | 18.02 |
(vi) more than 110 children | 18.02 |
(e) Replacement of licence | 2.25 |
4. | |
(a) Application for licence | |
(i) 1 - 7 children | 18.02 |
(ii) 8 - 40 children | 45.05 |
(iii) 41 - 65 children | 90.09 |
(iv) 66 - 90 children | 180.18 |
(v) 91 - 110 children | 270.27 |
(vi) more than 110 children | 360.36 |
(b) Application for renewal of licence | |
(i) 1 - 7 children | 13.51 |
(ii) 8 - 40 children | 36.04 |
(iii) 41 - 65 children | 81.08 |
(iv) 66 - 90 children | 157.66 |
(v) 91 - 110 children | 225.23 |
(vi) more than 110 children | 270.27 |
(c) Late lodgment of application for renewal of licence | |
(i) 1 - 7 children | 9.01 |
(ii) 8 - 40 children | 27.03 |
(iii) 41 - 65 children | 36.04 |
(iv) 66 - 90 children | 72.07 |
(v) 91 - 110 children | 112.61 |
(vi) more than 110 children | 135.14 |
(d) Request for amendment of licence | |
(i) 1 - 7 children | 4.50 |
(ii) 8 - 40 children | 18.02 |
(iii) 41 - 65 children | 27.03 |
(iv) 66 - 90 children | 27.03 |
(v) 91 - 110 children | 36.04 |
(vi) more than 110 children | 36.04 |
(e) Replacement of licence | 4.50 |
Displayed and numbered in accordance with the
Notified in the
These regulations are administered in the Department of Education.
0
0
0