CASA OAR 70/08 Designation of air routes Determination of conditions for use of air routes (Cth)

Case

Instrument number CASA OAR 70/08

I, PETER CROMARTY, General Manager, Office of Airspace Regulation, a delegate of CASA, make this instrument under regulation 11 of the Airspace Regulations 2007 (AsR 2007).

[Signed P. Cromarty]

Peter Cromarty
General Manager
Office of Airspace Regulation



3 June 2008

Designation of air routes

Determination of conditions for use of air routes

1          Commencement

This instrument commences on 05 June 2008.

Note       The instrument was published in the AIP Designated Airspace Handbook on 05 June 2008. The instrument is a legislative instrument and it was registered before it commenced.

2          Revocation

Instrument CASA OAR 62/07 is revoked.

3          Designation of air routes

I designate the air routes in Australian-administered airspace described in Schedule 2.

4          Determination of conditions for use of air routes

I determine that the conditions that apply to the use of a designated air route are the restrictions and limitations for each air route that are indicated by the codes, prefixes and legends used for the air route as explained in Schedule 1.

Schedule 1          Route codes, prefixes and legends



ROUTE DESIGNATORS

CONVENTIONAL ROUTES
REGIONAL ROUTES - A,B, G & R.
DOMESTIC ROUTES - H (ONE WAY) & J (TWO WAY)
DOMESTIC ROUTES - V (ONE WAY) & W (TWO WAY) Predominantly low level

RNAV ROUTES
REGIONAL ROUTES (TASMAN) - L, M, N, P
DOMESTIC ROUTES - Q (180
°- 359°), Y (360°- 179°), T (TWO WAY) & Z (LOW LEVEL)

NOTE: Prefix U INDICATES ROUTE NEAR MAJOR TERMINAL

Displayed Below         Charts Depiction            Explanation

  1. No report required

  2. Compulsory position report for all ACFT;

  3. Compulsory position report for ACFT with TAS less than 300KT, and for other ACFT on request;

  4. Compulsory position report for all ACFT with AIREP section 3 required for designated flights;

  5. In Addition to 3 above, AIREP section 3 required from designated flights.

    ROUTE LEGENDS
    U/L T/W D               Upper Level Two Way Domestic

    U/L T/W I                Upper Level Two Way International

    U/L O/W D              Upper Level One Way Domestic

    U/L O/W I                Upper Level One Way International

    L/L T/W D               Lower Level Two Way Domestic

    L/L O/W D              Lower Level One Way Domestic

    LIMITED SEG D   Route charted on    ERC(L) charts, however, limited segments, particularly in TAC coverage, are required for high level operations.


    Schedule 2          Designated air routes in Australian-administered airspace and determination of conditions applying to their use

    AIR ROUTES

ATS ROUTE A209        U/L T/W I
2                PD VOR    S20 22.7  E118 37.4    ---/298
2                TIMET       S19 07.7  E116 19.3    299/299           150 1600/2100
2                DECEM     S16 46.1  E112 12.1    300/300           275 1500/1500
4                TANEM     S15 31.1  E110 07.2    301/301           142 1500/1500
4                SADUD     S13 33.5  E106 57.6    303/303           218 1500/1500
4                TATOD      S10 59.1  E102 58.7    304/304           280 1500/1500
4                MUTMI      S04 08.0  E092 58.7    307/307           723 1500/1500
4                ELATI        S02 00.0  E089 57.7    308/---             221 1500/1500

ATS ROUTE A214        U/L T/W I
3                DADAR     S02 00.0  E079 27.1    269/270           328 0/0
2                SABEK     S02 08.5  E077 53.6    270/270           94   0/0

ATS ROUTE A216        U/LT/W I
3                CS VOR    S16 51.0  E145 44.6    ---/344
1                LOCKA      S16 01.4  E145 36.5    344/344           50   5200/5900
2                MEMIG      S14 22.3  E145 20.3    344/344           100 5200/5900
4                APUKA     S12 00.0  E144 57.7    345/345           143 2600/3400

ATS ROUTE A327        U/LT/W I
4                KALBI       S08 52.3  E075 00.0    ---/062
4                KABTA      S05 54.5  E079 00.0    059/059           297 1500/1500
4                KADAP     S02 00.0  E084 09.6    057/057           388 1500/1500

ATS ROUTE A339        U/LT/W I
2                CIN VOR   S17 35.3  E123 51.1    ---/022
3                NIKOM      S15 44.3  E124 43.4    021/021           121 2900/3700
2                GUNAM     S14 42.0  E125 12.2    021/021           68   3200/3700
2                IDOTO       S11 31.1  E126 38.8    021/021           208 3000/3200
3                IKUMA      S10 25.8  E127 08.1    021/021           71   1500/1500
4                ELBIS       S09 05.3  E127 43.7    021/010           87   4700/4700
4                OSUVI       S05 11.2  E128 38.4    011/011           239 0/0

ATS ROUTE A346        U/LT/W I
3                HM VOR    S20 21.1  E148 57.4    ---/124
2                KELPI       S22 34.2  E151 35.2    122/122           198 3200/4200
2                SETER      S24 42.9  E154 16.1    120/119           196 2100/2800
2                TABAL      S28 15.3  E159 10.3    115/112           338 2100/2100
4                TEKEP      S30 29.4  E163 00.0    108/109           241 0/0

ATS ROUTE A458        U/LT/W I
2                ALEGO     S10 38.4  E125 08.0    105/105           90   0/0
2                BELKI       S11 41.2  E128 28.0    104/104           206 1500/1500
1                ZAARS      S12 02.0  E129 36.2    104/104           70   1800/1500
2                DN VOR    S12 25.4  E130 54.4    103/---             80   1900/1600

ATS ROUTE A461        U/LT/W I
4                BUTPA      S08 32.8  E129 39.9    160/160           307 0/0
3                NAYAR     S10 37.0  E130 19.4    159/159           130 4500/4500
2                OCTOB     S11 08.8  E130 29.6    159/159           33   1900/1700
2                DN VOR    S12 25.4  E130 54.4    159/163           80   1900/1800
2                AGUST      S13 37.7  E131 12.3    163/163           74   2300/2500
2                MONIC      S17 00.7  E132 03.5    162/162           208 2600/2700
3                BOYDI       S18 47.7  E132 31.3    162/162           110 5200/3800
2                DIGLA       S21 18.3  E133 11.5    161/161           155 5200/3800
2                AS VOR    S23 47.6  E133 52.7    160/145           154 5500/5000
3                ELLOW     S24 57.2  E134 36.5    144/144           80   4000/4100
2                IDANU       S26 41.0  E135 43.8    143/143           120 3000/3600
5 AGAGO   S28 13.2    E136 45.6   142/142    107   2800/2400
2                LEC VOR  S30 35.8  E138 25.7    141/---             167 3100/3100

ATS ROUTE A463        U/LT/W I
4                DOGAR     S02 00.0  E087 50.3    142/142           134 0/0
4                PIBED       S05 20.2  E090 44.0    142/142           264 1500/1500
2                CC VOR    S12 12.0  E096 50.5    141/144           547 1500/1500
4                IKASA       S20 00.0  E103 29.2    142/142           604 1500/1500
2                UXORA      S26 00.0  E109 13.7    139/139           479 1500/1500
4                BIGAK       S29 39.2  E113 08.5    137/137           302 1500/1500
1                QUINS       S31 37.5  E115 25.9    136/127           167 2600/1600
1                PH VOR    S31 56.7  E115 57.6    127/---             33   2400/2400

ATS ROUTE A464        U/LT/W I
4                RIGMI        S32 12.1  E163 00.0    284/284           451 0/0
2                DRUMO     S29 30.3  E157 36.7    289/282           322 1500/1500
1                SCOTT      S27 52.1  E153 48.0    285/288           224 5300/5300
1                WINKY      S27 17.0  E152 39.4    289/289           70   5900/5300
3                TAM VOR    S25 48.2  E149 53.8    292/291           173 5900/5300
2                OMUBI      S23 38.3  E146 04.1    294/294           246 5500/5500
3                ONELU      S22 51.9  E144 46.3    295/295           85   3700/3700
4                TASHA      S20 06.7  E140 23.9    298/298           295 3500/3500
2                NIVED       S18 33.1  E138 03.5    300/300           162 3500/3500
2                MIGAX       S16 01.7  E134 26.7    302/302           256 2900/2900
2                MICEY      S14 50.4  E132 48.4    303/303           119 2700/2600
4                TN VOR     S14 31.2  E132 22.3    303/304           32   2700/2600
2                AGUST      S13 37.7  E131 12.3    305/305           86   2400/2800
2                LARAB      S12 04.1  E129 11.6    305/306           150 2300/2500
3                IKUMA      S10 25.8  E127 08.1    306/296           156 1600/1600
4                KIKEM      S09 52.9  E126 07.4    296/293           68   3500/3500

ATS ROUTE A576        U/LT/W I
3                KAT NDB   S33 42.6  E150 18.0    ---/276
2                PKS VOR  S33 07.9  E148 14.2    278/291           109 6100/6100
3                VIMAB      S31 30.9  E145 21.5    294/294           175 3300/4000
4                APOMA     S29 53.9  E142 40.9    297/297           169 2900/2900
2                POLEV      S26 55.2  E138 10.2    301/301           298 2900/2900
2                KALUG      S25 54.0  E136 43.5    302/302           99   2200/1900
2                AS VOR    S23 47.6  E133 52.7    305/296           200 4400/4200
2                TIMMI        S21 55.3  E130 39.6    299/299           211 5500/6400
2                TATUK      S19 25.8  E126 38.8    301/301           271 4200/4200
2                CIN VOR   S17 35.3  E123 51.1    302/312           194 3300/3000
4                ATMAP     S12 00.0  E118 15.3    314/314           466 1900/2500

ATS ROUTE A579        U/LT/W I
4                DUBEV     S27 33.0  E163 27.3    222/222           233 0/0
2                TESAT      S29 10.8  E160 42.7    223/223           175 0/0
2                NATLI        S31 00.5  E157 23.8    225/225           204 0/0
2                JORDY      S32 23.5  E154 41.2    227/227           162 0/0
1                SHAZA      S33 39.7  E152 00.9    229/229           155 3000/2100
1                NOBAR     S33 47.2  E151 44.4    229/---             16   3000/2100

ATS ROUTE A585        U/LT/W I
3                AD VOR    S34 56.8  E138 31.5    ---/296
1                HAWKY    S34 34.5  E137 51.2    296/296           40   3000/3000
3                MUTHA     S34 06.2  E137 01.3    297/297           50   3000/3000
1                FRAZA      S33 26.1  E135 52.5    298/298           70   3000/3000
2                ABTOD      S32 59.7  E135 08.0    299/299           46   3000/3000
3                CDU NDB   S32 07.6  E133 43.6    301/301           88   3000/2200
4                BEZZA      S30 51.5  E131 48.5    303/303           124 2400/2600
2                PINAV       S28 52.9  E129 00.0    306/306           188 3000/3000
5                LANOP      S27 18.9  E126 53.9    307/307           146 3400/3400
2                BIDAP       S24 24.1  E123 14.7    310/310           264 3500/3500
3                GUKON     S22 56.4  E121 30.9    311/311           129 3600/3600
2                PD VOR    S20 22.7  E118 37.4    312/317           223 3600/3600
2                FECTI        S18 28.1  E116 54.2    318/318           150 1600/1500
2                DOMOM    S16 26.2  E115 08.0    319/319           158 1500/1500
4                SAPDA     S12 00.0  E111 25.6    320/320           342 1500/1500

ATS ROUTE A587        U/LT/W I
2                AS VOR    S23 47.6  E133 52.7    ---/306
2                DEENO     S21 35.1  E131 12.9    308/308           198 5500/6400
4                DOPUK     S18 14.6  E127 25.1    310/310           293 4600/4600
5                JATAR       S16 26.7  E125 28.4    311/311           155 4700/4700
2                NIKOM      S15 44.3  E124 43.4    311/311           60   4500/4500
4                ONOXA     S12 00.0  E120 52.7    313/313           316 3900/4500

ATS ROUTE A594        U/LT/W I
2                DADAR     S02 00.0  E079 27.1    141/141           126 0/0
3                KAMUN     S03 30.3  E080 53.5    141/143           125 1500/1500
4                IDEVI        S06 13.0  E083 18.9    143/140           217 1500/1500
4                SAKEG     S08 10.3  E085 20.1    140/140           168 1500/1500
2                RUNUT      S13 49.6  E091 22.8    138/138           491 1500/1500
4                POLUM     S20 00.0  E098 32.8    135/135           553 1500/1500
2                NINOB       S26 00.0  E106 29.1    131/131           567 1500/1500
4                MERIB      S30 04.0  E112 45.1    127/127           412 1500/1500
1                QUINS       S31 37.5  E115 25.9    125/---             167 2600/1500

ATS ROUTE A598        U/LT/W I
3                BN VOR    S27 22.0  E153 08.4    ---/010
3                TRIKI         S26 52.3  E153 21.2    010/010           32   2300/4300
2                SETER      S24 42.9  E154 16.1    010/010           138 1500/4300
4                PUGEL      S19 49.6  E156 13.5    010/010           312 1500/2000
3                IKODA       S16 37.4  E157 26.9    010/010           204 1500/1500
4                RIPNA       S14 00.0  E158 25.0    010/010           166 1500/1500

ATS ROUTE B220        U/LT/W I
2                KELPI       S22 34.2  E151 35.2    ---/332
3                LAMEK     S18 09.3  E150 02.6    334/334           278 3200/3900
3                DOTOD     S15 14.4  E149 04.2    335/335           183 1500/1500
4                VIPAM      S12 00.0  E148 01.2    336/336           203 1500/1500

ATS ROUTE B325        U/LT/W I
4                AKUKO     S09 00.5  E102 21.1    240/240           139 0/0
3                EPGUP     S10 39.0  E099 33.1    241/241           193 1500/1500
2                CC VOR    S12 12.0  E096 50.5    243/---             185 1500/1500
ATS ROUTE B333        U/LT/W I
4                DUBEV     S27 33.0  E163 27.3    303/303           107 0/0
2                ISTEM       S24 35.9  E160 23.0    306/308           242 0/0
4                PUGEL      S19 49.6  E156 13.5    312/309           367 0/0
2                ISPID        S14 10.9  E151 10.7    312/312           445 1500/1500
4                DUKUB     S12 00.0  E149 19.6    313/313           169 1500/1500

ATS ROUTE B335        U/LT/W I
4                PEDPI       S13 16.6  E075 00.0    ---/075
3                PANDU     S11 38.1  E078 26.6    073/073           225 1500/1500
4                SAKEG     S08 10.3  E085 20.1    068/068           457 1500/1500
4                PIBED       S05 20.2  E090 44.0    065/065           364 1500/1500
4                POSOD     S03 29.5  E094 09.9    064/064           233 1500/1500

ATS ROUTE B340        U/LT/W I
4                ELATI        S02 00.0  E089 57.7    136/135           314 0/0
2                PIPOV       S04 22.1  E092 32.5    135/135           210 1500/1500
4                EMVAS     S11 28.2  E100 29.7    132/133           635 1500/1500
4                EGAVI       S18 29.4  E109 02.4    129/129           649 1500/1500
3                TARAK      S20 45.8  E112 03.1    128/127           218 1500/1500
2                LM VOR    S22 14.1  E114 05.7    127/127           144 2500/2500
2                VEPUD     S23 54.6  E116 30.1    126/125           167 5000/5000
4                AGREK     S27 01.3  E121 19.4    123/123           321 5000/5000
4                AGTIK       S28 40.3  E124 06.2    121/121           178 3400/3400
2                FRT NDB   S30 51.3  E128 06.0    117/116           246 3300/3200
4                ISLAV       S32 51.6  E132 20.8    112/112           248 2000/2000
2                MTP VOR    S34 08.1  E135 20.4    109/101           168 2200/2200
3                WINCH      S34 30.9  E136 46.9    100/100           75   2500/2600
1                RIKAB       S34 44.0  E137 39.0    099/099           45   2100/2000
3                AD VOR    S34 56.8  E138 31.5    098/---             45   2100/2000

ATS ROUTE B344        U/LT/W I
4                LELED      S11 16.6  E075 00.0    069/069           339 0/0
2                UBNIS       S08 16.3  E080 00.0    065/065           346 0/0
4                IDEVI        S06 13.0  E083 18.9    063/063           233 0/0
3                DAOVO     S02 52.3  E088 35.7    061/061           374 0/0
4                ELATI        S02 00.0  E089 57.7    060/060           97   0/0

ATS ROUTE B349        U/LO/W I
4                TARUN      S12 00.0  E116 55.1    150/---             70   25000/0

ATS ROUTE B450        U/LT/W I
3                SY VOR    S33 56.6  E151 10.8    ---/059
1                NOBAR     S33 47.2  E151 44.4    059/059           29   2100/3000
2                ABARB     S32 51.1  E154 56.1    057/057           170 0/0
2                LHI NDB    S31 31.3  E159 03.9    054/060           225 0/0
4                TEKEP      S30 29.4  E163 00.0    058/058           212 4500/4500
2                NF VOR    S29 02.8  E167 55.9    055/043           272 2100/2100

ATS ROUTE B462        U/LT/W I
4                APISO       S12 00.0  E147 36.4    165/165           154 2400/2400
2                NONIR       S15 40.5  E148 11.2    164/164           222 1500/1500
3                HM VOR    S20 21.1  E148 57.4    162/157           283 4100/2900
3                MK VOR    S21 10.4  E149 11.2    156/---             51   3000/3000

ATS ROUTE B469        U/LT/W I
4                LAMOB     S12 00.0  E108 53.0    160/160           226 0/0
2                IDOKU       S18 15.5  E111 06.8    160/160           396 1500/0
2                CAR VOR  S24 52.9  E113 40.4    160/167           421 1900/0
3                HAMEL     S26 50.5  E114 10.8    167/167           120 2400/2400
2                GEL VOR  S28 47.4  E114 42.4    167/162           120 2400/2400
1                DONGA     S29 34.6  E115 00.6    162/162           50   2700/2700
3                NAMBU     S30 41.1  E115 26.8    162/162           70   2700/2700
1                PH VOR    S31 56.7  E115 57.6    162/096           80   2700/2700
3                CLIFY        S31 58.9  E116 32.6    095/095           30   2700/2700
3                BADJA      S32 02.0  E117 31.3    094/094           50   2900/2900
3                NRB NDB  S32 04.3  E118 23.7    093/094           45   2800/2800
2                DOTOP     S32 06.3  E119 04.8    093/093           35   3000/3000
3                SORTU      S32 09.9  E120 38.9    092/092           80   3000/3000
3                NSM NDB  S32 11.7  E121 47.9    090/091           59   3000/3000
2                CAG VOR  S32 15.8  E125 29.7    088/095           188 3300/3300
2                IVPEM      S32 31.6  E128 00.0    093/093           128 1800/1900
4                ISLAV       S32 51.6  E132 20.8    089/089           221 1800/1800
2                ABTOD      S32 59.7  E135 08.0    086/086           141 2900/2800
3                WHA NDB S33 03.5  E137 31.5    084/095           121 3000/3000
1                KABEK     S33 23.3  E139 24.7    093/092           97   4500/4600
3                IBABI        S33 37.9  E141 00.9    091/091           82   4500/4500
2                UVUPU     S33 50.5  E142 32.9    089/089           78   1900/1900
3                GTH VOR  S34 15.0  E146 03.9    086/---             177 2400/2200

ATS ROUTE B472        U/LT/W I
2                NTN NDB   S17 41.7  E141 04.4    ---/316
2                GUGUK     S14 56.5  E138 52.6    317/317           208 1600/1700
3                GV VOR    S12 15.9  E136 49.0    319/322           200 1900/2000
4                IDELU       S11 35.8  E136 21.8    322/322           48   1900/2000
4                TOREX      S07 24.0  E133 35.5    324/324           300 1700/1900

ATS ROUTE B473        U/LT/W I
4                OPABA     S08 51.5  E138 04.0    138/131           440 0/0
2                PEBTA      S10 57.8  E140 10.5    130/130           177 1600/1600
2                WP VOR   S12 40.4  E141 55.3    129/133           145 2200/2200
2                MEMOS    S14 59.1  E144 00.5    132/132           184 6000/4200
1                LAKED      S16 13.8  E145 09.7    131/131           100 6000/6000
3                CS VOR    S16 51.0  E145 44.6    131/---             50   6000/6000

ATS ROUTE B474        U/LT/W I
1                NOBAR     S33 47.2  E151 44.4    ---/029
2                BEADS     S31 36.2  E153 59.6    028/028           173 3400/3700
2                RAFTA      S27 24.5  E157 57.0    026/026           325 0/0
2                ISTEM       S24 35.9  E160 23.0    026/026           213 1500/1500
2                MEPAB     S21 22.8  E163 00.0    025/023           241 1500/1500

ATS ROUTE B578        U/LT/W I
2                TEBUR      S23 28.5  E163 00.0    232/232           78   0/0
2                ISTEM       S24 35.9  E160 23.0    234/234           159 1500/1500
1                MULET      S26 25.9  E155 44.0    236/236           275 0/0
1                COODA     S27 11.0  E153 39.7    237/237           120 2300/2300
3                BN VOR    S27 22.0  E153 08.4    238/---             30   2300/2300

ATS ROUTE B580        U/LT/W I
2                VESUN     S24 58.8  E163 00.0    213/213           131 0/0
2                TABAL      S28 15.3  E159 10.3    214/214           284 0/0
4                MISLY       S30 49.7  E155 53.5    216/216           231 0/0
2                IFFEY       S31 57.6  E154 21.5    217/217           104 1500/1500
1                NOBAR     S33 47.2  E151 44.4    218/---             172 3500/1500

ATS ROUTE B583        U/LT/W I
4                ELBIS       S09 05.3  E127 43.7    135/134           331 0/0
2                SHEPP     S10 36.0  E129 09.3    134/134           124 4400/4400
1                NATAL      S11 27.1  E129 58.2    133/133           70   1900/1700
2                DN VOR    S12 25.4  E130 54.4    133/---             80   1900/1800

ATS ROUTE B586        U/LT/W I
2                BODEG     S20 07.6  E163 00.0    291/291           92   0/0
2                IKODA       S16 37.4  E157 26.9    295/295           380 2500/2500
2                MEKAD     S13 23.8  E152 42.0    297/297           336 1500/1500
4                TEKAN      S12 00.0  E150 43.5    298/298           143 1500/1500

ATS ROUTE B587        U/LT/W I
3                NBR NDB  S30 19.2  E149 49.9    ---/323
2                SGE NDB  S28 02.8  E148 35.8    325/322           151 2200/2700
3                PUDUR     S24 23.9  E146 29.4    324/324           246 4600/5000
2                OMUBI      S23 38.3  E146 04.1    325/325           51   4000/4000
3                DOLIB       S20 33.4  E144 25.0    326/326           206 4900/4900
2                BIDAG       S18 19.1  E143 15.8    327/326           149 5000/5000
2                GULOP     S15 49.2  E141 55.4    327/327           168 4100/4100
3                KOW NDB  S15 28.8  E141 44.9    328/325           23   1900/1900
2                ROOKI      S10 56.8  E139 12.3    327/327           309 1900/1900
4                OPABA     S08 51.5  E138 04.0    327/---             142 1600/1600

ATS ROUTE B598        U/LT/W I
2                DN VOR    S12 25.4  E130 54.4    ---/078
1                UNTER      S12 13.6  E132 15.2    078/078           80   1800/2900
3                IGOPO      S11 56.7  E134 07.1    077/077           111 2700/3300
4                IDELU       S11 35.8  E136 21.8    076/076           134 2600/2600
2                PEBTA      S10 57.8  E140 10.5    075/075           228 2100/2100
3                HID NDB    S10 35.5  E142 17.6    074/072           127 2200/2200
4                POSOX     S10 13.5  E143 55.6    071/071           99   2100/2100

ATS ROUTE G200       U/LT/W I
4                XMX VOR    S10 25.8  E105 41.4    ---/258
4                TATOD      S10 59.1  E102 58.7    259/259           164 0/0
4                EMVAS     S11 28.2  E100 29.7    260/259           149 0/0
2                CC VOR    S12 12.0  E096 50.5    262/255           219 0/0
2                RUNUT      S13 49.6  E091 22.8    259/259           334 0/0
4                DUBAG     S15 32.8  E085 00.0    264/264           385 0/0
2                GUPOX     S16 44.9  E080 00.0    269/269           298 0/0
4                KADEM     S17 48.9  E075 00.0    273/273           294 0/0

ATS ROUTE G205       U/LT/W I
3                HM VOR    S20 21.1  E148 57.4    ---/017
3                LAMEK     S18 09.3  E150 02.6    017/354           145 2800/3300
2                PIPPA       S14 40.9  E150 11.4    355/355           208 1500/1500
2                WEENA    S12 00.0  E150 18.0    355/355           160 1500/1500

ATS ROUTE G209       U/LT/W I
2                LM VOR    S22 14.1  E114 05.7    ---/324
2                IDOKU       S18 15.5  E111 06.8    324/324           291 2600/2600
3                AKDIP       S14 29.3  E108 26.6    326/326           273 1500/1500
4                ISRAN       S11 43.0  E106 33.1    326/326           199 1500/1500
4                XMX VOR    S10 25.8  E105 41.4    326/354           92   2300/2300

ATS ROUTE G222       U/LT/W I
2                PKS VOR  S33 07.9  E148 14.2    ---/282
3                KADUV     S32 01.6  E145 19.1    285/285           162 3400/3400
2                TAROR      S31 00.0  E142 48.7    287/287           142 3200/3200
3                GOKEN     S30 11.9  E140 58.0    289/289           107 2800/2800
4                GUGAB     S29 41.1  E139 50.0    290/290           67   5000/5000
4                AGAGO     S28 13.2  E136 45.6    293/293           184 5000/4500
3                OOD NDB  S27 33.3  E135 26.5    294/294           81   2900/2200
2                AYE NDB  S25 10.4  E130 58.5    297/305           280 5600/4800
4                GULUM     S23 13.2  E128 27.8    307/307           181 4400/4900
2                JUGGL      S20 55.0  E125 39.5    309/309           208 4400/4400
3                BIGUP       S18 55.5  E123 19.8    310/310           177 2800/2800
4                BRM NDB  S17 56.8  E122 14.1    311/357           86   2400/2400
4                BRM NDB  S17 56.8  E122 14.1    177/295           0     1600/1600
3                ONALA      S15 11.2  E117 01.7    298/298           342 1500/1500
2                METUM     S14 08.2  E115 08.5    298/298           126 1500/1500
4                SAPDA     S12 00.0  E111 25.6    300/---             252 0/0

ATS ROUTE G326       U/LT/W I
4                ONOXA     S12 00.0  E120 52.7    117/121           240 0/0
2                GUNAM     S14 42.0  E125 12.2    119/119           300 3400/3100
4                ARG VOR  S16 37.9  E128 26.9    118/116           220 4200/4000
3                BOYDI       S18 47.7  E132 31.3    114/114           267 3200/3500
5 TNK VOR S19 38.1    E134 10.9   113/115    107   3200/3500
2                BIKER       S20 43.9  E136 14.0    114/114           133 3200/3600
2                VINAX       S21 35.3  E137 53.5    113/113           106 2600/3500
4                TAVEV      S24 15.6  E143 26.6    109/109           346 3200/3200
2                ROM NDB S26 32.6  E148 46.9    104/093           321 4700/3900
2                MORRO    S26 51.9  E150 23.6    092/092           89   5100/5100
3                WOODY    S27 14.3  E152 24.3    090/090           110 5100/5100
3                BN VOR    S27 22.0  E153 08.4    090/---             40   4100/3900

ATS ROUTE G329       U/LT/W I
3                BN VOR    S27 22.0  E153 08.4    ---/090
1                AMITY       S27 25.7  E153 30.4    089/089           20   2200/2300
2                SAVER     S27 31.2  E154 03.6    089/089           30   2200/2600
1                BONEY     S27 48.5  E155 54.5    088/088           100 1500/2600
2                TABAL      S28 15.3  E159 10.3    085/085           175 1500/1500
4                DOVOM    S28 40.4  E163 00.0    082/082           204 0/0
2                NF VOR    S29 02.8  E167 55.9    079/---             112 0/0

ATS ROUTE G337       U/LO/W I
2                XMX VOR  S29 02.8  E167 55.9    ---/332             0     0/0

ATS ROUTE G342       U/LT/W I
3                CS VOR    S16 51.0  E145 44.6    ---/057
2                NONIR       S15 40.5  E148 11.2    056/056           157 4700/4700
3                DOTOD     S15 14.4  E149 04.2    055/055           57   1500/1500
2                ISPID        S14 10.9  E151 10.7    055/055           138 1500/1500
2                MEKAD     S13 23.8  E152 42.0    054/054           100 1500/1500
4                NODOK     S12 11.2  E155 00.0    053/053           153 1500/1500

ATS ROUTE G459       U/LT/W I
2                BEGMI      S09 50.0  E140 24.6    146/146           113 0/0
3                ATERA      S10 49.7  E140 57.5    146/148           68   1500/1500
2                WP VOR   S12 40.4  E141 55.3    147/---             124 2200/2200

ATS ROUTE G462       U/LT/W I
4                SATNA      S11 04.2  E124 34.2    100/100           277 0/0
2                IDOTO       S11 31.1  E126 38.8    099/100           125 1500/1500
2                LARAB      S12 04.1  E129 11.6    099/099           153 1600/1500
1                JACKI        S12 08.8  E129 34.4    099/099           23   1900/1600
1                DN VOR    S12 25.4  E130 54.4    098/---             80   1900/1600

ATS ROUTE G578       U/LT/W I
4                EGATU      S12 00.0  E116 05.6    161/162           52   0/0
3                ONALA      S15 11.2  E117 01.7    162/162           198 1500/1500
2                BRISO       S16 58.6  E117 34.1    162/162           111 1500/1500
3                MELBO     S17 58.2  E117 52.3    162/162           62   1500/1500
2                PD VOR    S20 22.7  E118 37.4    161/194           150 1600/1600
2                PBO VOR  S23 10.4  E117 44.2    195/188           174 5500/5500
2                NIPEM      S26 32.3  E117 05.2    190/190           204 4700/4700
2                POMOT     S29 18.7  E116 31.4    191/191           169 3900/3900
1                BINDI        S30 26.1  E116 17.2    191/191           68   3200/3200
1                PH VOR    S31 56.7  E115 57.6    192/---             92   3200/3200

ATS ROUTE G591       U/LT/W I
2                NF VOR    S29 02.8  E167 55.9    309/332           213 0/0
4                MEPAB     S21 22.8  E163 00.0    271/271           63   0/0
4                PUGEL      S19 49.6  E156 13.5    275/275           392 1500/1500
2                LAMEK     S18 09.3  E150 02.6    279/279           365 1500/1500
2                PESKY     S17 04.2  E146 26.5    281/281           216 6700/4700
3                CS VOR    S16 51.0  E145 44.6    281/---             42   6700/4700

ATS ROUTE G595       U/LT/W I
3                SY VOR    S33 56.6  E151 10.8    ---/075
3                DIPSO       S33 54.4  E152 04.3    074/078           45   2100/2100
1                GOVER     S33 54.6  E152 38.6    077/077           29   1500/2100
2                ALLOC      S33 54.6  E152 42.2    077/077           3     1500/2100
2                VARLY      S33 54.6  E153 20.4    077/077           32   0/0
4                WARTY     S33 54.4  E154 06.9    076/071           39   0/0
2                DONNA     S33 49.4  E155 10.9    070/070           54   0/0
4                SARAP     S32 55.1  E163 00.0    065/067           396 0/0

ATS ROUTE H19         U/LO/W D

2                MDG VOR    S32 33.7  E149 35.6    ---/341
2                ROM NDB   S26 32.6  E148 46.9    344/---             363 5400/0

ATS ROUTE H20         U/LO/W D

3                WOL NDB   S34 33.5  E150 47.5    ---/196
3                NWA NDB   S34 57.1  E150 31.8    196/181           27   4200/0
3                MCO VOR   S37 35.8  E149 43.1    181/183           163 5100/0
2                STH NDB   S41 20.1  E148 16.9    183/---             234 6600/0

ATS ROUTE H21         U/LO/W D
1                NYA VOR  S34 58.1  E143 14.0    ---/084
3                WG VOR   S35 09.9  E147 28.1    080/---             209 3200/0

ATS ROUTE H36         U/LO/W D
3                TBD VOR  S35 14.6  E139 30.6    ---/085
1                KACEY     S35 26.6  E146 53.5    078/078           362 5700/0
3                NONUP     S35 25.8  E148 17.9    077/---             69   8200/0

ATS ROUTE H39         U/LO/W D
3                MK VOR    S21 10.4  E149 11.2    ---/163
3                MAGRA     S22 25.6  E149 22.5    163/163           76   4100/0
3                TAM VOR  S25 48.2  E149 53.8    162/163           204 4500/0
3                SCO NDB  S32 02.1  E150 49.9    160/160           376 6600/0
1                CORKY     S32 29.9  E150 54.7    159/159           28   3700/0
1                BULGA      S32 47.3  E150 57.8    159/159           18   4200/0
1                BOREE     S33 14.2  E151 02.6    159/159           27   4200/0
1                SY VOR    S33 56.6  E151 10.8    158/---             43   4200/0

ATS ROUTE H44         U/LO/W D
3                SY VOR    S33 56.6  E151 10.8    ---/275
3                KAT NDB   S33 42.6  E150 18.0    276/252           46   5000/0
3                CWR VOR  S33 50.9  E148 38.7    253/247           83   6000/0
3                GTH VOR  S34 15.0  E146 03.9    249/251           131 3900/0
