Camden Local Environmental Plan Amendment (Sydney Region Growth Centres—Oran Park and Turner Road Precincts) 2013 (2013-44) LW 8 February 2013 (NSW)
2013 No 44
| New South Wales |
Camden Local Environmental Plan
Amendment (Sydney Region Growth
Centres—Oran Park and Turner Road
Precincts) 2013
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning and Infrastructure, make the following local environmental plan under the Environmental Planning and Assessment Act 1979.
SAM HADDAD
As delegate for the Minister for Planning and Infrastructure
| Published LW 8 February 2013 | Page 1 |
| 2013 No 44 | Camden Local Environmental Plan Amendment (Sydney Region Growth |
| Clause 1 | Centres—Oran Park and Turner Road Precincts) 2013 |
Camden Local Environmental Plan Amendment (Sydney
Region Growth Centres—Oran Park and Turner Road
Precincts) 2013
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Camden Local Environmental Plan Amendment (Sydney Region Growth Centres—Oran Park and Turner Road Precincts) 2013.
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to certain land within the Oran Park Precinct and the Turner Road Precinct (within the meaning of State Environmental Planning Policy (Sydney Region Growth Centres) 2006).
4 Maps
Each map adopted by State Environmental Planning Policy (Sydney Region Growth Centres) 2006 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| South West Growth Centre Height of | South West Growth Centre Height of |
| Buildings Map | Buildings Map |
| (SEPP_SRGC_SW_HOB_003_020_ | (SEPP_SRGC_SW_HOB_003_020_ |
| 20100118) | 20121214) |
| South West Growth Centre Height of | South West Growth Centre Height of |
| Buildings Map | Buildings Map |
| (SEPP_SRGC_SW_HOB_004_020_ | (SEPP_SRGC_SW_HOB_004_020_ |
| 20100118) | 20121214) |
| Camden Local Environmental Plan Amendment (Sydney Region Growth | 2013 No 44 |
| Centres—Oran Park and Turner Road Precincts) 2013 | Clause 4 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| South West Growth Centre Height of | South West Growth Centre Height of |
| Buildings Map | Buildings Map |
| (SEPP_SRGC_SW_HOB_008_020_ | (SEPP_SRGC_SW_HOB_008_020_ |
| 20100118) | 20121214) |
| South West Growth Centre Height of | South West Growth Centre Height of |
| Buildings Map | Buildings Map |
| (SEPP_SRGC_SW_HOB_009_020_ | (SEPP_SRGC_SW_HOB_009_020_ |
| 20100118) | 20121217) |
| South West Growth Centre Land | South West Growth Centre Land |
| Zoning Map | Zoning Map |
| (SEPP_SRGC_SW_LZN_003_020_ | (SEPP_SRGC_SW_LZN_003_020_ |
| 20090723) | 20130108) |
| South West Growth Centre Land | South West Growth Centre Land |
| Zoning Map | Zoning Map |
| (SEPP_SRGC_SW_LZN_004_020_ | (SEPP_SRGC_SW_LZN_004_020_ |
| 20100118) | 20130109) |
| South West Growth Centre Land | South West Growth Centre Land |
| Zoning Map | Zoning Map |
| (SEPP_SRGC_SW_LZN_008_020_ | (SEPP_SRGC_SW_LZN_008_020_ |
| 20090723) | 20121120) |
| South West Growth Centre Land | South West Growth Centre Land |
| Zoning Map | Zoning Map |
| (SEPP_SRGC_SW_LZN_009_020_ | (SEPP_SRGC_SW_LZN_009_020_ |
| 20090723) | 20121120) |
| South West Growth Centre Lot Size | South West Growth Centre Lot Size |
| Map | Map |
| (SEPP_SRGC_SW_LSZ_003_20071 | (SEPP_SRGC_SW_LSZ_003_020_2 |
| 204) | 0121120) |
| South West Growth Centre Lot Size | South West Growth Centre Lot Size |
| Map | Map |
| (SEPP_SRGC_SW_LSZ_004_020_2 | (SEPP_SRGC_SW_LSZ_004_020_2 |
| 0100118) | 0130121) |
| South West Growth Centre Lot Size | South West Growth Centre Lot Size |
| Map | Map |
| (SEPP_SRGC_SW_LSZ_008_20071 | (SEPP_SRGC_SW_LSZ_008_020_2 |
| 204) | 0121120) |
| 2013 No 44 | Camden Local Environmental Plan Amendment (Sydney Region Growth |
| Clause 4 | Centres—Oran Park and Turner Road Precincts) 2013 |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or |
| replaced | replacement map |
| South West Growth Centre Lot Size | South West Growth Centre Lot Size |
| Map | Map |
| (SEPP_SRGC_SW_LSZ_009_20071 | (SEPP_SRGC_SW_LSZ_009_020_2 |
| 204) | 0121120) |
| South West Growth Centre Riparian | South West Growth Centre Riparian |
| Protection Area Map | Protection Area Map |
| (SEPP_SRGC_SW_RPN_004_2007 | (SEPP_SRGC_SW_RPN_004_020_ |
| 1204) | 20121214) |
| South West Growth Centre Special | South West Growth Centre Special |
| Areas Map | Areas Map |
| (SEPP_SRGC_SW_SAM_003_2007 | (SEPP_SRGC_SW_SAM_003_020_ |
| 1204) | 20121120) |
| South West Growth Centre Special | South West Growth Centre Special |
| Areas Map | Areas Map |
| (SEPP_SRGC_SW_SAM_004_2007 | (SEPP_SRGC_SW_SAM_004_020_ |
| 1204) | 20121120) |
| South West Growth Centre Special | South West Growth Centre Special |
| Areas Map | Areas Map |
| (SEPP_SRGC_SW_SAM_008_2007 | (SEPP_SRGC_SW_SAM_008_020_ |
| 1204) | 20121120) |
| South West Growth Centre Special | South West Growth Centre Special |
| Areas Map | Areas Map |
| (SEPP_SRGC_SW_SAM_009_2007 | (SEPP_SRGC_SW_SAM_009_020_ |
| 1204) | 20121120) |
0
0
0