Camden Local Environmental Plan 2010 (Amendment No 14) (2014-242) LW 2 May 2014 (NSW)
| New South Wales |
Camden Local Environmental Plan 2010
(Amendment No 14)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning, make the following local environmental plan under the
Environmental Planning and Assessment Act 1979.
NEIL McGAFFIN
As delegate for the Minister for Planning
Camden Local Environmental Plan 2010 (Amendment No 14)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Camden Local Environmental Plan 2010 (Amendment No 14).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to all land to which Camden Local Environmental Plan 2010 applies.
4 Maps
Each map adopted by Camden Local Environmental Plan 2010 that is specified in Column 1 of the following table is declared by this Plan to be amended or replaced, as the case requires, by the map specified opposite in Column 2 of the table as approved by the Minister on the making of this Plan:
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Additional Permitted Uses Map | Additional Permitted Uses Map |
| (1450_COM_APU_013_010_20120202) | (1450_COM_APU_013_010_20131107) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Heritage Map | Heritage Map |
| (1450_COM_HER_004_010_20100705) | (1450_COM_HER_004_010_20131107) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Heritage Map | Heritage Map |
| (1450_COM_HER_007_020_20100705) | (1450_COM_HER_007_020_20131204) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Heritage Map | Heritage Map |
| (1450_COM_HER_008_010_20100705) | (1450_COM_HER_008_010_20131107) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Heritage Map | Heritage Map |
| (1450_COM_HER_009_010_20120820) | (1450_COM_HER_009_010_20131107) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Heritage Map | Heritage Map |
| (1450_COM_HER_012_010_20100705) | (1450_COM_HER_012_010_20131107) |
| Column 1 | Column 2 |
| Name of map being amended or | Name of amending or replacement |
| replaced | map |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Heritage Map | Heritage Map |
| (1450_COM_HER_013_010_20120820) | (1450_COM_HER_013_010_20131107) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Heritage Map | Heritage Map |
| (1450_COM_HER_016_020_20100705) | (1450_COM_HER_016_020_20131204) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Heritage Map | Heritage Map |
| (1450_COM_HER_017_020_20100705) | (1450_COM_HER_017_020_20131204) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Heritage Map | Heritage Map (1450_COM_HER_018_010_20131107) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Height of Buildings Map | Height of Buildings Map |
| (1450_COM_HOB_004_010_20100705) | (1450_COM_HOB_004_010_20131107) |
| Camden Local Environmental Plan 2010 Lot | Camden Local Environmental Plan 2010 Lot |
| Size Map | Size Map |
| (1450_COM_LSZ_004_010_20111222) | (1450_COM_LSZ_004_010_20131107) |
| Camden Local Environmental Plan 2010 Lot | Camden Local Environmental Plan 2010 Lot |
| Size Map | Size Map |
| (1450_COM_LSZ_013_010_20131011) | (1450_COM_LSZ_013_010_20131107) |
| Camden Local Environmental Plan 2010 Lot | Camden Local Environmental Plan 2010 Lot |
| Size Map | Size Map |
| (1450_COM_LSZ_014_010_20131105) | (1450_COM_LSZ_014_010_20131107) |
| Camden Local Environmental Plan 2010 Lot | Camden Local Environmental Plan 2010 Lot |
| Size Map | Size Map |
| (1450_COM_LSZ_017_020_20130827) | (1450_COM_LSZ_017_020_20131204) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Land Zoning Map | Land Zoning Map |
| (1450_COM_LZN_013_010_20131011) | (1450_COM_LZN_013_010_20131107) |
| Camden Local Environmental Plan 2010 | Camden Local Environmental Plan 2010 |
| Urban Release Area Map | Urban Release Area Map |
| (1450_COM_URA_013_010_20120820) | (1450_COM_URA_013_010_20131107) |
| Schedule 1 | Amendment of Camden Local Environmental Plan 2010 |
[1] Land Use Table
Omit “Recreation areas;” wherever occurring in item 4 of the matter relating to Zone B1 Neighbourhood Centre, Zone B2 Local Centre, Zone B4 Mixed Use and Zone B5 Business Development.
[2] Land Use Table
Insert “Recreation areas;” in alphabetical order in item 3 of the matter relating to Zone B1 Neighbourhood Centre, Zone B2 Local Centre, Zone B4 Mixed Use and Zone B5 Business Development.
[3] Land Use Table
| Insert “Restricted premises;” in alphabetical order in item 4 of the matter relating to Zone B1 Neighbourhood Centre and Zone B5 Business Development. |
[4] Land Use Table
Insert “Exhibition homes; Exhibition villages;” in alphabetical order in item 3 of the matter relating to Zone E4 Environmental Living.
[5] Clause 4.1A Exceptions to minimum lot sizes for certain residential development use
Omit clause 4.1A (2). Insert instead:
| (2) | This clause applies to land in Area 1 at Spring Farm and to land in Area 2 at Elderslie, as shown edged heavy blue on the Lot Size Map. |
[6] Clause 4.1A (3) (b)
Omit clause 4.1A (3) (c). Insert instead:
| (b) | semi-detached dwelling on land in Area 1 at Spring Farm or Area 2 at Elderslie—200 square metres. |
[7] Clause 7.8, heading
Omit “Camden Lakeside”. Insert instead “Lakeside”.
[8] Schedule 1 Additional permitted uses
Omit “Camden Lakeside” wherever occurring in clause 3. Insert instead “Lakeside”.
[9] Schedule 1, clause 25
Omit “areas” from clause 25 (2). Insert instead “facilities”.
[10] Schedule 5 Environmental heritage
Insert after the matter relating item No I82 in Part 1 under the headings “Suburb”, “Item name”, “Address”, “Property description”, “Significance” and “Item No”, respectively:
| ||
| Gregory Hills, Gledswood Hills, Currans Hill and Mount Annan |
[11] Schedule 5, Part 1
| Omit “Lot 2, DP 747446” from the matter relating to Item No I97. Insert instead “Lot 101, DP 1121442”. |
[12] Schedule 5, Part 1
| Omit “Part Lot 1, DP 217570” from the matter relating to Item No I99. Insert instead “Part of Lot 100, DP 1159926”. |
[13] Schedule 5, Part 1
| Omit “Lot 10, DP 11038895” from the matter relating to Item No I105. Insert instead “Lot 101, DP 1143373”. |
[14] Schedule 5, Part 1
| Omit “Lot 1, DP 921962” from the matter relating to Item No I110. Insert instead “Lot 10, DP 1151174”. |
[15] Schedule 5, Part 1
| Omit “Lot 4, DP 1132348” from the matter relating to Item No I119. Insert instead “Lot 2001, DP 1035209”. |
[16] Schedule 5, Part 1
Omit all the matter relating to item No I122.
[17] Schedule 5, Part 1
| Omit “Lot 1, DP 859872” from the matter relating to item No I133. Insert instead “Part of Lots 1 and 5, DP 859872”. |
[18] Schedule 5, Part 1
| Omit “Lot 101, DP 1003658” from the matter relating to item No I135. Insert instead “Lot 7, DP 270613”. |
0
0
0