Bathurst Regional Local Environmental Plan 2014 (Amendment No 11) (2017-250) LW 9 June 2017 (NSW)
| New South Wales |
Bathurst Regional Local Environmental Plan
2014 (Amendment No 11)
under the
Environmental Planning and Assessment Act 1979
I, the Minister for Planning, make the following local environmental plan under the
Environmental Planning and Assessment Act 1979.
JANET BINGHAM, ACTING DIRECTOR, ENVIRONMENTAL PLANNING AND
BUILDING SERVICES, BATHURST REGIONAL COUNCIL
As the delegate for the Minister for Planning
Bathurst Regional Local Environmental Plan 2014 (Amendment
No 11)
under the
Environmental Planning and Assessment Act 1979
1 Name of Plan
This Plan is Bathurst Regional Local Environmental Plan 2014 (Amendment No 11).
2 Commencement
This Plan commences on the day on which it is published on the NSW legislation website.
3 Land to which Plan applies
This Plan applies to the land referred to in Schedule 1 to this Plan.
4 Maps
The maps adopted by Bathurst Regional Local Environmental Plan 2014 are amended or replaced, as the case requires, by the maps approved by the Minister on the making of this Plan.
| Schedule 1 | Amendment of Bathurst Regional Local Environmental Plan 2014 |
[1] Schedule 5 Environmental heritage
Omit the matter relating to items nos I3, I36, I51, I60, I305, I307, I316, I98, I99, I106, I317, I137, I323, I182, I190, I318, I213, I230, I319 (Peppers Creek bridge, Rockley), I319 (Deep Creek bridge, The Lagoon), I265, I320, I322 and I293 from Part 1.
Insert in appropriate order:
|
| timber bridge | 6844 Goulburn | reserve |
| Road | adjacent to Lot 2, DP 753016 |
| Bathurst | Bathurst Showground | Kendall | Lots 1 and 3, | State I36 |
| group | Avenue | DP 1179068; Lot 1, DP 863087 | ||
| Bathurst | Post-war residence | 319A–319C | Lots 1–3, DP | Local I51 |
| Lambert Street | 1161713 | |||
| Bathurst | Terrace cottages | 164, 166 and | Lots 1 and 2, | Local I60 |
| 168 Rankin | DP 557358; | |||
| Street | Lots 20 and 21, DP 1203089 | |||
| Bathurst | Art Deco apartments | 106 Rocket | Lot 1, DP | Local I305 |
| Street | 1202696 | |||
| Bathurst | Bishops Court | 226 and 226A | Lot 1, DP | Local I307 |
| Seymour Street | 1038289; Lot 31, DP 598074 | |||
| Brewongle | Brewongle road | Adjacent to | Part of road | Local I99 |
| bridges (3) over | Ridge Road; | reserve | ||
| railway | Adjacent to | adjacent to | ||
| 773 Tarana | Lot 12, DP | |||
| Road; Adjacent | 629257; Part | |||
| to 455 | of road | |||
| Wambool Road | reserve adjacent to Lot 16, DP 700460; Part of road reserve adjacent to Lot 2, DP 32374 | |||
| Brewongle | Timber bridge (Asset | Adjacent to | Part of road | Local I316 |
| ID E1000090) | 607 Tarana | reserve | ||
| Road | adjacent to Lot 141, DP 755784 | |||
| Brewongle | Brewongle stone | 80 Wambool | Part of road | Local I98 |
| bridge over creek | Road | reserve adjacent to Lot 10, DP 1197696 | ||
| Caloola | Hardywood Park stone | 3397 Trunkey | Lot 1, DP | Local I106 |
| barn | Road | 1204596 | ||
| Gemalla | Timber bridge (Asset | Adjacent to 22 | Part of road | Local I317 |
| ID E1000131) | Gemalla Scout | reserve | ||
| Camp Road | adjacent to Lot 2, DP 1075169 | |||
| Georges Plains | Georges Plains | Adjacent to | Part of Main | State I137 |
| Railway Station | 1415 Trunkey | Western | ||
| (former) | Road | Railway adjacent to Lot 1, DP 830449 | ||
| Kelso | Reinforced concrete | Adjacent to 25 | Adjacent to | Local I323 |
| bridge (Asset ID | Stockton Drive | Lot 1, DP | ||
| E1000231) | (formerly | 1211037 | ||
| recorded as being land adjacent to 31 | ||||
| Lee Street) | ||||
| Mitchell | Charles Sturt | Browning | Lots 187 and | Local I182 |
| University and | Street and 353 | 192 and part | ||
| Agricultural Research | Panorama | of Lots 236 | ||
| Station (including | Avenue | and 242, DP | ||
| dormitory block, | 750357; Lot | |||
| administration block, | 7323, DP | |||
| Ponton Theatre, | 1156317 | |||
| secretary’s residence, brick farm buildings, WWII building, and original farm and farm school buildings) | ||||
| O’Connell | Milford House | 80 Wambool | Lot 10, DP | Local I190 |
| Road | 1197696 | |||
| Perthville | Bridge over Queen | Adjacent to 1 | Part of road | Local I318 |
| Charlottes Vale Creek | Bridge Street | reserve | ||
| (Asset ID E1000283) | adjacent to Lot 30, DP 1116694 | |||
| Raglan | Raglan Railway Station | Main Western | Lot 3, DP | State I213 |
| group | Railway | 1180407 | ||
| Rockley | Culvert bridge | Adjacent to | Part of road | Local I230 |
| 2249 Rockley | reserve | |||
| Road | adjacent to Lot 1, DP 1135272 | |||
| Rockley | Peppers Creek | Adjacent to | Part of road | Local I319 |
| reinforced concrete | 2424 Rockley | reserve | ||
| bridge (Asset ID | Road | adjacent to | ||
| E1000204) | Lot 6, DP 32383 | |||
| The Lagoon | Deep Creek stone arch | Adjacent to | Part of road | Local I342 |
| bridge (Asset ID | 218 Ryans | reserve | ||
| E1000180) | Road | adjacent to Lot 126, DP 750354 | ||
| The Rocks | Bridge over Rocks | Adjacent to | Adjacent to | Local I265 |
| Creek | 1821 Mitchell | Lot 153, DP | ||
| Highway | 750394 | |||
| Trunkey Creek | Grove Creek concrete | Caves Road | Lot 74, DP | Local I320 |
| and steel bridge (Asset | 729406 | |||
| ID E1000199) | ||||
| Upper Turon | Timber bridge (Asset | Adjacent to | Part of road | Local I322 |
| ID E1000128) | 1054 Upper | reserve | ||
| Turon Road | adjacent to Lot 238, DP 755790 | |||
| Wiagdon | Wyagdon | 2868 Sofala | Part of Lot 1, | Local I293 |
| Road | DP 779247; Part of Lot 6, DP 1194111 |
[2] Schedule 5, Part 1
Insert in appropriate order:
|
134733
| Bathurst | Victoria Park | Howick Street | Lot 1, DP | Local I333 |
| 134801 | ||||
| Bathurst | House | 62 Seymour | Lot 1, DP | Local I334 |
| Street | 737838 | |||
| Crudine | Wallaby Rocks | 557 Hill End | Part of Lot 2, | Local I335 |
| Road | DP 837763; Part of Turon River | |||
| Hill End | Trees | Hill End Road | Hill End Road | Local I336 |
| and Beyers | and Beyers | |||
| Avenue | Avenue road reserves | |||
| Kelso | Trees | Lions Club | Lions Club | Local I337 |
| Drive | Drive road reserve | |||
| Rockley | Stevens Park and weir | Budden Street | Lots 7002 and | Local I338 |
| 7003, DP 1000974; Part of Peppers Creek | ||||
| Trunkey Creek | Trunkey Creek | 42 Arthur | Lots 1 and 2, | Local I339 |
| Memorial Park | Street | Section 13, DP 758998; Part of Arthur | ||
| Street road reserve | ||||
| Vittoria | Macquarie Woods | 32 Cashens | Lots 45, 49– | Local I340 |
| Lane | 51 and 196– 198, DP 750375 | |||
| Wattle Flat | Wattle Flat Heritage | Sofala Road | Lot 7017, DP | Local I341 |
| Lands | 1060345; Lot 7002, DP 1117441; Lot 7001, DP 1117443; Lot 7362, DP 1148094; Lots 189, 372, 391, 398, 401, 403, 415–417 and 428, DP 755790 |
0
0
0