Award Modernisation
[2012] FWA 3514
•27 APRIL 2012
[2012] FWA 3514 |
|
STATEMENT |
Fair Work (Transitional Provisions and Consequential Amendments) Act 2009
Part 2 of Schedule 5, item 6—Review of all modern awards (other than modern enterprise awards and State reference public sector modern awards) after first 2 years
Award Modernisation
(AM2012/1)
JUSTICE ROSS, PRESIDENT | MELBOURNE, 27 APRIL 2012 |
[1] Further to the statement of 17 November 2011 ([2011] FWA 7975) this statement provides a preliminary outline of the process for dealing with the review of modern awards pursuant to Item 6 of Schedule 5 to the Fair Work (Transitional Provisions and Consequential Amendments) Act 2009.
[2] Applications to vary modern awards as part of the review were due to be filed with Fair Work Australia by 8 March 2012. Some 282 applications have been received and are available on the Fair Work Australia website.
[3] The applications filed include a number of common issues as well as single industry issues. A Full Bench will be constituted to deal with common issues. The remainder of the applications will be dealt with by a single member through the established panel system.
[4] The common issues to be dealt with by the Full Bench include:
- penalty rates in the retail, hospitality, fast food, restaurant, hair and beauty and banking awards (see Attachment A)
- apprentices, trainees and junior rates (see Attachment B)
- award flexibility (see Attachment C);
- annual leave (see Attachment D); and
- public holidays (see Attachment E).
[5] At the request of the major parties the Full Bench will deal with these matters sequentially to ensure that the parties have sufficient opportunity to contribute to the process.
[6] The first matters to be dealt with by the Full Bench will be the applications concerning penalty rates in the retail, hospitality, fast food, restaurant, hair and beauty and banking awards. These applications seek changes to the span of ordinary hours and/or hours when penalty rates are payable. A directions hearing which will determine the scope and timetable for dealing with these applications is to be held on 9 May 2012 at 1.00pm (EST). A separate notice of listing will be issued detailing the particular applications to be dealt with. (An indicative list of relevant matters can be found at Attachment A.) It is likely that the hearings of these matters will be grouped by industry to minimise the time parties have to attend the Tribunal.
[7] The next common issue to be dealt with will be those applications regarding apprentices, trainees and junior rates (see Attachment B). The scheduling of the other common issues will be addressed in due course. Interested persons can apply to the Tribunal at any time for a directions hearing if they wish to propose a course of action in relation to dealing with a particular application.
[8] Applications raising industry specific issues have been received in respect of 85 modern awards. I propose that all applications in relation to a particular award will be dealt with concurrently. Each award will be listed for mention by a single member to identify the issues, the extent of agreement and to establish a process for determining the applications. Such applications may be determined by hearings, written submissions or both. A timetable for these conferences will be issued in the coming weeks.
[9] Notwithstanding the proposed course outlined above, applications in relation to the following awards will be dealt with as follows:
- Black Coal Mining Award 2010, in respect of coverage, will be allocated to Justice Boulton for consideration.
- Textile, Clothing, Footwear and Associated Industries Award 2010, in respect of outworkers, will be allocated to a separate Full Bench.
- Awards relevant to the Road Safety Remuneration Act2012 being the Road Transport and Distribution Award 2010, Road Transport (Long Distance Operations) Award 2010, Waste Management Award 2010 and the Transport (Cash in Transit) Award 2010, in respect of coverage, will be allocated to Senior Deputy President Harrison for consideration.
[10] Matters will be actively case managed to ensure timely and cost efficient resolution. Consistent with the resources available to the parties, the objective of the Tribunal is to endeavour to substantially complete the process by the end of the year. See Attachment F for a list of all applications received for the review.
[11] The internet and video conferencing will be used extensively during the review to ensure the process is open and transparent. A special review page for each modern award contains relevant applications and material received to date. The existing subscriber list for each modern award will be used to notify subscribers by email of all relevant postings to the page including notices of listing. Any correspondence regarding the attached lists should be forwarded to [email protected].
PRESIDENT
Decision Summary
MODERN AWARDS – review – item 6 sched 5 Fair Work (Transitional Provisions and Consequential Amendments) Act 2009 – statement providing preliminary outline of process for review – 282 applications received – Full Bench will be constituted to deal with common issues – remainder of applications will be dealt with by single member. | ||||
Award Modernisation | ||||
AM2012/1 | [2012] FWA 3514 | |||
Ross J | Melbourne | 27 April 2012 | ||
Citation: Award Modernisation [2012] FWA 3514 (27 April 2012) | ||||
Printed by authority of the Commonwealth Government Printer
<Price code C, PR522782>
Attachment A
Applications in relation to penalty rates in the retail, hospitality, fast food, restaurant, hair and beauty and banking awards
Matter no. | Modern award title | Award ID |
AM2012/256 | Banking, Finance and Insurance Award 2010 | MA000019 |
AM2012/283 | Banking, Finance and Insurance Award 2010 | MA000019 |
AM2012/218 | Fast Food Industry Award 2010 | MA000003 |
AM2012/240 | Fast Food Industry Award 2010 | MA000003 |
AM2012/253 | Fast Food Industry Award 2010 | MA000003 |
AM2012/59 | Fast Food Industry Award 2010 | MA000003 |
AM2012/178 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/177 | General Retail Industry Award 2010 | MA000004 |
AM2012/196 | General Retail Industry Award 2010 | MA000004 |
AM2012/239 | General Retail Industry Award 2010 | MA000004 |
AM2012/245 | General Retail Industry Award 2010 | MA000004 |
AM2012/250 | General Retail Industry Award 2010 | MA000004 |
AM2012/252 | General Retail Industry Award 2010 | MA000004 |
AM2012/266 | General Retail Industry Award 2010 | MA000004 |
AM2012/37 | General Retail Industry Award 2010 | MA000004 |
AM2012/8 | General Retail Industry Award 2010 | MA000004 |
AM2012/71 | General Retail Industry Award 2010 & Food, Beverage and Tobacco Manufacturing Award 2010 | MA000004MA000073 |
AM2012/172 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/101 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/189 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/204 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/215 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/180 | Restaurant Industry Award 2010 | MA000119 |
AM2012/186 | Restaurant Industry Award 2010 | MA000119 |
Attachment B
Applications in relation to apprentices, trainees and juniors
Matter no. | Modern award title | Award ID |
AM2012/18 | All relevant awards | |
AM2012/128 | 98 awards | |
AM2012/135 | 36 awards | |
AM2012/107 | Airline Operations-Ground Staff Award 2010 | MA000048 |
AM2012/282 | Airline Operations-Ground Staff Award 2010 | MA000048 |
AM2012/60 | Aged Care Award 2010 | MA000018 |
AM2012/140 | Black Coal Mining Industry Award 2010 | MA000001 |
AM2012/50 | Broadcasting and Recorded Entertainment Award 2010 | MA000091 |
AM2012/48 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/129 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/160 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/228 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/52 | Clerks - Private Sector Award 2010 | MA000002 |
AM2012/159 | Electrical Power Industry Award 2010 | MA000088 |
AM2012/157 | Electrical, Electronic and Communications Contracting Award 2010 | MA000025 |
AM2012/161 | Electrical, Electronic and Communications Contracting Award 2010 | MA000025 |
AM2012/184 | Electrical, Electronic and Communications Contracting Award 2010 | MA000025 |
AM2012/59 | Fast Food Industry Award 2010 | MA000003 |
AM2012/178 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/177 | General Retail Industry Award 2010 | MA000004 |
AM2012/8 | General Retail Industry Award 2010 | MA000004 |
AM2012/141 | Graphic Arts, Printing and Publishing Award 2010 | MA000026 |
AM2012/172 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/287 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/58 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/110 | Higher Education Industry—General Staff—Award 2010 | MA000007 |
AM2012/61 | Higher Education Industry—General Staff—Award 2010 | MA000007 |
AM2012/24 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/127 | Joinery and Building Trades Award 2010 | MA000029 |
AM2012/55 | Labour Market Assistance Industry Award 2010 | MA000099 |
AM2012/168 | Local Government Industry Award 2010 | MA000112 |
AM2012/109 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
AM2012/164 | Meat Industry Award 2010 | MA000059 |
AM2012/54 | Nurses Award 2010 | MA000034 |
AM2012/202 | Plumbing and Fire Sprinklers Award 2010 | MA000036 |
AM2012/183 | Plumbing and Fire Sprinklers Award 2010 | MA000036 |
AM2012/199 | Plumbing and Fire Sprinklers Award 2010 | MA000036 |
AM2012/57 | Social, Community, Home Care and Disability Services Industry Award 2010 | MA000100 |
AM2012/152 | Sugar Industry Award 2010 | MA000087 |
AM2012/56 | Surveying Award 2010 | MA000066 |
AM2012/155 | Telecommunications Services Award 2010 | MA000041 |
AM2012/64 | Timber Industry Award 2010 | MA000071 |
AM2012/53 | Vehicle Manufacturing, Repair, Services and Retail Award 2010 | MA000089 |
AM2012/247 | Vehicle Manufacturing, Repair, Services and Retail Award 2010 | MA000089 |
AM2012/271 | Wine Industry Award 2010 | MA000090 |
Attachment C
Applications in relation to award flexibility
Matter no. | Modern award title | Award ID |
AM2012/51 | Broadcasting and Recorded Entertainment Award 2010 | MA000091 |
AM2012/228 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/210 | Clerks - Private Sector Award 2010 | MA000002 |
AM2012/179 | Fast Food Industry Award 2010 | MA000003 |
AM2012/240 | Fast Food Industry Award 2010 | MA000003 |
AM2012/178 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/177 | General Retail Industry Award 2010 | MA000004 |
AM2012/245 | General Retail Industry Award 2010 | MA000004 |
AM2012/250 | General Retail Industry Award 2010 | MA000004 |
AM2012/8 | General Retail Industry Award 2010 | MA000004 |
AM2012/172 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/287 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/204 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/221 | Manufacturing and Associated Industries and Occupations Award 2010 & all awards | MA000010 |
AM2012/199 | Plumbing and Fire Sprinklers Award 2010 | MA000036 |
AM2012/180 | Restaurant Industry Award 2010 | MA000119 |
Attachment D
Applications in relation to annual leave (including annual leave loading)
Matter no. | Modern award title | Award ID |
AM2012/246 | Air Pilots Award 2010 | MA000046 |
AM2012/165 | Alpine Resorts Award 2010 | MA000092 |
AM2012/166 | Amusement, Events and Recreation Award 2010 | MA000080 |
AM2012/181 | Aquaculture Industry Award 2010 | MA000114 |
AM2012/92 | Asphalt Industry Award 2010 | MA000054 |
AM2012/256 | Banking, Finance and Insurance Award 2010 | MA000019 |
AM2012/154 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/228 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/94 | Cement and Lime Award 2010 | MA000055 |
AM2012/31 | Children's Services Award 2010 | MA000120 |
AM2012/23 | Cleaning Services Award 2010 | MA000022 |
AM2012/209 | Cleaning Services Award 2010 | MA000022 |
AM2012/113 | Clerks - Private Sector Award 2010 | MA000002 |
AM2012/124 | Commercial Sales Award 2010 | MA000083 |
AM2012/98 | Concrete Products Award 2010 | MA000056 |
AM2012/167 | Dredging Industry Award 2010 | MA000085 |
AM2012/179 | Fast Food Industry Award 2010 | MA000003 |
AM2012/240 | Fast Food Industry Award 2010 | MA000003 |
AM2012/147 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/178 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/8 | General Retail Industry Award 2010 | MA000004 |
AM2012/177 | General Retail Industry Award 2010 | MA000004 |
AM2012/245 | General Retail Industry Award 2010 | MA000004 |
AM2012/153 | Graphic Arts, Printing and Publishing Award 2010 | MA000026 |
AM2012/172 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/163 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/204 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/106 | Joinery and Building Trades Award 2010 | MA000029 |
AM2012/35 | Labour Market Assistance Industry Award 2010 | MA000099 |
AM2012/145 | Legal Services Award 2010 | MA000116 |
AM2012/20 | Local Government Industry Award 2010 | MA000112 |
AM2012/125 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
AM2012/235 | Marine Tourism and Charter Vessels Award 2010 | MA000093 |
AM2012/151 | Nursery Award 2010 | MA000033 |
AM2012/150 | Pharmaceutical Industry Award 2010 | MA000069 |
AM2012/36 | Pharmacy Industry Award 2010 | MA000012 |
AM2012/202 | Plumbing and Fire Sprinklers Award 2010 | MA000036 |
AM2012/91 | Premixed Concrete Award 2010 | MA000057 |
AM2012/180 | Restaurant Industry Award 2010 | MA000119 |
AM2012/138 | Road Transport (Long Distance Operations) Award 2010 | MA000039 |
AM2012/195 | Road Transport and Distribution Award 2010 | MA000038 |
AM2012/32 | Security Services Industry Award 2010 | MA000016 |
AM2012/42 | Security Services Industry Award 2010 | MA000016 |
AM2012/122 | Security Services Industry Award 2010 [MA0000016] | MA000016 |
AM2012/288 | Social, Community, Home Care and Disability Services Industry Award 2010 | MA000100 |
AM2012/173 | Storage Services and Wholesale Award 2010 | MA000084 |
AM2012/108 | Vehicle Manufacturing, Repair, Services and Retail Award 2010 | MA000089 |
AM2012/216 | Waste Management Award 2010 | MA000043 |
AM2012/158 | Wine Industry Award 2010 | MA000090 |
Attachment E
Applications in relation to public holidays
Matter no. | Modern award title | Award ID |
AM2012/134 | 111 modern awards | |
AM2012/107 | Airline Operations-Ground Staff Award 2010 | MA000048 |
AM2012/282 | Airline Operations-Ground Staff Award 2010 | MA000048 |
AM2012/11 | Animal Care and Veterinary Services Award 2010 | MA000118 |
AM2012/217 | Animal Care and Veterinary Services Award 2010 | MA000118 |
AM2012/140 | Black Coal Mining Industry Award 2010 | MA000001 |
AM2012/87 | Commercial Sales Award 2010 | MA000083 |
AM2012/171 | Corrections and Detention (Private Sector) Award 2010 | MA000110 |
AM2012/179 | Fast Food Industry Award 2010 | MA000003 |
AM2012/240 | Fast Food Industry Award 2010 | MA000003 |
AM2012/178 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/89 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/177 | General Retail Industry Award 2010 | MA000004 |
AM2012/196 | General Retail Industry Award 2010 | MA000004 |
AM2012/245 | General Retail Industry Award 2010 | MA000004 |
AM2012/37 | General Retail Industry Award 2010 | MA000004 |
AM2012/141 | Graphic Arts, Printing and Publishing Award 2010 | MA000026 |
AM2012/172 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/200 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/110 | Higher Education Industry—General Staff—Award 2010 | MA000007 |
AM2012/101 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/189 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/211 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/215 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/168 | Local Government Industry Award 2010 | MA000112 |
AM2012/20 | Local Government Industry Award 2010 | MA000112 |
AM2012/109 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
AM2012/78 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
AM2012/79 | Market and Social Research Award 2010 | MA000030 |
AM2012/132 | Nurses Award 2010 | MA000034 |
AM2012/85 | Oil Refining and Manufacturing Award 2010 | MA000072 |
AM2012/104 | Passenger Vehicle Transportation Award 2010 | MA000063 |
AM2012/82 | Pharmaceutical Industry Award 2010 | MA000069 |
AM2012/202 | Plumbing and Fire Sprinklers Award 2010 | MA000036 |
AM2012/193 | Poultry Processing Award 2010 | MA000074 |
AM2012/86 | Quarrying Award 2010 | MA000037 |
AM2012/180 | Restaurant Industry Award 2010 | MA000119 |
AM2012/213 | Restaurant Industry Award 2010 | MA000119 |
AM2012/223 | Road Transport (Long Distance Operations) Award 2010 | MA000039 |
AM2012/80 | Road Transport and Distribution Award 2010 | MA000038 |
AM2012/279 | Seafood Processing Award 2010 | MA000068 |
AM2012/201 | Social, Community, Home Care and Disability Services Industry Award 2010 | MA000100 |
AM2012/281 | Storage Services and Wholesale Award 2010 | MA000084 |
AM2012/152 | Sugar Industry Award 2010 | MA000087 |
AM2012/280 | Wool Storage, Sampling and Testing Award 2010 | MA000044 |
Attachment F
All applications received for Modern Awards Review 2012 up to 19 April 2012
Matter No. | Modern award title | Award ID |
AM2012/18 | All Awards | |
AM2012/221 | Manufacturing and Associated Industries and Occupations Award 2010 & all awards | MA000010 |
AM2012/128 | Multiple awards | |
AM2012/134 | Multiple awards | |
AM2012/135 | Multiple awards | |
AM2012/63 | Banking, Finance and Insurance Award 2010, | MA000019, MA000023, MA000073, MA000009, MA000112, MA000010, MA000034, MA000065, MA000121, MA000084 |
AM2012/34 | Aged Care Award 2010 | MA000018 |
AM2012/60 | Aged Care Award 2010 | MA000018 |
AM2012/70 | Aged Care Award 2010 | MA000018 |
AM2012/114 | Aged Care Award 2010 | MA000018 |
AM2012/272 | Aged Care Award 2010 | MA000018 |
AM2012/278 | Aged Care Award 2010 | MA000018 |
AM2012/289 | Aged Care Award 2010 | MA000018 |
AM2012/149 | Air Pilots Award 2010 | MA000046 |
AM2012/246 | Air Pilots Award 2010 | MA000046 |
AM2012/285 | Air Pilots Award 2010 | MA000046 |
AM2012/107 | Airline Operations-Ground Staff Award 2010 | MA000048 |
AM2012/148 | Airline Operations-Ground Staff Award 2010 | MA000048 |
AM2012/182 | Airline Operations-Ground Staff Award 2010 | MA000048 |
AM2012/275 | Airline Operations-Ground Staff Award 2010 | MA000048 |
AM2012/282 | Airline Operations-Ground Staff Award 2010 | MA000048 |
AM2012/126 | Alpine Resorts Award 2010 | MA000092 |
AM2012/165 | Alpine Resorts Award 2010 | MA000092 |
AM2012/162 | Amusement, Events and Recreation Award 2010 | MA000080 |
AM2012/166 | Amusement, Events and Recreation Award 2010 | MA000080 |
AM2012/231 | Amusement, Events and Recreation Award 2010 | MA000080 |
AM2012/11 | Animal Care and Veterinary Services Award 2010 | MA000118 |
AM2012/67 | Animal Care and Veterinary Services Award 2010 | MA000118 |
AM2012/217 | Animal Care and Veterinary Services Award 2010 | MA000118 |
AM2012/257 | Animal Care and Veterinary Services Award 2010 | MA000118 |
AM2012/276 | Animal Care and Veterinary Services Award 2010 | MA000118 |
AM2012/14 | Aquaculture Industry Award 2010 | MA000114 |
AM2012/15 | Aquaculture Industry Award 2010 | MA000114 |
AM2012/16 | Aquaculture Industry Award 2010 | MA000114 |
AM2012/66 | Aquaculture Industry Award 2010 | MA000114 |
AM2012/181 | Aquaculture Industry Award 2010 | MA000114 |
AM2012/255 | Architects Award 2010 | MA000079 |
AM2012/92 | Asphalt Industry Award 2010 | MA000054 |
AM2012/238 | Banking, Finance and Insurance Award 2010 | MA000019 |
AM2012/256 | Banking, Finance and Insurance Award 2010 | MA000019 |
AM2012/283 | Banking, Finance and Insurance Award 2010 | MA000019 |
AM2012/77 | Black Coal Mining Industry Award 2010 | MA000001 |
AM2012/140 | Black Coal Mining Industry Award 2010 | MA000001 |
AM2012/50 | Broadcasting and Recorded Entertainment Award 2010 | MA000091 |
AM2012/51 | Broadcasting and Recorded Entertainment Award 2010 | MA000091 |
AM2012/81 | Broadcasting and Recorded Entertainment Award 2010 | MA000091 |
AM2012/123 | Broadcasting and Recorded Entertainment Award 2010 | MA000091 |
AM2012/175 | Broadcasting and Recorded Entertainment Award 2010 | MA000091 |
AM2012/291 | Broadcasting and Recorded Entertainment Award 2010 | MA000091 |
AM2012/48 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/129 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/154 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/160 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/207 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/227 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/228 | Building and Construction General On-site Award 2010 | MA000020 |
AM2012/277 | Business Equipment Award 2010 | MA000021 |
AM2012/94 | Cement and Lime Award 2010 | MA000055 |
AM2012/31 | Children's Services Award 2010 | MA000120 |
AM2012/139 | Children's Services Award 2010 | MA000120 |
AM2012/170 | Children’s Services Award 2010 | MA000120 |
AM2012/197 | Children’s Services Award 2010 | MA000120 |
AM2012/241 | Children's Services Award 2010 | MA000120 |
AM2012/242 | Children's Services Award 2010 | MA000120 |
AM2012/249 | Children's Services Award 2010 | MA000120 |
AM2012/23 | Cleaning Services Award 2010 | MA000022 |
AM2012/33 | Cleaning Services Award 2010 | MA000022 |
AM2012/209 | Cleaning Services Award 2010 | MA000022 |
AM2012/52 | Clerks - Private Sector Award 2010 | MA000002 |
AM2012/95 | Clerks - Private Sector Award 2010 | MA000002 |
AM2012/113 | Clerks - Private Sector Award 2010 | MA000002 |
AM2012/220 | Clerks - Private Sector Award 2010 | MA000002 |
AM2012/263 | Clerks - Private Sector Award 2010 | MA000002 |
AM2012/210 | Clerks-Private Sector Award 2010 | MA000002 |
AM2012/87 | Commercial Sales Award 2010 | MA000083 |
AM2012/124 | Commercial Sales Award 2010 | MA000083 |
AM2012/264 | Commercial Sales Award 2010 | MA000083 |
AM2012/98 | Concrete Products Award 2010 | MA000056 |
AM2012/100 | Contract Call Centres Award 2010 | MA000023 |
AM2012/30 | Corrections and Detention (Private Sector) Award 2010 | MA000110 |
AM2012/171 | Corrections and Detention (Private Sector) Award 2010 | MA000110 |
AM2012/167 | Dredging Industry Award 2010 | MA000085 |
AM2012/237 | Dry Cleaning and Laundry Industry Award 2010 | MA000096 |
AM2012/12 | Educational Services (Post-Secondary Education) Award 2010 | MA000075 |
AM2012/75 | Educational Services (Post-Secondary Education) Award 2010 | MA000075 |
AM2012/194 | Educational Services (Post-Secondary Education) Award 2010 | MA000075 |
AM2012/233 | Educational Services (Post-Secondary Education) Award 2010 | MA000075 |
AM2012/3 | Educational Services (Schools) General Staff Award 2010 & | MA000076 MA000003 |
AM2012/6 | Educational Services (Schools) General Staff Award 2010 | MA000076 |
AM2012/13 | Educational Services (Schools) General Staff Award 2010 & | MA000076, MA000077 |
AM2012/117 | Educational Services (Schools) General Staff Award 2010 | MA000076 |
AM2012/73 | Educational Services (Teachers) Award 2010 | MA000077 |
AM2012/118 | Educational Services (Teachers) Award 2010 | MA000077 |
AM2012/142 | Educational Services (Teachers) Award 2010 | MA000077 |
AM2012/185 | Educational Services (Teachers) Award 2010 | MA000077 |
AM2012/243 | Educational Services (Teachers) Award 2010 | MA000077 |
AM2012/159 | Electrical Power Industry Award 2010 | MA000088 |
AM2012/111 | Electrical, Electronic and Communications Contracting Award 2010 | MA000025 |
AM2012/157 | Electrical, Electronic and Communications Contracting Award 2010 | MA000025 |
AM2012/161 | Electrical, Electronic and Communications Contracting Award 2010 | MA000025 |
AM2012/184 | Electrical, Electronic and Communications Contracting Award 2010 | MA000025 |
AM2012/219 | Electrical, Electronic and Communications Contracting Award 2010 | MA000025 |
AM2012/59 | Fast Food Industry Award 2010 | MA000003 |
AM2012/179 | Fast Food Industry Award 2010 | MA000003 |
AM2012/218 | Fast Food Industry Award 2010 | MA000003 |
AM2012/240 | Fast Food Industry Award 2010 | MA000003 |
AM2012/253 | Fast Food Industry Award 2010 | MA000003 |
AM2012/28 | Fitness Industry Award 2010 | MA000094 |
AM2012/74 | Fitness Industry Award 2010 | MA000094 |
AM2012/230 | Fitness Industry Award 2010 | MA000094 |
AM2012/89 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/147 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/176 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/178 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/244 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/259 | Food, Beverage and Tobacco Manufacturing Award 2010 | MA000073 |
AM2012/71 | Food, Beverage and Tobacco Manufacturing Award 2010 & | MA000073, MA000004 |
AM2012/258 | Funeral Industry Award 2010 | MA000105 |
AM2012/8 | General Retail Industry Award 2010 | MA000004 |
AM2012/37 | General Retail Industry Award 2010 | MA000004 |
AM2012/102 | General Retail Industry Award 2010 | MA000004 |
AM2012/177 | General Retail Industry Award 2010 | MA000004 |
AM2012/196 | General Retail Industry Award 2010 | MA000004 |
AM2012/239 | General Retail Industry Award 2010 | MA000004 |
AM2012/245 | General Retail Industry Award 2010 | MA000004 |
AM2012/250 | General Retail Industry Award 2010 | MA000004 |
AM2012/252 | General Retail Industry Award 2010 | MA000004 |
AM2012/266 | General Retail Industry Award 2010 | MA000004 |
AM2012/141 | Graphic Arts, Printing and Publishing Award 2010 | MA000026 |
AM2012/153 | Graphic Arts, Printing and Publishing Award 2010 | MA000026 |
AM2012/172 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/200 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/260 | Hair and Beauty Industry Award 2010 | MA000005 |
AM2012/287 | Hair and Beauty Industry Award 2010 [MA000005] | MA000005 |
AM2012/58 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/133 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/137 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/156 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/163 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/192 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/236 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/251 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/261 | Health Professionals and Support Services Award 2010 | MA000027 |
AM2012/190 | Higher Education Industry-Academic Staff-Award 2010 | MA000006 |
AM2012/110 | Higher Education Industry—General Staff—Award 2010 | MA000007 |
AM2012/61 | Higher Education Industry—General Staff—Award 2010 | MA000007 |
AM2012/187 | Higher Education Industry—General Staff—Award 2010 | MA000007 |
AM2012/22 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/24 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/97 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/101 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/189 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/204 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/211 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/215 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/254 | Hospitality Industry (General) Award 2010 | MA000009 |
AM2012/49 | Joinery and Building Trades Award 2010 | MA000029 |
AM2012/69 | Joinery and Building Trades Award 2010 | MA000029 |
AM2012/106 | Joinery and Building Trades Award 2010 | MA000029 |
AM2012/127 | Joinery and Building Trades Award 2010 | MA000029 |
AM2012/214 | Joinery and Building Trades Award 2010 | MA000029 |
AM2012/35 | Labour Market Assistance Industry Award 2010 | MA000099 |
AM2012/55 | Labour Market Assistance Industry Award 2010 | MA000099 |
AM2012/62 | Labour Market Assistance Industry Award 2010 | MA000099 |
AM2012/131 | Legal Services Award 2010 | MA000116 |
AM2012/145 | Legal Services Award 2010 | MA000116 |
AM2012/65 | Live Performance Award 2010 | MA000081 |
AM2012/20 | Local Government Industry Award 2010 | MA000112 |
AM2012/130 | Local Government Industry Award 2010 | MA000112 |
AM2012/168 | Local Government Industry Award 2010 | MA000112 |
AM2012/206 | Mannequins and Models Award 2010 | MA000117 |
AM2012/25 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
AM2012/76 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
AM2012/78 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
AM2012/109 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
AM2012/125 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
AM2012/262 | Manufacturing and Associated Industries and Occupations Award 2010 | MA000010 |
