Australian Education Union v Acacia Avenue Pre-School Assoc Inc
[2025] FWC 2025
•15 JULY 2025
| [2025] FWC 2025 |
| FAIR WORK COMMISSION |
| DECISION |
Fair Work Act 2009
s.437A - Application for a protected action ballot order – multi-enterprise agreements
Australian Education Union
v
Acacia Avenue Pre-School Assoc Inc and Others
(B2025/1124)
| DEPUTY PRESIDENT HAMPTON | MELBOURNE, 15 JULY 2025 |
Proposed protected action ballot of employees of Acacia Avenue Pre-School Assoc Inc and 379 other Victorian early childhood education employers
This decision concerns an application by the Australian Education Union (AEU or Applicant) made under s.437A of the Fair Work Act 2009 (Act) for protected action ballot orders in relation to certain employees of 380 employers who are subject to a Single Interest Employer Authorisation (SIEA) issued by the Commission on 3 June 2024.[1] The SIEA has been issued in the context of a proposed multi-enterprise agreement.
The ballot application relates to a group of Victorian early childhood education providers that are currently bargaining for the proposed Victorian Early Childhood Teachers and Educators Agreement and are authorised to bargain together. The employers concerned are set out in Appendix A of this decision and are collectively referred to as the Employers.
Each of the Employers has appointed the Early Learning Association Australia (ELAA) as their bargaining representative.
The group of employees to be balloted at each employer are employees for whom the AEU is acting as the bargaining representative and who fall within the coverage of the SIEA; namely those employed as:
· Early childhood teachers,
· Early childhood educators (certificate III qualified and diploma qualified), employed to support the delivery of kindergarten education programs, including those employed as an additional assistant or activity group leader,
· Early childhood advisors, early childhood advisors in charge and preschool field officers, and
· Nominated supervisors and educational leaders.
On 14 July 2025, the Commission was advised by the ELAA that the Employers did not object to the Application, if amended to address certain issues. The Employers proposed an amendment to item 9 of the proposed questions set out in clause 5 of the draft order and to extend the number of days for the employers to provide the list of eligible employees to the ballot agent to seven calendar days. The AEU subsequently provided the Commission with an amended F34 application generally reflecting the above changes. As to the revised question 9, I have adopted the more comprehensive draft proposed by the Employers in the interests of clarity, noting that it is to the same effect as that agreed by the AEU. The ELAA also informed the Commission and the AEU that seven employers do not have any active employees covered by the proposed agreement. By consent, the application has been amended to remove these parties.
In the circumstances, I have decided to grant leave to amend the application, and determine the matter on the papers without holding a hearing.
On the basis of the material before me, including the declaration of Justin Mullaly, President of the AEU, setting out the steps taken by the AEU in bargaining with the Employers and that it has been, and is, genuinely trying to reach agreement with them, I am satisfied that there is a notification time in relation to the proposed agreement and that all of the requirements in s.443(1) of the Act have been met.
The ballots are to be conducted by Fair Vote Services Pty Ltd (Fair Vote). Fair Vote has been approved as an eligible protected action ballot agent under s.468A of the Act and consequently is authorised to conduct the ballots.
For the purposes of s.443(3)(c) of the Act, the Commission has determined that the date by which voting is to close in each ballot is 14 August 2025.[2] This also establishes the ballot period for the purpose of s.448A(2) of the Act.
In conjunction with this Decision, an Order for each individual employer will be issued progressively and the details of print numbers are also set out below in Appendix A.
As advised to the parties, the Employers have been named in this Decision and the relevant Order by reference to the Australian Business Numbers (ABN) provided in the application. This has involved minor corrections to the stated names and in some limited cases, correcting the ABN itself. However, in each case the employer party remains that as covered by the SIEA.
I observe for completeness that as this matter involves bargaining for a multi-enterprise agreement, s.414 of the Act provides that the minimum period of written notice for any industrial action will be 120 hours.
This matter will be assigned to another Member of the Commission to conduct the s.448A compulsory conciliation conference involving all relevant parties. That Member will issue an Order requiring the attendance of all bargaining representatives in the proposed enterprise agreement at the conference. It is likely that Directions will also be issued to ensure that the parties attend the conference ready to conduct meaningful negotiations.
DEPUTY PRESIDENT
Appendix A
| Employer name | ABN | Print number of protected action ballot order |
| Acacia Avenue Pre-School Assoc Inc | 13 979 827 341 | 789187 |
| Albert Park Pre-School Centre | 94 692 075 085 | 789188 |
| Alchester Village Pre-School Inc | 66 201 173 848 | 789189 |
| Alexandra District Kindergarten Inc | 87 920 318 231 | 789190 |
| Alfred Nuttall Memorial Kindergarten Inc | 14 513 037 515 | 789191 |
| Alfred Road Kindergarten Inc | 34 459 403 040 | 789205 |
| All Saints Pre-school Yarra Junction Inc | 70 654 239 229 | 789206 |
| Altona Meadows Kindergarten Inc | 88 118 503 819 | 789226 |
| Ananda Marga Pracaraka Samgha Ltd | 59 003 193 897 | 789259 |
| Annie Dennis Children's Centre Inc | 61 512 271 207 | 789261 |
| Antonine Sisters Child Care Centre | 43 349 013 380 | 789262 |
| Apex Pre-School Centre Inc. | 30 275 694 319 | 789263 |
| Apollo Parkways Pre-School Inc. | 96 407 980 991 | 789265 |
| Appletree Pre-School Association Inc | 24 765 831 120 | 789266 |
| Armadale Early Learning Centre Inc | 54 746 055 908 | 789267 |
| Ascot Kindergarten Inc | 97 820 021 511 | 789288 |
| Ascot Vale Progress Kindergarten Association Inc | 69 523 367 730 | 789290 |
| Ashwood Children's Centre Inc | 36 248 912 689 | 789293 |
| Aspendale Gardens Community Service Inc | 23 496 583 216 | 789296 |
| Athol Road Primary School | 50 374 605 156 | 789298 |
| Auburn Kindergarten and Childcare Centre Inc | 71 391 629 625 | 789302 |
| Auburn South Preschool Inc | 42 345 337 827 | 789306 |
| Ave Maria Kindergarten Inc | 87 299 723 706 | 789308 |
| Bairnsdale Kindergarten Inc | 55 466 292 691 | 789309 |
| Balcombe Pre School Association Inc | 59 324 830 081 | 789310 |
| Ballam Park Pre-School | 36 247 696 534 | 789312 |
| Ballarat Specialist School | 70 012 975 815 | 789313 |
| Balmoral K-12 Community College | 18 110 604 789 | 789314 |
| Balnarring Pre-School And Infant Welfare Association Incorporated | 78 005 683 329 | 789374 |
| Balwyn East Kindergarten Inc | 41 119 687 024 | 789377 |
| Surrey Hills Baptist Children's Centre Inc | 66 821 981 280 | 789378 |
| Barry Beckett Children's Centre Incorporated | 54 757 800 450 | 789379 |
| Barry Road Pre-School Association Incorporated | 78 464 874 317 | 789381 |
| Batman Park Kindergarten Association Inc | 30 075 216 144 | 789383 |
| Baxter Pre School Inc | 79 832 914 907 | 789393 |
| BCYF-Bethany Kindergarten Services Limited | 82 071 122 524 | 789394 |
| Beaconsfield Kindergarten Inc | 66 941 353 318 | 789395 |
| Beechworth Kindergarten Inc. | 84 623 518 622 | 789397 |
| Beleura Hill Pre School Inc | 16 485 356 822 | 789398 |
| Bellevue Kindergarten Association Incorporated | 53 750 518 593 | 789399 |
| Belvedere Park Pre-School Association Inc. | 40 694 633 859 | 789400 |
| Bentleigh West Kindergarten Inc | 20 498 021 552 | 789401 |
| Benwerrin Pre School Association Incorporated | 95 607 105 738 | 789402 |
| Bimbadeen Pre School Committee | 76 473 379 826 | 789404 |
| Birralee Pre School Vermont Inc | 47 237 992 535 | 789406 |
| Birregurra Pre School Centre Incorporated | 58 184 813 589 | 789408 |
| Bittern Pre School Association Inc | 95 722 128 104 | 789645 |
| Black Rock Pre-School Centre Inc. | 71 519 174 126 | 789411 |
| Blackburn Road Pre School | 69 098 311 725 | 789413 |
| Tillerkite - Blacks Camp Pre School Inc | 63 985 662 044 | 789415 |
| Bonbeach Primary School | 46 843 574 456 | 789417 |
| Bond Street Kindergarten Chilwell Incorporated | 48 860 387 699 | 789419 |
| Boronia K-12 College | 85 688 979 031 | 789421 |
| Boroondara Pre School | 84 826 498 450 | 789423 |
| Botany Park Pre School Committee | 53 600 587 582 | 789425 |
| Box Hill North Primary School | 50 023 329 377 | 789428 |
| Box Hill South Pre-School Centre Inc. | 54 667 119 108 | 789430 |
| Brenbeal Childrens Centre Incorporated | 31 634 692 118 | 789432 |
| Brentwood Kindergarten Inc | 89 583 936 498 | 789221 |
| Brentwood Park Kindergarten | 51 922 993 639 | 789222 |
| Brentwood Preschool Association Inc | 57 359 841 140 | 789223 |
| Briar Hill Pre-School | 89 114 213 853 | 789651 |
| Brimbank Pre-School Association Inc. | 25 722 360 940 | 789231 |
| Brookville Kindergarten Inc | 86 282 100 936 | 789257 |
| Brunswick Kindergarten Inc | 99 140 589 479 | 789260 |
| Brunswick Montessori Children's House Inc | 90 931 768 253 | 789264 |
| Camberwell Baptist Church Kindergarten Inc | 11 526 445 815 | 789280 |
| Canterbury & District Pre-School Inc. | 93 323 921 516 | 789294 |
| Canterbury Norwood Baptist Kindergarten Association Inc | 84 914 268 246 | 789311 |
| Cara Armstrong Kindergarten Inc. | 90 238 217 514 | 789315 |
| Catjump Pre-School Association Inc | 20 750 250 459 | 789316 |
| Centenary Drive Kindergarten Inc | 85 613 569 498 | 789317 |
| Chelsea Heights Kindergarten Incorporated | 89 723 629 449 | 789318 |
| Cherry Crescent Pre School Incorporated | 31 087 735 438 | 789319 |
| Child & Family Care Network Inc | 53 094 161 974 | 789321 |
| Children's Montessori Centre Pty. Ltd. | 59 608 104 221 | 789322 |
| Kids First Australia Ltd | 52 303 567 862 | 789323 |
| Clifton Street Children's Centre | 93 086 325 587 | 789348 |
| Coburg Childrens Centre Inc | 56 265 141 966 | 789363 |
| The Cockatoo Kindergarten Inc. | 33 708 904 020 | 789370 |
| Columbia Park Early Learning Centre Inc. | 45 021 570 046 | 789380 |
| Combined Preschools Of Southerngrampians Inc | 26 509 932 904 | 789384 |
| Community Kinders Plus Inc. | 63 213 535 747 | 789386 |
| Cooraminta Childrens Centre Inc | 36 492 162 915 | 789388 |
| Coragulac & District Kindergarten Inc | 84 732 657 110 | 789389 |
| Cowes Primary School | 72 090 374 046 | 789391 |
| Craig Family Centre Inc | 56 618 615 831 | 789392 |
| Creative Minds Early Years Pty Ltd | 84 651 802 283 | 789403 |
| Creekside K - 9 College | 36 419 056 435 | 789551 |
| Crossway Pre-School Ltd. | 78 558 769 959 | 789612 |
| Croydon North Kindergarten Inc. | 14 910 189 155 | 789553 |
| Dame Nellie Melba Kindergarten Inc | 77 168011429 | 789557 |
| Dandenong Day Nursery | 16 218 366 209 | 789561 |
| Dandenong North Pre School Inc | 23 136 282 568 | 789565 |
| Dandenong South Pre School Centre | 76 621 956 706 | 789568 |
| Darebin Childcare And Kindergarten Inc. | 53 743 004 990 | 789572 |
| Darren Reserve Kindergarten Inc | 75 364 949 938 | 789576 |
| Davis Street Kindergarten | 41 960 258 136 | 789531 |
| De Garis Pre-School Centre Inc. | 66 914 180 540 | 789435 |
| Deep Creek Pre School Association Inc | 22 920 745 883 | 789436 |
| Deepdene Pre School Centre Incorporated | 83 227 047 140 | 789501 |
| Denzil Don Kindergarten Inc | 11 019 639 609 | 789506 |
| Diamond Creek Memorial Kindergarten Inc. | 88 594 281 695 | 789527 |
| Diamond Hills Pre School Inc | 19 045 614 844 | 789508 |
| Dingley Kindergarten Centres Inc | 55 980 218 511 | 789510 |
| Doncaster East Pre-School Centre Inc. | 29 060 607 460 | 789525 |
| Doncaster Kindergarten Association Inc. | 16 318 451 186 | 789545 |
| Montessori Early Education Centre | 85 291 982 273 | 789546 |
| Donvale Preschool Association Incorporated | 64 674 574 404 | 789488 |
| Doris Blackburn Pre-School Centre Inc. | 35 434 905 544 | 789487 |
| Dr Stanley Cochrane Memorial Kindergarten Inc. | 73 608 224 098 | 789478 |
| Dromana Pre School Centre | 70 261 372 359 | 789477 |
| Early Childhood Management Services Inc | 13 012 989 761 | 789476 |
| East Beaumaris Preschool Assoc Inc | 64 297 572 798 | 789474 |
| East Bentleigh Child Care Centre Association Inc. | 98 216 454 135 | 789468 |
| East Brunswick Kindergarten and Childcare Centre Inc. | 11 753 464 251 | 789462 |
| Eastmont Pre School Association Inc | 97 193 039 590 | 789224 |
| Edward Street Pre-School Inc | 73 732 704 391 | 789225 |
| Eildon Primary School | 59 435 842 741 | 789227 |
| Ellie. V. Pullin Preschool Centre Inc. | 98 897 608 343 | 789228 |
| Elonera Pre-School Association Inc. | 46 405 249 614 | 789229 |
| Elsa Macleod Kindergarten Incorporated | 82 560 363 755 | 789230 |
| Eltham South Pre School | 64 926 139 284 | 789233 |
| Eltham Woods Pre-School Inc. | 54 278 879 309 | 789234 |
| Emma Mclean Kindergarten & Daycare Inc | 64 739 497 194 | 789235 |
| Epping North Pre School Assn | 25 308 969 912 | 789236 |
| Epping Views Primary School | 52 577 411 518 | 789237 |
| Estrella Pre-School Inc. | 45 592 822 309 | 789238 |
| Eureka Community Kindergarten Association Incorporated | 72 072 125 464 | 789239 |
| EV Inc. | 18 339 532 185 | 789240 |
| Evesham Road Pre School Association Inc | 30 046 931 635 | 789241 |
| Ewing Kindergarten Incorporated | 96 042 841 868 | 789242 |
| Farm Road Pre-School Inc. | 11 483 474 386 | 789243 |
| Fawkner Kindergarten Inc. | 52 524 055 824 | 789244 |
| Ferguson Park Pre School | 27 899 797 422 | 789245 |
| Ferntree Gully 3 Year Old Pre-School Inc | 17 337 377 294 | 789246 |
| Fifth Avenue Day Care Centre | 60 721 758 996 | 789247 |
| Flamingo Community Group Inc | 79 546 533 014 | 789248 |
| Flinders Pre-School Inc. | 55 440 577 405 | 789249 |
| Florence Rd Pre School | 92 302 947 814 | 789250 |
| Fordham Avenue Kindergarten Association Inc. | 68 895 419 264 | 789251 |
| Forrest Primary School | 81 431 426 412 | 789252 |
| Friend Street Kindergarten | 30 668 460 431 | 789253 |
| Gardiner Pre School Inc | 86 442 991 463 | 789254 |
| Geelong West Kindergarten Inc. | 55 629 960 929 | 789255 |
| Gembrook Pre School Association Inc | 36 754 804 648 | 789256 |
| Gippsland Lakes Complete Health Limited | 39 041 514 660 | 789270 |
| Glass St Kindergarten | 94 620 927 946 | 789271 |
| Glen Education Inc | 64 4355 459 89 | 789272 |
| Glen Oak Kindergarte Incoporated | 60 803 181 261 | 789273 |
| Glenroy Memorial Pre-School Inc. | 63 036 819 770 | 789274 |
| Glenroy West Kindergarten Inc | 80 657 461 465 | 789275 |
| Golden Square Kindergarten Inc. | 16 578 295 649 | 789320 |
| Gordon Street Pre-School Inc. | 61 070 456 895 | 789276 |
| Goulburn Region Pre-School Association Inc. | 96 908 082 460 | 789277 |
| Gower Street Kindergarten Assoc Inc | 14 790 456 160 | 789278 |
| Gowrie Street Primary School | 81 662 016 283 | 789279 |
| The Grange Road Kindergarten Association Inc. | 21 755 254 833 | 789281 |
| Gray Court Pre School | 54 391 951 092 | 789282 |
| Greenbrook Kindergarten Inc | 77 108 200 278 | 789283 |
| Greythorn Early Childhood Centre Inc | 90 061 246 019 | 789284 |
| Gum Nut Gully Pre School Assoc Inc | 26 532 343 930 | 789285 |
| Gumnuts Early Learning Centre Inc | 40 584 319 641 | 789286 |
| Hampton Community Kindergarten | 30 539 535 489 | 789287 |
| Hampton Park Care Group Inc | 91 334 724 925 | 789289 |
| Harrietville Primary School | 71 308 563 871 | 789291 |
| Hawthorn Early Years Incorporated | 77 121 473 386 | 789295 |
| Heatherdale Preschool Inc | 91 153 969 337 | 789292 |
| Heathmont East Pre School Association Incorporated | 99 012 020 874 | 789297 |
| Helen Paul Kindergarten | 21 043 895 509 | 789299 |
| The Heritage Pre School Association Incorporated | 72 238 177 089 | 789300 |
| Highmount Pre School Association | 61 371 106 108 | 789301 |
| Highvale Pre-School Association Inc. | 66 543 648 016 | 789303 |
| Hillsmeade Primary School | 98 619 610 499 | 789304 |
| Holy Trinity Anglican Kindergarten Hampton Incorporated | 50 354 734 236 | 789305 |
| Home Road Kindergarten | 80 694 669 549 | 789307 |
| Horsham & District Kindergarten Association Inc | 65 670 142 871 | 789269 |
| Hughesdale Kindergarten Incorporated | 51 686 272 501 | 789438 |
| Hurlingham Pre School Inc | 45 381 722 820 | 789439 |
| Glenview Health Inc | 24 413 439 986 | 789489 |
| Indra Pre School Association | 49 086 504 459 | 789440 |
| Isabel Henderson Kindergarten Inc | 50 229 098 359 | 789441 |
| J J McMahon Memorial Kindergarten | 15 436 920 745 | 789442 |
| J.S. Grey Kindergarten Association Inc. | 84 830 390 516 | 789443 |
| Jacaranda Preschool Inc | 39 309 241 168 | 789444 |
| Jack & Jill Beaumaris Kindergarten Inc | 54 791 845 473 | 789445 |
| Jells Park Kindergarten Association Incorporated | 54 544 581 822 | 789446 |
| Jindi Woraback Children's Centre | 73 750 402 556 | 789447 |
| John Mackenzie Kindergarten | 26 564 054 857 | 789449 |
| Kalker Montessori Centre Ltd. | 51 005 405 470 | 789450 |
| Kangaroo Ground Pre-School Inc. | 25 983 473 912 | 789451 |
| Karmai Community Children's Centre Inc | 94 674 628 619 | 789452 |
| Kath Foley Childrens Centre & Kindergarten Incorporated | 48 772 120 585 | 789457 |
| Kensington Community Children's Co-Operative Limited | 80 355 779 265 | 789460 |
| Keon Park Kindergarten Incorporated | 40 546 705 336 | 789461 |
| Kew Full Day Care Centre Inc. | 94 832 084 578 | 789464 |
| Keysborough Community Childrens Centre Incorporated | 94 135 164 817 | 789465 |
| Keysborough Kindergarten Incorporated | 17 193 076 205 | 789466 |
| Kialla Children's Centre Inc. | 31 840 815 653 | 789467 |
| Kids On The Avenue Children's Centre Inc | 99 134 609 833 | 789469 |
| Kinderlea 3 Year Old Preschool Inc | 32 589 076 049 | 789471 |
| Kinderlink Incorporated | 84 621 973 784 | 789472 |
| Kinglake Ranges Childrens Centre INC | 12 091 639 321 | 789473 |
| Kororoit Creek Primary School | 36 434 158 723 | 789482 |
| Kunyung Pre School Association | 95 502 461 228 | 789657 |
| Kurboroo Kindergarten Incorporated | 31 918 092 742 | 789483 |
| Lady Forster Kindergarten Incorporated | 36 567 673 356 | 789534 |
| Lake Boga Primary School | 86 221 401 070 | 789535 |
| Lake Tyers Health & Childrens Services Association Inc. | 48 209 560 427 | 789536 |
| Langwarrin Park Pre School Committee | 98 942 259 042 | 789537 |
| Langwarrin Pre School Association | 20 498 425 990 | 789538 |
| Laverton Community Integrated Services Inc | 46 782 938 029 | 789540 |
| Len Jeffrey Memorial Pre-School Incorporated | 76 625 162 562 | 789541 |
| Leongatha Childrens Centre Inc | 13 281 288 632 | 789547 |
| Leongatha Community Pre School Centres Inc | 55 609 270 883 | 789548 |
| Leslie Moorhead Pre School Centre Inc | 35 392 258 682 | 789549 |
| Liberty Avenue 3yo Kindergarten Inc | 99 194 430 580 | 789550 |
| Lilian Cannam Kindergarten Inc | 78 734 520 315 | 789552 |
| Lilydale Pre School Centre Incorporated | 47 215 649 360 | 789556 |
| Lindenow & District Pre School Inc | 52 161 440 764 | 789558 |
| Lipscombe Park Kindergarten Incorporated | 71 981 365 910 | 789559 |
| Little Sophia Inc | 28 742 062 303 | 789560 |
| Little St. Margarets Ltd. | 24 004 864 797 | 789562 |
| Livingston Kindergarten Inc. | 61 687 788 061 | 789564 |
| Loch And District Preschool | 74 530 337 511 | 789656 |
| Lutheran Education VIC, NSW, TAS And ACT Ltd | 13 647 390 369 | 789597 |
| Macedon Ranges Montessori Pre School | 81 445 140 117 | 789598 |
| Mallee Track Health And Community Service | 43 518 931 864 | 789601 |
| Malvern Memorial Kindergarten Inc. | 47 505 964 257 | 789602 |
| Manchester Pre-School Inc | 66 405 367 915 | 789603 |
| Mansfield Kindergarten Incorporated | 18 342 478 673 | 789604 |
| The Trustee for Stark-Tachimoto Family Trust | 91 848 967 250 | 789605 |
| Maribyrnong Kindergarten Inc | 76 131 979 546 | 789606 |
| Maroondah Pre School Parents Club | 52 421 191 807 | 789608 |
| Marysville & District Kindergarten Association Inc | 93 420 214 424 | 789359 |
| Meeniyan Pre-School Inc. | 63 830 358 027 | 789376 |
| Melbourne Archdiocese Catholic Schools Early Years Education Ltd | 37 653 741 612 | 789387 |
| Melbourne University Family Club Co-Operative Limited | 59 183 819 535 | 789396 |
| Mentone Pre School Association | 43 084 556 717 | 789459 |
| The Merri Community Childcare Centre And Kindergarten Inc. | 15 617 321 440 | 789470 |
| Merri-Bek Early Years Management Incorporated | 64 173 791 072 | 789475 |
| Middle Park Kindergarten Inc | 88 203 246 769 | 789480 |
| Miners Rest Primary School | 36 980 883 527 | 789481 |
| Monbulk Primary School | 92 923 747 917 | 789485 |
| Moriac Pre School Centre Inc | 83 971 505 439 | 789490 |
| Mt. Martha Pre-School Association Inc. | 59 622 970 642 | 789491 |
| Mt Pleasant Primary School | 88 964 170 836 | 789555 |
| Nagle Pre School Association | 46 378 622 922 | 789492 |
| Nara Community Early Learning Centre | 54 684 957 673 | 789494 |
| Ness Reserve Pre School Assoc. Inc | 78 199 008 703 | 789497 |
| Newhope Baptist Pre-School | 11 276 993 085 | 789500 |
| Norlane West Kindergarten | 54 812 921 446 | 789530 |
| North Brighton Kindergarten Inc. | 66 843 923 127 | 789542 |
| North East Regional Pre-School Association Incorprated | 60 038 764 572 | 789544 |
| North Kew Municipal Kindergarten | 41 965 420 876 | 789570 |
| North West Brunswick Kindergarten Inc | 82 366 953 516 | 789573 |
| Northern Darebin Combined Kindergarten Association | 71 385 314 142 | 789590 |
| Northern Schools Early Years Cluster Inc. | 39 221 374 139 | 789592 |
| Numurkah Pre School Association Incorporation | 75 003 410 332 | 789595 |
| Oakleigh Primary School And Kindergarten | 87 233 739 598 | 789599 |
| Olinda Avenue Pre-School Inc | 87 284 591 923 | 789613 |
| Olive Phillips Kindergarten | 98 409 318 288 | 789617 |
| Olympic Avenue Kindergarten | 60 959 407 301 | 789591 |
| One Tree Community Services Inc | 74 914 567 313 | 789588 |
| Ormond Community Kindergarten Inc | 45 201 278 859 | 789373 |
| Palm Grove Pre School Centreincorporated | 44 082 935 177 | 789375 |
| Panorama Heights Pre School | 98 795 854 523 | 789493 |
| Paratea Pre School Inc | 99 140 658 832 | 789495 |
| Park Orchards Kindergarten Inc. | 14 584 697 891 | 789496 |
| Parkdale Pre School Association | 28 108 949 530 | 789607 |
| Pasadena Pre-School Association Inc. | 76 417 827 585 | 789609 |
| Perry Street Child Carecentre And Elizabeth Gorman Memorial Kindergarten Incorporated | 21 457 114 272 | 789502 |
| Pinemont Pre-School Association Inc. | 94 099 630 410 | 789503 |
| Pinewood Pre School Inc | 53 815 125 608 | 789505 |
| Poets Grove Family And Children's Centre Inc. | 12749 683 753 | 789507 |
| Pope Road Kindergarten | 63 141 694 072 | 789509 |
| Pre School Assn Middle Park Inc | 5946 6515 416 | 789511 |
| Prom Coast Centres for Children Inc. | 70 956 155 799 | 789512 |
| Quantin Binnah Community Centre Inc | 68 049 607 176 | 789513 |
| Raleigh Street Community Children's Centre Incorporated | 77 939 331 737 | 789514 |
| Rangeview Preschool Association | 30 637 377 107 | 789515 |
| Red Hill And District Memorial Pre School & Infant Welfare Centre Inc | 24 801 404 396 | 789516 |
| Renown Kindergarten Inc | 26 869 822 967 | 789517 |
| Research Pre School Inc | 36 339 159 617 | 789519 |
| Ride Avenue Pre School Inc | 14 318 286 191 | 789520 |
| Ripponlea Kindergarten Inc. | 34 624 145 785 | 789521 |
| Robert Cochrane Kindergarten Inc | 82 655 874 646 | 789522 |
| Robina Scott Kindergarten Inc. | 841 241 863 24 | 789523 |
| Rolling Hills Pre-School Inc. | 18 656 090 483 | 789524 |
| Rosswood Pre School Centre Inc | 74 648 077 377 | 789526 |
| Rowellyn Preschool Committee Inc | 34 660 715 919 | 789528 |
| Rowville 3 Year Old Kindergarten Inc | 71 702 142 510 | 789532 |
| Rushworth Kindergarten And Child Care Inc | 13 231 252 680 | 789533 |
| Russell Court Kindergarten And Childrens' Centre Inc | 64 032 345 955 | 789324 |
| Rye Pre School Inc | 80 077 930 803 | 789325 |
| Sale Combined Kindergardens Incorporated | 29 565 645 484 | 789326 |
| Saltwater Childcare Centre Footscray Inc | 47 722 171 957 | 789327 |
| San Remo Pre-School Centre Inc. | 20 469 162 288 | 789328 |
| Sandhurst Catholic Early Childhood Education & Care Limited | 98 643 978 205 | 789329 |
| Seaford Heights Pre School Association | 16 515 206 088 | 789330 |
| Seaford Kindergarten Association | 36 944 637 410 | 789331 |
| Seville Pre-School Inc. | 424 765437 23 | 789332 |
| Shalimar Park Pre School Association | 36 879 538 589 | 789333 |
| Sherbourne Pre School Association Inc | 78 605 788 947 | 789334 |
| Shine Bright EYM | 49 616 588 213 | 789335 |
| Shirley Robertson Childrens Centre Inc | 46 535 101 157 | 789336 |
| Somerville Pre School Committee Inc | 45 096 631 170 | 789338 |
| Sorrento Infant Welfare & Pre School Association | 79 831 395 897 | 789339 |
| South Kingsville Pre School Inc | 85 130 260 470 | 789341 |
| South Morang Pre-School Association Inc. | 61 845 495 719 | 789342 |
| South Mornington Pre-School Association Inc. | 46 742 951 995 | 789344 |
| Springside Kindergarten Inc | 18 956 810 943 | 789345 |
| Springside Primary School | 74 963 730 954 | 789346 |
| Springvale Service For Children Inc | 53 439 105 626 | 789347 |
| Springvalley Pre School Inc | 42 300 821 200 | 789350 |
| St. Augustine's Anglican Kindergarten Inc. | 63 812 245 007 | 789351 |
| St Dunstan's Anglican Kindergarten Incorporated | 41 188 794 895 | 789352 |
| St.John's Kindergarten Committee Croydon Inc. | 87 794 851 364 | 789353 |
| St Kilda And Balaclava Kindergarten Inc | 24 011 090 247 | 789355 |
| St Mary's Pre School Centre Inc | 40 781 249 627 | 789356 |
| St Pauls Anglican Kindergarten Canterbury Inc | 96 109 416 433 | 789358 |
| St Peter's Kindergarten Inc. | 93 496 063 721 | 789360 |
| Summerhill Park Kindergarten | 29 449 556 446 | 789361 |
| Sunnyside Kindergarten Association Inc | 13 479 644 208 | 789337 |
| Surrey Hills Pre School Centre Inc | 71 092 336 321 | 789340 |
| Syndal Pre-School Association Inc | 69 464 573 356 | 789343 |
| Taraleigh Steiner Kindergarten And Playgroup | 78 731 286 017 | 789349 |
| Tarralla Kindergarten Association Incorporated | 20 847 536 881 | 789354 |
| Tecoma Pre School Inc | 33 801 853 274 | 789357 |
| Templestowe Heights Pre School Assoc Inc | 16 603 550 693 | 789362 |
| The Range Children's Centre Inc | 46 074 917 077 | 789364 |
| Save The Children Australia | 99 008 610 035 | 789366 |
| Thomastown Child Care Centre Inc | 73 402 987 394 | 789367 |
| Thomastown West Kindergarten Inc | 80 208 553 389 | 789368 |
| Thornbury Kindergarten Inc | 72 1823 153 64 | 789369 |
| TRY Australia Children's Services | 17 157 351 722 | 789372 |
| Tunstall Square Kindergarten Inc | 64 110 146 126 | 789405 |
| Twin Hills Pre School Inc | 62 930 957 797 | 789407 |
| Uniting (Victoria And Tasmania) Limited | 81 098 317 125 | 789409 |
| Vasey Park Preschool Inc | 32 736 885 945 | 789410 |
| Vermont Primary School | 58 732 969 366 | 789412 |
| Viewbank Pre School Association | 82 600 848 932 | 789414 |
| Vista Valley Bulleen Kindergarten Association Incorporated | 35 966 596 019 | 789416 |
| Wahroonga Pre School Association | 28 719 980 984 | 789418 |
| Walkers Road Pre School Inc | 24 542 190 524 | 789420 |
| Warrandyte & District Pre School Inc | 90 197 551 211 | 789422 |
| Waterfall Gully Pre School Rosebud Inc | 93 083 768 347 | 789424 |
| Watsonia North Pre School Incorporated | 41 529 973 138 | 789427 |
| Watsonia Pre School Association | 35 157 575 843 | 789429 |
| Wattle Hill Kindergarten Inc | 84 395 949 106 | 789431 |
| Wattletree Early Childhood Centre Inc | 47 833 947 260 | 789433 |
| Waverley Meadows Pre School Assn | 28 483 128 625 | 789434 |
| Wellington Pre School Centre Inc | 64 569 907 494 | 789426 |
| Werrimull P-12 School | 28 756 047 282 | 789455 |
| West Hawthorn Pre School Centre Inc | 31 259 731 260 | 789463 |
| Westdale Kindergarten Inc | 85 100 547 498 | 789596 |
| Westgarth Kindergarten Inc | 76 670 413 649 | 789610 |
| Whitehorse Primary School | 50 721 620 615 | 789611 |
| Whittlesea Pre-School Inc | 69 655 206 133 | 789614 |
| Wilson Street Kindergarten Inc | 22 040 768 249 | 789615 |
| Winston Hills Pre School Association | 55 651 298 057 | 789616 |
| Wodonga West Primary School | 85 535 952 621 | 789618 |
| Wonga Park Primary School | 30 703 348 507 | 789619 |
| Wonnai Preschool Inc | 22 922 434 285 | 789589 |
| Woodbine Road Preschool Committee Inc. | 70 150 379 549 | 789587 |
| Woodhouse Grove Kindergarten Association Incorporated | 12 244 961 369 | 789586 |
| Woodridge Pre School Inc | 28 120 862 167 | 789585 |
| Yackandandah Primary School | 41 891 289 363 | 789584 |
