Appropriation (Consolidated Fund) Act (No. 1) 2002 (WA)
Western Australia
Appropriation (Consolidated Fund) Act (No. 1)
2002
Western Australia
Appropriation (Consolidated Fund) Act (No. 1)
2002
CONTENTS
| 1. | Short title | 1 |
| 2. | Commencement | 2 |
| 3. | Issue and application of moneys | 2 |
| 4. | Appropriation for recurrent services and purposes | 2 |
| Schedule 1 |
Western Australia
Appropriation (Consolidated Fund) Act (No. 1)
2002
No. 18 of 2002
An Act to grant supply and to appropriate and apply out of the Consolidated Fund certain sums for the recurrent services and purposes of the year ending 30 June 2003.
[Assented to 28 June 2002]
The Parliament of Western Australia enacts as follows:
1. Short title
| This Act may be cited as the Appropriation (Consolidated Fund) Act (No. 1) 2002. |
Appropriation (Consolidated Fund) Act (No. 1) 2002
s. 2
2. Commencement
| This Act comes into operation on the day on which it receives the Royal Assent. |
3. Issue and application of moneys
| (1) | The sum of $8 767 393 000 is to be issued and may be applied out of the Consolidated Fund as supply granted to Her Majesty |
| for the year from 1 July 2002 to 30 June 2003. | |
| (2) | The sum referred to in subsection (1) is additional to supply granted by the Appropriation (Consolidated Fund) Act (No. 2) 2002. |
4. Appropriation for recurrent services and purposes
| The sum of $8 767 393 000 granted by section 3 as supply to Her Majesty is appropriated from the Consolidated Fund for the recurrent services and purposes expressed in Schedule 1 and detailed in the Agency Information in Support of the Estimates |
| for the year. |
Appropriation (Consolidated Fund) Act (No. 1) 2002
Schedule 1
Schedule 1
CONSOLIDATED FUND FOR THE YEAR ENDING
30 JUNE 2003
| Item | $ |
PARLIAMENT
| 1 | Legislative Council ..................................................... | 1 784 000 |
| 2 | Legislative Assembly.................................................. | 3 063 000 |
| 3 | Joint House Committee............................................... | 12 081 000 |
| 4 | Parliamentary Commissioner for Administrative |
| Investigations........................................................ | 2 471 000 |
PREMIER; MINISTER FOR PUBLIC SECTOR
MANAGEMENT; FEDERAL AFFAIRS;
SCIENCE; CITIZENSHIP AND
MULTICULTURAL INTERESTS
| 5 | Premier and Cabinet.................................................... | 101 781 000 |
| 6 | Premier and Cabinet—Administered Grants, |
| Subsidies and Other Transfer Payments ............... Royal Commission Into Whether There Has Been Any Corrupt or Criminal Conduct by Western Australian Police Officers..................................... | 5 000 000 |
7
15 200 000
| 8 | Anti-Corruption Commission ..................................... | 9 832 000 |
| 9 | Governor’s Establishment........................................... | 2 026 000 |
| 10 | Office of the Public Sector Standards |
| Commissioner ....................................................... | 2 580 000 |
| 11 | Salaries and Allowances Tribunal............................... | 374 000 |
| DEPUTY PREMIER; TREASURER; MINISTER FOR ENERGY |
| 12 | Treasury and Finance .................................................. | 40 035 000 |
| 13 | Treasury and Finance—Dampier Port Authority........ | 520 000 |
| 14 | Treasury and Finance—Electricity Corporation ......... | 31 244 000 |
Appropriation (Consolidated Fund) Act (No. 1) 2002
Schedule 1
| Item | $ |
15 Treasury and Finance—Forest Products
| Commission .......................................................... | 1 570 000 |
16 Treasury and Finance—Water Corporation of
| Western Australia ................................................. | 257 890 000 |
17 Treasury and Finance—Western Australian
| Government Railways Commission ..................... | 46 499 000 |
18 Treasury and Finance—Western Australian Land
| Authority............................................................... | 27 245 000 |
| 19 | Treasury and Finance—Albany Port Authority .......... | 173 000 |
| 20 | Treasury and Finance—First Home Owners’ |
| Assistance ............................................................. | 112 300 000 |
| 21 | Treasury and Finance—GST Administration Costs.... | 55 200 000 |
| 22 | Treasury and Finance—HIH Insurance Rescue |
| Package ................................................................. | 1 000 000 |
23 Treasury and Finance—Midland Redevelopment
| Authority............................................................... | 250 000 |
| 24 | Treasury and Finance—On Road Diesel Subsidies .... | 4 090 000 |
| 25 | Treasury and Finance—Pensioner Concession |
| Assistance ............................................................. | 34 354 000 |
26 Treasury and Finance—Provision for Unfunded
| Liabilities in the Government Insurance Fund ..... | 6 660 000 |
| 27 | Treasury and Finance—Rail Access Regulator .......... | 776 000 |
| 28 | Treasury and Finance—Refund of Past Years |
| Revenue Collections—Public Corporations ......... | 600 000 |
29 Treasury and Finance— Refund of Past Years
| Revenue Collections—All Other .......................... | 5 111 000 |
30 Treasury and Finance—State Housing
Commission—Aboriginal Communities
| Strategic Investment Program............................... | 2 788 000 |
31 Treasury and Finance—State Housing
Commission—Essential Services Maintenance
| Program | ................................................................ | 3 763 000 |
32 Treasury and Finance—State Housing
Appropriation (Consolidated Fund) Act (No. 1) 2002
Schedule 1
| Item | $ |
Commission—Matching Funding and
| Pensioner | Rentals.................................................. | 5 000 000 |
33 Treasury and Finance—State Housing
| Commission—Subsidies for Housing................... | 3 480 000 |
34 Treasury and Finance—Water Corporation of
| Western Australia ................................................. | 1 000 000 |
35 Treasury and Finance—Western Australian
| Building Management Authority Interest ............. | 10 142 000 |
36 Treasury and Finance—All Other Grants, Subsidies
| and Transfer Payments ......................................... | 3 332 000 |
| 37 | Office of the Auditor General ..................................... | 7 682 000 |
| 38 | Office of Energy.......................................................... | 13 067 000 |
| 39 | Perth International Centre for Application of Solar |
| Energy................................................................... | 754 000 |
MINISTER FOR AGRICULTURE, FORESTRY
AND FISHERIES; THE MIDWEST,
WHEATBELT AND GREAT SOUTHERN
| 40 | Agriculture .................................................................. | 126 932 000 |
| 41 | Agriculture—Administered Grants, Subsidies and |
| Other Transfer Payments ...................................... | 1 178 000 |
| 42 | Agriculture Protection Board ...................................... | 1 704 000 |
| 43 | Rural Business Development Corporation.................. | 158 000 |
| 44 | Fisheries ...................................................................... | 20 934 000 |
| 45 | Mid West Development Commission ......................... | 1 306 000 |
| 46 | Wheatbelt Development Commission......................... | 1 278 000 |
| 47 | Great Southern Development Commission................. | 1 592 000 |
| MINISTER FOR HOUSING AND WORKS; LOCAL GOVERNMENT AND REGIONAL DEVELOPMENT; THE KIMBERLEY, PILBARA | ||
| AND GASCOYNE | ||
| 48 | Housing and Works..................................................... | 23 214 000 |
| 49 | Housing and Works—Administered Grants, |
Appropriation (Consolidated Fund) Act (No. 1) 2002
Schedule 1
| Item | $ |
| Subsidies and Other Transfer Payments ............... | 50 197 000 |
| 50 | State Supply Commission ........................................... | 1 514 000 |
| 51 | Local Government and Regional Development .......... | 38 583 000 |
| 52 | Local Government and Regional Development— |
Administered Grants, Subsidies and Other
| Transfer Payments ................................................ | 2 800 000 |
| 53 | Kimberley Development Commission........................ | 1 423 000 |
| 54 | Pilbara Development Commission.............................. | 1 761 000 |
| 55 | Gascoyne Development Commission ......................... | 3 335 000 |
| MINISTER FOR CONSUMER AND EMPLOYMENT PROTECTION; TRAINING | ||
| 56 | Consumer and Employment Protection ...................... | 42 857 000 |
| 57 | Registrar, Western Australian Industrial Relations |
| Commission .......................................................... | 8 454 000 |
| 58 | Training....................................................................... | 324 299 000 |
| ATTORNEY GENERAL; MINISTER FOR JUSTICE AND LEGAL AFFAIRS; ELECTORAL AFFAIRS; PEEL AND THE SOUTH WEST | ||
| 59 | Justice.......................................................................... | 459 661 000 |
| 60 | Commissioner for Equal Opportunity......................... | 1 842 000 |
| 61 | Law Reform Commission ........................................... | 819 000 |
| 62 | Office of the Director of Public Prosecutions ............. | 11 842 000 |
| 63 | Office of the Information Commissioner.................... | 1 031 000 |
| 64 | Office of the Inspector of Custodial Services ............. | 1 255 000 |
| 65 | Western Australian Electoral Commission ................. | 5 986 000 |
| 66 | Peel Development Commission .................................. | 1 646 000 |
| 67 | South West Development Commission ...................... | 4 309 000 |
| MINISTER FOR THE ENVIRONMENT AND |
Appropriation (Consolidated Fund) Act (No. 1) 2002
Schedule 1
| Item | $ |
HERITAGE
| 68 | Conservation and Land Management.......................... | 111 725 000 |
| 69 | Botanic Gardens and Parks Authority......................... | 7 941 000 |
| 70 | Environmental Protection ........................................... | 21 612 000 |
| 71 | Office of Water Regulation......................................... | 3 045 000 |
| 72 | Swan River Trust ........................................................ | 5 079 000 |
| 73 | Water and Rivers Commission.................................... | 47 715 000 |
| 74 | Zoological Gardens Board .......................................... | 7 541 000 |
| 75 | Heritage Council of Western Australia ....................... | 3 308 000 |
| 76 | National Trust of Australia (WA) ............................... | 4 639 000 |
| MINISTER FOR POLICE AND EMERGENCY SERVICES; MINISTER ASSISTING THE MINISTER FOR PLANNING AND INFRASTRUCTURE |
| 77 | Police Service.............................................................. | 528 246 000 |
| 78 | Fire and Emergency Services Authority of Western | |
| Australia................................................................ Fire and Emergency Services Authority of Western Australia—Administered Grants, Subsidies and Other Transfer Payments ...................................... | 19 060 000 | |
| 79 |
1 000
MINISTER FOR PLANNING AND
INFRASTRUCTURE
| 80 | Planning and Infrastructure ......................................... | 377 321 000 |
| 81 | Planning and Infrastructure—Administered Grants, |
| Subsidies and Other Transfer Payments ............... | 1 000 000 |
82 Planning and Infrastructure—Western Australian
| Coastal Shipping Commission.............................. | 5 850 000 |
| 83 | Land Administration ................................................... | 37 751 000 |
| 84 | Main Roads ................................................................. | 237 982 000 |
Appropriation (Consolidated Fund) Act (No. 1) 2002
Schedule 1
| Item | $ |
| 85 | Transport ..................................................................... | 18 255 000 |
| 86 | Western Australian Planning Commission ................. | 38 167 000 |
| MINISTER FOR STATE DEVELOPMENT; TOURISM; SMALL BUSINESS | ||
| 87 | Industry and Technology ............................................ | 55 051 000 |
| 88 | Industry and Technology—Administered Grants, |
| Subsidies and Other Transfer Payments ............... | 32 898 000 |
| 89 | Mineral and Petroleum Resources .............................. | 66 422 000 |
| 90 | Mineral and Petroleum Resources—Administered |
| Grants, Subsidies and Other Transfer Payments... | 12 769 000 |
91 Minerals and Energy Research Institute of Western
| Australia................................................................ | 882 000 |
| 92 | Western Australian Tourism Commission .................. | 33 333 000 |
| 93 | Western Australian Tourism Commission— |
| Rottnest Island Authority...................................... | 1 727 000 |
| 94 | Small Business Development Corporation ................. | 8 617 000 |
| MINISTER FOR EDUCATION; SPORT AND RECREATION; INDIGENOUS AFFAIRS |
95 Education .................................................................... 1 990 725 000
| 96 |
| ||
| 97 |
| ||
| 98 |
|
99 Education Services—Administered Grants,
| Subsidies and Other Transfer Payments ............... | 175 577 000 |
| 100 | Recreation Camps and Reserves Board ...................... | 2 640 000 |
| 101 | Sport and Recreation................................................... | 13 031 000 |
| 102 | Sport and Recreation—Contribution to Community |
Appropriation (Consolidated Fund) Act (No. 1) 2002
Schedule 1
| Item | $ |
| Sporting and Recreation Facilities Fund............... | 12 700 000 |
| 103 | Western Australian Sports Centre Trust ..................... | 13 278 000 |
| 104 | Indigenous Affairs....................................................... | 17 154 000 |
| MINISTER FOR COMMUNITY DEVELOPMENT, WOMEN’S INTERESTS, SENIORS AND YOUTH; DISABILITY SERVICES; CULTURE AND THE ARTS | ||
| 105 | Community Development ........................................... | 176 083 000 |
106 Community Development—Contribution to
Western Australian Family Foundation Trust
| Account................................................................. | 560 000 |
| 107 | Disability Services Commission ................................. | 194 774 000 |
| 108 | Culture and the Arts .................................................... | 78 316 000 |
| 109 | Culture and the Arts—Art Gallery of Western |
| Australia................................................................ | 3 623 000 |
110 Culture and the Arts—Library Board of Western
| Australia................................................................ | 14 839 000 |
| 111 | Culture and the Arts—Perth Theatre Trust ................. | 1 227 000 |
| 112 | Culture and the Arts—Western Australian Museum .. | 4 437 000 |
| MINISTER FOR HEALTH |
| 113 | Health.......................................................................... | 281 737 000 |
| 114 | Health—Contribution to Hospital Fund...................... | 2 027 197 000 |
| 115 | Health—Office of Health Review............................... | 1 009 000 |
| MINISTER FOR RACING AND GAMING; |
Appropriation (Consolidated Fund) Act (No. 1) 2002
Schedule 1
| Item | $ |
GOVERNMENT ENTERPRISES; GOLDFIELDS-
ESPERANCE
| 116 | Racing, Gaming and Liquor........................................ | 2 465 000 |
| 117 | Racing, Gaming and Liquor—Administered Grants, |
| Subsidies and Other Transfer Payments ............... | 65 500 000 |
| 118 | Goldfields-Esperance Development Commission ...... | 1 527 000 |
| GRAND TOTAL................................. | 8 767 393 000 |
By Authority: JOHN A. STRIJK, Government Printer
0
0
0