Appropriation (Budget Variations) Act 2004 (NSW)
An Act to appropriate additional amounts out of the Consolidated Fund for the years 2003–2004 and 2002–2003 for the purpose of giving effect to certain Budget variations required by the exigencies of Government.
This Act is the Appropriation (Budget Variations) Act 2004.
This Act commences on the date of assent.
The sum of $290,523,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2003–2004, for supplementary charges made during the year 2003–2004 in the amounts specified in Column 1 of Schedule 1 for recurrent services, and capital works and services, specified opposite those amounts in Schedule 1.
The sum of $177,399,000, being the total of the sums specified in Column 2 of Schedule 1, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for the payments for recurrent services, and capital works and services, required for the exigencies of Government during the year 2003–2004 specified opposite those sums in Schedule 1.
Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
Out of the Consolidated Fund there are hereby appropriated the sums specified in Column 3 of Schedule 1, to the Minister specified in relation to those sums, for recurrent services, which sums may be issued and applied for or towards the several uses and purposes of the Government for the year 2003–2004 specified opposite those sums in Schedule 1.
The total sum appropriated out of the Consolidated Fund in accordance with the provisions of this section and Schedule 1 is the sum of $135,300,000.
The sum of $186,255,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2002–2003, for supplementary charges made during the year 2002–2003 in the amounts specified in Column 1 of Schedule 2 for recurrent services, and capital works and services, specified in relation to those amounts in Schedule 2.
The sum of $779,774,000, being the total of the sums specified in Column 2 of Schedule 2, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for the payments for recurrent services, and capital works and services, required for the exigencies of Government during the year 2002–2003 specified opposite those sums in Schedule 2.
Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
The sums appropriated by this Act are in addition to any other sums that may have been appropriated.
This Act is to be construed as if it formed part of the annual Appropriation Act or Acts for the financial year relevant to the appropriation concerned and to have effect as if this Act had commenced at the start of the financial year relevant to the appropriation.
This Act is an Appropriation Act for the purposes of section 21A of the Public Finance and Audit Act 1983.
The issue and payment before the date of assent to this Act out of the Consolidated Fund of the whole or any part of the sums appropriated by this Act is validated. This subsection applies whether this Act is assented to during or after the year 2002–2003 or 2003–2004.
To the extent (if any) to which it may be necessary to do so, the expenditure of any sum to which this Act applies before the date of assent to this Act:
(a) is taken to have been validly approved at the time it was approved, or was purported to have been approved, and
(b) is taken to have been validly made at the time it was made, or purported to have been made,
and thereafter to be, and to have been at all relevant times, validly approved and made.
This section does not authorise the appropriation or expenditure of any sum specified in Column 3 of Schedule 1 before the date of assent to this Act.
A reference to an agency in Schedule 1 or 2 includes a reference to an agency that was a predecessor to the agency concerned and responsible for the recurrent services, or capital works and services, specified in relation to the agency in Schedule 1 or 2 in the financial year concerned, and in respect of whom the payment specified in relation to those recurrent services, or capital works and services, was approved or made.
(Sections 3, 4 and 5)
Column 1 | Column 2 | Column 3 | |
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | Further approp Amount $,000 | |
RECURRENT SERVICES | |||
10,680 | |||
167 | |||
Total Department of Agriculture | |||
4,100 | |||
Total Rural Assistance Authority | |||
CAPITAL WORKS AND SERVICES | |||
1,580 | |||
Total Department of Agriculture | |||
RECURRENT SERVICES | |||
3,400 | 600 | ||
6,000 | |||
3,819 | |||
Total Attorney General’s Department | |||
1,000 | |||
240 | |||
Total Department of Environment and Conservation | |||
8,612 | |||
532 | |||
Total Office of the Director of Public Prosecutions | |||
CAPITAL WORKS AND SERVICES | |||
1,830 | |||
Total Department of Environment and Conservation | |||
2,000 | |||
Total Office of the Director of Public Prosecutions | |||
RECURRENT SERVICES | |||
60,000 | |||
3,420 | |||
Total Department of Ageing, Disability and Home Care | |||
2,080 | |||
25,000 | |||
Total Department of Community Services | |||
RECURRENT SERVICES | |||
20,139 | |||
12,099 | |||
24,800 | |||
Total Department of Education and Training | |||
RECURRENT SERVICES | |||
225 | |||
Total Department of Energy, Utilities and Sustainability | |||
RECURRENT SERVICES | |||
300 | |||
Total Department of Gaming and Racing | |||
CAPITAL WORKS AND SERVICES | |||
750 | |||
Total Department of Gaming and Racing | |||
RECURRENT SERVICES | |||
3,000 | |||
56 | |||
38,500 | |||
Total Department of Health | |||
RECURRENT SERVICES | |||
1,282 | |||
913 | |||
Total Department of Infrastructure, Planning and Natural Resources | |||
200 | |||
Total Heritage Office | |||
CAPITAL WORKS AND SERVICES | |||
2,200 | |||
1,088 | |||
1,982 | |||
Total Department of Infrastructure, Planning and Natural Resources | |||
RECURRENT SERVICES | |||
641 | |||
Total The Legislature | |||
CAPITAL WORKS AND SERVICES | |||
809 | |||
Total The Legislature | |||
809 | |||
1,450 | |||
RECURRENT SERVICES | |||
1,000 | |||
Total Ministry for Police | 1,000 | ||
2,043 | |||
75 | |||
10,204 | |||
38,300 | |||
785 | |||
2,154 | |||
20 | |||
Total NSW Police | |||
CAPITAL WORKS AND SERVICES | |||
550 | |||
Total Ministry for Police | |||
21,849 | |||
1,040 | |||
2,574 | |||
Total NSW Police | |||
RECURRENT SERVICES | |||
138 | |||
Total Art Gallery of New South Wales | |||
47 | |||
Total Australian Museum | |||
123 | |||
Total Cabinet Office | 123 | ||
28 | |||
Total Historic Houses Trust of New South Wales | |||
71 | |||
Total Independent Pricing and Regulatory Tribunal | |||
4,261 | 9,032 | ||
2,500 | |||
2,000 | |||
300 | |||
Total Ministry for the Arts | |||
145 | |||
Total Museum of Applied Arts and Sciences | |||
1,100 | |||
10 | |||
Total New South Wales Film and Television Office | |||
Parliamentary Counsel’s Office | |||
412 | |||
Total Parliamentary Counsel’s Office | |||
833 | |||
70 | |||
409 | |||
627 | |||
9,252 | 7,129 | ||
250 | |||
2,000 | |||
578 | |||
400 | |||
1,500 | |||
Total Premier’s Department | |||
1,895 | |||
Total State Electoral Office | |||
302 | |||
98 | |||
Total State Library of New South Wales | |||
25 | |||
Total State Records Authority | |||
CAPITAL WORKS AND SERVICES | |||
1,298 | |||
Total Art Gallery of New South Wales | |||
1,457 | |||
Total Australian Museum | |||
1,000 | |||
2,043 | |||
Total Ministry for the Arts | |||
3,195 | |||
Total Museum of Applied Arts and Sciences | |||
180 | |||
495 | |||
Total Premier’s Department | |||
26 | |||
Total State Electoral Office | |||
9,694 | |||
RECURRENT SERVICES | |||
853 | |||
190 | |||
Total Roads and Traffic Authority | |||
RECURRENT SERVICES | |||
1,012 | |||
600 | |||
Total Department of Local Government | |||
266 | |||
1,600 | |||
Total Department of Rural Fire Service | |||
785 | |||
Total New South Wales Fire Brigades | |||
RECURRENT SERVICES | |||
13,400 | |||
Total Department of Commerce | |||
RECURRENT SERVICES | |||
1,500 | |||
2,958 | |||
211 | |||
30 | |||
100 | |||
Total Department of Tourism, Sport and Recreation | |||
60 | |||
Total Sydney Olympic Park Authority | |||
CAPITAL WORKS AND SERVICES | |||
10,337 | |||
Total Department of Tourism, Sport and Recreation | |||
RECURRENT SERVICES | |||
6,796 | |||
Total Independent Transport Safety and Reliability Regulator | |||
2,700 | |||
920 | |||
3,000 | |||
550 | |||
771 | |||
52,000 | |||
691 | |||
Total Ministry of Transport | |||
RECURRENT SERVICES | |||
27,025 | |||
32,000 | |||
Total Crown Finance Entity | |||
5,000 | |||
Total Department of State and Regional Development | |||
4,341 | |||
12,500 | |||
20,000 | |||
10 | |||
Total The Treasury | |||
CAPITAL WORKS AND SERVICES | |||
16,000 | |||
Total Crown Finance Entity | |||
5,149 | |||
Total The Treasury | |||
(Sections 6 and 7)
Column 1 | Column 2 |
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 |
RECURRENT SERVICES | |
23 | |
Total Department of Agriculture | |
RECURRENT SERVICES | |
1,732 | |
1,250 | |
3,700 | |
2,366 | |
Total Attorney General’s Department |
500 | ||
Total Legal Aid Commission of New South Wales | ||
1,006 | ||
Total Office of the Director of Public Prosecutions | ||
198 | ||
Total Royal Botanic Gardens and Domain Trust | ||
CAPITAL WORKS AND SERVICES | ||
385 | ||
Total Legal Aid Commission of New South Wales | ||
RECURRENT SERVICES | ||
9,173 | ||
29,008 | ||
Total Department of Ageing, Disability and Home Care | ||
RECURRENT SERVICES | ||
21,427 | ||
6,000 | ||
13,000 | ||
Total Department of Education and Training | ||
812 | ||
Total Office of the Board of Studies | ||
RECURRENT SERVICES | ||
3,629 | ||
Total Payments for Water and Sewerage Assistance | ||
RECURRENT SERVICES | ||
100 | ||
1,400 | ||
Total Heritage Office | ||
RECURRENT SERVICES | ||
49 | ||
1,135 | ||
Total The Legislature | ||
RECURRENT SERVICES | ||
2,368 | ||
3,200 | ||
6,455 | ||
2,380 | ||
3,149 | ||
Total NSW Police | ||
CAPITAL WORKS AND SERVICES | ||
2,800 | ||
Total New South Wales Crime Commission | ||
RECURRENT SERVICES | ||
304 | ||
Total Cabinet Office | ||
234 | ||
Total Independent Commission Against Corruption | ||
1,600 | ||
Total Ministry for the Arts | ||
CAPITAL WORKS AND SERVICES | ||
350 | ||
850 | ||
Total Premier’s Department | ||
RECURRENT SERVICES | ||
500 | ||
Total Department for Women | ||
RECURRENT SERVICES | ||
47,291 | ||
25,000 | ||
Total Ministry of Transport | ||
CAPITAL WORKS AND SERVICES | ||
3,481 | ||
Total Ministry of Transport | ||
RECURRENT SERVICES | ||
1,894 | ||
Total Crown Finance Entity | ||
4,384 | ||
Total The Treasury | ||
CAPITAL WORKS AND SERVICES | ||
700,000 | ||
62,896 | ||
Total Crown Finance Entity | ||
0
0
0