Appropriation (Budget Variations) Act 2002 (NSW)
An Act to appropriate additional amounts out of the Consolidated Fund for the years 2001–2002 and 2000–2001 for the purpose of giving effect to certain Budget variations required by the exigencies of Government.
This Act is the Appropriation (Budget Variations) Act 2002.
This Act is taken to have commenced on 1 July 2001, which is the date of commencement of the Appropriation Act 2001.
The sum of $288,834,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2001–2002, for supplementary charges made during the year 2001–2002 in the amounts specified in Column 1 of Schedule 1 for recurrent services, and capital works and services, of the Government specified opposite those amounts in Schedule 1.
The sum of $338,250,000, being the total of the sums specified in Column 2 of Schedule 1, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for the payments for recurrent services, and capital works and services, required for the exigencies of Government during the year 2001–2002 specified opposite those sums in Schedule 1.
Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
Out of the Consolidated Fund there are hereby appropriated the sums specified in Column 3 of Schedule 1 for recurrent services and capital works and services, which sums may be issued and applied for or towards the several uses and purposes of the Government for the year 2001–2002 specified opposite those sums in Schedule 1.
The total sum appropriated out of the Consolidated Fund in accordance with the provisions of this section and Schedule 1 is the sum of $469,083,000.
The sum of $115,819,000 is hereby appropriated out of the Consolidated Fund in adjustment of the vote “Advance to the Treasurer”, 2000–2001, for supplementary charges made during the year 2000–2001 in the amounts specified in Column 1 of Schedule 2 for recurrent services and capital works and services of the Government specified in relation to those amounts in Schedule 2.
The sum of $929,149,000, being the total of the sums specified in Column 2 of Schedule 2, and made in anticipation of appropriation by Parliament under section 22 (1) of the Public Finance and Audit Act 1983, is hereby appropriated out of the Consolidated Fund to provide for payments for capital works and services required for the exigencies of Government during the year 2000–2001 specified opposite those sums in Schedule 2.
Section 22 (2) of the Public Finance and Audit Act 1983 does not apply to the sums to which this section applies.
The sums appropriated by this Act are in addition to any other sums that may have been appropriated.
This Act is to be construed as if it formed part of the Appropriation Act 2001.
This Act is an Appropriation Act for the purposes of section 21A of the Public Finance and Audit Act 1983.
The issue and payment before the date of assent to this Act out of the Consolidated Fund of the whole or any part of the sums appropriated by this Act is validated. This subsection applies whether this Act is assented to during or after the year 2000–2001 or 2001–2002.
To the extent (if any) to which it may be necessary to do so, the expenditure of any sum to which this Act applies before the date of assent to this Act:
(a) is taken to have been validly approved at the time it was approved, or was purported to have been approved, and
(b) is taken to have been validly made at the time it was made, or purported to have been made,
and thereafter to be, and to have been at all relevant times, validly approved and made.
This section does not authorise the appropriation or expenditure of any sum specified in Column 3 of Schedule 1 before the date of assent to this Act.
(Clauses 3, 4, 5 and 10 (2))
Column 1 | Column 2 | Column 3 | |
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 | Further approp Amount $,000 | |
RECURRENT SERVICES | |||
188 | |||
40 | |||
Total The Legislature | |||
RECURRENT SERVICES | |||
300 | |||
140 | |||
Total Cabinet Office | |||
275 | |||
275 | |||
3,800 | |||
2,027 | |||
118 | |||
150 | |||
16,000 | |||
5,250 | |||
Total Premier’s Department | |||
120 | |||
146 | |||
112 | |||
Total Ombudsman’s Office | |||
1,553 | |||
17,639 | |||
1,900 | |||
24,143 | |||
15,000 | |||
435 | |||
Total Ministry for the Arts | |||
CAPITAL WORKS AND SERVICES | |||
157 | |||
200 | |||
Total Museum of Applied Arts and Sciences | |||
RECURRENT SERVICES | |||
4,800 | |||
1,135 | |||
5,800 | |||
Total Department of Agriculture | |||
940 | |||
4,464 | |||
Total Department of Corrective Services | |||
RECURRENT SERVICES | |||
275 | |||
1,000 | |||
50 | |||
Total Attorney General’s Department | |||
264 | |||
150 | |||
Total Judicial Commission of New South Wales | |||
1,300 | |||
161 | |||
Total Legal Aid Commission of New South Wales | |||
991 | |||
19,526 | |||
Total New South Wales Fire Brigades | |||
973 | |||
235 | |||
760 | |||
Total Royal Botanic Gardens and Domain Trust | |||
CAPITAL WORKS AND SERVICES | |||
98 | |||
855 | |||
266 | |||
Total Legal Aid Commission of New South Wales | |||
2,000 | |||
550 | |||
Total National Parks and Wildlife Service | |||
RECURRENT SERVICES | |||
CAPITAL WORKS AND SERVICES | |||
1,458 | |||
2,852 | |||
Total Department of Ageing, Disability and Home Care | |||
RECURRENT SERVICES | |||
300 | |||
500 | |||
56,000 | |||
23,462 | |||
70 | |||
Total Department of Education and Training | |||
CAPITAL WORKS AND SERVICES | |||
RECURRENT SERVICES | |||
RECURRENT SERVICES | |||
250 | |||
455 | |||
350 | |||
Total Department of Health | |||
CAPITAL WORKS AND SERVICES | |||
RECURRENT SERVICES | |||
2,000 | |||
385 | |||
Total Department of Information Technology and Management | |||
25,158 | |||
1,700 | |||
Total Ministry of Energy and Utilities | |||
RECURRENT SERVICES | |||
1,000 | |||
300 | |||
812 | |||
20,000 | |||
Total Department of Land and Water Conservation | |||
RECURRENT SERVICES | |||
580 | |||
220 | |||
156 | |||
Total Department of Mineral Resources | |||
RECURRENT SERVICES | |||
500 | |||
40 | |||
1,170 | |||
432 | |||
Total Department of Planning | |||
25,000 | |||
105,000 | |||
Total Payments to other Government bodies under the control of the Minister | |||
RECURRENT SERVICES | |||
306 | |||
150 | |||
9,000 | |||
765 | |||
300 | |||
75 | |||
894 | |||
3,461 | |||
7,700 | |||
2,492 | |||
2,023 | |||
Total New South Wales Police Service | |||
CAPITAL WORKS AND SERVICES | |||
715 | |||
1,100 | |||
Total New South Wales Crime Commission | |||
RECURRENT SERVICES | |||
1,500 | |||
350 | |||
500 | |||
Total Department of Sport and Recreation | |||
RECURRENT SERVICES | |||
100 | |||
4,000 | |||
750 | |||
Total Tourism New South Wales | |||
CAPITAL WORKS AND SERVICES | |||
1,700 | |||
165 | |||
Total Department of Industrial Relations | |||
RECURRENT SERVICES | |||
10,600 | |||
2,694 | |||
3,631 | |||
2,573 | |||
40,000 | |||
4,080 | |||
42,700 | |||
60 | |||
100,000 | |||
Total Department of Transport | |||
CAPITAL WORKS AND SERVICES | |||
RECURRENT SERVICES | |||
2,000 | |||
142,300 | |||
1,790 | |||
Total Treasury | |||
95,000 | |||
40,000 | |||
7,000 | |||
47,118 | |||
Total Crown Transactions Entity | |||
CAPITAL WORKS AND SERVICES | |||
(Clauses 6 and 7)
Column 1 | Column 2 |
Treasurer’s Advance Amount $,000 | s. 22 PF&A Act Amount $,000 |
RECURRENT SERVICES | |
CAPITAL WORKS AND SERVICES | |
RECURRENT SERVICES | |
CAPITAL WORKS AND SERVICES | |
148 | |
638 | |
Total Royal Botanic Gardens and Domain Trust | |
RECURRENT SERVICES | ||
926 | ||
2,300 | ||
1,020 | ||
Total Department of Community Services | ||
RECURRENT SERVICES | ||
33,100 | ||
17,651 | ||
Total Department of Education and Training | ||
RECURRENT SERVICES | ||
468 | ||
4,417 | ||
675 | ||
Total Department of Sport and Recreation | ||
CAPITAL WORKS AND SERVICES | ||
RECURRENT SERVICES | ||
CAPITAL WORKS AND SERVICES | ||
RECURRENT SERVICES | ||
RECURRENT SERVICES | ||
CAPITAL WORKS AND SERVICES | ||
RECURRENT SERVICES | ||
1,395 | ||
1,162 | ||
Total Office of the Minister for Public Works and Services | ||
RECURRENT SERVICES | ||
RECURRENT SERVICES | ||
192 | ||
16,559 | ||
500 | ||
Total Treasury | ||
CAPITAL WORKS AND SERVICES | ||
925,549 | ||
3,600 | ||
Total Crown Transactions Entity | ||
RECURRENT SERVICES | ||
0
0
0