Appropriation Act (No. 3) 2013-2014 (Cth)
Contents
[
The Parliament of Australia enacts:
This Act may be cited as the
Appropriation Act (No. 3) 2013‑2014 .
This Act commences on the day this Act receives the Royal Assent.
In this Act:
administered item means an amount set out in Schedule 1 opposite an outcome for an Agency under the heading “Administered”.
Agency means:
(a) an Agency within the meaning of the
Financial Management and Accountability Act 1997 ; or(b) the High Court of Australia.
CAC Act body means:
(a) a Commonwealth authority within the meaning of the
Commonwealth Authorities and Companies Act 1997 ; or(b) a Commonwealth company within the meaning of the
Commonwealth Authorities and Companies Act 1997 .
CAC Act body payment item means the total amount set out in Schedule 1 in relation to a CAC Act body under the heading “Administered”.Note: The amounts set out opposite outcomes for CAC Act bodies, under the heading “Administered”, are “notional”. They are not part of the item, and do not in any way restrict the scope of the expenditure authorised by the item.
Chief Executive has the same meaning as in theFinancial Management and Accountability Act 1997 .
current year means the financial year ending on 30 June 2014.
departmental item means the total amount set out in Schedule 1 in relation to an Agency under the heading “Departmental”.Note: The amounts set out opposite outcomes, under the heading “Departmental”, are “notional”. They are not part of the item, and do not in any way restrict the scope of the expenditure authorised by the item.
expenditure means payments for expenses, acquiring assets, making loans or paying liabilities.
Finance Minister means the Minister administering this Act.
item means an administered item, a CAC Act body payment item or a departmental item.
Portfolio Additional Estimates Statements means the Portfolio Additional Estimates Statements that were tabled in the Senate or the House of Representatives in relation to the Bill for this Act and the Bill for theAppropriation Act (No. 4) 2013‑2014 .
Portfolio Budget Statements means the Portfolio Budget Statements that were tabled in the Senate or the House of Representatives in relation to the Bill for theAppropriation Act (No. 1) 2013‑2014 and the Bill for theAppropriation Act (No. 2) 2013‑2014 .
Portfolio Statements means:
(a) the Portfolio Budget Statements; and
(b) the Portfolio Additional Estimates Statements.
Special Account has the same meaning as in theFinancial Management and Accountability Act 1997 .
The Portfolio Statements are hereby declared to be relevant documents for the purposes of section 15AB of the
Acts Interpretation Act 1901 .Note: See paragraph 15AB(2)(g) of the
Acts Interpretation Act 1901 which provides that the material that may be considered in the interpretation of a provision of an Act includes any document that is declared by the Act to be a relevant document.
For the purposes of this Act, notional transactions between Agencies are to be treated as if they were real transactions.
Note: This section applies, for example, to a “payment” between Agencies that are both part of the Commonwealth. One of the effects of this section is that the payment will be debited from an appropriation for the paying Agency, even though no payment is actually made from the Consolidated Revenue Fund. This is consistent with section 6 of the
Financial Management and Accountability Act 1997 .
The total of the items specified in Schedule 1 is $11,595,880,000.
Note 1: Items in Schedule 1 can be adjusted under Part 3 of this Act.
Note 2: Sections 30 to 32 of the
Financial Management and Accountability Act 1997 also provide for adjustments of amounts appropriated by this Act.
The amount specified in a departmental item for an Agency may be applied for the departmental expenditure of the Agency.
Note: The Finance Minister manages the expenditure of public money through the issue of drawing rights under the
Financial Management and Accountability Act 1997 .
(1) The amount specified in an administered item for an outcome for an Agency may be applied for expenditure for the purpose of contributing to achieving that outcome.
Note: The Finance Minister manages the expenditure of public money through the issue of drawing rights under the
Financial Management and Accountability Act 1997 .(2) If the Portfolio Statements indicate that activities of a particular kind were intended to be treated as activities in respect of a particular outcome, then expenditure for the purpose of carrying out those activities is taken to be expenditure for the purpose of contributing to achieving the outcome.
(1) The amount specified in a CAC Act body payment item for a CAC Act body may be paid to the body to be applied for the purposes of the body.
Note: The Finance Minister manages the expenditure of public money through the issue of drawing rights under the
Financial Management and Accountability Act 1997 .(2) If:
(a) an Act provides that a CAC Act body must be paid amounts that are appropriated by the Parliament for the purposes of the body; and
(b) Schedule 1 contains a CAC Act body payment item for that body;
then the body must be paid the full amount specified in the item.
(1) A written request to reduce a departmental item for an Agency may be made to the Finance Minister by:
(a) the Prime Minister or a Minister acting on behalf of the Prime Minister; or
(b) the Minister who is responsible for the Agency; or
(c) if the Finance Minister is responsible for the Agency—the Chief Executive of the Agency.
(2) If a request is made under subsection (1), the Finance Minister may, by writing, determine that the item is to be reduced by the amount specified in the request.
(3) However, the determination has no effect to the extent that it would reduce the item below nil, after subtracting amounts that have been applied under Part 2 in respect of the item.
(4) The item is taken to be reduced in accordance with the determination.
(5) Despite subsection 33(3) of the
Acts Interpretation Act 1901 , the determination must not be rescinded, revoked, amended or varied, other than to correct an error.(6) A request made under subsection (1) is not a legislative instrument.
(7) A determination made under subsection (2) is a legislative instrument and, despite subsection 44(2) of the
Legislative Instruments Act 2003 , section 42 (disallowance) of that Act applies to the determination. However, Part 6 (sunsetting) of that Act does not apply to the determination.
(1) If:
(a) an annual report for an Agency for the current year is tabled in the Parliament; and
(b) the report specifies the amount required by the Agency in respect of an administered item for the Agency; and
(c) the required amount is less than the amount of the item;
the item is taken to be reduced to the required amount.
(2) The Finance Minister may, by writing:
(a) determine that subsection (1):
(i) does not apply in relation to the item; or
(ii) applies as if the amount specified in the annual report were the amount specified in the determination; or
(b) if the report does not specify the required amount—determine an amount that is taken to be the required amount for the purposes of subsection (1).
(3) A determination made under subsection (2) is a legislative instrument and, despite subsection 44(2) of the
Legislative Instruments Act 2003 , section 42 (disallowance) of that Act applies to the determination. However, Part 6 (sunsetting) of that Act does not apply to the determination.
(1) A written request to reduce a CAC Act body payment item for a CAC Act body may be made to the Finance Minister by:
(a) the Prime Minister or a Minister acting on behalf of the Prime Minister; or
(b) the Minister who is responsible for the body; or
(c) if the Finance Minister is responsible for the body—the Secretary of the Department.
Note: For
Department , see subsection 19A(3) of theActs Interpretation Act 1901 .(2) If a request is made under subsection (1), the Finance Minister may, by writing, determine that the item is to be reduced by the amount specified in the request.
(3) However, the determination has no effect to the extent that it would reduce the item below nil, after subtracting amounts that have been paid to the body in respect of the item.
(4) The item is taken to be reduced in accordance with the determination.
(5) Despite subsection 33(3) of the
Acts Interpretation Act 1901 , the determination must not be rescinded, revoked, amended or varied, other than to correct an error.(6) Subsection 9(2) does not limit the reduction of a CAC Act body payment item under this section.
(7) A request made under subsection (1) is not a legislative instrument.
(8) A determination made under subsection (2) is a legislative instrument and, despite subsection 44(2) of the
Legislative Instruments Act 2003 , section 42 (disallowance) of that Act applies to the determination. However, Part 6 (sunsetting) of that Act does not apply to the determination.
(1) If the Finance Minister determined an amount under subsection 13(2) of the
Appropriation Act (No. 1) 2013‑2014 before the commencement of this Act, the amount is to be disregarded for the purposes of subsection 13(3) of that Act.Note: This means that, after the commencement of this Act, the Finance Minister has access to $295 million under section 13 of the
Appropriation Act (No. 1) 2013‑2014 , regardless of amounts that have already been determined under that section.(2) If:
(a) this Act appropriates an amount for particular expenditure; and
(b) before the commencement of this Act, the Finance Minister determined an amount (the
advanced amount ) under section 13 of theAppropriation Act (No. 1) 2013‑2014 for the expenditure;
the amount appropriated by this Act for the expenditure is taken to be reduced (but not below nil) by the advanced amount.
If any of the purposes of a Special Account is a purpose that is covered by an item (whether or not the item expressly refers to the Special Account), then amounts may be debited against the appropriation for that item and credited to that Special Account.
The Consolidated Revenue Fund is appropriated as necessary for the purposes of this Act, including the operation of this Act as affected by the
Financial Management and Accountability Act 1997 .
Note: See sections 6 and 15.
| |
Page Reference | Portfolio | Total | ||||
$'000 | ||||||
15 | Agriculture | 533 | ||||
17 | Attorney‑General’s | 72,609 | ||||
29 | Defence | 669,605 | ||||
32 | Education | 180,183 | ||||
34 | Employment | 26,362 | ||||
39 | Environment | 8,434 | ||||
43 | Finance | 4,345 | ||||
45 | Foreign Affairs and Trade | 368,214 | ||||
49 | Health | 82,079 | ||||
53 | Immigration and Border Protection | 787,793 | ||||
58 | Industry | 178,490 | ||||
60 | Infrastructure and Regional Development | 137,001 | ||||
63 | Prime Minister and Cabinet | 98,973 | ||||
65 | Social Services | 150,811 | ||||
70 | Treasury | 8,830,448 | ||||
Portfolio | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Agriculture | ||||||
Attorney‑General’s | ||||||
Communications | ||||||
Defence | ||||||
Education | ||||||
Employment | ||||||
Environment | ||||||
Finance | ||||||
Foreign Affairs and Trade | ||||||
Health | ||||||
Immigration and Border Protection | ||||||
Industry | ||||||
Infrastructure and Regional Development | ||||||
Prime Minister and Cabinet | ||||||
Social Services | ||||||
Treasury | ||||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Agriculture | ||||||
Australian Fisheries Management Authority | ||||||
Australian Pesticides and Veterinary Medicines Authority | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
More sustainable, productive, internationally competitive and profitable Australian agricultural, food and fibre industries through policies and initiatives that promote better resource management practices, innovation, self‑reliance and improved access to international markets | ||||||
96,593 | 117,763 | 214,356 | ||||
Safeguard Australia’s animal and plant health status to maintain overseas markets and protect the economy and environment from the impact of exotic pests and diseases, through risk assessment, inspection and certification, and the implementation of emergency response arrangements for Australian agricultural, food and fibre industries | ||||||
213,151 | 14,961 | 228,112 | ||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Attorney‑General’s Department | ||||||
Australia Council | ||||||
Australian Film, Television and Radio School | ||||||
Australian National Maritime Museum | ||||||
National Film and Sound Archive | ||||||
National Gallery of Australia | ||||||
National Library of Australia | ||||||
National Museum of Australia | ||||||
National Portrait Gallery of Australia | ||||||
Screen Australia | ||||||
Administrative Appeals Tribunal | ||||||
Australian Commission for Law Enforcement Integrity | ||||||
Australian Crime Commission | ||||||
Australian Federal Police | ||||||
Australian Financial Security Authority | ||||||
Australian Human Rights Commission | ||||||
Australian Institute of Criminology | ||||||
Continued | ||||||
Australian Law Reform Commission | ||||||
Australian Security Intelligence Organisation | ||||||
Australian Transaction Reports and Analysis Centre | ||||||
Family Court and Federal Circuit Court | ||||||
Federal Court of Australia | ||||||
High Court of Australia | ||||||
National Archives of Australia | ||||||
Office of the Australian Information Commissioner | ||||||
Office of the Director of Public Prosecutions | ||||||
Office of Parliamentary Counsel | ||||||
Old Parliament House | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
A just and secure society through the maintenance and improvement of Australia’s law and justice framework and its national security and emergency management system | ||||||
205,303 | 458,803 | 664,106 | ||||
Participation in, and access to, Australia’s arts and culture through developing and supporting cultural expression | ||||||
‑ | ‑ | ‑ | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Access to a fair, just, economical, informal and quick review mechanism for applicants through reviews of government administrative decisions, including dispute resolution processes and independent formal hearings | ||||||
33,542 | ‑ | 33,542 | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Independent assurance to the Australian Government that Commonwealth law enforcement agencies and their staff act with integrity by detecting, investigating and preventing corruption | ||||||
5,764 | ‑ | 5,764 | ||||
| ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Reduced serious and organised crime threats of most harm to Australians and the national interest including through providing the ability to understand, discover and respond to such threats | ||||||
91,389 | ‑ | 91,389 | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Reduced criminal and security threats to Australia’s collective economic and societal interests through co‑operative policing services | ||||||
1,002,218 | 16,748 | 1,018,966 | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
To protect Australia, its people and its interests from threats to security through intelligence collection, assessment and advice to Government | ||||||
390,509 | ‑ | 390,509 | ||||
| ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Provide access to justice for litigants in family and federal law matters within the jurisdiction of the courts through the provision of judicial and support services | ||||||
155,638 | 197 | 155,835 | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Through its jurisdiction, the Court will apply and uphold the rule of law to deliver remedies and enforce rights and in so doing, contribute to the social and economic development and well‑being of all Australians | ||||||
106,268 | ‑ | 106,268 | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
To interpret and uphold the Australian Constitution and perform the functions of the ultimate appellate Court in Australia | ||||||
15,821 | ‑ | 15,821 | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
An enhanced appreciation and understanding of the political and social heritage of Australia for members of the public, through activities including the conservation and upkeep of, and the provision of access to, Old Parliament House and the development of its collections, exhibitions and educational programs | ||||||
13,734 | 2,319 | 16,053 | ||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Defence | ||||||
Defence Materiel Organisation | ||||||
Department of Veterans’ Affairs | ||||||
Australian War Memorial | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
The protection and advancement of Australia’s national interests through the provision of military capabilities and the promotion of security and stability | ||||||
21,544,558 | ‑ | 21,544,558 | ||||
The advancement of Australia’s strategic interests through the conduct of military operations and other tasks as directed by Government | ||||||
1,273,934 | ‑ | 1,273,934 | ||||
Support for the Australian community and civilian authorities as requested by Government | ||||||
9,500 | ‑ | 9,500 | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Maintain and enhance the financial wellbeing and self‑sufficiency of eligible persons and their dependants through access to income support, compensation, and other support services, including advice and information about entitlements | ||||||
149,737 | 36,232 | 185,969 | ||||
Maintain and enhance the physical wellbeing and quality of life of eligible persons and their dependants through health and other care services that promote early intervention, prevention and treatment, including advice and information about health service entitlements | ||||||
127,273 | 5,115 | 132,388 | ||||
Acknowledgement and commemoration of those who served Australia and its allies in wars, conflicts and peace operations through promoting recognition of service and sacrifice, preservation of Australia’s wartime heritage, and official commemorations | ||||||
22,382 | 31,599 | 53,981 | ||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Education | ||||||
Australian Institute of Aboriginal and Torres Strait Islander Studies | ||||||
Australian Research Council | ||||||
Tertiary Education Quality and Standards Agency | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Improved access to quality services that support early childhood learning and care for children through a national quality framework, agreed national standards, investment in infrastructure, and support for parents, carers, services and the workforce | ||||||
‑ | ‑ | ‑ | ||||
Improved learning, and literacy, numeracy and educational attainment for school students, through funding for quality teaching and learning environments, workplace learning and career advice | ||||||
‑ | ‑ | ‑ | ||||
Promote growth in economic productivity and social wellbeing through access to quality higher education, international education and international quality research | ||||||
‑ | ‑ | ‑ | ||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Employment | ||||||
Comcare | ||||||
Asbestos Safety and Eradication Agency | ||||||
Fair Work Commission | ||||||
Office of the Fair Work Building Industry Inspectorate | ||||||
Office of the Fair Work Ombudsman | ||||||
Safe Work Australia | ||||||
Workplace Gender Equality Agency | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Foster a productive and competitive labour market through employment policies and programmes that assist job seekers into work, meet employer needs and increase Australia’s workforce participation | ||||||
‑ | ‑ | ‑ | ||||
Facilitate jobs growth through policies that promote fair, productive and safe workplaces | ||||||
‑ | ‑ | ‑ | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Administered | ||||||
$'000 | ||||||
The protection of the health, safety and welfare at work of workers covered by the Comcare scheme through education, assurance and enforcement | ||||||
781 | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Assist in the prevention of exposure to asbestos fibres and the elimination of asbestos‑related disease in Australia through implementing the National Strategic Plan for Asbestos Awareness and Management in Australia | ||||||
‑ | ‑ | ‑ | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Enforce workplace relations laws in the building and construction industry and ensure compliance with those laws by all participants in the building and construction industry through the provision of education, assistance and advice | ||||||
30,553 | ‑ | 30,553 | ||||
| ||||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of the Environment | ||||||
Bureau of Meteorology | ||||||
Clean Energy Regulator | ||||||
Climate Change Authority | ||||||
Great Barrier Reef Marine Park Authority | ||||||
Murray‑Darling Basin Authority | ||||||
National Water Commission | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
The conservation and protection of Australia’s terrestrial and marine biodiversity and ecosystems through supporting research, developing information, supporting natural resource management, and establishing and managing Commonwealth protected areas | ||||||
119,137 | 292,825 | 411,962 | ||||
Improved sustainability of Australia’s population, communities and environment through coordination and development of sustainable population and communities policies and the reduction and regulation of waste, pollutants and hazardous substances | ||||||
38,839 | 11,005 | 49,844 | ||||
Advancement of Australia’s strategic, scientific, environmental and economic interests in the Antarctic by protecting, administering and researching the region | ||||||
112,757 | ‑ | 112,757 | ||||
Adaptation to climate change, wise water use, secure water supplies and improved health of rivers, waterways and freshwater ecosystems by supporting research, and reforming the management and use of water resources | ||||||
83,606 | 364,029 | 447,635 | ||||
Increased protection, awareness and appreciation of Australia’s environment and heritage through regulating matters of national environmental significance and the identification, conservation and celebration of natural, indigenous and historic places of national and World Heritage significance | ||||||
88,777 | 11,666 | 100,443 | ||||
| Continued | ||||||
Protection and restoration of environmental assets through the management and use of Commonwealth environmental water | ||||||
12,642 | 24,700 | 37,342 | ||||
Reduction of Australia’s greenhouse gas emissions, adaptation to the impacts of climate change, and contribution towards the negotiation of an effective global solution to climate change, through the development and implementation of a national response to climate change | ||||||
‑ | ‑ | ‑ | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Contribute to a reduction in Australia’s net greenhouse gas emissions, including through the administration of a carbon price on liable emissions intensive businesses and other entities; promoting additional renewable electricity generation; and land‑based initiatives that support carbon abatement | ||||||
80,822 | 3,862 | 84,684 | ||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Finance | ||||||
Australian Electoral Commission | ||||||
ComSuper | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Informed decisions on Government finances and regulatory practices through: policy advice; implementing frameworks; and providing financial advice, guidance and assurance | ||||||
122,069 | 11,022 | 133,091 | ||||
Effective Government policy advice, administration and operations through: oversight of Government Business Enterprises; Commonwealth property management and construction; risk management; and providing ICT services | ||||||
129,007 | 680 | 129,687 | ||||
Support for Parliamentarians, others with entitlements and organisations as approved by Government through the delivery of entitlements and targeted assistance | ||||||
39,691 | 250,124 | 289,815 | ||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Foreign Affairs and Trade | ||||||
Tourism Australia | ||||||
Australian Centre for International Agricultural Research | ||||||
Australian Secret Intelligence Service | ||||||
Australian Trade Commission | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
The advancement of Australia’s international strategic, security and economic interests including through bilateral, regional and multilateral engagement on Australian Government foreign, trade and international development policy priorities | ||||||
478,533 | 249,439 | 727,972 | ||||
The protection and welfare of Australians abroad and access to secure international travel documentation through timely and responsive travel advice and consular and passport services in Australia and overseas | ||||||
296,245 | 113 | 296,358 | ||||
A secure Australian Government presence overseas through the provision of security services and information and communications technology infrastructure, and the management of the Commonwealth’s overseas owned estate | ||||||
174,492 | ‑ | 174,492 | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Enhanced understanding for the Government of the overseas environment affecting Australia’s interests through the provision of covert intelligence services about the capabilities, intentions or activities of people or organisations outside Australia | ||||||
204,206 | ‑ | 204,206 | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Advance Australia’s trade, investment and education promotion interests through information, advice and services to business, the education sector and governments | ||||||
170,563 | 125,400 | 295,963 | ||||
The protection and welfare of Australians abroad through timely and responsive consular and passport services in specific locations overseas | ||||||
8,714 | ‑ | 8,714 | ||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Health | ||||||
Australian Institute of Health and Welfare | ||||||
Australian Sports Commission | ||||||
Food Standards Australia New Zealand | ||||||
Australian National Preventive Health Agency | ||||||
Australian Organ and Tissue Donation and Transplantation Authority | ||||||
Australian Radiation Protection and Nuclear Safety Agency | ||||||
Australian Sports Anti‑Doping Authority | ||||||
Cancer Australia | ||||||
Independent Hospital Pricing Authority | ||||||
National Blood Authority | ||||||
National Health Funding Body | ||||||
National Health and Medical Research Council | ||||||
National Health Performance Authority | ||||||
National Mental Health Commission | ||||||
Private Health Insurance Ombudsman | ||||||
Professional Services Review | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Population Health ‑ A reduction in the incidence of preventable mortality and morbidity in Australia, including through regulation and national initiatives that support healthy lifestyles and disease prevention | ||||||
78,989 | 344,364 | 423,353 | ||||
Access to Pharmaceutical Services ‑ Access to cost‑effective medicines, including through the Pharmaceutical Benefits Scheme and related subsidies, and assistance for medication management through industry partnerships | ||||||
44,285 | 643,592 | 687,877 | ||||
Access to Medical Services ‑ Access to cost‑effective medical, practice nursing and allied health services, including through Medicare subsidies for clinically relevant services | ||||||
39,865 | 107,595 | 147,460 | ||||
Aged Care and Population Ageing ‑ Access to quality and affordable aged care and carer support services for older people, including through subsidies and grants, industry assistance, training and regulation of the aged care sector | ||||||
216,343 | 1,841,419 | 2,057,762 | ||||
Hearing Services ‑ A reduction in the incidence and consequence of hearing loss, including through research and prevention activities, and access to hearing services and devices for eligible people | ||||||
11,618 | 373,301 | 384,919 | ||||
Indigenous Health ‑ Closing the gap in life expectancy and child mortality rates for Indigenous Australians, including through primary health care, child and maternal health, and substance use services | ||||||
51,838 | 694,926 | 746,764 | ||||
Continued | ||||||
Mental Health ‑ Improved mental health and suicide prevention, including through targeted prevention, identification, early intervention and health care services | ||||||
16,954 | 378,848 | 395,802 | ||||
Improved opportunities for community participation in sport and recreation, and excellence in high‑performance athletes, through initiatives to help protect the integrity of sport, investment in sport infrastructure, coordination of Commonwealth involvement in major sporting events, and research and international cooperation on sport issues | ||||||
‑ | ‑ | ‑ | ||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Administered | ||||||
$'000 | ||||||
Improved participation in structured physical activity, particularly organised sport, at the community level, including through leadership and targeted community‑based sports activity | ||||||
101,942 | ||||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Immigration and Border Protection | ||||||
Australian Customs and Border Protection Service | ||||||
Migration Review Tribunal and Refugee Review Tribunal | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Managed migration through visas granted for permanent settlement, work, study, tourism, working holidays or other specialised activities in Australia, regulation, research and migration policy advice and program design | ||||||
556,751 | ‑ | 556,751 | ||||
Protection, resettlement and temporary safe haven for refugees and people in humanitarian need through partnering with international agencies; assessing humanitarian visa applications; and refugee and humanitarian policy advice and program design | ||||||
84,266 | 38,428 | 122,694 | ||||
Lawful entry of people to Australia through border management services involving bona fide traveller facilitation; identity management; document verification; intelligence analysis; partnerships with international and domestic agencies; and border policy advice and program design | ||||||
123,358 | ‑ | 123,358 | ||||
Lawful stay of visa holders and access to citizenship rights for eligible people through promotion of visa compliance responsibilities, status resolution, citizenship acquisition integrity, case management, removal and detention, and policy advice and program design | ||||||
601,932 | 2,016,730 | 2,618,662 | ||||
Equitable economic and social participation of migrants and refugees, supported through settlement services, including English language training; refugee settlement; case coordination; translation services; and settlement policy advice and program design | ||||||
60,147 | 391,115 | 451,262 | ||||
Continued | ||||||
A cohesive, multicultural Australian society through promotion of cultural diversity and a unifying citizenship, decisions on citizenship status, and multicultural and citizenship policy advice and program design | ||||||
74,249 | 2,757 | 77,006 | ||||
| ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
The protection of the safety, security and commercial interests of Australians through border protection designed to support legitimate trade and travel and ensure collection of border revenue and trade statistics | ||||||
1,010,206 | 916 | 1,011,122 | ||||
| ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
To provide correct and preferable decisions for visa applicants and sponsors through independent, fair, just, economical, informal and quick merits reviews of migration and refugee decisions | ||||||
87,133 | ‑ | 87,133 | ||||
| ||||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Industry | ||||||
Australian Institute of Marine Science | ||||||
Australian Nuclear Science and Technology Organisation | ||||||
Commonwealth Scientific and Industrial Research Organisation | ||||||
Geoscience Australia | ||||||
IP Australia | ||||||
National Offshore Petroleum Safety and Environmental Management Authority | ||||||
National Vocational Education and Training Regulator (Australian Skills Quality Authority) | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
The sustainable development and growth of Australian industry ‑ particularly the manufacturing, services and small business sectors ‑ by encouraging businesses to innovate, collaborate and commercialise ideas, and by delivering business advice, assistance and services | ||||||
288,887 | 574,109 | 862,996 | ||||
Production, use and awareness of science and research knowledge, by supporting research activity; training and infrastructure; science communication; skill development; and collaboration, within the research sector and between researchers and industry, domestically and internationally | ||||||
55,437 | 55,762 | 111,199 | ||||
A growth in skills, qualifications and productivity through funding to improve teaching quality, learning, and tertiary sector infrastructure, international promotion of Australia’s education and training sectors, and partnerships with industry | ||||||
172,869 | 1,706,466 | 1,879,335 | ||||
Reduction of Australia’s greenhouse gas emissions, adaptation to the impacts of climate change, and negotiation of an effective global solution, through the development and implementation of a national response to climate change; and bilateral, regional and multilateral engagement internationally | ||||||
17,732 | 11,505 | 29,237 | ||||
The improved strength, competitiveness and sustainability of the Resources, Energy and Tourism industries to enhance Australia’s prosperity through implementation of government policy and programs | ||||||
‑ | ‑ | ‑ | ||||
Entity | Departmental | Administered | Total | |||
$'000 | $'000 | $'000 | ||||
Department of Infrastructure and Regional Development | ||||||
Australian Maritime Safety Authority | ||||||
Civil Aviation Safety Authority | ||||||
National Transport Commission | ||||||
Australian Transport Safety Bureau | ||||||
National Capital Authority | ||||||
Actual Available Appropriation (light figures)—2012‑2013 | ||||||
Departmental | Administered | Total | ||||
$'000 | $'000 | $'000 | ||||
Improved infrastructure across Australia through investment in and coordination of transport and other infrastructure | ||||||
48,883 | 48,205 | 97,088 | ||||
