Appropriation Act (No. 2) 1979-80 (Cth)
An Act to appropriate a sum out of the Consolidated Revenue Fund for certain expenditure in respect of the year ending on 30 June 1980.
BE IT ENACTED by the Queen, and the Senate and House of Representatives of the Commonwealth of Australia, as follows:
(a) on such terms and conditions as are from time to time determined by the Minister for Finance as being terms and conditions applicable to payments to or for the States or the Northern Territory for natural disaster relief and restoration; and
(b) in accordance with any determinations of the Minister for Finance as to the amounts and times of payments.
——————
SCHEDULE 1 Section 4
SUMS AUTHORIZED TO BE ISSUED OUT OF THE CONSOLIDATED REVENUE FUND
$ | |
By the | 754,718,000 |
By this Act...................................................................................................... | 797,768,000 |
Total................................................................................................... | 1,552,486,000 |
————
SCHEDULE 2 Section 4
Departments and Services | Total |
$ | |
Parliament....................................................................................................... | 81,000 |
Department of Aboriginal Affairs..................................................................... | 36,903,000 |
Department of Administrative Services............................................................. | 33,575,000 |
Attorney-General’s Department........................................................................ | 982,000 |
Department of Business and Consumer Affairs.................................................. | 2,866,000 |
Department of the Capital Territory.................................................................. | 153,133,000 |
Department of Education................................................................................. | 20,847,000 |
Department of Employment and Youth Affairs.................................................. | 2,132,000 |
Department of Finance..................................................................................... | 10,057,000 |
Advance to the Minister for Finance................................................................. | 100,000,000 |
Department of Foreign Affairs......................................................................... | 328,000 |
Department of Health...................................................................................... | 102,713,000 |
Department of Home Affairs............................................................................ | 8,500,000 |
Department of Housing and Construction.......................................................... | 382,100,000 |
Department of Immigration and Ethnic Affairs.................................................. | 1,447,000 |
Department of Industrial Relations................................................................... | 450,000 |
Department of Industry and Commerce............................................................. | 36,000 |
Department of National Development............................................................... | 102,254,000 |
Postal and Telecommunications Department..................................................... | 15,750,000 |
Department of Primary Industry....................................................................... | 51,342,000 |
Department of the Prime Minister and Cabinet.................................................. | 573,000 |
Department of Productivity.............................................................................. | 12,048,000 |
Department of Science and the Environment..................................................... | 23,825,000 |
Department of Social Security.......................................................................... | 61,440,000 |
Department of Trade and Resources................................................................. | 3,000,000 |
Department of Transport.................................................................................. | 81,455,000 |
Department of the Treasury.............................................................................. | 341,429,000 |
Department of Veterans’ Affairs....................................................................... | 3,220,000 |
TOTAL............................................................................................... | 1,552,486,000 |
0
0
0