Appropriation Act 1955-56 (Cth)
THE COMMONWEALTH OF AUSTRALIA.
APPROPRIATION 1955-1956.
An Act to grant and apply out of the Consolidated Revenue Fund a sum for the service of the year ending the thirtieth day of June, One thousand nine hundred and fifty-six, and to appropriate the Supplies granted by the Parliament for that year.
[Assented to 28th October, 1955.]
BE it enacted by the Queen’s Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, for the purpose of appropriating the grant originated in the House of Representatives, as follows :—
4. All
F.5724/
55 .—Price 6s. 9d.
Section 4. THE SCHEDULES.
FIRST SCHEDULE.
GRANTS OUT OF THE CONSOLIDATED REVENUE FUND.
£ | |
Act No. 21 of 1955................................................................. | 163,077,000 |
Under this Act.......................................................................... | 278,568,000 |
441,645,000 |
SECOND SCHEDULE. Section 4.
Abstract.
Page Reference. |
| ||
£ | |||
6 |
| 827,000 | |
9 |
| 2,486,000 | |
14 |
| 1,853,000 | |
23 |
| 8,537,000 | |
26 |
| 1,547,000 | |
31 |
| 3,633,000 | |
36 |
| 3,535,000 | |
39 |
| 7,719,000 | |
42 |
| 3,905,000 | |
45 |
| 1,362,000 | |
48 |
| 1,952,000 | |
57 |
| 2,614,000 | |
59 |
| 1,034,000 | |
61 |
| 180,000 | |
63 |
| 1,543,000 | |
65 |
| 1,931,000 | |
67 |
| 843,000 | |
69 |
| 4,449,000 | |
71 |
| 582,000 | |
72 | DEFENCE SERVICES— | £ | |
| 750,000 | ||
| 48,834,000 | ||
| 63,128,000 | ||
| 50,926,000 | ||
| 14,134,000 | ||
| 11,253,000 | ||
| 975,000 | ||
190,000,000 | |||
89 | MISCELLANEOUS SERVICES............................................................................. | 25,803,000 | |
96 | REFUNDS OF REVENUE....................................................................................... | 22,000,000 | |
96 | ADVANCE TO THE TREASURER...................................................................... | 16,000,000 | |
97 | BOUNTIES AND SUBSIDIES................................................................................ | 16,070,000 | |
99 | WAR AND REPATRIATION SERVICES........................................................... | 15,977,000 | |
| 336,382,000 | ||
106 | COMMONWEALTH RAILWAYS........................................................................ | 3,336,000 | |
108 | POSTMASTER-GENERAL’S DEPARTMENT.................................................. | 79,265,000 | |
123 | BROADCASTING SERVICES............................................................................... | 5,352,000 | |
| 87,953,000 | ||
126 | NORTHERN TERRITORY..................................................................................... | 3,386,000 | |
126 | AUSTRALIAN CAPITAL TERRITORY............................................................. | 2,367,000 | |
126 | NORFOLK ISLAND.................................................................................................. | 27,100 | |
126 | PAPUA AND NEW GUINEA................................................................................. | 8,943,900 | |
| 14,724,000 | ||
Second Schedule—
Page Reference. | ||
£ | ||
134 | MISCELLANEOUS SERVICES............................................................................. | 1,750,000 |
134 | MISCELLANEOUS SERVICES............................................................................. | 836,000 |
| 441,645,000 |
Division Number. | — | 1954–55. | ||
Vote. | Expenditure. | |||
£ | £ | £ | ||
1 |
| 48,700 | 45,900 | 44,881 |
2 | HOUSE OF REPRESENTATIVES.................................... | 77,700 | 75,300 | 76,597 |
3 | PARLIAMENTARY REPORTING STAFF.................... | 60,100 | 42,000 | 40,717 |
4 | LIBRARY............................................................................... | 52,000 | 49,660 | 49,781 |
5 | JOINT HOUSE DEPARTMENT........................................ | 122,400 | 117,860 | 110,545 |
6 |
| 4,100 | 3,070 | 3,422 |
6k |
| 6,000 | 5,210 | 5,322 |
7 | PARLIAMENTARY PRINTING....................................... | 88,000 | 90,000 | 86,778 |
8 | MISCELLANEOUS.............................................................. | 368,000 | 360,000 | 366,537 |
| 827,000 | 789,000 | 784,580 | |
SUMMARY OF EXPENDITURE.
| 391,000 | 351,940 | 342,261 |
| 57,600 | 51,060 | 56,142 |
| 378,400 | 386,000 | 386,177 |
| 827,000 | 789,000 | 784,580 |
£ | |
Estimate, 1955–56............................................................. | 827,000 |
Expenditure, 1954–55....................................................... | 784,580 |
| 42,420 |
I.—Parliament.
1954–55. | |||
Vote. | Expenditure. | ||
| |||
£ | £ | £ | |
| 27,700 | 23,510 | 21,743 |
| 1,700 | 2,530 | 2,303 |
| 100 | 100 | 12 |
29,500 | 26,140 | 24,058 | |
1,700 | 2,160 | 2,132 | |
| 4,000 | 4,000 | 3,990 |
| 3,000 | 2,500 | 2,709 |
| 10,500 | 10,500 | 11,427 |
| .. | 600 | 565 |
17,500 | 17,600 | 18,691 | |
| 48,700 | 45,900 | 44,881 |
| |||
| 29,100 | 29,100 | 27,345 |
| 10,500 | 9,000 | 11,720 |
| 1,200 | 1,000 | 852 |
40,800 | 39,100 | 39,917 | |
3,000 | 2,800 | 2,946 | |
| 7,950 | 7,900 | 7,900 |
| 200 | 200 | 1 |
| 250 | 250 | 163 |
| 25,500 | 24,450 | 25,105 |
| .. | 600 | 565 |
33,900 | 33,400 | 33,734 | |
| 77,700 | 75,300 | 76,597 |
| |||
| 51,900 | 36,675 | 34,522 |
| 4,700 | 3,925 | 4,031 |
| 300 | 100 | 141 |
56,900 | 40,700 | 38,694 | |
3,200 | 1,300 | 2,023 | |
| 60,100 | 42,000 | 40,717 |
| |||
| 31,000 | 31,400 | 24,838 |
| 7,000 | 3,260 | 6,614 |
| 1,000 | 1,000 | 2,084 |
39,000 | 35,660 | 33,536 | |
| 7,000 | 8,000 | 9,486 |
| 4,150 | 4,150 | 3,927 |
| 1,850 | 1,850 | 2,832 |
13,000 | 14,000 | 16,245 | |
| 52,000 | 49,660 | 49,781 |
I.—Parliament.
| 1954–55. | ||
Vote. | Expenditure. | ||
£ | £ | £ | |
| 29,200 | 27,020 | 24,543 |
| 56,100 | 59,740 | 54,420 |
| 3,500 | 2,000 | 1,540 |
88,800 | 88,760 | 80,503 | |
| 19,500 | 17,500 | 18,838 |
| 3,200 | 3,600 | 3,436 |
| 1,150 | 300 | 798 |
| 2,100 | 2,200 | 2,041 |
| 4,400 | 2,750 | 2,164 |
| 3,250 | 2,750 | 2,765 |
33,600 | 29,100 | 30,042 | |
| 122,400 | 117,860 | 110,545 |
Under Control of Joint House Department. | |||
Division No. 6.—PARLIAMENTARY STANDING COMMITTEE ON PUBLIC WORKS. | |||
| 2,020 | 1,830 | 1,785 |
| 780 | 740 | 781 |
2,800 | 2,570 | 2,566 | |
1,300 | 500 | 856 | |
| 4,100 | 3,070 | 3,422 |
Under Control of Joint House Department. | |||
Division No. 6k.—PARLIAMENTARY JOINT COMMITTEE OF PUBLIC ACCOUNTS. | |||
| 3,390 | 3,255 | 2,099 |
| 710 | 755 | 1,325 |
| 100 | .. | .. |
4,200 | 4,010 | 3,424 | |
1,800 | 1,200 | 1,898 | |
| 6,000 | 5,210 | 5,322 |
Under Control of Department of the Treasury. | |||
| |||
| 44,000 | 50,000 | 45,289 |
| 16,000 | 20,000 | 15,294 |
| 28,000 | 20,000 | 26,195 |
| 88,000 | 90,000 | 86,778 |
Under Control of Department of the Interior. | |||
| |||
| 175,000 | 173,000 | 180,007 |
| ( | ( | ( |
| 368,000 | 360,000 | 366,537 |
| |||
(
Division Number. | — | 1954–55. | ||
Vote. | Expenditure. | |||
£ | £ | £ | ||
9 | ADMINISTRATIVE................................................................ | 255,500 | 227,500 | 229,096 |
10 | AUDIT OFFICE....................................................................... | 581,000 | 538,400 | 501,087 |
11 | PUBLIC SERVICE BOARD.................................................. | 578,000 | 477,200 | 472,464 |
12 | GOVERNOR-GENERAL’S OFFICE.................................. | 23,000 | 25,400 | 20,801 |
13 | NATIONAL LIBRARY.......................................................... | 153,000 | 141,900 | 136,262 |
14 | HIGH COMMISSIONER’S OFFICE—UNITED KINGDOM | 613,500 | 612,600 | 583,258 |
15 | COMMONWEALTH GRANTS COMMISSION.............. | 19,000 | 18,000 | 16,609 |
16 | OFFICE OF EDUCATION..................................................... | 168,000 | 159,000 | 155,951 |
16k | OFFICIAL ESTABLISHMENTS.......................................... | 95,000 | 87,000 | 76,524 |
| 2,486,000 | 2,287,000 | 2,192,052 | |
SUMMARY OF EXPENDITURE.
| 1,872,025 | 1,724,890 | 1,667,181 |
| 457,075 | 452,060 | 430,488 |
| 156,900 | 110,050 | 94,383 |
| 2,486,000 | 2,287,000 | 2,192,052 |
£ | |
Estimate, 1955–56............................................................. | 2,486,000 |
Expenditure, 1954–55....................................................... | 2,192,052 |
| 293,948 |
II.—Prime Minister’s Department.
1954–55. | |||
| Vote. | Expenditure. | |
£ | £ | £ | |
| 134,400 | 117,900 | 110,963 |
| 30,100 | 25,850 | 27,442 |
| 6,000 | 4,250 | 5,249 |
170,500 | 148,000 | 143,654 | |
| 16,000 | 14,700 | 19,011 |
| 8,000 | 7,000 | 9,323 |
| 12,000 | 12,000 | 11,253 |
| 31,000 | 27,000 | 30,372 |
| 13,500 | 14,500 | 12,497 |
| 4,500 | 4,300 | 2,986 |
85,000 | 79,500 | 85,442 | |
| 255,500 | 227,500 | 229,096 |
| |||
| 558,970 | 498,830 | 467,467 |
| 58,500 | 71,350 | 66,891 |
| |||
1,000 | 750 | 792 | |
| 4,500 | 3,500 | .. |
622,970 | 574,430 | 535,150 | |
| |||
| 14,320 | 14,070 | 11,820 |
| 53,650 | 43,960 | 43,960 |
67,970 | 58,030 | 55,780 | |
555,000 | 516,400 | 479,370 | |
| 19,530 | 15,700 | 14,584 |
| 3,000 | 3,000 | 2,929 |
| 5,600 | 5,120 | 6,024 |
28,130 | 23,820 | 23,537 | |
| |||
| 780 | 780 | 780 |
| 1,350 | 1,040 | 1,040 |
2,130 | 1,820 | 1,820 | |
26,000 | 22,000 | 21,717 | |
| 581,000 | 538,400 | 501,087 |
| |||
| 409,700 | 357,700 | 350,970 |
| 27,100 | 20,100 | 27,423 |
| 3,100 | 2,700 | 1,954 |
439,900 | 380,500 | 380,347 | |
| 22,200 | 19,000 | 18,296 |
| 9,000 | 16,000 | 12,047 |
| 15,700 | 15,000 | 15,407 |
| 3,600 | 3,500 | 3,236 |
| 8,200 | 7,000 | 8,361 |
58,700 | 60,500 | 57,347 | |
| 498,600 | 441,000 | 437,694 |
II.—Prime Minister’s Department.
1954–55. | |||
| Vote. | Expenditure. | |
£ | £ | £ | |
| 498,600 | 441,000 | 437,694 |
| 14,300 | 14,700 | 15,309 |
| 9,000 | 9,000 | 6,956 |
| 10,000 | 8,500 | 9,319 |
| 2,800 | 4,000 | 3,186 |
| 43,300 | ( | ( |
79,400 | 36,200 | 34,770 | |
| 578,000 | 477,200 | 472,464 |
| |||
| 5,640 | 5,140 | 4,679 |
| 5,760 | 5,660 | 4,139 |
| 300 | 200 | 130 |
11,700 | 11,000 | 8,948 | |
| 4,700 | 5,000 | 3,710 |
| 2,000 | 5,000 | 5,050 |
| 4,600 | 4,400 | 3,093 |
11,300 | 14,400 | 11,853 | |
| 23,000 | 25,400 | 20,801 |
| |||
| 77,000 | 67,900 | 49,407 |
| 18,000 | 19,000 | 31,642 |
| 1,000 | 1,000 | 1,547 |
96,000 | 87,900 | 82,596 | |
| 22,500 | 18,500 | 18,842 |
| 2,000 | 2,000 | 1,914 |
| 2,500 | 2,500 | 2,460 |
| 1,000 | 500 | 379 |
| 8,000 | 6,000 | 6,616 |
| 4,000 | 3,500 | 4,009 |
| 1,500 | 2,000 | 503 |
| 4,000 | 3,500 | 3,847 |
| 2,000 | 2,000 | 2,449 |
| 2,000 | 2,500 | 2,151 |
| 7,500 | 7,500 | 8,780 |
| .. | 3,500 | 1,716 |
57,000 | 54,000 | 53,666 | |
| 153,000 | 141,900 | 136,262 |
Division No. 14.—HIGH COMMISSIONER’S OFFICE—UNITED KINGDOM. | |||
| 164,700 | 172,850 | 146,940 |
| 217,800 | 203,250 | 224,195 |
| 5,000 | 5,000 | 5,335 |
387,500 | 381,100 | 376,470 | |
| 387,500 | 381,100 | 376,470 |
(
II.—Prime Minister’s Department.
Division No.
14.—HIGH COMMISSIONER’S
OFFICE—UNITED KINGDOM— | 1954–55. | ||
Vote. | Expenditure. | ||
£ | £ | £ | |
| 387,500 | 381,100 | 376,470 |
| 10,100 | 8,710 | 12,682 |
| 11,650 | 10,750 | 8,673 |
| 65,000 | 66,500 | 60,728 |
| 20,000 | 37,000 | 16,931 |
| 13,350 | 14,000 | 12,201 |
| ( | ( | ( |
| 6,110 | 5,810 | 6,347 |
| 3,520 | 2,510 | 2,507 |
| 3,770 | 3,770 | 3,761 |
| 6,500 | 6,630 | 6,185 |
| 9,300 | 7,500 | 7,428 |
| 1,200 | 1,200 | 1,036 |
| 6,580 | 6,050 | 6,944 |
226,000 | 231,500 | 206,788 | |
| 613,500 | 612,600 | 583,258 |
| |||
| 14,400 | 13,600 | 12,630 |
| 600 | 100 | 481 |
15,000 | 13,700 | 13,111 | |
| 2,200 | 2,800 | 1,826 |
| 1,800 | 1,500 | 1,672 |
4,000 | 4,300 | 3,498 | |
| 19,000 | 18,000 | 16,609 |
| |||
| 115,000 | 110,630 | 99,212 |
| 26,000 | 23,470 | 28,716 |
| 3,000 | 2,400 | 2,849 |
144,000 | 136,500 | 130,777 | |
| 6,000 | 5,000 | 7,971 |
| 2,000 | 2,000 | 2,644 |
| 4,500 | 4,500 | 4,352 |
| 4,200 | 3,000 | 4,638 |
16,700 | 14,500 | 19,605 | |
| 5,000 | 5,300 | 4,391 |
| 500 | 750 | 184 |
| 850 | 850 | 640 |
| 950 | 1,100 | 354 |
7,300 | 8,000 | 5,569 | |
| 168,000 | 159,000 | 155,951 |
(
II.—Prime Minister’s Department.
1954–55. | |||
| Vote. | Expenditure. | |
£ | £ | £ | |
| 24,800 | 21,150 | 22,480 |
| ( | 15,000 | 15,000 |
| 4,000 | 3,100 | 3,795 |
| 10,000 | 22,000 | 12,739 |
| 17,000 | 20,000 | 12,689 |
| ( | .. | .. |
| 7,000 | 3,500 | 5,934 |
| 4,000 | 2,250 | 3,887 |
| 95,000 | 87,000 | 76,524 |
| |||
(
Division Number. | — | 1954–55. | ||
Vote. | Expenditure. | |||
£ | £ | £ | ||
17 | ADMINISTRATIVE....................................................... | 464,000 | 466,100 | 441,384 |
17k | OVERSEAS TRANSFERS............................................ | 40,000 | .. | .. |
EMBASSIES— | ||||
18 |
| 214,200 | 209,400 | 196,835 |
20 |
| 64,600 | 68,800 | 64,242 |
21 |
| 33,600 | 31,800 | 29,605 |
22 |
| 66,000 | 52,900 | 55,395 |
23 |
| 13,900 | 17,100 | 12,971 |
24 |
| 71,800 | 71,100 | 69,770 |
25 |
| 39,800 | 42,300 | 38,323 |
LEGATIONS— | ||||
26 |
| 19,900 | 26,400 | 18,267 |
27 |
| 25,900 | 20,200 | 18,721 |
28 |
| 38,600 | 35,300 | 38,836 |
29 |
| 35,700 | 39,000 | 33,790 |
30 |
| 38,500 | 37,500 | 35,302 |
31 |
| 40,500 | 25,400 | 24,026 |
32 |
| 41,800 | 34,000 | 38,767 |
33 |
| 42,700 | 28,000 | 32,240 |
HIGH COMMISSIONS— | ||||
34 |
| 58,500 | 54,000 | 56,175 |
35 |
| 26,000 | 27,500 | 26,075 |
36 |
| 51,200 | 58,000 | 53,379 |
37 |
| 55,500 | 46,000 | 46,090 |
38 |
| 32,900 | 30,500 | 32,962 |
39 |
| 24,900 | 30,500 | 28,292 |
39k |
| ( | .. | |
40 |
| 221,400 | 216,800 | 213,309 |
41 |
| 21,300 | 69,400 | 68,709 |
| ( | 1,738,000 | 1,673,465 | |
(
SUMMARY OF EXPENDITURE.
| 1,179,000 | 1,095,500 | 1,060,203 |
| 674,000 | 642,500 | 613,262 |
| 1,853,000 | 1,738,000 | 1,673,465 |
£ | |
Estimate, 1955–56............................................................. | 1,853,000 |
Expenditure, 1954–55....................................................... | 1,673,465 |
| 179,535 |
III.—Department of External Affairs.
1954–55. | |||
| Vote. | Expenditure. | |
£ | £ | £ | |
| 211,000 | 206,900 | 196,484 |
| 35,400 | 33,100 | 35,609 |
| 12,000 | 7,700 | 9,218 |
258,400 | 247,700 | 241,311 | |
| 15,900 | 13,500 | 15,477 |
| 22,100 | 20,300 | 20,022 |
| 76,000 | 92,000 | 74,271 |
| 60,000 | 65,000 | 59,190 |
| 25,000 | 21,800 | 24,621 |
| 6,600 | 5,800 | 6,492 |
205,600 | 218,400 | 200,073 | |
| 464,000 | 466,100 | 441,384 |
| |||
| 32,000 | ||
| 8,000 | ||
40,000 | |||
| ( | ||
Division No. 18.—EMBASSY—UNITED STATES OF AMERICA. | |||
| 62,300 | 59,600 | 57,310 |
| 70,300 | 70,000 | 67,623 |
132,600 | 129,600 | 124,933 | |
| 2,700 | 8,000 | 6,808 |
| 63,400 | 55,000 | 50,993 |
| 5,400 | 5,500 | 4,041 |
| 3,000 | 4,300 | 2,804 |
| 7,100 | 7,000 | 7,256 |
81,600 | 79,800 | 71,902 | |
| 214,200 | 209,400 | 196,835 |
| |||
| 26,200 | 25,100 | 23,781 |
| 23,600 | 23,800 | 24,633 |
49,800 | 48,900 | 48,414 | |
| 800 | 3,200 | 1,229 |
| 7,000 | 9,500 | 7,205 |
| 3,000 | 3,700 | 3,186 |
| 4,000 | 3,500 | 4,208 |
14,800 | 19,900 | 15,828 | |
| 64,600 | 68,800 | 64,242 |
(
III.—Department of External Affairs
1954–55. | |||
Vote. | Expenditure. | ||
Division No. 21.—EMBASSY—KINGDOM OF THE NETHERLANDS. | £ | £ | £ |
| 15,900 | 12,100 | 12,029 |
| 7,000 | 7,000 | 6,699 |
22,900 | 19,100 | 18,728 | |
| 300 | 2,000 | 1,372 |
| 4,000 | 5,000 | 3,867 |
| 1,700 | 1,900 | 1,687 |
| 2,500 | 800 | 1,773 |
| 2,200 | 3,000 | 2,178 |
10,700 | 12,700 | 10,877 | |
| 33,600 | 31,800 | 29,605 |
| |||
| 25,400 | 32,000 | 25,400 |
| 11,600 | 4,300 | 7,987 |
37,000 | 36,300 | 33,387 | |
| 1,700 | 3,000 | 2,508 |
| 4,800 | 4,500 | 3,827 |
| 5,300 | 1,400 | 1,562 |
| 5,700 | 1,000 | 986 |
| 1,500 | 600 | 188 |
| 8,200 | 6,100 | 8,870 |
| |||
1,800 | .. | 4,067 | |
29,000 | 16,600 | 22,008 | |
| 66,000 | 52,900 | 55,395 |
| |||
| 8,000 | 8,100 | 7,564 |
| 1,800 | 2,000 | 1,720 |
9,800 | 10,100 | 9,284 | |
| 100 | 2,400 | 28 |
| 800 | 800 | 797 |
| 1,200 | 1,200 | 1,514 |
| 1,100 | 800 | 405 |
| 900 | 1,800 | 943 |
4,100 | 7,000 | 3,687 | |
| 13,900 | 17,100 | 12,971 |
III.—Department of External Affairs.
1954–55. | |||
Vote. | Expenditure. | ||
| £ | £ | £ |
| 44,000 | 43,700 | 44,438 |
| 11,600 | 8,900 | 7,880 |
55,600 | 52,600 | 52,318 | |
| 300 | 3,800 | 3,090 |
| 3,000 | 3,400 | 2,812 |
| 5,900 | 4,600 | 4,719 |
| 2,400 | 1,900 | 1,611 |
| 4,600 | 4,800 | 5,220 |
16,200 | 18,500 | 17,452 | |
| 71,800 | 71,100 | 69,770 |
Division No. 25. —EMBASSY—FEDERAL REPUBLIC OF GERMANY. | |||
| 20,600 | 18,500 | 18,033 |
| 6,700 | 7,300 | 6,005 |
27,300 | 25,800 | 24,038 | |
| 400 | 2,000 | 2,442 |
| 5,000 | 6,800 | 4,954 |
| 1,600 | 2,100 | 1,417 |
| 1,600 | 1,800 | 1,520 |
| 3,900 | 3,800 | 3,952 |
12,500 | 16,500 | 14,285 | |
| 39,800 | 42,300 | 38,323 |
Division No. 26. —LEGATION—UNITED STATES OF BRAZIL. | |||
| 10,500 | 12,400 | 9,400 |
| 2,500 | 4,200 | 2,165 |
13,000 | 16,600 | 11,565 | |
| 200 | 2,200 | 753 |
| 1,800 | 1,100 | 1,524 |
| 1,100 | 1,600 | 625 |
| 1,900 | 2,000 | 1,798 |
| 1,900 | 2,900 | 2,002 |
6,900 | 9,800 | 6,702 | |
| 19,900 | 26,400 | 18,267 |
F.5724/
III.—Department of External Affairs.
1954–55. | |||
Vote. | Expenditure. | ||
| £ | £ | £ |
| 15,100 | 11,700 | 11,803 |
| 2,000 | 2,000 | 2,107 |
17,100 | 13,700 | 13,910 | |
| 700 | 2,000 | 859 |
| 1,100 | 1,100 | 937 |
| 1,400 | 1,900 | 845 |
| 3,500 | .. | .. |
| 2,100 | 1,500 | 2,170 |
8,800 | 6,500 | 4,811 | |
| 25,900 | 20,200 | 18,721 |
| |||
| 15,000 | 14,000 | 14,311 |
| 10,500 | 9,000 | 8,960 |
25,500 | 23,000 | 23,271 | |
| 500 | 1,000 | 1,537 |
| 6,100 | 6,000 | 5,778 |
| 2,500 | 2,500 | 2,535 |
| 4,000 | 2,800 | 5,715 |
13,100 | 12,300 | 15,565 | |
| 38,600 | 35,300 | 38,836 |
| |||
| 22,100 | 20,400 | 20,450 |
| 4,900 | 4,800 | 4,513 |
27,000 | 25,200 | 24,963 | |
| 400 | 2,100 | 753 |
| 2,000 | 5,100 | 1,823, |
| 2,100 | 2,100 | 2,054 |
| 1,200 | 900 | 898 |
| 3,000 | 3,600 | 3,299 |
8,700 | 13,800 | 8,827 | |
| 35,700 | 39,000 | 33,790 |
III.—Department of External Affairs.
Division No. 30. —LEGATION—REPUBLIC OF THE PHILIPPINES. | 1954–55. | ||
Vote. | Expenditure. | ||
£ | £ | £ | |
| 25,100 | 20,700 | 20,640 |
| 3,000 | 4,500 | 3,692 |
28,100 | 25,200 | 24,332 | |
| 300 | 2,500 | 1,057 |
| 2,200 | 1,000 | 2,178 |
| 1,700 | 2,000 | 1,628 |
| 2,200 | 2,800 | 2,053 |
| 4,000 | 4,000 | 4,054 |
10,400 | 12,300 | 10,970 | |
| 38,500 | 37,500 | 35,302 |
| |||
| 29,600 | 14,900 | 14,481 |
| 900 | 800 | 854 |
30,500 | 15,700 | 15,335 | |
| 700 | 1,500 | 1,820 |
| 3,100 | 3,000 | 2,771 |
| 3,800 | 2,900 | 1,727 |
| 2,400 | 2,300 | 2,373 |
10,000 | 9,700 | 8,691 | |
| 40,500 | 25,400 | 24,026 |
Division No. 32. —LEGATION—VIETNAM, LAOS AND CAMBODIA. | |||
| 22,800 | 19,100 | 20,934 |
| 3,100 | 2,700 | 1,420 |
25,900 | 21,800 | 22,354 | |
| 2,400 | 2,400 | 3,373 |
| 8,400 | 6,400 | 8,348 |
| 2,500 | 1,400 | 1,610 |
| 2,600 | 2,000 | 3,082 |
15,900 | 12,200 | 16,413 | |
| 41,800 | 34,000 | 38,767 |
III.—Department of External Affairs.
| 1954–55. | ||
Vote. | Expenditure. | ||
£ | £ | £ | |
| 28,100 | 16,500 | 16,668 |
| 2,800 | 1,200 | 1,498 |
30,900 | 17,700 | 18,166 | |
| 300 | 2,000 | 2,350 |
| 1,800 | 1,600 | 1,375 |
| 3,800 | 2,500 | 3,197 |
| 1,300 | 1,500 | 1,153 |
| 3,000 | 2,700 | 3,139 |
| 1,600 | .. | 2,860 |
11,800 | 10,300 | 14,074 | |
| 42,700 | 28,000 | 32,240 |
| |||
| 26,500 | 23,700 | 22,442 |
| 12,600 | 13,100 | 12,931 |
39,100 | 36,800 | 35,373 | |
| 1,500 | 2,000 | 2,769 |
| 8,500 | 7,000 | 9,946 |
| 3,300 | 3,400 | 2,809 |
| 3,500 | 2,000 | 2,689 |
| 2,600 | 2,800 | 2,589 |
19,400 | 17,200 | 20,802 | |
| 58,500 | 54,000 | 56,175 |
| |||
| 11,100 | 12,900 | 11,018 |
| 6,900 | 6,600 | 6,883 |
18,000 | 19,500 | 17,901 | |
| 400 | 700 | 672 |
| 1,500 | 1,500 | 1,495 |
| 2,800 | 2,700 | 2,925 |
| 800 | 800 | 501 |
| 2,500 | 2,300 | 2,581 |
8,000 | 8,000 | 8,174 | |
| 26,000 | 27,500 | 26,075 |
| |||
| 31,800 | 33,100 | 31,521 |
| 7,700 | 7,000 | 6,408 |
39,500 | 40,100 | 37,929 | |
| 700 | 4,100 | 3,944 |
| 4,200 | 4,400 | 4,148 |
| 1,250 | 1,800 | 1,928 |
| 1,600 | 1,600 | 1,241 |
| 150 | 100 | 22 |
| 3,800 | 5,900 | 4,167 |
11,700 | 17,900 | 15,450 | |
| 51,200 | 58,000 | 53,379 |
III.—Department of External Affairs.
1954–55. | |||
Vote. | Expenditure. | ||
| £ | £ | £ |
| 27,700 | 27,200 | 27,126 |
| 3,800 | 5,000 | 4,590 |
31,500 | 32,200 | 31,716 | |
| 1,700 | 3,300 | 3,140 |
| 3,000 | 2,900 | 3,070 |
| 14,300 | 1,900 | 1,368 |
| 1,400 | 1,400 | 1,941 |
| 100 | 200 | 56 |
| 3,500 | 4,100 | 4,799 |
24,000 | 13,800 | 14,374 | |
| 55,500 | 46,000 | 46,090 |
Division No. 38. —HIGH COMMISSION—UNION OF SOUTH AFRICA. | |||
| 17,100 | 15,200 | 16,118 |
| 3,500 | 2,700 | 2,849 |
20,600 | 17,900 | 18,967 | |
| 1,500 | 3,400 | 3,623 |
| 1,500 | 1,500 | 1,561 |
| 3,800 | 3,100 | 3,483 |
| 2,500 | 2,000 | 1,706 |
| 3,000 | 2,600 | 3,622 |
12,300 | 12,600 | 13,995 | |
| 32,900 | 30,500 | 32,962 |
| |||
| 13,700 | 16,400 | 16,565 |
| 3,000 | 2,700 | 2,756 |
16,700 | 19,100 | 19,321 | |
| 200 | 2,700 | 2,063 |
| 2,100 | 2,500 | 1,972 |
| 2,900 | 2,600 | 2,358 |
| 800 | 800 | 385 |
| 2,200 | 2,800 | 2,193 |
8,200 | 11,400 | 8,971 | |
| 24,900 | 30,500 | 28,292 |
III.—Department of External Affairs.
1954–55. | |||
Vote. | Expenditure. | ||
| £ | £ | £ |
| 35,600 | .. | .. |
| 11,000 | .. | .. |
46,600 | .. | .. | |
| 3,100 | .. | .. |
| 5,500 | .. | .. |
| 7,000 | .. | .. |
| 1,700 | .. | .. |
| 1,300 | .. | .. |
| 4,600 | .. | .. |
( | .. | .. | |
| ( | .. | .. |
| |||
| 53,300 | 51,500 | 43,670 |
| 104,600 | 97,600 | 99,251 |
157,900 | 149,100 | 142,921 | |
| 35,400 | 37,200 | 43,452 |
| 10,100 | 10,000 | 10,370 |
| 3,800 | 3,400 | 3,328 |
| 2,200 | 2,300 | 1,616 |
| 12,000 | 14,800 | 11,622 |
63,500 | 67,700 | 70,388 | |
| 221,400 | 216,800 | 213,309 |
| |||
| 16,200 | 40,800 | 39,423 |
| 1,500 | 11,000 | 10,343 |
17,700 | 51,800 | 49,766 | |
| 2,100 | 3,000 | 1,561 |
| ( | .. | .. |
| ( | 14,600 | 17,382 |
3,600 | 17,600 | 18,943 | |
| 21,300 | 69,400 | 68,709 |
| |||
(
Division Number. | — | 1954–55. | ||
Vote. | Expenditure. | |||
£ | £ | £ | ||
42 | ADMINISTRATIVE........................................................... | 512,000 | 478,800 | 461,377 |
43 |
| 33,100 | 29,500 | 29,193 |
44 | TAXATION BRANCH...................................................... | 7,190,000 | 7,065,000 | 6,690,781 |
45 | TAXATION BOARDS OF REVIEW............................. | 15,200 | 15,200 | 14,219 |
46 | VALUATION BOARDS................................................... | 1,900 | 1,300 | 1,371 |
47 | SUPERANNUATION BOARD....................................... | 87,000 | 90,800 | 81,417 |
48 | BUREAU OF CENSUS AND STATISTICS................. | 697,800 | 625,400 | 646,038 |
49 | GOVERNMENT PRINTER.............................................. | ( | ||
( | ( | ||
| 8,537,000 | 8,306,000 | 7,924,396 |
(
SUMMARY OF EXPENDITURE.
| 7,344,570 | 7,137,250 | 6,773,513 |
| 1,192,430 | 1,168,750 | 1,150,883 |
| 8,537,000 | 8,306,000 | 7,924,396 |
£ | |
Estimate, 1955–56............................................................. | 8,537,000 |
Expenditure, 1954–55....................................................... | 7,924,396 |
| 612,604 |
IV.—Department of the Treasury.
1954–55. | |||
Vote. | Expenditure. | ||
| |||
