Appropriation Act 1952-53 (Cth)
THE COMMONWEALTH OF AUSTRALIA.
APPROPRIATION 1952–53.
An Act to grant and apply out of the Consolidated Revenue Fund a sum for the service of the year ending the thirtieth day of June, One thousand nine hundred and fifty‑three, and to appropriate the Supplies granted by the Parliament for that year.
[Assented to 10th October, 1952.]
BE it enacted by the Queen's Most Excellent Majesty, the Senate, and the House of Representatives of the Commonwealth of Australia, for the purpose of appropriating the grant originated in the House of Representatives, as follows :—
4. All
F.4385.—Price 6s. 6d.
FIRST SCHEDULE.
GRANTS OUT OF THE CONSOLIDATED REVENUE FUND. | |
£ | |
Act No. 18 of 1952 | 149,028,000 |
Under this Act | 276,504,000 |
425,532,000 | |
SECOND SCHEDULE. Section 4.
Abstract.
| ||
£ | ||
| 718,000 | |
| 2,016,000 | |
| 1,851,000 | |
| 9,661,000 | |
| 1,161,000 | |
| 3,230,000 | |
| 1,806,000 | |
| 11,055,000 | |
| 3,179,000 | |
| 1,230,000 | |
| 1,481,000 | |
| 2,146,000 | |
| 1,025,000 | |
| 194,000 | |
| 1,340,000 | |
| 1,795,000 | |
| 1,180,000 | |
| 3,381,000 | |
DEFENCE SERVICES— | £ | |
| 730,000 | |
| 47,290,000 | |
| 75,370,000 | |
| 55,830,000 | |
| 12,730,000 | |
| 8,050,000 | |
200,000,000 | ||
MISCELLANEOUS SERVICES........................................................................................................ | 20,752,000 | |
REFUNDS OF REVENUE.................................................................................................................. | 13,000,000 | |
ADVANCE TO THE TREASURER................................................................................................. | 15,000,000 | |
SUBSIDIES............................................................................................................................................ | 23,855,000 | |
WAR AND REPATRIATION SERVICES...................................................................................... | 16,071,000 | |
| 337,127,000 | |
COMMONWEALTH RAILWAYS ................................................................................................ | 3,862,000 | |
POSTMASTER‑GENERAL'S DEPARTMENT.............................................................................. | 69,895,000 | |
BROADCASTING SERVICES.......................................................................................................... | 4,533,000 | |
| 78,290,000 | |
NORTHERN TERRITORY................................................................................................................ | 2,498,000 | |
AUSTRALIAN CAPITAL TERRITORY........................................................................................ | 1,967,000 | |
NORFOLK ISLAND............................................................................................................................. | 15,300 | |
PAPUA AND NEW GUINEA .......................................................................................................... | 5,634,700 | |
| 10,115,000 | |
| 425,532,000 | |
DEPARTMENTS AND SERVICES ‑ OTHER THAN BUSINESS UNDERTAKINGS AND TERRITORIES OF THE COMMONWEALTH.
Division Number. | — | 1951–52. | ||
Vote. | Expenditure. | |||
£ | £ | £ | ||
1 |
| 41,000 | 42,000 | 37,469 |
2 | HOUSE OF REPRESENTATIVES.............. | 66,700 | 72,000 | 65,428 |
3 | PARLIAMENTARY REPORTING STAFF. | 34,600 | 32,000 | 33,398 |
4 |
| 43,000 | 37,000 | 34,879 |
5 | JOINT HOUSE DEPARTMENT................. | 108,000 | 94,400 | 114,324 |
6 |
| 2,700 | 2,600 | 2,771 |
7 | PARLIAMENTARY PRINTING................ | 89,000 | 63,000 | 86,164 |
8 | MISCELLANEOUS .................................. | 333,000 | 250,000 | 288,107 |
| 718,000 | 593,000 | 662,540 | |
SUMMARY OF EXPENDITURE.
| 305,400 | 265,900 | 287,949 |
| 42,700 | 43,700 | 50,996 |
| 369,900 | 283,400 | 323,595 |
| 718,000 | 593,000 | 662,540 |
£ | |
Estimate, 1952–53....................................................... | 718,000 |
Expenditure, 1951–52.................................................. | 662,540 |
| 55,460 |
I.—Parliament.
1951–52. | |||
Vote. | Expenditure. | ||
| |||
£ | £ | £ | |
| 13,500 | 16,400 | 15,990 |
| 7,000 | 5,700 | 5,512 |
| 200 | 200 | 159 |
20,700 | 22,300 | 21,661 | |
1,400 | 1,100 | 1,472 | |
| 2,700 | 5,400 | 5,353 |
| 2,500 | 900 | 638 |
| 13,700 | 12,300 | 8,345 |
18,900 | 18,600 | 14,336 | |
| 41,000 | 42,000 | 37,469 |
| |||
| 23,600 | 24,200 | 21,064 |
| 9,300 | 8,200 | 10,864 |
| 1,000 | 1,000 | 473 |
33,900 | 33,400 | 32,401 | |
2,800 | 2,800 | 3,039 | |
| 5,350 | 10,650 | 10,650 |
| 200 | 200 | .. |
| 250 | 250 | 172 |
| 24,200 | 24,700 | 19,166 |
30,000 | 35,800 | 29,988 | |
| 66,700 | 72,000 | 65,428 |
| |||
| 29,900 | 27,800 | 27,998 |
| 3,000 | 2,200 | 2,824 |
| 100 | 100 | 63 |
33,000 | 30,100 | 30,885 | |
1,600 | 1,900 | 2,513 | |
| 34,600 | 32,000 | 33,398 |
| |||
| 28,000 | 23,000 | 20,748 |
| 3,600 | 3,750 | 3,913 |
| 400 | 250 | 341 |
32,000 | 27,000 | 25,002 | |
| 6,400 | 5,900 | 5,217 |
| 2,750 | 2,500 | 2,639 |
| 1,850 | 1,600 | 2,021 |
11,000 | 10,000 | 9,877 | |
| 43,000 | 37,000 | 34,879 |
I.— Parliament.
1951–52. | |||
| |||
£ | £ | £ | |
| 25,600 | 23,500 | 23,054 |
| 54,450 | 42,500 | 56,244 |
| 2,450 | 900 | 1,420 |
82,500 | 66,900 | 80,718 | |
| 15,500 | 14,500 | 17,258 |
| 2,200 | 2,500 | 2,079 |
| 300 | 750 | 617 |
| 1,800 | 2,100 | 1,943 |
| 3,600 | 5,700 | 8,939 |
| 2,100 | 1,950 | 2,770 |
25,500 | 27,500 | 33,606 | |
| 108,000 | 94,400 | 114,324 |
Under Control of Joint House Department. | |||
Division No. 6.—PARLIAMENTARY STANDING COMMITTEE ON PUBLIC WORKS. | |||
| 2,260 | 2,150 | 2,282 |
| 40 | 50 | .. |
2,300 | 2,200 | 2,282 | |
400 | 400 | 489 | |
| 2,700 | 2,600 | 2,771 |
Under Control op Department of the Treasury. | |||
| |||
| 53,000 | 37,000 | 51,952 |
| 18,000 | 12,000 | 17,063 |
| 18,000 | 14,000 | 17,149 |
| 89,000 | 63,000 | 86,164 |
Under Control of Department of the Interior. | |||
| |||
| 173,000 | 123,000 | 142,181 |
| ( | ( | ( |
| 333,000 | 250,000 | 288,107 |
| |||
(
Division Number. | — | 1952–53. | 1951–52. | |
Vote. | Expenditure. | |||
£ | £ | £ | ||
9 | ADMINISTRATIVE................................ | 196,000 | 180,000 | 209,751 |
10 |
| 459,000 | 422,000 | 421,843 |
11 | PUBLIC SERVICE BOARD..................... | 437,000 | 408,000 | 394,113 |
12 | GOVERNOR‑GENERAL'S OFFICE......... | 10,500 | 18,000 | 21,210 |
13 | NATIONAL LIBRARY............................ | 107,000 | 100,000 | 96,338 |
14 |
| 643,000 | 566,000 | 618,086 |
15 |
| 15,500 | 14,000 | 13,973 |
16 | OFFICE OF EDUCATION....................... | 148,000 | 209,000 | 200,174 |
| 2,016,000 | 1,917,000 | 1,975,488 | |
SUMMARY OF EXPENDITURE.
| 1,534,260 | 1,453,280 | 1,474,892 |
| 444,340 | 419,220 | 468,345 |
| 37,400 | 44,500 | 32,251 |
| 2,016,000 | 1,917,000 | 1,975,488 |
£ | |
| 2,016,000 |
| 1,975,488 |
| 40,512 |
II.—Prime Minister's Department.
1951–52. | |||
| |||
Vote. | Expenditure. | ||
£ | £ | £ | |
| 94,700 | 87,000 | 90,467 |
| 25,300 | 26,500 | 32,800 |
| 2,000 | 2,000 | 4,232 |
122,000 | 115,500 | 127,499 | |
| 19,000 | 15,000 | 17,487 |
| 6,000 | 5,000 | 5,741 |
| 13,000 | 10,000 | 13,413 |
| 25,000 | 22,000 | 23,419 |
| 8,000 | 6,800 | 14,531 |
| 3,000 | 1,700 | 3,881 |
| .. | 1,000 | 1,000 |
| .. | 3,000 | 2,780 |
74,000 | 64,500 | 82,252 | |
| 196,000 | 180,000 | 209,751 |
| |||
| 361,400 | 323,000 | 319,645 |
| 80,500 | 81,200 | 86,348 |
| 700 | 800 | 364 |
442,600 | 405,000 | 406,357 | |
| 10,700 | 10,770 | 9,498 |
| 2,600 | 2,650 | 2,703 |
| 4,620 | 5,000 | 4,705 |
17,920 | 18,420 | 16,906 | |
| |||
| 780 | 780 | 780 |
| 740 | 640 | 640 |
1,520 | 1,420 | 1,420 | |
16,400 | 17,000 | 15,486 | |
| 459,000 | 422,000 | 421,843 |
| |||
| 320,000 | 294,000 | 290,008 |
| 21,500 | 23,700 | 23,182 |
| 3,000 | 4,300 | 2,573 |
344,500 | 322,000 | 315,763 | |
| 20,400 | 14,000 | 19,755 |
| 13,300 | 16,100 | 11,027 |
| 17,000 | 16,000 | 14,602 |
| 6,200 | 8,400 | 4,797 |
| 7,200 | 6,000 | 6,420 |
64,100 | 60,500 | 56,601 | |
| 408,600 | 382,500 | 372,364 |
II.—Prime Minister's Department.
1951–52. | |||
Division No. 11.—PUBLIC SERVICE BOARD—continued. | |||
Vote. | Expenditure. | ||
£ | £ | £ | |
| 408,600 | 382,500 | 372,364 |
| 10,500 | 10,500 | 11,252 |
| 4,500 | 3,000 | 1,620 |
| 8,000 | 8,000 | 6,734 |
| 5,400 | 4,000 | 2,143 |
28,400 | 25,500 | 21,749 | |
| 437,000 | 408,000 | 394,113 |
| |||
| 4,200 | 3,850 | 3,808 |
| 3,120 | 2,720 | 2,880 |
| 80 | 80 | 124 |
| .. | 3,750 | 4,033 |
7,400 | |||
10,400 | 10,845 | ||
| 1,500 | 1,000 | 1,285 |
| 1,600 | 1,400 | 1,887 |
| .. | 5,200 | 5,860 |
| .. | .. | 1,333 |
3,100 | 7,600 | 10,365 | |
| 10,500 | 18,000 | 21,210 |
| |||
| 51,400 | 47,400 | 36,008 |
| 15,000 | 12,000 | 19,986 |
| 600 | 600 | 394 |
67,000 | 60,000 | 56,388 | |
| |||
| 15,000 | 15,000 | 11,649 |
| 1,000 | 1,000 | 144 |
| 1,500 | 1,000 | .. |
| 500 | 1,000 | 417 |
| 4,000 | 6,000 | 10,126 |
| 2,500 | 2,500 | 1,697 |
| 1,500 | 1,500 | 1,586 |
| 2,800 | 2,500 | 3,647 |
| 1,200 | 2,100 | 550 |
| 3,000 | 2,000 | 3,036 |
| 7,000 | 5,400 | 7,098 |
40,000 | 40,000 | 39,950 | |
| 107,000 | 100,000 | 96,338 |
Division No. 14.—HIGH COMMISSIONER'S OFFICE—UNITED KINGDOM. | |||
| 161,000 | 103,350 | 98,885 |
| 220,000 | 226,250 | 255,655 |
| 2,000 | 2,000 | 4,150 |
383,000 | 331,600 | 358,690 | |
|
II.—Prime Minister's Department.
1952–53. | 1951–52. | ||
Division No. 14.—HIGH COMMISSIONER'S OFFICE—UNITED
KINGDOM— | |||
Vote. | Expenditure. | ||
£ | £ | £ | |
| 383,000 | 331,600 | 358,690 |
| 14,270 | 12,050 | 12,497 |
| 15,090 | 11,370 | 21,540 |
| 62,120 | 57,500 | 62,517 |
| 28,000 | 24,000 | 25,818 |
| 10,890 | 10,400 | 10,044 |
| ( | ( | ( |
| 5,570 | 4,160 | 5,910 |
| 2,510 | 2,510 | 2,282 |
| 2,510 | 2,010 | 1,825 |
| ( | ( | ( |
| 8,180 | 5,550 | 6,784 |
| 2,700 | 4,700 | 2,608 |
| 6,400 | 3,300 | 6,272 |
260,000 | 234,400 | 259,396 | |
| 643,000 | 566,000 | 618,086 |
| |||
| 12,200 | 10,600 | 11,264 |
| 500 | 1,000 | 293 |
12,700 | 11,600 | 11,557 | |
| 1,800 | 1,400 | 1,526 |
| 1,000 | 1,000 | 890 |
2,800 | 2,400 | 2,416 | |
| 15,500 | 14,000 | 13,973 |
| |||
| 101,000 | 105,000 | 110,921 |
| 22,500 | 64,000 | 57,236 |
| 1,000 | 2,000 | 1,549 |
124,500 | 171,000 | 169,706 | |
| 5,000 | 8,500 | 5,812 |
| 2,500 | 4,400 | 3,541 |
| 5,000 | 4,700 | 7,474 |
| 2,000 | 1,400 | 3,139 |
14,500 | 19,000 | 19,966 | |
| 5,850 | 8,800 | 2,492 |
| 1,400 | 1,400 | 357 |
| 750 | 800 | 676 |
| 1,000 | 3,000 | 251 |
| .. | 5,000 | 6,726 |
9,000 | 19,000 | 10,502 | |
| 148,000 | 209,000 | 200,174 |
| |||
(
Division Number. | — | 1951–52. | ||
Vote. | Expenditure. | |||
£ | £ | £ | ||
17 | ADMINISTRATIVE.................................. | 442,000 | 452,000 | 442,479 |
EMBASSIES— | ||||
18 |
| 281,000 | 204,000 | 272,816 |
19 |
| 84,000 | 89,000 | 78,059 |
20 |
| 76,000 | 64,000 | 69,066 |
21 |
| 38,000 | 29,000 | 30,081 |
22 |
| 37,000 | 38,000 | 33,307 |
23 |
| 12,000 | 16,000 | 10,775 |
24 |
| 83,000 | .. | .. |
25 |
| 36,000 | .. | .. |
25a |
| .. | 12,000 | 2,097 |
LEGATIONS— | ||||
26 |
| 39,000 | 35,000 | 37,013 |
27 |
| 31,000 | 32,000 | 30,744 |
28 |
| 32,000 | 38,000 | 34,419 |
29 |
| 32,000 | 27,000 | 30,817 |
30 |
| 39,000 | 38,000 | 34,065 |
31 |
| 26,000 | .. | .. |
32 |
| 32,000 | .. | 6,351 |
33 |
| 32,000 | .. | 5,172 |
HIGH COMMISSIONS— | ||||
34 |
| 50,000 | 43,000 | 50,604 |
35 |
| 22,000 | 25,000 | 23,124 |
36 |
| 41,000 | 43,000 | 38,535 |
37 |
| 44,000 | 38,000 | 40,483 |
38 |
| 29,000 | 25,000 | 19,719 |
39 |
| 23,000 | 22,000 | 17,352 |
40 |
| 236,000 | 234,000 | 244,756 |
41 |
| 54,000 | 64,000 | 50,711 |
| ( | 1,568,000 | 1,602,545 | |
(
SUMMARY OF EXPENDITURE.
| 1,067,000 | 862,900 | 875,991 |
| 784,000 | 705,100 | 726,554 |
| 1,851,000 | 1,568,000 | 1,602,545 |
£ | |
| 1,851,000 |
| 1,602,545 |
| 248,455 |
III.—Department of External Affairs.
1951–52. | |||
Vote. | Expenditure. | ||
| |||
£ | £ | £ | |
| 151,900 | 129,800 | 142,268 |
| 38,600 | 36,400 | 39,544 |
| 7,000 | 6,100 | 7,102 |
197,500 | 172,300 | 188,914 | |
| 12,300 | 8,000 | 11,342 |
| 16,000 | 16,900 | 14,490 |
| 120,000 | 136,000 | 112,419 |
| 6,000 | 3,800 | 4,242 |
| 80,000 | 108,000 | 100,903 |
| 10,200 | 7,000 | 10,169 |
244,500 | 279,700 | 253,565 | |
| 442,000 | 452,000 | 442,479 |
| |||
| 62,400 | 49,200 | 56,632 |
| 82,800 | 56,000 | 70,669 |
145,200 | 105,200 | 127,301 | |
| 8,700 | 5,400 | 8,714 |
| 100,500 | 78,500 | 111,631 |
| 17,700 | 9,700 | 16,449 |
| 8,900 | 5,200 | 8,721 |
135,800 | 98,800 | 145,515 | |
| 281,000 | 204,000 | 272,816 |
| |||
| 37,300 | 41,700 | 32,730 |
| 21,700 | 15,300 | 21,261 |
59,000 | 57,000 | 53,991 | |
| 3,300 | 4,000 | 3,108 |
| 4,100 | 7,000 | 4,056 |
| 6,600 | 10,000 | 6,216 |
| 11,000 | 11,000 | 10,688 |
25,000 | 32,000 | 24,068 | |
| |||
III.—Department of External Affairs.
1952–53. | 1951–52. | ||
Vote. | Expenditure. | ||
Division No. 20.—EMBASSY—FRANCE. | £ | £ | £ |
| 26,900 | 24,900 | 25,271 |
| 21,100 | 15,500 | 19,471 |
48,000 | 40,400 | 44,742 | |
| 3,000 | 3,200 | 2,883 |
| 10,000 | 12,000 | 10,386 |
| 5,000 | 4,000 | 4,477 |
| 10,000 | 4,400 | 6,578 |
28,000 | 23,600 | 24,324 | |
| 76,000 | 64,000 | 69,066 |
Division No. 21.—EMBASSY—THE NETHERLANDS. | |||
| 12,500 | 12,300 | 10,653 |
| 6,600 | 6,100 | 6,431 |
19,100 | 18,400 | 17,084 | |
| 1,800 | 1,800 | 1,613 |
| 6,200 | 3,500 | 6,254 |
| 2,000 | 2,000 | 1,596 |
| 8,900 | 3,300 | 3,534 |
18,900 | 10,600 | 12,997 | |
| 38,000 | 29,000 | 30,081 |
| |||
| 17,500 | 17,200 | 16,613 |
| 5,200 | 6,400 | 5,125 |
22,700 | 23,600 | 21,738 | |
| 1,800 | 3,000 | 1,620 |
| 5,500 | 4,600 | 3,249 |
| 2,300 | 3,800 | 2,029 |
| 4,700 | 3,000 | 4,671 |
14,300 | 14,400 | 11,569 | |
| |||
III.—Department of External Affairs.
1951–52. | |||
Vote. | Expenditure. | ||
Division No. 23.—EMBASSY—REPUBLIC OF IRELAND. | £ | £ | £ |
| 7,900 | 7,200 | 7,040 |
| 1,300 | 1,200 | 1,137 |
9,200 | 8,400 | 8,177 | |
| 1,000 | 3,000 | 1,001 |
| 500 | 1,600 | 445 |
| 600 | 1,200 | 453 |
| 700 | 1,800 | 699 |
2,800 | 7,600 | 2,598 | |
| 12,000 | 16,000 | 10,775 |
| |||
| 49,100 | .. | .. |
| 8,200 | .. | .. |
57,300 | .. | .. | |
| 3,000 | .. | .. |
| 15,000 | .. | .. |
| 3,500 | .. | .. |
| 4,200 | .. | .. |
25,700 | .. | .. | |
| 83,000 | .. |
|
| |||
| 16,900 | .. | .. |
| 2,100 | .. | .. |
19,000 | .. | .. | |
| 2,700 | .. | .. |
| 6,000 | .. | .. |
| 3,000 | .. | .. |
| 5,300 | .. | .. |
17,000 | .. | .. | |
| 36,000 | .. | ( |
(
III.—Department of External Affairs.
1951–52. | |||
Vote. | Expenditure. | ||
£ | £ | £ | |
Division No. 25a.‑EMBASSY—CHINA. | |||
| .. | 3,800 | 1,928 |
| .. | 2,200 | 169 |
.. | 6,000 | 2,097 | |
| .. | 2,000 | .. |
| .. | 1,000 | .. |
| .. | 1,000 | .. |
| .. | 2,000 | .. |
6,000 | .. | ||
| .. | 12,000 | 2,097 |
| |||
| 15,800 | 15,100 | 17,156 |
| 8,400 | 6,300 | 6,630 |
24,200 | 21,400 | 23,786 | |
| 2,000 | 3,200 | 2,363 |
| 2,100 | 3,600 | 1,883 |
| 7,200 | 4,700 | 5,014 |
| 3,500 | 2,100 | 3,967 |
14,800 | 13,600 | 13,227 | |
| 39,000 | 35,000 | 37,013 |
Division No. 27.—LEGATION—ISRAEL. | |||
| 18,400 | 16,800 | 18,804 |
| 4,000 | 3,200 | 3,283 |
22,400 | 20,000 | 22,087 | |
| 1,000 | 1,500 | 942 |
| 1,700 | 2,700 | 1,639 |
| 3,600 | 5,600 | 3,497 |
| 2,300 | 2,200 | 2,579 |
8,600 | 12,000 | 8,657 | |
| 31,000 | 32,000 | 30,744 |
F.4385.—2
III.—Department of External Affairs.
1951–52. | |||
Vote. | Expenditure. | ||
| £ | £ | £ |
| 13,800 | 11,800 | 10,389 |
| 7,900 | 9,900 | 7,675 |
21,700 | 21,700 | 18,064 | |
| 1,300 | 1,500 | 443 |
| 4,000 | 6,900 | 4,009 |
| 1,000 | 2,900 | 981 |
| 4,000 | 5,000 | 10,922 |
10,300 | 16,300 | 16,355 | |
| 32,000 | 38,000 | 34,419 |
| |||
| |||
17,800 | 12,600 | 14,854 | |
| 4,900 | 3,900 | 4,753 |
22,700 | 16,500 | 19,607 | |
| 1,500 | 1,000 | 287 |
| 3,100 | 2,900 | 3,160 |
| 2,000 | 2,600 | 1,441 |
| 2,700 | 4,000 | 6,322 |
9,300 | 10,500 | 11,210 | |
| 32,000 | 27,000 | 30,817 |
| |||
| 24,600 | 22,700 | 20,857 |
| 3,700 | 3,700 | 3,575 |
28,300 | 26,400 | 24,432 | |
| 1,500 | 2,200 | 527 |
| 1,800 | 2,000 | 1,630 |
| 4,700 | 4,900 | 4,591 |
| 2,700 | 2,500 | 2,885 |
10,700 | 11,600 | 9,633 | |
| 39,000 | 38,000 | 34,065 |
| |||
| 15,500 | .. | .. |
| 900 | .. | .. |
16,400 | .. | .. | |
.. | .. | ||
| 1,800 | .. | .. |
| 2,000 | .. | .. |
| 3,600 | .. | .. |
| 2,200 | .. | .. |
9,600 | .. | .. | |
| 26,000 | ( | ( |
(
III.—Department of External Affairs.
1952–53. | 1951–52. | ||
Division No. 32.—LEGATION—ASSOCIATED STATES OF INDO‑CHINA. | Vote. | Expenditure. | |
£ | £ | £ | |
| 14,800 | .. | 1,954 |
| 3,000 | .. | .. |
17,800 | .. | 1,954 | |
| 2,200 | .. | 639 |
| 3,000 | .. | 217 |
| 6,000 | .. | 300 |
| 3,000 | .. | 3,241 |
14,200 | .. | 4,397 | |
| 32,000 | .. | 6,351 |
| |||
| 16,400 | .. | 1,351 |
| 3,000 | .. | .. |
19,400 | .. | 1,351 | |
| 2,500 | .. | 501 |
| 3,000 | .. | 200 |
| 4,000 | .. | 200 |
| 3,100 | .. | 2,920 |
12,600 | .. | 3,821 | |
| 32,000 | .. | 5,172 |
Division No. 34.—HIGH COMMISSION—CANADA. | |||
| 19,600 | 18,700 | 18,973 |
| 10,500 | 9,000 | 9,818 |
30,100 | 27,700 | 28,791 | |
| 3,300 | 2,500 | 4,457 |
| 9,600 | 6,500 | 9,741 |
| 4,100 | 3,500 | 4,928 |
| 2,900 | 2,800 | 2,687 |
19,900 | 15,300 | 21,813 | |
| 50,000 | 43,000 | 50,604 |
| |||
| 10,200 | 11,500 | 10,725 |
| 5,300 | 6,300 | 6,268 |
15,500 | 17,800 | 16,993 | |
| 800 | 1,000 | 735 |
| 1,100 | 1,400 | 1,152 |
| 3,200 | 2,800 | 1,817 |
| 1,400 | 2,000 | 2,427 |
6,500 | 7,200 | 6,131 | |
| 22,000 | 25,000 | 23,124 |
III.—Department of External Affairs.
1951–52. | |||
Vote. | Expenditure. | ||
Division No. 36.—HIGH COMMISSION—INDIA. | |||
| 24,300 | 23,700 | 21,851 |
| 6,400 | 7,500 | 6,768 |
30,700 | 31,200 | 28,619 | |
| 2,500 | 3,000 | 1,735 |
| 3,200 | 3,300 | 3,184 |
| 2,300 | 2,500 | 2,280 |
| 2,300 | 3,000 | 2,717 |
10,300 | 11,800 | 9,916 | |
| 41,000 | 43,000 | 38,535 |
Division No. 37.—HIGH COMMISSION—PAKISTAN. | |||
| 20,200 | 22,500 | 20,547 |
| 4,700 | 4,000 | 4,410 |
24,900 | 26,500 | 24,957 | |
| 1,900 | 2,400 | 3,233 |
| 3,900 | 3,900 | 3,892 |
| 9,400 | 2,200 | 5,169 |
| 3,900 | 3,000 | 3,232 |
19,100 | 11,500 | 15,526 | |
| 44,000 | 38,000 | 40,483 |
Division No. 38.—HIGH COMMISSION—SOUTH AFRICA. | |||
| 13,800 | 11,400 | 6,674 |
| 4,400 | 3,400 | 2,366 |
18,200 | 14,800 | 9,040 | |
| 2,200 | 2,300 | 1,991 |
| 1,000 | 2,300 | 819 |
| 5,600 | 3,600 | 2,897 |
| 2,000 | 2,000 | 4,972 |
10,800 | 10,200 | 10,679 | |
| 29,000 | 25,000 | 19,719 |
III.—Department of External Affairs.
1951–52. | |||
Vote. | Expenditure. | ||
Division No. 39.—HIGH COMMISSION—CEYLON | |||
| 14,200 | 11,500 | 8,776 |
| 2,000 | 2,000 | 2,110 |
16,200 | 13,500 | 10,886 | |
| 1,000 | 1,400 | 609 |
| 2,000 | 2,600 | 1,748 |
| 2,200 | 2,200 | 1,388 |
| 1,600 | 2,300 | 2,721 |
6,800 | 8,500 | 6,466 | |
| 23,000 | 22,000 | 17,352 |
Division No. 40.—CONSULAR REPRESENTATION ABROAD. | |||
| 52,100 | 52,900 | 46,323 |
| 92,900 | 101,600 | 101,759 |
145,000 | 154,500 | 148,082 | |
| 63,400 | 46,400 | 61,558 |
| 10,100 | 8,100 | 8,489 |
| 4,000 | 3,200 | 2,543 |
| 2,000 | 3,200 | 1,311 |
| 11,000 | 6,300 | 13,837 |
| 500 | 4,200 | 920 |
| ( | 8,100 | 8,016 |
91,000 | 79,500 | 96,674 | |
| 236,000 | 234,000 | 244,756 |
Division No. 41.—OTHER REPRESENTATION ABROAD. | |||
| 27,500 | 31,100 | 24,989 |
| 9,000 | 8,500 | 8,309 |
36,500 | 39,600 | 33,298 | |
| 2,700 | 7,200 | 2,523 |
| 14,800 | 17,200 | 14,890 |
17,500 | 24,400 | 17,413 | |
| 54,000 | 64,000 | 50,711 |
| |||
(
Division Number. | — | 1952–53. | 1951–52. | |
Vote. | Expenditure. | |||
£ | £ | £ | ||
42 |
| 360,000 | 352,000 | 352,936 |
43 |
| 14,100 | 10,000 | 10,392 |
44 | TAXATION BRANCH.................................. | 6,429,000 | 5,986,000 | 6,076,665 |
45 | TAXATION BOARDS OF REVIEW.............. | 10,600 | 11,500 | 10,919 |
46 | LAND VALUATION BOARD........................ | 1,600 | 1,500 | 1,343 |
47 | SUPERANNUATION BOARD....................... | 78,700 | 73,000 | 72,772 |
48 | CENSUS AND STATISTICS.......................... | 517,000 | 448,000 | 461,433 |
49 | GOVERNMENT PRINTER............................ | ( | ( | ( |
49k |
| ( | .. | .. |
| 9,661,000 | 6,882,000 | 6,986,460 | |
(
SUMMARY OF EXPENDITURE.
| 8,653,700 | 6,046,550 | 6,021,711 |
| 1,007,300 | 835,450 | 964,749 |
| 9,661,000 | 6,882,000 | 6,986,46 |
£ | |
Estimate, 1952–53................................................................... | 9,661,400 |
Expenditure, 1951–52.............................................................. | 6,986,460 |
| 2,674,540 |
IV.—Department of the Treasury.
1951–52. | |||
| Vote. | Expenditure. | |
£ | £ | £ | |
| 253,000 | 246,000 | 228,516 |
| 50,000 | 52,500 | 58,350 |
| 6,000 | 4,500 | 5,781 |
309,000 | 303,000 | 292,647 | |
| 10,100 | 11,300 | 9,462 |
| 7,600 | 7,300 | 10,915 |
| 25,900 | 21,200 | 27,519 |
| 7,400 | 9,200 | 12,393 |
51,000 | 49,000 | 60,289 | |
| 360,000 | 352,000 | 352,936 |
| |||
| 14,100 | 10,000 | 10,392 |
| |||
| 4,077,000 | 3,764,000 | 3,753,569 |
| 1,320,700 | 1,309,000 | 1,312,819 |
| 230,300 | 253,000 | 234,120 |
5,628,000 | 5,326,000 | 5,300,508 | |
| 109,000 | 106,200 | 96,775 |
| 305,200 | 219,500 | 290,956 |
| 177,000 | 166,300 | 172,551 |
| 17,000 | 13,400 | 16,187 |
| 25,000 | 23,400 | 27,035 |
| 7,800 | 7,500 | 8,545 |
| 36,000 | 26,000 | 38,734 |
| 68,000 | 58,200 | 61,362 |
| 56,000 | 39,500 | 64,012 |
801,000 | 660,000 | 776,157 | |
| 6,429,000 | 5,986,000 | 6,076,665 |
Division No. 45.—TAXATION BOARDS OF REVIEW. | |||
| 6,140 | 6,580 | 6,520 |
| 360 | 320 | 316 |
6,500 | 6,900 | 6,836 | |
4,100 | 4,600 | 4,083 | |
| 10,600 | 11,500 | 10,919 |
IV.—Department of the Treasury.
1951–52. | |||
Vote. | Expenditure. | ||
| £ | £ | £ |
| 700 | 650 | 615 |
900 | 850 | 728 | |
| 1,600 | 1,500 | 1,343 |
Division No. 47.—SUPERANNUATION BOARD. | |||
| 46,500 | 41,000 | 38,472 |
| 20,000 | 20,000 | 24,012 |
| 5,000 | 5,000 | 4,960 |
71,500 | 66,000 | 67,444 | |
| 7,200 | 7,000 | 5,328 |
| 78,700 | 73,000 | 72,772 |
Division No. 48.—CENSUS AND STATISTICS. | |||
| 263,000 | 222,000 | 224,384 |
| 120,000 | 119,000 | 121,287 |
| 5,000 | 3,000 | 7,990 |
388,000 | 344,000 | 353,661 | |
| 15,000 | 11,000 | 12,167 |
| 36,000 | 31,000 | 29,304 |
| 23,000 | 15,500 | 20,398 |
| 24,500 | 20,600 | 16,734 |
| 22,500 | 20,000 | 18,935 |
| 8,000 | 5,900 | 10,234 |
129,000 | 104,000 | 107,772 | |
| 517,000 | 448,000 | 461,433 |
Division No. 49.—GOVERNMENT PRINTER. | |||
| 91,000 | 80,400 | 79,134 |
| 115,500 | 110,900 | 98,861 |
| 7,500 | 4,700 | 6,394 |
