Appropriation Act 1902 (SA)
ANNO SECUNDO
EDWARDI
V11 REGIS.
No. 807.
An Act for the Further Appropriation of the Revenue for the Year ended June Thirtieth, One Thousand Nine Hundred and Two, and for the General Appropriation of the Revenue for the Year ending June Thirtieth, One Thousand Nine Hundred and Three.
HEREAS, by various Acts and Ordinances of the State ofPrwmble-
be paid to the Treasurer on behalf of His Majesty, His heirs and | W South Australia, certain moneys are or may be collected, to | |
successors, for the public uses of the said State and support of the Government thereof: And whereas certain other moneys are or may become payable to the said State for the like uses under the provisions of the Commonwealth of Australia Constitution Act, | ||
Be it therefore Enacted by the Governor, with the advice and consent of the Parliament of South Australia., as follows: | ||
| ||
Revenues of t h e said State, not otherwise by law specially appro- priated, there shall or may be further issued and applied, in the manner hereinafter mentioned, any sums of money not exceeding in amount respectively the several sums of money hereinafter specified, that is |
FIRSTLY.
EDWARDI VII. NO | . | 807. | ... |
-- | - |
defraying the Excess of Expenditure for | ||
1901.2. |
Government Establishments and Public Services beyond the Grant for the year ended the thirtieth day of' June. one-thousand nine hundred and two. there shall be paid the sum of One Hundred and Nineteen Thousand Five Hundred and Seventy-nine Pounds Nineteen Shillings and Nine Pence. the said amount being appro- priated as follows. viz. :-
The Legislature | .. .. .. .. .. .. .. .. .. | 1. 745 15 | 1 |
Chief Secretary | .. .. .. .. .. .. .. .. .. | 26. 080 19 2 |
Attorney-General | .. .. .. .. .. .. .. .. .. | 7 10 |
Treasurer. &c | .. .. .. .. .. .. .. .. .. .. . | 18. 974 | 7 10 |
Commissioner of Crown Lands | .. .. .. .. .. .. | 51. 330 16 | 4 |
Commissioner of Public Works | .. .. .. .. .. .. 16. 259 12 3 |
Minister of Education. &c | .. .. .. .. .. .. .. . | 3. 596 | 1 3 |
'I'otal Excesses on Votes. 1901-2 | .. .. | S119. 579 19 | 9 |
SECONDLY.-For defraying the charge of the Colonial Govern- ment for the year ending the thirtieth day of June. one thousand nine hundred and three. there shall be paid the sum of One Million Three Hundred anti Nine ty-nine Thousand One Hundred and Forty-seven Pounds. the said amount being appropriated as | ||
|
Legislative Council | .. .. .. .. .. .. .. .. .. | 2. 037 0 0 |
House of Assembly | .. .. .. .. .. .. .. .. .. | 3. 267 0 0 |
Parliamentary Library | .. .. .. .. .. .. .. .. | 523 0 0 |
Office-keeper and Caterer. Parliament House | .. .. .. | 1. 017 | 0 | 0 |
Legislature Generally | .. .. .. .. .. .. .. .. | 7. 965 0 |
Private Secretary | .. .. .. .. .. .. .. .. .. | 250 0 0 |
Office of Chief Secretary | .. .. .. .. .. .. .. | 1. 708 | 0 |
Audit | .. .. .. .. .. .. .. .. .. .. .. | 5. 094 0 0 |
Public Actuary | .. .. .. .. .. .. .. .. .. | 850 0 0 |
Sheriff | .. .. .. .. .. .. .. .. .. .. .. | 1. 358 0 0 |
Registrar-General of | Births. | and Marriages | .. .. | 2. 659 0 0 |
Printing and Stationery Offices | .. .. .. .. .. .. | 19. 500 | 0 | 0 |
Police | .. .. .. .. .. .. .. .. .. .. .. | 76. 604 0 0 |
Gaol and Prisons | . | .. .. .. .. .. .. .. .. .. | 13. 542 0 0 |
Medical Officers | .. .. .. .. .. .. .. .. .. | 1. |
Hospitals | .. .. .. .. .. .. .. .. .. .. .. | 25. 720 0 0 |
Lunatic Asylum | .. .. .. .. .. .. .. .. .. | 26. 598 0 0 |
Destitlite Persons | .. .. .. .. .. .. .. .. .. | 20. 854 0 0 |
State Children | .. .. .. .. .. .. .. .. .. .. | 18. 006 | 0 0 |
Central Board of Health | .. .. .. .. .. .. .. |
Quarantine | .. .. .. .. .. .. .. .. .. .. | 744 0 0 |
Retiring Allowances and Gratuities | .. .. .. .. .. | 8. 000 | 0 | 0 |
Miscellaneous (Chief Secretary) | .. .. .. .. .. .. | 17. 909 0 0 |
Law Officers | .. .. . | .. .. .. .. .. .. .. |
Patent and Copjright | .. .. .. .. .. .. .. .. | 420 0 0 |
Public Trustee | .. .. .. .. .. .. .. .. . | 665 0 0 |
Supreme Court | .. .. .. .. .. .. .. .. .. | 4. 078 0 0 |
Probate and Succession Duties Office | .. .. .. .. .. | 1. 341 | 0 | 0 |
Registrar of Companies' Office. .. .. .. .. .. . | 75 0 0 |
Court ot Insolvency | .. .. .. .. .. .. .. .. | 1. 905 0 |
Magistrates and Local Courts | .. .. .. .. .. .. | 9. 503 0 | 0 |
Coroners | .. .. .. .. .. .. .. .. .. .. .. | 590 |
Registrar-General of Deeds | .. .. .. .. .. .. .. | 5. 970 0 |
Aborigines | .. .. .. .. .. .. .. .. .. .. | 4.262 0 |
Education Department | .. .. .. .. .. .. .. .. | 157. 816 0 0 |
Public Library. Museum. and Art Gallery. and Institutes. . | 8. 800 | 0 |
Ob~ervatorj-
EDWARDI VII, No. 807. | . | - |
-. .- | .- | ... |
.-
Appropriation Act.-1902.
.
Observatory. .. .. .. .. .. .. .. .. .. . 1, 232 0 0 Miscellaneous (Minister of Education, &C.). .. .. .. . 5, 275 | 0 |
The Treasury. .. .. .. .. .. .. .. .. .. . 4, 294 0 0
Agent-General in England .... .. ,. .. . 3, 336 0 0
Land and Income Tax Department | .. .. .. .. .. 9, 212 |
Stamp Duty Department | .. .. .. .. .. .. .. | 672 |
Marine Board. .. .. .. .. .. .. .. .. .. . 18, 659 | 0 | |
Produce Export nepartment. .. .. .. .. .. .. . 10, 031 |
Department of Agriculture. .. .. .. .. .. .. . 9, 930 0 0
Botanic Garden | .. .. .. .. |
Interest and Exchange. .. .. .. .. .. .. .. . 13, 000 0
0
Unclaimed Moneys.. | Repayment of | .. .. .. .. .. | 200 |
Public Works. .. .. .. .. .. .. .. .. .. . 2, 340
0 0
Miscellaneous (Treasurer) | .. .. .. .. .. .. . 4, 5 |
Ilepartment of Lands, Mines, and Roads. .. .. .. . 12, 344 0
0
Woods and Forests. .. .. .. .. .. .. .. .. . 5, 689 | 0 |
Survey | .. .. .. .. .. .. .. .. .. .. .. | 21, 832 0 0 |
Public Works. .. .. .. .. .. .. .. .. .. . 71, 000 0 0 Miscellnneous (Commissioner of Crown Lands). .. . 18, 779 0 0 Office of the Commissioner of Public Works and Minister
of Industry | .. .. .. .. .. .. .. .. .. | 1.105 0 |
Engineer-in-Chief. .. .. .. .. .. .. .. .. . 36, 305 0 0
Works and Buildings Department | .. .. .. .. .. 4, 298 0 0 |
Government Offices | .. .. .. .. | .. .. .. . 1, 488 0 |
Cemeteries | .. .. .. .. .. .. .. .. .. .. 1, 250 0 |
Railways. .. .. .. .. .. .. .. .. .. .. . | 630, 000 |
Supply and Tender Board | .. .. .. .. .. .. .. | 13, 576 | 0 | 0 |
Department of Industry. .. .. .. .. .. .. .. . | 671 0 0 |
Public Works. .. .. .. .. .. .. .. .. .. | 34, 240 0 0 |
Miscellaneous (Commissioner of Public Works) | .. .. | 2, 626 0 0 |
TotalEstimatee, 1902-3 | .. .. .. .. .. $1,399, 147 0 0 |
THIRDLY.-For defraying the Excess of Expenditure |
Government Establishments and Public Services of the Northern
Territory beyond the Grants for the year ended the thirtieth day
of June. one thousand nine hundred and two. there shall be paid
the sum of Six Thousand Nine Hundred and Eighty Pounds
Fourteen Shillings and Two Pence. the said amount being appro- | priated as follows. viz. .-. |
d. |
Government Resident. .. .. .. .. .. .. .. . 223
5 2
Police | .. .. .. .. .. .. .. .. .. .. .. | 91 2 8 |
Charitable Institutions. .. .. .. .. .. .. .. . | 166 19 7 | . |
Law Officers. .. .. .. .. .. .. .. .. .. . | 0 6 0 |
Botanic Garden | .. .. .. .. .. .. .. .. .. | 0 16 5 |
Survey | .. .. .. .. .. .. .. .. .. .. .. | 20 |
aoldfields and Mining. | .. .. .. .. .. .. .. 2. 118 6 1 0 |
Education | .. .. .. .. .. .. .. .. .. .. | 4 4 10 |
Miscellaneous | .. .. .. .. .. .. .. .. .. .. | 4. |
.
Total Excessea on Votes, Northern Territory, 1901-2. . |
FOURTHLY.--For | defraying the charge of the Northern Territory |
for the year ending the thirtieth day of June. one thousand nine
Eetimatee 1902.3 .hundred and three, there shall be paid out of the Northern Territory
Revenues
EDWARDI VII, NO. |
Revenues the sum of Sixty-four Thousand Two Hundred and Seventy-two Pounds, the said amount being appropriated as follows,
viz. :-
Office of the Minister Controlling the Northern Territory
.. .. .. .. .. .. . |
.. .. .. .. .. .. .. .. .. .. | |
.. .. .. .. .. .. .. .. .. .. |
Charitable Institutions .. .. .. .. .. .. .
.. .. .. .. .. .. .. . |
Law Officer8 .. .. .. .. .. .. .. .. ..
.. .. .. .. .. .. .. .. .. .. |
.. .. .. .. .. .. .. .. | |
.. .. .. .. .. .. .. .. |
.. .. .. .. .. .. .. .. .. .. |
Ooldfielde and Mining .. .. .. .. .. .. ..
.. .. .. .. .. .. .. .. .. |
.. .. .. .. .. .. |
Public Works .. .. .. .. .. .. .. .. ..
Mivcellaneorls .. .. .. .. .. .. .. .. ..
Treasurer to pay the
or sums of money for the purposes hereinbefore mentioned, not | |
exceeding in the whole the sums respectively in that behalf herein- before specified, to such persons and in such portions as the Governor for the time being shall, by any order or orders in writing signed by him and countersigned by the Chief Secretary, from time to time direct; and the said 'l'reasnrer shall, in his |
In the name and on behalf of His Majesty, I hereby assent to |
this Bill. |
S. J. WAY, Lieutenant-Governor.
-- | . |
0
0
0