Air Services Regulations Flight Information Regions (Aeru-05-41) (18/11/2005) (Cth)
Instrument Registration Number: AERU-05-41
AIR SERVICES REGULATIONS – 1995
FLIGHT INFORMATION REGIONS
I, Keith Raymond Orkney, A/General Manager Airspace and Environment Regulatory Unit, Airservices Australia, hereby:
a. REVOKE instrument AERU 05-11- Flight Information Regions dated 10 May 2005; and
b. DETERMINE the following volumes of airspace, described in Attachment A, are established as Flight Information Regions under the provisions of Air Services Regulations 2.04 (1) (c) (ii).
This instrument is deemed to come into force and take effect from 0511231600UTC.
Signed at Canberra this 18th day of November, 2005.
(Signature):…signed……………
(Name): K. R. Orkney
ATTACHMENT A:
FLIGHT INFORMATION REGIONS
YBBB-YMMM/BRISBANE FIR
LATERAL LIMITS: 12 00 00S 110 00 00E, 19 30 36S 113 31 23E
19 34 23S 116 06 22E,
then along the minor arc of a circle of 150.0NM radius centred on
20 22 36S 118 37 14E (PD/DME) to 17 52 46S 118 21 33E
18 58 00S 120 03 00E, 20 15 38S 121 13 27E
21 33 40S 122 26 40E, 23 26 32S 124 14 54E
23 21 50S 126 31 34E, 23 13 13S 128 27 49E
22 10 58S 130 13 35E, 21 12 09S 131 50 24E
21 12 32S 131 55 06E, 21 29 59S 136 19 44E
21 51 32S 136 22 25E, 22 17 51S 136 38 07E
26 13 31S 138 23 24E, 29 00 00S 143 30 00E
29 00 00S 146 32 00E, 32 05 40S 148 49 51E
33 25 34S 150 31 41E,
then along the major arc of a circle of 45.0NM radius centred on
33 56 34S 151 10 51E (SY/DME) to 34 28 18S 151 49 23E
35 18 59S 152 55 50E,
then along the minor arc of a circle of 120.0NM radius centred on
34 57 00S 150 32 00E (NWA/TAC) to 36 56 43S 150 45 03E
38 11 19S 150 19 14E, 43 00 00S 151 00 00E
43 51 03S 150 39 53E, 44 33 57S 150 00 00E
45 00 00S 150 00 00E, 45 00 00S 163 00 00E
17 40 00S 163 00 00E, 14 00 00S 161 15 00E
14 00 00S 155 00 00E, 12 00 00S 155 00 00E
12 00 00S 144 00 00E, 11 43 30S 144 04 20E
11 30 00S 144 01 36E,
then along THE BARRIER REEF to 09 56 34S 144 05 21E
09 24 00S 144 14 00E, 09 08 00S 143 52 30E
09 19 24S 142 48 18E,
then along QLD/PNG BORDER to 09 15 42S 142 03 30E
09 37 00S 141 01 06E, 09 50 00S 141 00 00E
09 50 00S 139 40 00E, 07 00 00S 135 00 00E
09 20 00S 126 50 00E, 12 00 00S 123 20 00E
12 00 00S 110 00 00E
VERTICAL LIMITS: SFC - FL600
ADMINISTERING AUTHORITY: Airservices Australia
YBBB-YMMM/MELBOURNE FIR
LATERAL LIMITS: 06 00 00S 075 00 00E, 90 00 00S 135 00 00E
45 00 00S 163 00 00E, 45 00 00S 150 00 00E
44 33 57S 150 00 00E, 43 51 03S 150 39 53E
43 00 00S 151 00 00E, 38 11 19S 150 19 14E
36 56 43S 150 45 03E,
then along the minor arc of a circle of 120.0NM radius centred on
34 57 00S 150 32 00E (NWA/TAC) to 35 18 59S 152 55 50E
34 28 18S 151 49 23E,
then along the major arc of a circle of 45.0NM radius centred on
33 56 34S 151 10 51E (SY/DME) to 33 25 34S 150 31 41E
32 05 40S 148 49 51E, 29 00 00S 146 32 00E
29 00 00S 143 30 00E, 26 13 31S 138 23 24E
22 17 51S 136 38 07E, 21 51 32S 136 22 25E
21 29 59S 136 19 44E, 21 12 32S 131 55 06E
21 12 09S 131 50 24E, 22 10 58S 130 13 35E
23 13 13S 128 27 49E, 23 21 50S 126 31 34E
23 26 32S 124 14 54E, 21 33 40S 122 26 40E
20 15 38S 121 13 27E, 18 58 00S 120 03 00E
17 52 46S 118 21 33E,
then along the minor arc of a circle of 150.0NM radius centred on
20 22 36S 118 37 14E (PD/DME) to 19 34 23S 116 06 22E
19 30 36S 113 31 23E, 12 00 00S 110 00 00E
12 00 00S 107 00 00E, 02 00 00S 092 00 00E
02 00 00S 078 00 00E, 06 00 00S 075 00 00E
VERTICAL LIMITS: SFC - FL600
ADMINISTERING AUTHORITY: Airservices Australia
0
0
0