Air Services Regulations Controlled Aerodromes (Aeru-05-22) (10/05/2005) (Cth)

Case
No judgment structure available for this case.

Instrument Registration Number:   AERU-05-22

AIR SERVICES REGULATIONS – 1995

CONTROLLED AERODROMES

I, Kenneth Wedderburn McLean, General Manager Airspace and Environment Regulatory Unit, Airservices Australia, hereby:

a.   DETERMINE the following aerodromes, described in Attachment A, are established as Controlled Aerodromes under the provisions of Air Services Regulations 2.04 (1) (a).

This instrument is deemed to come into force and take effect from 05 06081600UTC.

Signed at Canberra this 10th day of May, 2005.

(Signature):………(signed)……………………

(Name):            K.W.McLean


Aerodrome State Code Latitude Longitude
ADELAIDE SA YPAD 34 56 42S 138 31 50E
ALBURY NSW YMAY 36 04 04S 146 57 29E
ALICE SPRINGS NT YBAS 23 48 25S 133 54 08E
AMBERLEY QLD YAMB 27 38 26S 152 42 43E
ARCHERFIELD QLD YBAF 27 34 13S 153 00 29E
AVALON VIC YMAV 38 02 22S 144 28 10E
BANKSTOWN NSW YSBK 33 55 28S 150 59 18E
BRISBANE QLD YBBN 27 23 03S 153 07 03E
CAIRNS QLD YBCS 16 53 09S 145 45 19E
CAMDEN NSW YSCN 34 02 25S 150 41 14E
CANBERRA ACT YSCB 35 18 25S 149 11 42E
COFFS HARBOUR NSW YSCH 30 19 14S 153 06 59E
DARWIN NT YPDN 12 24 53S 130 52 36E
EAST SALE VIC YMES 38 05 56S 147 08 58E
EDINBURGH SA YPED 34 42 09S 138 37 15E
GOLD COAST QLD YBCG 28 09 52S 153 30 17E
HAMILTON ISLAND QLD YBHM 20 21 29S 148 57 06E
HOBART TAS YMHB 42 50 10S 147 30 37E
JANDAKOT WA YPJT 32 05 51S 115 52 52E
LAUNCESTON TAS YMLT 41 32 43S 147 12 51E
MACKAY QLD YBMK 21 10 18S 149 10 47E
MAROOCHYDORE/SUNSHINE COAST QLD YBMC 26 36 12S 153 05 28E
MELBOURNE VIC YMML 37 40 24S 144 50 36E
MOORABBIN VIC YMMB 37 58 33S 145 06 08E
NOWRA NSW YSNW 34 56 56S 150 32 13E
OAKEY QLD YBOK 27 24 41S 151 44 07E
PARAFIELD SA YPPF 34 47 36S 138 37 59E
PEARCE WA YPEA 31 40 04S 116 00 54E
PERTH WA YPPH 31 56 25S 115 58 01E
RICHMOND (NSW) NSW YSRI 33 36 02S 150 46 51E
ROCKHAMPTON QLD YBRK 23 22 55S 150 28 31E
SYDNEY NSW YSSY 33 56 46S 151 10 38E
TAMWORTH NSW YSTW 31 05 02S 150 50 48E
TINDAL NT YPTN 14 31 16S 132 22 40E
TOWNSVILLE QLD YBTL 19 15 09S 146 45 55E
WILLIAMTOWN NSW YWLM 32 47 42S 151 50 04E
WOOMERA SA YPWR 31 08 39S 136 49 01E
Actions
Download as PDF Download as Word Document


Cases Citing This Decision

0

Cases Cited

0

Statutory Material Cited

0