Air Force Regulations (Amendment) (Cth)
REGULATIONS UNDER THE AIR FORCE ACT 1923-1964.*
I,
THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the
advice of the Federal Executive Council, hereby make the following Regulations
under the
Dated this 15th
day of January, 1964.
DE L'ISLE
Governor-General.
By His Excellency's Command,
(Sgd) PETER HOWSON
Minister of State for Air.
Amendments of the Air Force Regulations.
Rank, Classification and Service | Rate per day | ||||||||||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | |||||||||||||||
Warrant Officer— | £ | £ | £ | £ | £ | £ | £ | ||||||||||||||
On appointment ..... | 2 | 6 | 9 | 2 | 9 | 5 | 2 | 11 | 9 | 2 | 13 | 10 | 2 | 15 | 11 | 2 | 18 | 3 | 3 | 0 | 5 |
After 2 years' service in rank .................. | |||||||||||||||||||||
2 | 7 | 9 | 2 | 10 | 5 | 2 | 12 | 9 | 2 | 14 | 10 | 2 | 16 | 11 | 2 | 19 | 3 | 3 | 1 | 5 | |
Flight Sergeant— | |||||||||||||||||||||
On appointment ..... | 2 | 1 | 11 | 2 | 4 | 7 | 2 | 6 | 11 | 2 | 9 | 0 | 2 | 11 | 1 | 2 | 13 | 5 | 2 | 15 | 7 |
After 2 years' service in rank .................. | |||||||||||||||||||||
2 | 2 | 10 | 2 | 5 | 6 | 2 | 7 | 10 | 2 | 9 | 11 | 2 | 12 | 0 | 2 | 14 | 4 | 2 | 16 | 6 | |
After 4 years' service in rank .................. | |||||||||||||||||||||
2 | 3 | 9 | 2 | 6 | 5 | 2 | 8 | 9 | 2 | 10 | 10 | 2 | 12 | 11 | 2 | 15 | 3 | 2 | 17 | 5 | |
Sergeant— | |||||||||||||||||||||
On appointment ..... | 1 | 18 | 11 | 2 | 1 | 7 | 2 | 3 | 11 | 2 | 6 | 0 | 2 | 8 | 1 | 2 | 10 | 5 | 2 | 12 | 7 |
After 2 years' service in rank .................. | |||||||||||||||||||||
1 | 19 | 10 | 2 | 2 | 6 | 2 | 4 | 10 | 2 | 6 | 11 | 2 | 9 | 0 | 2 | 11 | 4 | 2 | 13 | 6 | |
After 4 years' service in rank .................. | |||||||||||||||||||||
2 | 0 | 9 | 2 | 3 | 5 | 2 | 5 | 9 | 2 | 7 | 10 | 2 | 9 | 11 | 2 | 12 | 3 | 2 | 14 | 5 | |
Corporal ............... | 1 | 15 | 1 | 1 | 17 | 9 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 6 | 7 | 2 | 8 | 9 |
Leading Aircraftwoman.. | 1 | 12 | 1 | 1 | 14 | 9 | 1 | 17 | 1 | 1 | 19 | 2 | 2 | 1 | 3 | 2 | 3 | 7 | 2 | 5 | 9 |
Aircraftwoman ...... | 1 | 10 | 2 | 1 | 12 | 10 | 1 | 15 | 2 | 1 | 17 | 3 | 1 | 19 | 4 | 2 | 1 | 8 | 2 | 3 | 10 |
Aircraftwoman (Recruit)— | |||||||||||||||||||||
Adult .................... | 1 | 6 | 8 | .. | .. | .. | .. | .. | .. | ||||||||||||
Minor .................... | 1 | 1 | 8 | .. | .. | .. | .. | .. | .. | ||||||||||||
•Notified
in the
For
previous amendments,
11871/64.—Price 9d. 14/3.11.1964.
(2.) Regulation 549 of the Air Force Regulations is amended by omitting from sub-regulation (3.) the word "Minister" and inserting in its stead the words "Air Board".
(3.) Determinations made by the Minister under sub-regulation (3.) of regulation 549 of the Air Force Regulations and in force immediately before the commencement of these Regulations continue in force after the commencement of these Regulations as if made by the Air Board, and may be amended or revoked by the Air Board.
(
a )by omitting from sub-regulation (3.) the words "Five shillings" and inserting in their stead the words "Five shillings and sixpence";(
b )by omitting from sub-regulation (4.) the words "Eight shillings and sixpence" and inserting in their stead the words "Nine shillings and fivepence";(
c ) by omitting from sub-regulation (5.) the words "Seven shillings and sixpence" and inserting in their stead the words "Eight shillings and fourpence"; and(
d )by omitting from sub-regulation (6.) the words "Seven shillings and sixpence" and inserting in their stead the words "Eight shillings and fourpence".
(2.) The amendments of regulation 556f of the Air Force Regulations effected by the last preceding sub-regulation apply in relation to parachutist's allowance payable in respect of the fourth day of August, 1964, and subsequent days.
(
a ) in relation to service from and including the sixth day of February, 1964, to and including the twenty-fourth day of June, 1964—the rates specified in the second column of the following table in relation to the ranks, classifications and service specified in the first column of that table; and(
b )in relation to service from and including the twenty-fifth day of June, 1964, to and including the day immediately preceding the commencement of these Regulations—the rates specified in the third column of that table in relation to those ranks, classifications and service,
were specified in the table in that sub-regulation in relation to the like ranks, classifications and service for airwomen whose musterings were included in Group 7:—
First column | Second column | Third column | ||||
Rank, Classification and Service | Rate per day | Rate per day | ||||
£ | s | d | £ | s | d | |
Warrant Officer— | ||||||
On appointment........................................................................ | 2 | 17 | 10 | 3 | 0 | 5 |
After 2 years' service in rank..................................................... | 2 | 18 | 10 | 3 | 1 | 5 |
Flight Sergeant— | ||||||
On appointment........................................................................ | 2 | 13 | 0 | 2 | 15 | 7 |
After 2 years' service in rank..................................................... | 2 | 13 | 11 | 2 | 16 | 6 |
After 4 years' service in rank..................................................... | 2 | 14 | 10 | 2 | 17 | 5 |
Sergeant— | ||||||
On appointment........................................................................ | 2 | 10 | 0 | 2 | 12 | 7 |
After 2 years' service in rank..................................................... | 2 | 10 | 11 | 2 | 13 | 6 |
After 4 years' service in rank..................................................... | 2 | 11 | 10 | 2 | 14 | 5 |
Corporal................................................................................... | 2 | 6 | 2 | 2 | 8 | 9 |
Leading Aircraftwoman............................................................ | 2 | 3 | 2 | 2 | 5 | 9 |
Aircraftwoman......................................................................... | 2 | 1 | 3 | 2 | 3 | 10 |
By Authority: A. J. Arthur, Commonwealth Government Printer, Canberra.
0
0
0