Agricultural and Veterinary Chemicals (MRL Standard for Residues of Chemical Products) Instrument 2023 (Cth)
Agricultural and Veterinary Chemicals (MRL Standard for Residues of Chemical Products) Instrument 2023
I, Melissa McEwen, Chief Executive Officer of the Australian Pesticides and Veterinary Medicines Authority, make the following instrument.
Dated 26 September 2023
Melissa McEwen
Chief Executive Officer
1 Name
This instrument is the Agricultural and Veterinary Chemicals (MRL Standard for Residues of Chemical Products) Instrument 2023.
2 Commencement
(1) Each provision of this instrument specified in column 1 of the table commences, or is taken to have commenced, in accordance with column 2 of the table. Any other statement in column 2 has effect according to its terms.
| Commencement information | ||
| Column 1 | Column 2 | Column 3 |
| Provisions | Commencement | Date/Details |
| 1. The whole of this instrument | The day after this instrument is registered | |
Note: This table relates only to the provisions of this instrument as originally made. It will not be amended to deal with any later amendments of this instrument.
(2) Any information in column 3 of the table is not part of this instrument. Information may be inserted in this column, or information in it may be edited, in any published version of this instrument.
3 Authority
This instrument is made under section 7A of the Agricultural and Veterinary Chemicals (Administration) Act 1992.
4 Repeal - Agricultural and Veterinary Chemicals Code (MRL Standard) Instrument 2019
The instrument is repealed.
Contents
Preamble to schedule
Preamble to Schedule
I Name
II Authority
III Background
IV Definitions
Schedule 1—The MRL Standard
Part 1—Preliminary
1 Explanation
2 Meat and milk [in the fat]
Part 2—The tables
1 Table 1—MRLs in food commodities
2 Table 2—Commodity portions
3 Table 3—Residue definitions
4 Table 4—Animal Feed Commodities
5 Table 5—MRLs not necessary
Table 1—MRLs in food commodities
Table 2—Portion of the commodity to which the MRL applies (and which is analysed)
Table 3—Residue definitions
Table 4—MRLs for pesticides in animal feed commodities
Table 5—Uses of substances where MRLs are not necessary
Preamble to Schedule
I Name
This instrument is the Agricultural and Veterinary Chemicals (MRL Standard for Residues of Chemical Products) Instrument 2023.
II Authority
This instrument is made under section 7A of the Agricultural and Veterinary Chemicals (Administration) Act 1992.
III Background
(1) The MRL Standard set out in the Schedule lists MRLs of substances which may arise from the approved use of those substances or other substances, and provides the relevant residue definitions to which these MRLs apply.
(2) The APVMA sets MRLs for agricultural and veterinary chemicals in agricultural produce, particularly produce entering the food chain. These MRLs are set at levels which are not likely to be exceeded if the agricultural or veterinary chemicals are used in accordance with their approved label instructions. At the time the MRLs are set the APVMA undertakes a dietary exposure evaluation to ensure the levels do not pose an undue hazard to human health.
(3) In addition to the MRLs set by the APVMA (and its predecessor, the National Registration Authority for Agricultural and Veterinary Chemicals (NRA)), the MRL Standard includes recommendations made by the former Pesticides and Agricultural Chemicals Standing Committee (PACSC) of the National Health and Medical Research Council.
(4) The MRL Standard also includes recommendations by the former Chemicals Safety Unit (CSU) of the Commonwealth Department of Human Services and Health. The CSU was responsible for recommending MRLs for agricultural chemicals in food and animal feedstuffs, and for maintaining the MRL Standard, from the disbandment of the PACSC until 30 June 1994, when this function was formally transferred to the then NRA on 1 July 1994. From 15 March 1994, the then NRA has set MRLs for agricultural chemicals in food and animal feedstuffs and has maintained the MRL Standard. On 30 July 2004 the name of the NRA was changed to the APVMA. Prior to the making of this Instrument, the APVMA published the MRL Standard on its website.
IV Definitions
(1) An expression used in the Agvet Code and in this Instrument has the same meaning in this Instrument as in the Agvet Code.
(2) In this instrument:
Agvet Code means the Agricultural and Veterinary Chemicals Code which is a Schedule to the Agvet Code Act;
Agvet Code Act means the Agricultural and Veterinary Chemicals Code Act 1994;
extraneous residue limit (ERL) refers to a pesticide residue arising from environmental sources (including former agricultural uses) other than the use of the chemical directly or indirectly on the food, agricultural commodity or animal feed. ERL means the maximum concentration of the pesticide residue that is recommended to be legally permitted or recognised as acceptable in or on a food, agricultural commodity or animal feed;
feed additive means any substance or agent added to the basic feed mix for continuous long-term administration to livestock for specific purposes, for example, enhancing production or maintenance or health above the levels obtained from the basic feed, improvement of storage qualities or the palatability of the basic feed mix;
good agricultural practice means the nationally recommended, authorised or registered use-pattern of chemicals, that is necessary for effective and reliable pest control under actual conditions at any stage of production, storage, transport, distribution and processing of food commodities and animal feed;
maximum residue limit (MRL) means the maximum concentration of a residue resulting from the registered use of an agricultural or veterinary chemical which is legally permitted or recognised as acceptable to be present in or on a food, agricultural commodity or animal feed;
the MRL Standard means the MRL Standard ‑ Maximum Residue Limits in Food and Animal Feedstuff as set out in the Schedule;
primary feed commodity means a pasture, grain, forage or fodder in, or nearly in, its natural state intended for use by:
(a) farmers as stockfeed for use without further processing for livestock animals, or after silaging or similar farm processes; or
(b) stockfood manufacturers as a raw material for preparing compound feeds;
residue definition means the residue to which the MRL or ERL applies for each chemical as set out in Table 3 of the Schedule.
Schedule 1—The MRL Standard
Part 1—Preliminary
1 Explanation
(1) An asterisk ‘*’ in the Tables to the Schedule denotes that the MRL or the ERL is set at or about the limit of analytical quantitation.
(2) A ‘T’ in the Tables to the Schedule denotes that the MRL or ERL, residue definition or use is temporary to enable further experimental work to be carried out in Australia or overseas, and will be reconsidered at some future date. This symbol is also used in cases where an MRL or ERL is being phased out.
(3) An ‘E’ in the Tables to the Schedule denotes an ERL.
(4) The food commodity designations and their codes used in the Tables have been adopted from the Codex Classification of Foods and Animal Feeds (Part 4 of the Guide to Codex Recommendations Concerning Pesticide Residues, second edition, 1989) with minor modifications. The code is included in the MRL Standard entry to assist in associating Australian MRLs with Codex MRLs. Where a commodity does not have a Codex classification, it is entered in the MRL Standard without a code. Modification of a Codex classification is denoted by { }.
(5) MRLs set for `groups' of commodities are applicable to all members of the group as designated in the Codex classification.
(6) Methods of analysis for measuring residues in food commodities must be appropriate to the residues defined in Table 3. Such methods are in most cases available in published manuals or in the chemical literature. Appropriate sources of methods for many compounds are available in the Guide to Codex Recommendations Concerning Residues. While the analyses are not confined to any particular method, they are subject to the necessary quality control procedures, including adequate recovery, minimal blank, a sufficiently low limit of analytical quantitation and absence of significant interferences. The analyst may choose any method appropriate to the compound, the commodity and the equipment, facilities and expertise available in the laboratory.
(7) An MRL shall be regarded as being exceeded if the result of an analysis (by an experienced residue analyst on a sample taken according to official protocols), when rounded according to the Australian Standards SAA 2706-2003 to the number of significant figures in the MRL, exceeds the level set in the MRL Standard, taking into account the accuracy of the analysis.
(8) For a food which is not specified but consists of, or contains, or is manufactured from one or more of the foods specified (e.g. fruit juice), the presence of residues at a level not greater than the respective MRLs is considered acceptable where there is no evidence of concentration. Where there is evidence of concentration, separate MRLs may be set for the appropriate commodities (e.g. wine, wheat germ).
(9) The concentration of MRLs and ERLs are expressed in milligrams per kilogram of the food, agricultural commodity or animal feed or milligrams per litre for liquids.
(10) MRLs on food commodities (Table 1) are expressed on a "fresh-weight" or "as received" basis. MRLs on animal feeds (Table 4) are normally expressed on a "dry-weight" basis. Expression on a "dry weight" basis means that where the sample is analysed on a "fresh weight" basis, a moisture level is determined on a separate subsample and the residue is calculated as if it were all in the dried portion. However, it should be noted MRLs which apply to primary human food commodities also apply when these commodities are used as animal feed commodities.
(11) As a matter of policy, MRLs are not set for residues in tobacco or in agricultural commodities used primarily for fibre production, such as flax, cotton balls, hemp, wool or mohair, or hides of leather as these are not food commodities.
(12) In normal practice MRLs are not set for residues in agricultural commodities used primarily for human or veterinary drug or medicine production, since it is assumed that processing under good manufacturing practices will remove any residues which might constitute a toxicological hazard to human health.
2 Meat and milk [in the fat]
(1) Where a MRL is determined for meat or milk and the chemical concerned is fat soluble, the commodity is designated with the qualification ‘[in the fat]’.
(2) ‘Meat’ MRLs are expressed on a fat basis rather than on a whole product basis.
(3) The approach followed in the MRL Standard is that a portion of adhering fat is analysed and the MRLs apply to the clean, dry fat.
(4) When a MRL for cattle milk or milks is qualified by ‘[in the fat]’, the MRL applies to the fat portion of the milk. Thus, MRLs are expressed on a fat basis. In a derived or manufactured milk product with a fat content of 2% or more, the MRL also applies to the fat portion. For a milk product with a fat content of less than 2%, the MRL applied should be 1/50 of that for ‘milk [in the fat]’ and should apply to the whole product.
Part 2—The tables
1 Table 1—MRLs in food commodities
(1) Table 1 lists residues of substances which may occur in food commodities and for which a MRL or an ERL applies. The particular food commodity is set out in column 2 of Table 1 and the MRL (or the ERL) for that food commodity is in column 3.
(2) Residues of a substance may arise from approved uses of that or another substance, or from extraneous contamination.
2 Table 2—Commodity portions
(1) Table 2 lists the portion of the commodity to which the maximum residue limit applies (and which is analysed).
(2) Table 2 is derived from the Codex Classification of Foods and Animal Feeds, second edition, 1989.
(3) MRLs are in most cases stated in terms of a specific whole raw agricultural commodity as it moves in trade. In some instances a qualification is included that describes the part of the raw agricultural commodity to which the MRL applies. In other instances such qualifications are not provided. Therefore, unless otherwise specified, the portion of the raw agricultural commodity to which the MRL applies and which is to be prepared as the analytical sample for the determination of residues is as described in Table 2.
3 Table 3—Residue definitions
(1) MRLs for a commodity are set for residues measured by a valid method of analysis. This method may measure the chemical or a derivative of the chemical and may include metabolites originating from the parent compound or other chemicals. In some cases, the nominal concentration of the parent compound is calculated from the measured concentration of a metabolite, but in other cases a derivative or metabolite is used as a measure of the residue.
(1A) Unless otherwise stated, the residue definitions are established both for compliance with MRLs and for estimation of dietary intake for dietary risk assessment. Where separate definitions for compliance and for dietary risk are established they are identified and the compliance definition must be used for comparison with MRLs established in Table 1.
(2) Table 3 sets out the residue to which the MRL applies for each chemical compound. Residue definitions for compounds which no longer have entries in Tables 1, 4 or 5 have been retained in Table 3 for reference as analyses may still be required for compounds whose use is no longer permitted.
4 Table 4—Animal Feed Commodities
(1) Table 4 lists MRLs and ERLs for residues of substances that may occur in animal feed commodities. Residues of a substance may arise from approved uses of that or another substance, or from extraneous contamination. Entries in Table 4 are normally expressed on a dry weight basis.
(2) Feed commodities that are also primary human food commodities have not been included in Table 4 and the MRLs for these commodities will also apply as MRLs when they are used as animal feed commodities. Examples of such commodities are the cereal grains, pulses, oil seeds and any other food commodity that is used as a substantial animal feed commodity. The entries in Table 4 should therefore be read in conjunction with the relevant entries in Table 1 when considering the MRLs (or ERLs) that apply to animal feed commodities.
5 Table 5—MRLs not necessary
(1) Table 5 lists uses of substances where MRLs are not necessary.
(2) MRLs are not necessary in situations where residues do not or should not occur in foods or animal feeds; or where the residues are identical to or indistinguishable from natural food components; or otherwise are of no toxicological significance.
Table 1—MRLs in food commodities
| COMPOUND | FOOD | MRL (mg/kg) |
| Abamectin | ||
| VD 0560 | Adzuki bean (dry) | *0.02 |
| TN 0660 | Almonds | *0.01 |
| FI 0326 | Avocado | 0.05 |
| Beetroot leaves | 0.5 | |
| FB 0264 | Blackberries | 0.1 |
| FB 0020 | Blueberries | T0.1 |
| VA 0035 | Bulb vegetables [alliums] | 0.05 |
| VB 0041 | Cabbages, head | T0.05 |
| MF 0812 | Cattle fat | 0.1 |
| MM 0812 | Cattle meat | 0.005 |
| ML 0812 | Cattle milk | 0.02 |
| MO 0812 | Cattle, edible offal of | 0.1 |
| VS 0624 | Celery | T0.05 |
| FC 0001 | Citrus fruits | 0.01 |
| VD 0526 | Common bean (dry) [navy bean (dry)] | *0.002 |
| SO 0691 | Cotton seed | *0.01 |
| VC 0424 | Cucumber | 0.05 |
| FB 0278 | Currant, black | 0.02 |
| FI 0332 | Custard apple | *0.01 |
| DF 0269 | Dried grapes (= currants, raisins and sultanas) | 0.03 |
| VC 0045 | Fruiting vegetables, cucurbits {except Cucumber; Squash, summer [zucchini]} | 0.02 |
| VO 0050 | Fruiting vegetables, other than cucurbits {except Mushrooms; Sweet corn (corn-on-the-cob)} | 0.1 |
| MF 0814 | Goat fat | 0.1 |
| ML 0814 | Goat milk | 0.005 |
| Goat muscle | 0.01 | |
| Goat, kidney | 0.01 | |
| Goat, liver | 0.05 | |
| FB 0269 | Grapes | 0.01 |
| DH 1100 | Hops, dry | 0.1 |
| VL 0053 | Leafy vegetables {except Lettuce, leaf} | T0.5 |
| VP 0060 | Legume vegetables {except Peas (pods and succulent = immature seeds)} | T0.1 |
| VL 0483 | Lettuce, leaf | T1 |
| FI 0343 | Litchi | 0.05 |
| TN 0669 | Macadamia nuts | T*0.01 |
| GC 0645 | Maize | T*0.01 |
| VD 0536 | Mung bean (dry) | *0.002 |
| VO 0450 | Mushrooms | 0.05 |
| FI 0350 | Papaya [pawpaw] | 0.1 |
| FI 0351 | Passion fruit | 0.2 |
| SO 0697 | Peanut | T*0.002 |
| VP 0063 | Peas (pods and succulent = immature seeds) | 0.5 |
| Peppers, chili, other cultivars | T0.1 | |
| MM 0818 | Pig meat [in the fat] | 0.02 |
| MO 1284 | Pig, kidney | 0.01 |
| MO 1285 | Pig, liver | 0.02 |
| FI 0353 | Pineapple | T*0.002 |
| FP 0009 | Pome fruits | 0.01 |
| GC 0656 | Popcorn | T*0.01 |
| FB 0272 | Raspberries, red, black | 0.1 |
| VS 0627 | Rhubarb | T0.05 |
| VR 0075 | Root and tuber vegetables | *0.01 |
| MM 0822 | Sheep meat [in the fat] | 0.05 |
| MO 0822 | Sheep, edible offal of | 0.05 |
| VD 0541 | Soya bean (dry) | *0.002 |
| VC 0431 | Squash, summer [zucchini] | 0.05 |
| FS 0012 | Stone fruits {except Cherries} | T0.03 |
| FB 0275 | Strawberry | 0.1 |
| VO 0447 | Sweet corn (corn-on-the-cob) | 0.05 |
| Acephate see also Methamidophos | ||
| FI 0327 | Banana | 1 |
| VB 0040 | Brassica (cole or cabbage) vegetables, head cabbages, flowerhead brassicas | 5 |
| MO 0105 | Edible offal (mammalian) | 0.2 |
| PE 0112 | Eggs | 0.2 |
| TN 0669 | Macadamia nuts | *0.1 |
| MM 0095 | Meat (mammalian) {except Sheep meat} | 0.2 |
| VO 0445 | Peppers, sweet [capsicum] | 5 |
| VR 0589 | Potato | 0.5 |
| MM 0822 | Sheep meat | *0.01 |
| VO 0448 | Tomato | 5 |
| Acequinocyl | ||
| DF 0240 | Apricots, dried | 1 |
| MO 0105 | Edible offal (mammalian) | *0.02 |
| MM 0095 | Meat (mammalian) [in the fat] | *0.02 |
| ML 0106 | Milks | *0.02 |
| DF 0247 | Peach, dried | 1 |
| FP 0009 | Pome fruits | 0.7 |
| DF 0014 | Prunes | 1 |
| FS 0012 | Stone fruits | 0.7 |
| VO 0448 | Tomato | T0.3 |
| Acetamiprid | ||
| FP 0226 | Apple | 0.2 |
| FI 0030 | Assorted tropical and sub-tropical fruits – inedible peel | 0.2 |
| FB 2005 | Cane berries | 1 |
| FS 0013 | Cherries | 2 |
| FC 0001 | Citrus fruits | 1 |
| SO 0691 | Cotton seed | 0.2 |
| DF 0269 | Dried grapes (= currants, raisins and sultanas) | 0.2 |
| MO 0105 | Edible offal (mammalian) | *0.05 |
| PE 0112 | Eggs | *0.01 |
| FB 0269 | Grapes | 0.05 |
| TN 0669 | Macadamia nuts | *0.01 |
| MM 0095 | Meat (mammalian) | *0.01 |
| ML 0106 | Milks | *0.01 |
| SO 0305 | Olives for oil production | T0.5 |
| FP 0230 | Pear | 0.3 |
| FP 0307 | Persimmon, Japanese | T0.3 |
| VR 0589 | Potato | *0.05 |
| PM 0110 | Poultry meat | *0.01 |
| PO 0111 | Poultry, edible offal of | *0.05 |
| VD 0070 | Pulses {except Field pea (dry); Lupin (dry)} | 0.1 |
| FS 0012 | Stone fruits {except Cherries} | 0.5 |
| FT 0305 | Table olives | T0.5 |
| Acibenzolar-S-methyl | ||
| SO 0691 | Cotton seed | *0.02 |
| MO 0105 | Edible offal (mammalian) | *0.02 |
| PE 0112 | Eggs | *0.02 |
| MM 0095 | Meat (mammalian) | *0.02 |
| ML 0106 | Milks | *0.005 |
| PM 0110 | Poultry meat | *0.02 |
| PO 0111 | Poultry, edible offal of | *0.02 |
| VO 0448 | Tomato | 1 |
| Acifluorfen | ||
| MO 0105 | Edible offal (mammalian) | 0.1 |
| PE 0112 | Eggs | *0.01 |
| VP 0060 | Legume vegetables | 0.1 |
| MM 0095 | Meat (mammalian) | *0.01 |
| ML 0106 | Milks | *0.01 |
| SO 0697 | Peanut | 0.05 |
| PM 0110 | Poultry meat | *0.01 |
| PO 0111 | Poultry, edible offal of | 0.1 |
| VD 0070 | Pulses | 0.1 |
| Aclonifen | ||
| GC 0640 | Barley | *0.01 |
| MO 0105 | Edible offal (mammalian) | *0.01 |
| PE 0112 | Eggs | *0.01 |
| MM 0095 | Meat (mammalian) [in the fat] | *0.01 |
| ML 0106 | Milks [in the fat] | *0.01 |
| PM 0110 | Poultry meat [in the fat] | *0.01 |
| PO 0111 | Poultry, edible offal of | *0.01 |
| GC 0653 | Triticale | T*0.01 |
| GC 0654 | Wheat | *0.01 |
| Afidopyropen | ||
| VS 0620 | Artichoke, globe | 0.1 |
| GC 0640 | Barley | *0.01 |
| VB 0040 | Brassica (cole or cabbage) vegetables, head cabbages, flowerhead brassicas | 0.5 |
| FB 2005 | Cane berries | T0.3 |
| VR 0577 | Carrot | *0.01 |
| VS 0624 | Celery | 3 |
| SO 0691 | Cotton seed | 0.1 |
| MO 0105 | Edible offal (mammalian) | *0.1 |
| PE 0112 | Eggs | *0.1 |
| VC 0045 | Fruiting vegetables, cucurbits | 0.7 |
| VO 0050 | Fruiting vegetables, other than cucurbits | 0.2 |
| HS 0784 | Ginger, root | *0.01 |
| HH 0092 | Herbs | T5 |
| VL 0053 | Leafy vegetables | 5 |
| MM 0095 | Meat (mammalian) | *0.1 |
| ML 0106 | Milks | *0.01 |
| SO 0090 | Mustard seeds | T*0.01 |
| VR 0589 | Potato | *0.01 |
| PM 0110 | Poultry meat | *0.1 |
| PO 0111 | Poultry, edible offal of | *0.1 |
| SO 0495 | Rape seed [canola] | *0.01 |
| VS 0627 | Rhubarb | 0.1 |
| FB 0275 | Strawberry | 0.2 |
| GC 2090 | Sweet corns | *0.01 |
| VR 0508 | Sweet potato | *0.01 |
| GC 0654 | Wheat | *0.01 |
| Albendazole | ||
| MM 0812 | Cattle meat | *0.1 |
| MO 0812 | Cattle, edible offal of | *0.1 |
| MM 0814 | Goat meat | *0.1 |
| MO 0814 | Goat, edible offal of | *0.1 |
| MM 0822 | Sheep meat | 0.2 |
| MO 0822 | Sheep, edible offal of | 3 |
| Aldrin and Dieldrin | ||
| VS 0621 | Asparagus | E0.1 |
| FI 0327 | Banana | E0.05 |
| VB 0040 | Brassica (cole or cabbage) vegetables, head cabbages, flowerhead brassicas | E0.1 |
| GC 0080 | Cereal grains | E0.02 |
| FC 0001 | Citrus fruits | E0.05 |
| WC 0143 | Crustaceans | E0.1 |
| WD 0120 | Diadromous fish | E0.1 |
| MO 0105 | Edible offal (mammalian) | E0.2 |
| VO 0440 | Egg plant [aubergine] | E0.1 |
| PE 0112 | Eggs | E0.1 |
| WF 0115 | Freshwater fish | E0.1 |
| VC 0045 | Fruiting vegetables, cucurbits | E0.1 |
| Fruits | E0.05 | |
| VL 0482 | Lettuce, head | E0.1 |
| VL 0483 | Lettuce, leaf | E0.1 |
| WS 0125 | Marine fish | E0.1 |
| MM 0095 | Meat (mammalian) [in the fat] | E0.2 |
| ML 0106 | Milks [in the fat] | E0.15 |
| IM 0150 | Molluscs, including cephalopods | E0.1 |
| VA 0385 | Onion, bulb | E0.1 |
| SO 0697 | Peanut | E0.05 |
| VO 0445 | Peppers, sweet [capsicum] | E0.1 |
| HS 0792 | Pimento fruit | E0.1 |
| PM 0110 | Poultry meat [in the fat] | E0.2 |
| PO 0111 | Poultry, edible offal of | E0.2 |
| VL 0494 | Radish leaves (including radish tops) | E0.1 |
| VR 0075 | Root and tuber vegetables | E0.1 |
| GS 0659 | Sugar cane | E*0.01 |
| Aliphatic alcohol ethoxylates | ||
| MM 0812 | Cattle meat | *0.1 |
| ML 0812 | Cattle milk | 1 |
| MO 0812 | Cattle, edible offal of | *0.1 |
| Altrenogest | ||
| MM 0818 | Pig meat | *0.005 |
| MO 0818 | Pig, edible offal of | 0.005 |
| Ametoctradin | ||
| HH 0722 | Basil | T20 |
| VR 0574 | Beetroot | 0.3 |
| VA 2031 | Bulb onions | 0.7 |
| MO 0105 | Edible offal (mammalian) | *0.02 |
| PE 0112 | Eggs | *0.02 |
| VC 0045 | Fruiting vegetables, cucurbits | 2 |
| FB 0269 | Grapes | 3 |
| VA 2032 | Green onions | 3 |
| VL 0053 | Leafy vegetables | 50 |
| MM 0095 | Meat (mammalian) | *0.02 |
| ML 0106 | Milks | *0.02 |
| SO 0698 | Poppy seed | 0.7 |
| PM 0110 | Poultry meat | *0.02 |
| PO 0111 | Poultry, edible offal of | *0.02 |
| Ametryn | ||
| MO 0105 | Edible offal (mammalian) | *0.05 |
| MM 0095 | Meat (mammalian) | *0.05 |
| ML 0106 | Milks | *0.05 |
| FI 0353 | Pineapple | *0.05 |
| GS 0659 | Sugar cane | 0.05 |
| Amicarbazone | ||
| MO 0105 | Edible offal (mammalian) | 0.7 |
| MM 0095 | Meat (mammalian) | 0.01 |
| ML 0106 | Milks | *0.01 |
| GS 0659 | Sugar cane | 0.1 |
| Aminocyclopyrachlor | ||
| MO 0105 | Edible offal (mammalian) | 0.5 |
| MM 0095 | Meat (mammalian) [in the fat] | 0.05 |
| ML 0106 | Milks | 0.02 |
| Aminoethoxyvinylglycine | ||
| TN 0660 | Almonds | *0.05 |
| FP 0226 | Apple | 0.1 |
| FS 0013 | Cherries | *0.05 |
| FS 0012 | Stone fruits {except Cherries} | 0.2 |
| TN 0678 | Walnuts | *0.05 |
| Aminopyralid | ||
| GC 0080 | Cereal grains | 0.1 |
| MO 0105 | Edible offal (mammalian) {except Kidney} | 0.02 |
| PE 0112 | Eggs | *0.01 |
| Kidney (mammalian) | 0.3 | |
| MM 0095 | Meat (mammalian) | *0.01 |
| ML 0106 | Milks | *0.01 |
| SO 0090 | Mustard seeds | T*0.01 |
| PM 0110 | Poultry meat | *0.01 |
| PO 0111 | Poultry, edible offal of | *0.01 |
| SO 0495 | Rape seed [canola] | *0.01 |
| CM 0654 | Wheat bran, unprocessed | 0.3 |
| Amisulbrom | ||
| VB 0040 | Brassica (cole or cabbage) vegetables, head cabbages, flowerhead brassicas | 2 |
| DF 0269 | Dried grapes (= currants, raisins and sultanas) | 1 |
| MO 0105 | Edible offal (mammalian) | *0.01 |
| PE 0112 | Eggs | *0.01 |
| FB 0269 | Grapes | 0.5 |
| MM 0095 | Meat (mammalian) | *0.01 |
| ML 0106 | Milks | *0.01 |
| VR 0589 | Potato | 0.3 |
| PM 0110 | Poultry meat | *0.01 |
| PO 0111 | Poultry, edible offal of | *0.01 |
| Amitraz | ||
| SO 0691 | Cotton seed | *0.1 |
| OC 0691 | Cotton seed oil, crude | 1 |
| MO 0105 | Edible offal (mammalian) | 0.5 |
| Honey | 0.2 | |
| MM 0095 | Meat (mammalian) | 0.1 |
| ML 0106 | Milks | 0.1 |
| Amitrole | ||
| FI 0326 | Avocado | *0.01 |
| FI 0327 | Banana | *0.01 |
| GC 0080 | Cereal grains | *0.01 |
| FC 0001 | Citrus fruits | *0.01 |
| MO 0105 | Edible offal (mammalian) | *0.01 |
| FB 0269 | Grapes | *0.01 |
| DH 1100 | Hops, dry | *0.01 |
| MM 0095 | Meat (mammalian) | *0.01 |
| ML 0106 | Milks | *0.01 |
| SO 0088 | Oilseed | *0.01 |
| FI 0350 | Papaya [pawpaw] | *0.01 |
| FI 0351 | Passion fruit | *0.01 |
| TN 0672 | Pecan | *0.01 |
| FP 0009 | Pome fruits | *0.01 |
| VR 0589 | Potato | *0.05 |
| VD 0070 | Pulses | *0.01 |
| FS 0012 | Stone fruits | *0.02 |
| Amoxycillin | ||
| ML 0812 | Cattle milk | *0.01 |
| MO 0105 | Edible offal (mammalian) | *0.01 |
| PE 0112 | Eggs | 0.05 |
| MM 0095 | Meat (mammalian) | *0.01 |
| PM 0110 | Poultry meat | *0.01 |
| PO 0111 | Poultry, edible offal of | *0.01 |
| ML 0822 | Sheep milk | *0.01 |
| Ampicillin | ||
| ML 0812 | Cattle milk | *0.01 |
| MM 0816 | Horse meat | *0.01 |
| MO 0816 | Horse, edible offal of | *0.01 |
| Amprolium | ||
| PE 0112 | Eggs | 4 |
| PM 0110 | Poultry meat | 0.5 |
| PO 0111 | Poultry, edible offal of | 1 |
| Apramycin | ||
| MO 0105 | Edible offal (mammalian) | 2 |
| MM 0095 | Meat (mammalian) | *0.05 |
| PM 0110 | Poultry meat | *0.05 |
| PO 0111 | Poultry, edible offal of | 1 |
| Asulam | ||
| FP 0226 | Apple | *0.1 |
| MO 0105 | Edible offal (mammalian) | *0.1 |
| DH 1100 | Hops, dry | *0.1 |
| MM 0095 | Meat (mammalian) | *0.1 |
| ML 0106 | Milks | *0.1 |
| SO 0698 | Poppy seed | *0.1 |
| VR 0589 | Potato | 0.4 |
| GS 0659 | Sugar cane | *0.1 |
| Atrazine | ||
| MO 0105 | Edible offal (mammalian) | T*0.1 |
| VD 0545 | Lupin (dry) | *0.02 |
| GC 0645 | Maize | *0.1 |
| MM 0095 | Meat (mammalian) | T*0.01 |
| ML 0106 | Milks | T*0.01 |
| SO 0090 | Mustard seeds | T*0.02 |
| VR 0589 | Potato | *0.01 |
| SO 0495 | Rape seed [canola] | *0.02 |
| GC 0651 | Sorghum | *0.1 |
| GS 0659 | Sugar cane | *0.1 |
| VO 0447 | Sweet corn (corn-on-the-cob) | *0.1 |
| Avilamycin | ||
| PM 0110 | Poultry meat | *0.05 |
| PO 0111 | Poultry, edible offal of | *0.05 |
| Azamethiphos | ||
| GC 0080 | Cereal grains | 0.1 |
| MO 0105 | Edible offal (mammalian) | *0.05 |
| PE 0112 | Eggs | *0.05 |
| MM 0095 | Meat (mammalian) | *0.05 |
| ML 0106 | Milks | *0.05 |
| PM 0110 | Poultry meat | *0.05 |
| PO 0111 | Poultry, edible offal of | *0.05 |
| CM 0654 | Wheat bran, unprocessed | 0.5 |
| Azaperone | ||
| MM 0818 | Pig meat | 0.2 |
| MO 0818 | Pig, edible offal of | 0.2 |
| Azimsulfuron | ||
| MO 0105 | Edible offal (mammalian) | *0.02 |
| PE 0112 | Eggs | *0.02 |
| MM 0095 | Meat (mammalian) | *0.02 |
| ML 0106 | Milks | *0.02 |
