Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) Amendment Instrument 2017 (No. 3) (Cth)
Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) Amendment Instrument 2017 (No. 3)1
I, Jason Lutze, Executive Director, Scientific Assessment and Chemical Review and delegate of the Australian Pesticides and Veterinary Medicines Authority, having regard to s 7A of the Agricultural and Veterinary Chemicals (Administration) Act 1992, make this instrument for the purposes of subsection 6(1) and the reference in subparagraph 5A(3)(b)(iii) of the Agricultural and Veterinary Chemicals Code which is a Schedule to the Agricultural and Veterinary Chemicals Code Act 1994.
Jason Lutze
Delegate of the Chief Executive Officer of the Australian Pesticides and Veterinary Medicines Authority
Dated this Sixteenth day of March 2017
1 Name of Instrument
This Instrument is the Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) Amendment Instrument 2017 (No. 3).
Commencement
This Instrument commences on the day after it is registered.
Amendment of the Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) 2012
Schedule 1 to this Instrument amends the Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) 2012.
Schedule 1 Amendments
(section 3)
[1] Schedule, Table 1 - MRLs of agricultural and veterinary chemicals and associated substances in food commodities
insert in alphabetical order the following new compounds and associated foods and MRLs
| COMPOUND | FOOD | MRL (mg/kg) |
| Cloquintocet acid see Cloquintocet mexyl | ||
for each of the following compounds, omit the associated foods and MRLs listed under 'omit' and substitute in alphabetical order the associated foods and MRLs listed under 'substitute' (if any)
| COMPOUND | FOOD | MRL (mg/kg) |
| Fluopicolide | ||
| OMIT: | ||
| All other foods | T0.01 | |
| VA 0035 | Bulb vegetables [except Onion, Bulb] | T3 |
| MO 0105 | Edible offal (Mammalian) | T*0.01 |
| PE 0112 | Eggs | T*0.01 |
| VC 0045 | Fruiting vegetables, Cucurbits | T0.5 |
| VL 0482 | Lettuce, Head | T30 |
| VL 0483 | Lettuce, Leaf | T30 |
| MM 0095 | Meat (mammalian) [in the fat] | T*0.01 |
| ML 0106 | Milks | T*0.01 |
| VA 0385 | Onion, Bulb | T0.1 |
| SO 0698 | Poppy seed | T0.5 |
| VR 0589 | Potato | T0.05 |
| PO 0111 | Poultry, Edible offal of | T*0.01 |
| PM 0110 | Poultry meat [in the fat] | T*0.01 |
| SUBSTITUTE: | ||
| All other foods | 0.01 | |
| VA 0035 | Bulb vegetables [except Onion, Bulb] | 3 |
| MO 0105 | Edible offal (Mammalian) | *0.01 |
| PE 0112 | Eggs | *0.01 |
| VC 0045 | Fruiting vegetables, Cucurbits | 0.5 |
| VL 0482 | Lettuce, Head | 30 |
| VL 0483 | Lettuce, Leaf | 30 |
| MM 0095 | Meat (mammalian) [in the fat] | *0.01 |
| ML 0106 | Milks | *0.01 |
| VA 0385 | Onion, Bulb | 0.1 |
| SO 0698 | Poppy seed | 0.5 |
| VR 0589 | Potato | 0.05 |
| PO 0111 | Poultry, Edible offal of | *0.01 |
| PM 0110 | Poultry meat [in the fat] | *0.01 |
Propamocarb | ||
| OMIT: | ||
| VA 0035 | Bulb vegetables [except Onion, Bulb] | T30 |
| MO 0105 | Edible offal (Mammalian) | T*0.01 |
| PE 0112 | Eggs | T*0.01 |
| VC 0045 | Fruiting vegetables, Cucurbits | T5 |
| VL 0482 | Lettuce, Head | T70 |
| VL 0483 | Lettuce, Leaf | T70 |
| MM 0095 | Meat (mammalian) | T*0.01 |
| ML 0106 | Milks | T*0.01 |
| VA 0385 | Onion, Bulb | T0.5 |
| SO 0698 | Poppy seed | T5 |
| VR 0589 | Potato | T0.05 |
| PO 0111 | Poultry, Edible offal of | T*0.01 |
| PM 0110 | Poultry meat | T*0.01 |
| SUBSTITUTE: | ||
| VA 0035 | Bulb vegetables [except Onion, Bulb] | 30 |
| MO 0105 | Edible offal (Mammalian) | *0.01 |
| PE 0112 | Eggs | *0.01 |
| VC 0045 | Fruiting vegetables, Cucurbits | 5 |
| VL 0482 | Lettuce, Head | 70 |
| VL 0483 | Lettuce, Leaf | 70 |
| MM 0095 | Meat (mammalian) | *0.01 |
| ML 0106 | Milks | *0.01 |
| VA 0385 | Onion, Bulb | 0.5 |
| SO 0698 | Poppy seed | 5 |
| VR 0589 | Potato | 0.05 |
| PO 0111 | Poultry, Edible offal of | *0.01 |
| PM 0110 | Poultry meat | *0.01 |
Sulfoxaflor | ||
| OMIT: | ||
| FB 0269 | Grapes | *0.01 |
| SUBSTITUTE: | ||
| DF 0269 | Dried grapes (=Currants, Raisins and Sultanas) | T10 |
| FB 0269 | Grapes [except Wine-grapes] | T3 |
| FB 1236 | Wine-grapes | T*0.01 |
for each of the following compounds, insert in alphabetical order the associated foods and MRLs listed below
| COMPOUND | FOOD | MRL (mg/kg) |
| Cyantraniliprole | ||
| FC 0001 | Citrus fruits | 0.7 |
| Propyzamide | ||
| GC 0648 | Quinoa | T0.02 |
omit each of the following compounds and associated foods and MRLs
| COMPOUND | FOOD | MRL (mg/kg) |
| Diflubenzuron | ||
| GC 0080 | Cereal grains | T2 |
| CM 0654 | Wheat bran, unprocessed | T5 |
[2] Schedule, Table 3 - Residue definitions
insert in alphabetical order the following new compounds and associated residues
| COMPOUND | RESIDUE |
| Cloquintocet acid see Cloquintocet mexyl | Residues arising from the use of cloquintocet acid are covered by the MRLs for cloquintocet mexyl. |
for each of the following compounds, omit the associated residue listed under 'omit' and substitute in alphabetical order the associated residue listed under 'substitute'
| COMPOUND | RESIDUE |
| Fluopicolide | |
| OMIT: | |
Fluopicolide | {T} Commodities of plant and animal origin for enforcement: fluopicolide {T} Commodities of plant and animal origin for dietary exposure assessment: fluopicolide and 2,6-dichlorobenzamide, measured separately |
| SUBSTITUTE: | |
Fluopicolide | Commodities of plant and animal origin for enforcement: fluopicolide Commodities of plant and animal origin for dietary exposure assessment: fluopicolide and 2,6-dichlorobenzamide, measured separately |
[3] Schedule, Table 4 - MRLs for pesticides in animal feed commodities
insert in alphabetical order the following new compounds and associated animal feed commodities and MRLs
| COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
| Cloquintocet acid see Cloquintocet mexyl | ||
for each of the following compounds, omit the associated animal food commodities and MRLs listed under 'omit' and substitute in alphabetical order the associated animal feed commodities and MRLs listed under 'substitute' (if any)
| COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
| Phenmedipham | ||
| OMIT: | ||
| AM 1051 | Fodder beet | T0.2 |
| AV 1051 | Fodder beet leaves or tops | T2 |
| SUBSTITUTE: | ||
| AM 1051 | Fodder beet (fresh weight) | 0.2 |
| AV 1051 | Fodder beet leaves or tops (fresh weight) | 2 |
Terbuthylazine | ||
| OMIT: | ||
| Primary feed commodities [except fodder and forage of sweet corn; Maize fodder; Maize forage; rape seed (canola) fodder; Sorghum straw and fodder, dry; straw and fodder of pulse crops (dry)] | 5 | |
| SUBSTITUTE: | ||
| AL 1020 | Alfalfa fodder [Lucerne] | 10 |
| AL 1021 | Alfalfa forage (green) [Lucerne] | 10 |
| Primary feed commodities [except Alfalfa fodder [Lucerne], Alfalfa forage (green) [Lucerne], Fodder and forage of sweet corn; Maize fodder; Maize forage; Rape seed (canola) fodder; Sorghum straw and fodder, dry; Straw and fodder of pulse crops (dry)] | 5 | |
Fluopicolide | ||
| OMIT: | ||
| Primary feed commodities | T1 | |
| SUBSTITUTE: | ||
| Primary feed commodities | 1 | |
Propamocarb | ||
| OMIT: | ||
| Primary feed commodities | T0.7 | |
| SUBSTITUTE: | ||
| Primary feed commodities | 0.7 |
for the following compounds, insert in alphabetical order the associated animal feed commodities and MRLs listed below
| COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
| Cyantraniliprole | ||
| AB 0001 | Citrus pulp, dry | 0.5 |
| Propyzamide | ||
| Quinoa forage | T3 | |
| Quinoa straw and fodder | T0.2 |
omit each of the following compounds and associated animal feed commodities and MRLs
| COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
| Diflubenzuron | ||
| Pastures (mixed grasses/leguminous) | T50 |
Note
1. All legislative instruments and compilations are registered on the Federal Register of Legislation kept under the Legislation Act 2003. See
0
0
0