Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) Amendment Instrument 2016 (No. 4) (Cth)
Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) Amendment Instrument 2016 (No.4)1
I, Rajumati Bhula, Executive Director, Scientific Assessment and Chemical Review and delegate of the Chief Executive Officer of the Australian Pesticides and Veterinary Medicines Authority, having regard to s 7A of the Agricultural and Veterinary Chemicals (Administration) Act 1992, make this instrument for the purposes of subsection 6(1) and the reference in subparagraph 5A(3)(b)(iii) of the Agricultural and Veterinary Chemicals Code which is a Schedule to the Agricultural and Veterinary Chemicals Code Act 1994.
Rajumati Bhula
Delegate of the Chief Executive Officer of the Australian Pesticides and Veterinary Medicines Authority
Dated this Thirty First day of March 2016
1 Name of Instrument
This Instrument is the Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) Amendment Instrument 2016 (No. 4).
Commencement
This Instrument commences on the day after it is registered.
Amendment of the Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) 2012
Schedule 1 to this Instrument amends the Agricultural and Veterinary Chemicals Code Instrument No. 4 (MRL Standard) 2012.
Schedule 1 Amendments
(section 3)
[1] Schedule, Table 1 - MRLs of agricultural and veterinary chemicals and associated substances in food commodities
insert in alphabetical order the following new compounds and associated foods and MRLs
| COMPOUND | FOOD | MRL (mg/kg) |
| Dithiocarbamates (mancozeb, metham, metiram, thiram, zineb and ziram) | ||
| TN 0660 | Almonds | 3 |
| VS 0621 | Asparagus | T1 |
| FI 0326 | Avocado | 7 |
| FI 0327 | Banana | T15 |
| VP 0061 | Beans, except broad bean and soya bean | 2 |
| VR 0574 | Beetroot | 1 |
| FB 0018 | Berries and other small fruits [except strawberries] | T10 |
| VB 0040 | Brassica (cole or cabbage) vegetables, Head cabbages, Flowerhead brassica | 2 |
| VP 0522 | Broad bean (green pods and immature seeds) | 2 |
| VA 0035 | Bulb vegetables (except garlic, bulb onions) | T10 |
| VR 0577 | Carrot | 1 |
| VS 0624 | Celery | 5 |
| GC 0080 | Cereal grains | 0.5 |
| FC 0001 | Citrus fruits | 0.2 |
| TN 0665 | Coconut | 5 |
| SB 0716 | Coffee beans | 5 |
| VP 0526 | Common bean (pods and/or immature seeds) | 2 |
| SO 0691 | Cotton seed | 10 |
| FI 0332 | Custard Apple | 5 |
| MO 0105 | Edible offal (Mammalian) | 2 |
| PE 0112 | Eggs | *0.5 |
| FT 0297 | Fig | 3 |
| VC 0045 | Fruiting vegetables, Cucurbits | 2 |
| VO 0050 | Fruiting vegetables, other than cucurbits [except roselle] | 3 |
| VA 0381 | Garlic | 4 |
| HH 0092 | Herbs [except Parsley] | T5 |
| DH 1100 | Hops | T10 |
| VL 0053 | Leafy vegetables | 5 |
| FI 0343 | Litchi | 5 |
| TN 0669 | Macadamia nuts | *0.2 |
| FI 0345 | Mango | 7 |
| MM 0095 | Meat [mammalian] | *0.5 |
| ML 0106 | Milks | *0.2 |
| FT 0305 | Olives | T2 |
| VA 0385 | Onion, Bulb | 4 |
| FI 0350 | Papaya | 5 |
| HH 0740 | Parsley | 5 |
| VR 0588 | Parsnip | T1 |
| FI 0351 | Passion fruit [including Granadilla] | 3 |
| SO 0697 | Peanut | 0.2 |
| VP 0063 | Peas (pods and succulent, immature seeds) | 2 |
| FT 0307 | Persimmon, Japanese | 3 |
| TN 0675 | Pistachio nut | T3 |
| FP 0009 | Pome fruits | 3 |
| FI 0355 | Pomegranate | 3 |
| SO 0698 | Poppy seed | *0.2 |
| VR 0589 | Potato | 1 |
| PM 0110 | Poultry meat | *0.5 |
| PO 0111 | Poultry, Edible offal of | *0.5 |
| VD 0070 | Pulses | 0.5 |
| VR 0494 | Radish | T1 |
| VS 0627 | Rhubarb | 2 |
| VO 0446 | Roselle [Rosella] | 5 |
| FS 0012 | Stone fruits | 3 |
| FB 0275 | Strawberry | 5 |
| SO 0702 | Sunflower seed | T*0.05 |
| VR 0497 | Swede | T1 |
| FT 0312 | Tree tomato | T5 |
| VR 0506 | Turnip, Garden | T1 |
| TN 0678 | Walnuts | T*0.2 |
| Wasabi | T2 | |
| Propineb | ||
| VS 0624 | Celery | 2 |
| FC 0001 | Citrus fruits | 10 |
| DF 0269 | Dried grapes | 30 |
| MO 0105 | Edible offal (Mammalian) | *0.05 |
| VC 0045 | Fruiting vegetables, Cucurbits | 2 |
| FB 0269 | Grapes | 20 |
| VL 0482 | Lettuce, Head | 10 |
| VL 0483 | Lettuce, Leaf | 10 |
| MM 0095 | Meat [mammalian] | *0.05 |
| ML 0106 | Milks | *0.05 |
| VA 0385 | Onion, Bulb | 2 |
| VR 0589 | Potato | 0.3 |
| VO 0448 | Tomato | 5 |
for each of the following compounds, omit the associated foods and MRLs listed under 'omit' and substitute in alphabetical order the associated foods and MRLs listed under 'substitute' (if any)
| COMPOUND | FOOD | MRL (mg/kg) |
| Bixafen | ||
| OMIT: | ||
| PE 0112 | Eggs | T*0.02 |
| ML 0106 | Milks | T*0.02 |
| PO 0111 | Poultry, Edible offal of | T*0.02 |
| PM 0110 | Poultry meat [in the fat] | T*0.02 |
| SO 0495 | Rape seed | T*0.01 |
SUBSTITUTE: | ||
| PE 0112 | Eggs | *0.02 |
| ML 0106 | Milks | *0.02 |
| PO 0111 | Poultry, Edible offal of | *0.02 |
| PM 0110 | Poultry meat [in the fat] | *0.02 |
| SO 0495 | Rape seed | *0.01 |
Difenoconazole | ||
| OMIT: | ||
| VR 0574 | Beetroot | T0.5 |
| VS 0624 | Celery | T5 |
SUBSTITUTE: | ||
| VR 0574 | Beetroot | 0.5 |
| VS 0624 | Celery | 3 |
| DF 0269 | Dried grapes (= Currants, Raisins and Sultanas) | 6 |
| FB 1235 | Table-grapes | 2 |
Milbemectin | ||
| OMIT: | ||
| FP 0009 | Pome fruits | 0.02 |
SUBSTITUTE: | ||
| FP 0009 | Pome fruits | 0.03 |
for each of the following compounds, insert in alphabetical order the associated foods and MRLs listed below
| COMPOUND | FOOD | MRL (mg/kg) |
| Fenvalerate | ||
| FT 0305 | Olives | T1 |
| OR 0305 | Olive oil, refined | T7 |
| Imazapic (formerly known as Imazameth) | ||
| GC 0640 | Barley | 0.02 |
| Imazapyr | ||
| PE 0112 | Eggs | *0.01 |
| PM 0110 | Poultry meat [in the fat] | *0.01 |
| PO 0111 | Poultry, Edible offal of | *0.01 |
| Quinoxyfen | ||
| GC 0640 | Barley | *0.01 |
| PE 0112 | Eggs | *0.01 |
| FM 0183 | Milk fats | 0.2 |
| PO 0111 | Poultry, Edible offal of | *0.01 |
| PM 0110 | Poultry meat [in the fat] | *0.01 |
omit each of the following compounds and associated foods and MRLs
| COMPOUND | FOOD | MRL (mg/kg) |
| Captan | ||
| Pitaya (dragon fruit) | T20 | |
| Chlorpyrifos | ||
| Pitaya (dragon fruit) | T*0.05 | |
| Dithiocarbamates (mancozeb, metham, metiram, propineb, thiram, zineb and ziram) | ||
| TN 0660 | Almonds | 3 |
| VS 0621 | Asparagus | T1 |
| FI 0326 | Avocado | 7 |
| FI 0327 | Banana | T15 |
| VP 0061 | Beans, except broad bean and soya bean | 2 |
| VR 0574 | Beetroot | 1 |
| FB 0018 | Berries and other small fruits [except strawberries] | T10 |
| VB 0040 | Brassica (cole or cabbage) vegetables, Head cabbages, Flowerhead brassica | 2 |
| VP 0522 | Broad bean (green pods and immature seeds) | 2 |
| VA 0035 | Bulb vegetables (except garlic, bulb onions) | T10 |
| VR 0577 | Carrot | 1 |
| VS 0624 | Celery | 5 |
| GC 0080 | Cereal grains | 0.5 |
| FC 0001 | Citrus fruits | 0.2 |
| TN 0665 | Coconut | 5 |
| SB 0716 | Coffee beans | 5 |
| VP 0526 | Common bean (pods and/or immature seeds) | 2 |
| SO 0691 | Cotton seed | 10 |
| FI 0332 | Custard Apple | 5 |
| MO 0105 | Edible offal (Mammalian) | 2 |
| PE 0112 | Eggs | *0.5 |
| FT 0297 | Fig | 3 |
| VC 0045 | Fruiting vegetables, Cucurbits | 2 |
| VO 0050 | Fruiting vegetables, other than cucurbits [except roselle] | 3 |
| VA 0381 | Garlic | 4 |
| HH 0092 | Herbs [except Parsley] | T5 |
| DH 1100 | Hops | T10 |
| VL 0053 | Leafy vegetables | 5 |
| FI 0343 | Litchi | 5 |
| TN 0669 | Macadamia nuts | *0.2 |
| FI 0345 | Mango | 7 |
| MM 0095 | Meat [mammalian] | *0.5 |
| ML 0106 | Milks | *0.2 |
| FT 0305 | Olives | T2 |
| VA 0385 | Onion, Bulb | 4 |
| FI 0350 | Papaya | 5 |
| HH 0740 | Parsley | 5 |
| VR 0588 | Parsnip | T1 |
| FI 0351 | Passion fruit [including Granadilla] | 3 |
| SO 0697 | Peanut | 0.2 |
| VP 0063 | Peas (pods and succulent, immature seeds) | 2 |
| FT 0307 | Persimmon, Japanese | 3 |
| TN 0675 | Pistachio nut | T3 |
| FP 0009 | Pome fruits | 3 |
| FI 0355 | Pomegranate | 3 |
| SO 0698 | Poppy seed | *0.2 |
| VR 0589 | Potato | 1 |
| PM 0110 | Poultry meat | *0.5 |
| PO 0111 | Poultry, Edible offal of | *0.5 |
| VD 0070 | Pulses | 0.5 |
| VR 0494 | Radish | T1 |
| VS 0627 | Rhubarb | 2 |
| VO 0446 | Roselle [Rosella] | 5 |
| FS 0012 | Stone fruits | 3 |
| FB 0275 | Strawberry | 5 |
| SO 0702 | Sunflower seed | T*0.05 |
| VR 0497 | Swede | T1 |
| FT 0312 | Tree tomato | T5 |
| VR 0506 | Turnip, Garden | T1 |
| TN 0678 | Walnuts | T*0.2 |
| Wasabi | T2 | |
[2] Schedule, Table 3 - Residue definitions
insert in alphabetical order the following new compounds and associated residues
| COMPOUND | RESIDUE |
| Dithiocarbamates (mancozeb, metham, metiram, thiram, zineb and ziram) | Total dithiocarbamates, determined as CS2 evolved during acid digestion and expressed as mg CS2/kg. (Note: Propineb has separate MRLs) |
| Propineb | For enforcement: Propylenediamine (PDA), expressed as propineb. For dietary exposure assessment: Propineb plus propylenethiourea (PTU). |
for each of the following compounds, omit the associated residue listed under 'omit' and substitute in alphabetical order the associated residue listed under 'substitute'
| COMPOUND | RESIDUE | ||
| OMIT: | |||
Bixafen | {T} Commodities of plant origin for enforcement: Bixafen {T} Commodities of plant origin for dietary exposure assessment: Sum of bixafen and N-(3',4'-dichloro-5-fluorobiphenyl-2-yl)-3-(difluoromethyl)-1H-pyrazole-4-carboxamide (bixafen-desmethyl), expressed as bixafen {T} Commodities of animal origin: Sum of bixafen and N-(3',4'-dichloro-5-fluorobiphenyl-2-yl)-3-(difluoromethyl)-1H-pyrazole-4-carboxamide (bixafen-desmethyl), expressed as bixafen | ||
| SUBSTITUTE: | |
Bixafen | Commodities of plant origin for enforcement: Bixafen Commodities of plant origin for dietary exposure assessment: Sum of bixafen and N-(3',4'-dichloro-5-fluorobiphenyl-2-yl)-3-(difluoromethyl)-1H-pyrazole-4-carboxamide (bixafen-desmethyl), expressed as bixafen Commodities of animal origin: Sum of bixafen and N-(3',4'-dichloro-5-fluorobiphenyl-2-yl)-3-(difluoromethyl)-1H-pyrazole-4-carboxamide (bixafen-desmethyl), expressed as bixafen |
omit each of the following compounds and associated residues
| COMPOUND | RESIDUE |
| Dithiocarbamates (mancozeb, metham, metiram, propineb, thiram, zineb and ziram) | Total dithiocarbamates, determined as CS2 evolved during acid digestion and expressed as mg CS2/kg. |
| Propineb see Dithiocarbamates |
[3] Schedule, Table 4 - MRLs for pesticides in animal feed commodities
insert in alphabetical order the following new compounds and associated animal feed commodities and MRLs
| COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) | |
| Dithiocarbamates (mancozeb, metham, metiram, thiram, zineb and ziram) | |||
| Primary feed commodities | 50 | ||
| AL 1029 | Vetch | T0.5 | |
| Quinoxyfen | |||
| Barley forage (green) | 5 | ||
| AS 0640 | Barley straw and fodder, dry | 2 | |
for each of the following compounds, omit the associated animal food commodities and MRLs listed under 'omit' and substitute in alphabetical order the associated animal feed commodities and MRLs listed under 'substitute' (if any)
| COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) |
| Imazapic (formerly known as Imazameth) | ||
| OMIT: | ||
| Cereal stubble (fresh weight) | 0.5 | |
| AS 0654 | Wheat straw and fodder, dry | *0.05 |
| SUBSTITUTE: | ||
| AS 0081 | Straw and fodder (fresh weight) of cereal grains | 0.5 |
Imazapyr | ||
| DELETE: | ||
| Primary feed commodities [maize fodder (dry), maize forage (green)[fresh weight], canola fodder (dry), canola forage (green), forage and fodder of cereal grains and straw of cereal grains, dry] | 15 | |
| ADD: | ||
| Primary feed commodities [except maize fodder (dry), maize forage (green)[fresh weight], canola fodder (dry), canola forage (green), forage and fodder of cereal grains and straw of cereal grains, dry] | 15 | |
Milbemectin | ||
| DELETE: | ||
| AB 0226 | Apple pomace, dry | 0.1 |
| ADD: | ||
| AB 0226 | Apple pomace, dry | 0.3 |
omit each of the following compounds and associated animal feed commodities and MRLs
| COMPOUND | ANIMAL FEED COMMODITY | MRL (mg/kg) | |
| Dithiocarbamates (mancozeb, metham, metiram, propineb, thiram, zineb and ziram) | |||
| Primary feed commodities | 50 | ||
| AL 1029 | Vetch | T0.5 | |
[4] Schedule, Table 5 - Uses of substances where MRLs are not necessary
insert in alphabetical order the following new substances and associated uses
| SUBSTANCE | USE | |
| Streptomyces lydicus WYEC108 | · For use as a fungicide and as a biological soil amendment on food producing crops | |
Note
1. All legislative instruments and compilations are registered on the Federal Register of Legislative Instruments kept under the Legislative Instruments Act 2003. See
0
0
0