Aged Care Act 1997 Determination under subsection 14-6(1) Multipurpose Service (MPS) flexible care places (09/12/2003) (Cth)

Case

ATTACHMENT A

COMMONWEALTH OF AUSTRALIA

DEPARTMENT OF HEALTH AND AGEING

Subsection 14-6(1) Aged Care Act 1997

DETERMINATION

I, Jan Bennett, Assistant Secretary, Rural Health, Palliative Care and Health Strategies Branch, delegate of the Secretary under section 14-6 of the Aged Care Act 1997 (the Act) determine, pursuant to subsection 14-6(1) of the Act, having regard to matters specified in the Allocation Principles 1997, that the allocation of places to an approved provider under subsection 14-1(1) of the Act is subject to the following conditions relating to allocations of places of a specified kind (being a kind of places specified in this determination).

In respect of Multipurpose Service (MPS) flexible care places:

  1. The approved provider must comply with the terms of the  Funding Agreements under which they accept funding for providing Multipurpose Services. 

The conditions in this determination apply, on and from the date of this determination, to allocations that occurred before or after the determination is made.

Dated this   9th   day of December 2003.

[signed]

Jan Bennett

Assistant Secretary

Rural Health, Palliative Care and Health Strategies Branch

Health Services Improvement Division

Department of Health and Ageing

Delegate of the Secretary under subsection 96-2(1) of the Aged Care Act 1997

ATTACHMENT B

MPS – OPERATIONAL AS AT 3 DECEMBER 2003

NEW SOUTH WALES

Services PLACES Date of Becoming Operational
High SNGH Low CACP
NSW
Baradine 5 0 8 0 28-Feb-93
Urana 6 0 12 0 28-Feb-93
Urbenville 9 0 9 0 13-Jan-93
Braidwood 10 0 16 0 13-Jan-93
Delegate 8 0 0 2 13-Dec-95
Dorrigo 10 0 11 2 13-Dec-95
Tumbarumba 10 0 16 2 13-Dec-95
Warren 10 0 20 0 13-Dec-95
Calcairn 0 10 12 0 24-Nov-97
Trangie 8 0 10 0 09-Jan-98
Trundle 0 4 5 0 31-Mar-98
Lake Cargelligo 0 8 8 0 12-Mar-01
Oberon 0 8 12 0 08-May-01
Grenfell 0 20 14 0 01-Dec-01
Coolamon 12 0 0 0 01-Jan-02
Jerilderie 0 0 1 4 01-Jan-02
Jerilderie 7 0 4 1 13-Oct-02
Lord Howe Island 1 0 0 4 12-Jun-02
Boggabri 7 0 9 2 09-Oct-02
Vegetable Creek 0 0 1 2 24-Sep-02
Gilgandra 19 0 0 0 14-Oct-02
Vegetable Creek (Emmav 7 0 5 1 31 jan 03
Collarenenbri 6 0 4 5 3/4/03
Gulargambone 8 0 4 2 28/4/03
Blayney 20 0 0 0 28/4/03
Denman 11 0 0 0 20/5/03
Brewarrina 9 0 3 4 30 may 03
Rylstone 17 0 0 0 1 july 03
Coolah 10 0 10 5 4 july 03
Barraba 16 0 0 0 16 jul 03
Lightning Ridge 14 0 5 6 23 jul 03
NSW TOTAL 240 50 199 42

VICTORIA

Services High Date of Becoming Operational
High SNGH Low CACP
VIC
Corryong 4 20 26 8 01-Jul-95
Orbost 0 15 26 0 01-Jul-95
Apollo Bay 3 4 21 0 14-Jan-94
Timboon 0 8 6 0 01-Mar-98
Mallee Track (Ouyen) 0 30 28 0 25-Oct-96
Robinvale 0 14 5 3 17-Jul-98
Alpine (Tawonga) 0 20 0 0 29-Oct-96
Alpine (Myrtlefor) 0 30 0 0 29-Oct-96
Alpine (Bright) 30 0 10 0 29-Oct-96
VIC TOTAL 37 141 122 11

ATTACHMENT B

MPS – OPERATIONAL AS AT 3 DECEMBER 2003

QUEENSLAND             

Services High Date of Becoming Operational
High SNGH Low CACP
QLD
Clermont 16 0 16 5 01-Oct-94
Cooktown 5 0 5 5 18-Apr-95
Dirranbandi 2 0 4 0 14-Dec-99
Quilpie 4 0 5 0 13-Oct-99
Mundubbera 5 0 5 0 13-Oct-99
Inglewood 8 0 4 6 01-Jul-00
Mossman 22 0 7 12 01-Jul-00
Texas 6 0 4 7 01-Jul-00
Woorabinda 4 0 11 4 01-Jun-01
Theodore 4 0 6 7 14 june 01
Alpha 3 0 2 0 01-Nov-01
Springsure 5 0 5 0 06-Jun-02
Blackall 10 0 9 6 11-Jun-02
Barcaldine 6 0 8 8 1-Jan-03
QLD TOTAL 100 0 91 60

SOUTH AUSTRALIA

Services High Date of Becoming Operational
High SNGH Low CACP
SA
Eyre Peninsula / Wudinna

10

0

0

0

18-Jun-93

Eyre Peninsula / Elliston 6 0 10 0 18-Jun-93
Eyre Peninsula / Streaky Bay

0

0

17

0

18-Jun-93

Ceduna 10 0 28 0 18-Jun-93
Yalata (x) 4 0 7 0 09-Aug-95
Kangaroo Island 10 5 24 4 04-May-00
Eastern Eyre 11 0 36 5 01-Mar-01
Murray Mallee (Lameroo, 18 0 21 0 21-Oct-02
SA TOTAL 69 5 143 9

WESTERN AUSTRALIA

Services High Date of Becoming Operational
High SNGH Low CACP
WA
Dalwallinu 4 0 6 1 07-Dec-93
Boyup Brook 6 0 8 2 24-May-94
Northampton/Kalb 7 0 14 3 03-Jan-00
Katanning 6 18 8 15 18-Jul-96
Leonora/Laverton 1 3 8 0 18-Jul-96
Murchison 2 3 10 2 01-Feb-98
Eastern Wheatbelt 5 20 24 6 01-Feb-98
York 4 7 13 3 01-Jul-98
Denmark 12 4 20 3 01-Sep-98
Kondinin 4 0 5 4 20-Nov-98
Lake Grace 4 0 6 1 20-Nov-98
Ravensthorpe 3 0 4 4 20-Nov-98
Norseman 3 0 4 2 20-Nov-98
Cunderdin 4 0 5 1 21-Apr-99
Augusta 4 12 20 4 21-Apr-99
North Midlands 3 0 12 1 1-Jul-00
Beverley 0 4 14 1 1-Sep-00
Dongara/Mingenew/Eneal 7 0 10 2 1-Aug-00
Dongara / Mingenew / En 4 0 6 2 1-Apr-03
Pemberton 0 0 3 3 1-Nov-00
Mortlock (Wongan Hills) 4 0 6 1 1-Oct-00
Moora 7 0 9 2 01-Mar-01
Mortlock 6 0 8 2 1-Nov-02
Quairaiding 4 0 6 0 1-Nov-02
Bruce Rock 4 0 6 0 1-Nov-02
Dumbleyung 3 0 3 1 1-Nov-02
Corrigin 4 0 10 1 1-Nov-02
Nannup 0 7 0 0 1-Dec-02
Morawa/Perenjori 2 0 13 1 29-Feb-00
Mullewa 5 0 5 2 20-Jun-03
WA TOTAL 122 78 266 70

ATTACHMENT B

MPS – OPERATIONAL AS AT 3 DECEMBER 2003

TASMANIA

Services PLACES Date of Becoming Operational
High SNGH Low CACP
TAS
Beaconsfield 12 0 10 0 13-Dec-95
Campbell Town 13 0 10 6 01-Sep-01
Tasman (Nubeena) 22 0 12 0 28-Feb-03
TAS TOTAL 47 0 32 6
NATIONAL  TOTALS 615 274 853 198

   TOTAL PLACES        1,940

Attachment C

Legislation

Aged Care Act 1997 – Allocation of places

Brief Description of Power

Section

14-6(1)

Power to determine, in writing, conditions from time to time in relation to an allocation of places to an approved provider, in respect of:

(a) allocations of places generally; or
(b) allocations of places of a specified kind that includes the allocation of places in question. Where delegated to section level it includes all powers/responsibilities under this section.

14-6(3) Conditions determined under this section apply to allocations that occurred before or after the determination is made, unless the determination specifies otherwise.

SCHEDULE OF DELEGATIONS OF SECRETARIAL POWERS

COLUMN 1
ITEM NO.
COLUMN 2
POSITION

COLUMN 3
POWERS
DELEGATED

1 CENTRAL OFFICE
DEPARTMENT OF HEALTH
AND AGEING
1(c) Assistant Secretary,
Office of Rural Health,
Health Services Division;
PN. 01200231

Subsection 14-1(1)
Subsections 14-4(1), (2) and (3)
Subsections 14-5(1) and 2
Section 14-6
Subsection 14-8(1)
Section 15-1
Section 15-4
Subsection 15-5(4)
Subsections 15-7(3), (4), (5) and (6)
Section 16-1
Subsection 16-2(5)
Subsection 16-2(7)
Subsection 16-3(1)
Section 16-4
Section 16-5
Subsection 16-7(3)
Subsection 16-9(1)
Section 86-3

Actions
Download as PDF Download as Word Document


Cases Citing This Decision

0

Cases Cited

0

Statutory Material Cited

0