Aged Care Act 1997 Determination of Adjusted Subsidy Residential Care Services under paragraph 44-19(1)(b) (ACA Ch. 3 No. 4/2003) (Cth)
ACA Ch.3 No.4/2003
AGED CARE ACT 1997
Determination of Adjusted Subsidy Residential Care Services
under paragraph 44-19 (1) (b)
I, KEVIN JAMES ANDREWS, Minister for Ageing, acting under paragraph 44-19 (1) (b)
of the Aged Care Act 1997, DETERMINE that the residential care services (or the part of
the residential care service through which the care is provided) listed in the Schedule to this Determination are adjusted subsidy residential care services.
Dated this 19th day of May 2003
KEVIN ANDREWS
Minister for Ageing
| SCHEDULE OF RESIDENTIAL CARE SERVICES DETERMINED TO BE ENTIRELY OR |
| AUSTRALIAN CAPITAL TERRITORY | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Upper Jindalee Nursing Home | 277-293 Goyder Street, Narrabundah ACT 2604 | Yes | |
| NEW SOUTH WALES | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Allandale Aged Care Facility | Allandale Road, Cessnock NSW 2325 | Yes | |
| Bethany Nursing Home | 162-166 Balaclava Road, Eastwood NSW 2122 | Yes | |
| Carrington Centennial Nursing Home | 90 Werombi Road, Camden NSW 2570 | Yes | |
| Cessnock House Nursing Home | 24 Foster Street, Cessnock NSW 2325 | Yes | |
| Coledale Hospital Aged Care Unit – Coledale Hospital Complex | Lawrence Hargrave Drive, Coledale NSW 2515 | Yes | |
| Corowa District Hospital | Guy Street, Corowa NSW 2646 | Yes | |
| Elizabeth Crosse Aged Care Unit | South Street, Walcha NSW 2354 | Yes | |
| Garrawarra Nursing Home | Princes Highway, Waterfall NSW 2233 | Yes | |
| Governor Phillip Nursing Home | Glebe Place, Penrith NSW 2750 | Yes | |
| Graythwaite Nursing Home | 10 Edward Street, North Sydney NSW 2060 | Yes | |
| Hawkesbury High Care Facility | Chapel St and Kurrajong Road, Richmond 2753 | Yes | |
| Hillcrest Nursing Home (Gloucester) | Church Street, Gloucester NSW 2422 | Yes | |
| Holbrook District Hospital | 47-55 Bowler Street, Holbrook NSW 2644 | Yes | |
| NEW SOUTH WALES | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Junee District Hospital Aged Care Unit | Button Avenue, Junee NSW 2663 | Yes | |
| Kiama Hospital | Bonaira Street, Kiama NSW 2533 | Yes | |
| Kurri Kurri Nursing Home | 372 Lang Street, Kurri Kurri NSW 2327 | Yes | |
| Lottie Stewart Nursing Home | 40 Stewart Street, Dundas NSW 2117 | Yes | |
| Lourdes House Nursing Home | Cobbora Road, Dubbo NSW 2830 | Yes | |
| Macquarie Care Centre | Russell Street, Bathurst NSW 2795 | Yes | |
| Mt St Joseph’s Nursing Home | Campbell Street, Young NSW 2594 | Yes | |
| Murrumburrah Harden District Hospital | Swift Street, Murrumburrah NSW 2587 | Yes | |
| Muswellbrook Aged Care Facility | Brentwood Street, Muswellbrook NSW 2333 | Yes | |
| Our Lady of Loreto Nursing Home | Cnr Liverpool Rd and Croydon Ave. Burwood NSW 2134 | Yes | |
| Peg Cross Memorial Nursing Home | Fox Street, Walgett NSW 2832 | Yes | |
| Queen Victoria Memorial Home | Thirlmere Way, Picton NSW 2571 | Yes | |
| Springwood Hospital | Huntley Grange Road, Springwood NSW 2777 | Yes | |
| St Joseph’s Nursing Home | Dalley Street, Lismore NSW 2480 | Yes | |
| Wallsend Aged Care Facility | Longworth Avenue, Wallsend NSW 2287 | Yes | |
| War Memorial Nursing Home | 125 Birrell Street, Waverley NSW 2024 | Yes | |
| Waratah Retirement Village | Ungarie Road, West Wyalong NSW 2671 | Yes | |
| QUEENSLAND | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Ashworth House Nursing Home | Kolberg Street, Zillmere QLD 4034 | Yes | |
| Bayhaven Nursing Home | Long Street, Point Vernon QLD 4655 | Yes | |
| Cooinda House | Sheehan Street, Redcliffe QLD 4020 | Yes | |
| Dr E.A.F. McDonald Nursing Home | Beale Street, Oakey QLD 4401 | Yes | |
| Eventide Charters Towers | Dalrymple Road, Charters Towers QLD 4820 | Yes | |
| Eventide Home Rockhampton | Cnr North and Campbell Streets, Rockhampton QLD 4700 | Yes | |
| Eventide Nursing Home Sandgate | Beaconsfield Terrace, Brighton QLD 4017 | Yes | |
| Farrhome Nursing Care Unit | Youngman Street, Kingaroy QLD 4610 | Yes | |
| Karingal Nursing Home | Hospital Road, Dalby QLD 4405 | Yes | |
| Milton House – Miles Health Service | Marian Street, Miles QLD 4415 | Yes | |
| Moreton Bay Nursing Care Unit | 2082 Wynnum Road, Wynnum West QLD 4178 | Yes | |
| Mt Lofty Nursing Home | Cnr Stuart St and Rifle Range Rd, Toowoomba QLD 4350 | Yes | |
| Nambour Hospital Nursing Home | Hospital Road, Dalby QLD 4405 | Yes | |
| North Rockhampton Nursing Home | Norman Road, North Rockhampton QLD 4701 | Yes | |
| Prince Charles Hospital – Nursing Home Annex | 500-600 Rode Road, Chermside QLD 4032 | Yes | |
| The Gertrude E. Moore Memorial Nursing Home | Anzac Parade, Yeppoon QLD 4703 | Yes | |
| The Oaks Nursing Home | 56 Locke Street, Warwick QLD 4370 | Yes | |
| Townsville Nursing Home | 200 Palmerston Street, Vincent QLD 4814 | Yes | |
| Westhaven Nursing Home | McDowell Street, Roma QLD 4455 | Yes | |
| Wienholt Nursing Care Unit | Bramston Street, Wondai QLD 4606 | Yes | |
| Yaralla Place | Cnr Walker and Yaralla Streets, Maryborough QLD 4650 | Yes | |
| SOUTH AUSTRALIA | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Hills Mallee Southern Aged Care Facility | 14 Alfred Place, Strathalbyn SA 5255 | Yes | |
| Julia Farr Services | 103 Fisher Street, Fullarton SA 5063 | Yes | |
| IDSC Aged Care Service | 78-96 Dumfries Avenue, Northgate SA 5085 | Yes | |
| Makk and McLeay Nursing Home | Fosters Road, Hillcrest SA 5086 | Yes | |
| Minda Nursing Home | King George Avenue, Brighton SA 5048 | Yes | |
| The Aegean Village Noarlunga | 10 Morton Road, Christie Downs SA 5164 | Yes | |
| Tregenza Avenue Aged Care Service | 21 Tregenza Avenue, Elizabeth South SA 5112 | Yes | |
| TASMANIA | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Corumbene Nursing Home | 13-21 Lower Road, New Norfolk TAS 7140 | Yes | |
| James Scott Wing Nursing Home – N. E. Soldier’s Memorial Hospital | 8 Cameron Street, Scottsdale TAS 7260 | Yes | |
| Karingal Home for the Aged | 32 Lovett Street, Devonport TAS 7310 | Yes | |
| Maranatha Retirement Homes Legana | 1-9 Freshwater Point, Road Legana TAS 7277 | Yes | |
| Ouse Nursing Home | Lyell Highway, Ouse TAS 7140 | Yes | |
| Rosary Gardens | 85 Creek Road, New Town TAS 7008 | Yes | |
| Smithton Nursing Home | Bass Highway, Smithton TAS 7330 | Yes | |
| Spencer Nursing Home | Cnr Quiggin and Moore Streets, Wynyard TAS 7325 | Yes | |
| Strathdevon Nursing Home | 37 Moriarty Road, LaTrobe TAS 7307 | Yes | |
| Strathglen Nursing Home | 2 Chardonnay Drive, Berriedale TAS 7011 | Yes | |
| Toosey Aged and Community Care | Archer Street, Longford TAS 7301 | Yes | |
| Vaucluse Gardens Lodge | 14 Gore Street, South Hobart TAS 7004 | Yes | |
| VICTORIA | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Alchera House | Bridge Road, Korumburra VIC 3950 | Yes | |
| Allambee Nursing Home – Kingston Centre | 376 Warrigal Road, Cheltenham VIC 3192 | Yes | |
| Anne Caudle Campus | 100-104 Barnard Street, Bendigo VIC 3550 | Yes | |
| Archie Gray Nursing Home Unit | Roache Street, Kaniva VIC 3419 | Yes | |
| Armitage House Nursing Home | 225-233 Graham Street, Wonthaggi VIC 3995 | Yes | |
| Auburn House | 98 Camberwell Road, Hawthorn East VIC 3123 | Yes | |
| Avoca Nursing Home | 13 Liebig Street, Avoca VIC 3467 | Yes | |
| Baala House Nursing Home | Katamatite-Nathalia Road, Numurkah VIC 3636 | Yes | |
| Bairnsdale Regional Health Service | McKean Street, Bairnsdale VIC 3875 | Yes | |
| Ballan Nursing Home | 33 Cowie Street, Ballan VIC 3342 | Yes | |
| Beaufort Nursing Home | Havelock Street, Beaufort VIC 3373 | Yes | |
| Boort District Hospital Nursing Home | Kiniry Street, Boort VIC 3537 | Yes | |
| Boyne Russell Lodge | 184-186 Victoria Street, Brunswick VIC 3056 | Yes | |
| Buckland House Nursing Home | Highett Street, Mansfield VIC 3722 | Yes | |
| Caladenia Nursing Home | Rutledge Street, Kilmore VIC 3764 | Yes | |
| Cambridge House | 3 Cambridge Street, Collingwood VIC 3066 | Yes | |
| Carinya Nursing Home (Frankston Extended Care) | 125 Golf Links Road, Frankston VIC 3199 | Yes | |
| Casterton Memorial Hospital Nursing Home | 63 Russell Street, Casterton VIC 3311 | Yes | |
| Caulfield Hospital Nursing Home | 294 Kooyong Road, Caulfield South VIC 3162 | Yes | |
| Cohuna District Nursing Home | 144-158 King George Street, Cohuna VIC 3568 | Yes | |
| Coleraine and District Nursing Home | McKebery Street, Coleraine VIC 3315 | Yes | |
| Cooinda Lodge Nursing Home | Landsborough Street, Warragul VIC 3820 | Yes | |
| VICTORIA | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Creswick District Nursing Home | Napier Street, Creswick VIC 3363 | Yes | |
| Cyril Jewell House | 68 Hassett Crescent, Keilor East VIC 3033 | Yes | |
| Darley House | Centeur Banksia Street, West Heidelberg VIC 3081 | Yes | |
| Darlingford Upper Goulbourn Nursing Home | Eildon Road, Eildon VIC 3713 | Yes | |
| Daylesford Nursing Home | Hospital Street, Daylesford VIC 3460 | Yes | |
| Dimboola District Hospital Nursing Home Unit | 32-36 Anderson Street, Dimboola VIC 3414 | Yes | |
| Donald and District Nursing Home | Aitken Avenue, Donald VIC 3480 | Yes | |
| Don-Wood Nursing Home | 1-5 Mount Dandenong Road, Croydon VIC 3136 | Yes | |
| Dunolly Nursing Home | Havelock Street, Dunolly VIC 3472 | Yes | |
| Edward Street Nursing Home | 2-4-6 Edward Street, Upper Ferntree Gully VIC 3156 | Yes | |
| Evelyn Wilson Nursing Home | Guthridge Parade, Sale VIC 3850 | Yes | |
| Frankston Aged Care Service | 125 Golf Links Road, Frankston VIC 3199 | Yes | |
| Gardenview House | Poplar Road, Parkville VIC 3052 | Yes | |
| Geoffrey Cutter Centre | Kenny Street, Ballarat VIC 3350 | Yes | |
| Glenarm Nursing Home | Burgoyne Street, Kerang VIC 3579 | Yes | |
| Glenview Community Care Nursing Home | High Street, Rutherglen VIC 3685 | Yes | |
| Golden Oaks Nursing Home | 15-39 Hattam Street, Golden Square VIC 3555 | Yes | |
| Grabham Wing Nursing Home | 225-233 Graham Street, Wonthaggi VIC 3995 | Yes | |
| Grace McKellar Centre | 45-95 Ballarat Road, North Geelong VIC 3215 | Yes | |
| Grandview Lodge | Grandview Street, Wycheproof VIC 3527 | Yes | |
| Grange Residential Care Services | 100 Gray Street, Hamilton VIC 3300 | Yes | |
| Grant Lodge Aged Care Facility | 123 Clarinda Street, Bacchus Marsh VIC 3340 | Yes | |
| Grutzner House Goulbourn Valley Health | Graham Street, Shepparton VIC 3630 | Yes | |
| VICTORIA | ||||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS | |
| Hazeldean Nursing Home | 211 Osbourne Street, Williamstown VIC 3016 | Yes | ||
| Helen Schutt Nursing Home | Sloane Street, Stawell VIC 3381 | Yes | ||
| Hesse Rural Health Service Nursing Home | 8 Gosney Street, Winchelsea VIC 3241 | Yes | ||
| Heywood Nursing Home | 21 Barclay Street, Heywood VIC 3304 | Yes | ||
| Hilary Blakiston House | 45-95 Ballarat Road, North Geelong VIC 3215 | Yes | ||
| Ian Brand Nursing Home | 1231 Plenty Road, Bundoora VIC 3083 | Yes | ||
| Inglewood Districts Hospital Nursing Home | Hospital Street, Inglewood VIC 3517 | Yes | ||
| Iona Digby Harris Home | 49 Nelson Street, Nhill VIC 3418 | Yes | ||
| Irvin House | Broadway Street, Cobram VIC 3644 | Yes | ||
| J.H.F. McDonald Wing Nursing Home | 48 Kent Street, Maffra VIC 3860 | Yes | ||
| Jack Lonsdale Lodge | 232 Spencer Street, Sebastopol VIC 3356 | Yes | ||
| Jean Turner Nursing Home | 14 Cairns Avenue, Rosebud VIC 3939 | Yes | ||
| Jeparit and District Nursing Home | 2 Charles Street, Jeparit VIC 3423 | Yes | ||
| John Pickford House | Girdlestone Street, Ararat VIC 3377 | Yes | ||
| John Robb House | 19-25 Colac Grove, Belmont VIC 3216 | Yes | ||
| Kara Court Nursing Home | North Western Road, St Arnaud VIC 3478 | Yes | ||
| Kingston Centre Nursing Home | 376 Warrigal Road, Cheltenham VIC 3192 | Yes | ||
| Koorooman House Nursing Home | Koonwarra Road, Leongatha VIC 3953 | Yes | ||
| Koroit and District Memorial Health Services | Mill Street, Koroit VIC 3282 | Yes | ||
| Kowree Nursing Home Unit | 128-132 Elizabeth Street, Edenhope VIC 3318 | Yes | ||
| Kyabram Nursing Home | Fenaughty Street, Kyabram VIC 3620 | Yes | ||
| Lakeview Nursing Home | Barree Street, Tallangatta VIC 3700 | Yes | ||
| VICTORIA | ||||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS | |
| LaTrobe Regional Hospital Nursing Home | Cnr Princes H’way and Village Dr, Traralgon West VIC 3844 | Yes | ||
| Lorne Nursing Home | Lot 1 Albert Street, Lorne VIC 3232 | Yes | ||
| Lumeah Nursing Home | 27 Francis Street, Echuca VIC 3564 | Yes | ||
| Lyndoch Nursing Home | Hopkins Road, Warrnambool VIC 3280 | Yes | ||
| Maldon Hospital and Community Care Service | Chapel Street North, Maldon VIC 3463 | Yes | ||
| Manangatang and District Nursing Home | Pioneer Street, Manangatang VIC 3546 | Yes | ||
| Mary Guthrie House Nursing Home | Yarra Boulevard, Kew VIC 3101 | Yes | ||
| Maryborough Nursing Home | 75-85 Clarendon Street, Maryborough VIC 3465 | Yes | ||
| McIvor Health and Community Services Nursing Home | 39 Hospital Street, Heathcote VIC 3523 | Yes | ||
| Merindah Lodge Nursing Home | York Street, Camperdown VIC 3260 | Yes | ||
| Merv Irvine Nursing Home | 1231 Plenty Road, Bundoora VIC 3083 | Yes | ||
| Montgomery Nursing Home | 260 Kooyong Road, Caulfield VIC 3162 | Yes | ||
| Morrie Evans Wing Nursing Home | Coster Street, Benalla VIC 3672 | Yes | ||
| Mount View Aged Care Facility | 1 Austin Avenue, Terang VIC 3264 | Yes | ||
| Moyne Health Services Belfast House | 97 Regent Street, Port Fairy VIC 3284 | Yes | ||
| Mt Alexander Nursing Home | 20 Cornish Street, Castlemaine VIC 3450 | Yes | ||
| Namarra Nursing Home | 294 Kooyong Road, Caulfield South VIC 3162 | Yes | ||
| Nathalia District Hospital Nursing Home | Elizabeth Street, Nathalia VIC 3638 | Yes | ||
| Omeo District Hospital – Nursing Home | Easton Street, Omeo VIC 3898 | Yes | ||
| P.S. Hobson Nursing Home | 311 Gillies Street, Wendouree VIC 3355 | Yes | ||
| VICTORIA | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Parkvilla Aged Care Facility | 64-68 Park Street, Tatura VIC 3616 | Yes | |
| Penshurst Nursing Home | Watton Street, Penshurst VIC 3289 | Yes | |
| Peter James Centre – Mooroolbark Campus | Rear 73-75 Cambridge Road, Mooroolbark VIC 3138 | Yes | |
| Peter James Centre Nursing Home – Northside | Mahoneys Road, Burwood East VIC 3151 | Yes | |
| Polwarth House Nursing Home | Corangamite Street, Colac VIC 3250 | Yes | |
| Queen Elizabeth Centre (Steele Haughton Unit) | 102 Ascot Street South, Ballarat VIC 3350 | Yes | |
| Queen Elizabeth Village Hostel | 311 Gillies Street, Wendouree VIC 3355 | Yes | |
| Red Cliffs Nursing Home | 39 Jamieson Avenue, Red Cliffs VIC 3496 | Yes | |
| Reg Geary Nursing Home | 54 Pinnacle Crescent, Melton VIC 3337 | Yes | |
| Riverside House | 2 River Street, Richmond VIC 3121 | Yes | |
| Rochester Nursing Home Annexe | Pascoe Street, Rochester VIC 3561 | Yes | |
| Rosebank Nursing Home | 45 Station Street, Yea VIC 3717 | Yes | |
| Rupanyup District Nursing Home | 89 Cromie Street, Rupanyup VIC 3388 | Yes | |
| Seymour Cundy Wing Nursing Home | Bentinck Street, Portland VIC 3305 | Yers | |
| Seymour District Nursing Home | Brettoneaux Street, Seymour VIC 3660 | Yes | |
| Simpkin House Nursing Home | Cnr Gibson St & Holdsworth Rd, Bendigo VIC 3550 | Yes | |
| Skipton Nursing Home | Blake Street, Skipton VIC 3361 | Yes | |
| South Stone Lodge Residential Care Facility | 276-290 Princes Highway, Werribee VIC 3030 | Yes | |
| Specialist Extended Care Centre | Foster Street, Hamilton VIC 3300 | Yes | |
| St Elmo’s Nursing Home | 85 Commercial Road, Yarram VIC 3971 | Yes | |
| Stella Anderson Nursing Home | 100-104 Barnard Street, Bendigo VIC 3550 | Yes | |
| Swan Hill District (Nyah Campus) | Monash Avenue, Nyah West VIC 3595 | Yes | |
| VICTORIA | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Swan Hill District Nursing Home | Splatt Street, Swan Hill VIC 3585 | Yes | |
| Talbot Place Aged Care Facility | 1205 Dana Street, Ballarat VIC 3350 | Yes | |
| The Beechworth Hospital Residential Care Program | 5 Warner Road, Beechworth VIC 3747 | Yes | |
| Thomas Hogan Wing Nursing Home | Simpson Street, Kyneton VIC 3444 | Yes | |
| Trentham Nursing Home | 22-24 Victoria Street, B72 Trentham VIC 3458 | Yes | |
| Wangaratta and District Nursing Home | Clark Street, Wangaratta VIC 3677 | Yes | |
| Waranga Nursing Home | Coyle Street, Rushworth VIC 3612 | Yes | |
| Warracknabeal Hospital – J.R. and A.E. Landt Nursing Home | Dimboola Road, Warracknabeal VIC 3393 | Yes | |
| Weighbridge Residential Care Facility | 72 Ascot Vale Road, Flemington VIC 3031 | Yes | |
| Westernport Nursing Home | Rossiter Road, Kooweerup VIC 3981 | Yes | |
| Westside Lodge Nursing Home | Santiago Street, St Albans VIC 3021 | Yes | |
| Willaura Hospital Nursing Home | Delacombe Way, Willaura VIC 3370 | Yes | |
| Wimmera Nursing Home | 100 Baille Street, Horsham VIC 3400 | Yes | |
| Yarraman Nursing Home | Yarraman Road, Noble Park VIC 3174 | Yes | |
| Yarrawonga Nursing Home | Hume Street, Yarrawonga VIC 3730 | Yes | |
| WESTERN AUSTRALIA | |||
| Service Name | Service Address | Entirely adjusted subsidy RCS | Partly adjusted subsidy RCS |
| Alfred Carson Lodge | 30 Bay Road, Claremont WA 6010 | Yes | |
| Brightwater – Birralee Nursing Home | 155 Odin Road, Innaloo WA 6018 | Yes | |
| Brightwater – The Village | 150 Dundas Road, Inglewood WA 6052 | Yes | |
| Clarence Estate Residential Health and Aged Care | Hardie Road, Albany WA 6330 | Yes | |
| Forrest Gardens Nursing Centre Bunbury | 926 Woodrow Street, Bunbury WA 6230 | Yes | |
| Halls Creek Peoples Church | Lot 440 Neighbour Street, Halls Creek WA 6770 | Yes | |
| John Mercer Lodge | 19 Laidlaw Street, Hilton WA 6163 | Yes | |
| Kingsley Aged Care Facility | 41 Renegade Way, Kingsley WA 6026 | Yes | |
| Kalkarni Residency | Lot 456 Whittington Street, Brookton WA 6306 | Yes | |
| Numbala Nunga Nursing Home | Sutherland Street, Derby WA 6728 | Yes | |
| Onslow Gardens Care Facility | 39 Hamersley Road, Subiaco WA 6008 | Yes | |
| Oxford Gardens Aged Care Facility | 30 Regents Park Road, Joondalup WA 6027 | Yes | |
| Peter Arney Home | 1 Cloister Avenue, Como WA 6142 | Yes | |
| The Oaks Aged Care Facility | 2-10 Oakwood Crescent, Waikiki WA 6169 | Yes | |
| Yulanya Nursing Home | Kingsmill Street, Port Hedland WA 6721 | Yes | |
Sub totals 174 36
Grand Total: Adjusted Subsidy
Services
210
0
0
0