Universal Service Subsidies (2001-02, 2002‑03, 2003-04 Contestable Areas) Determination (No. 1) 2001
as amended
made under subsection 16 (1) of the
Telecommunications (Consumer Protection and Service Standards) Act 1999
This compilation was prepared on 13 July 2004
taking into account amendments up to Universal Service
Subsidies (2001-02, 2002-03, 2003-04 Contestable Areas)
Determination (No. 1) 2001 (Amendment No. 2 of 2001)
Prepared by the Office of Legislative Drafting and Publishing,
Attorney-General’s Department, Canberra
Contents
1 Name of Determination [see Note 1]
2 Commencement [see Note 1]
3 Definitions
4 Universal service subsidies
5 Circumstances in which a universal service provider is eligible to be paid a subsidy
Schedule Universal service subsidies
Notes
1 Name of Determination [see Note 1]
This Determination may be cited as the Universal Service Subsidies
(2001-02, 2002-03, 2003-04 Contestable Areas) Determination (No. 1) 2001.
2 Commencement [see Note 1]
This Determination commences on gazettal.
3 Definitions
In this Determination:
Act means the Telecommunications (Consumer Protection and Service Standards) Act 1999.
claim period means:
(a) the 2001-2002 financial year; and
(b) the 2002-2003 financial year.
contestable area means an area determined under the Universal Service Areas Determination (No. 1) 2001 for which the obligation referred to in paragraph 9 (1) (a) of the Act (dealing with the standard telephone service) has been made contestable under the Contestable Service Obligation Determination (No. 1) 2001.
Minister means the Minister for Communications, Information Technology and the Arts.
relevant service obligation means the obligation referred to in paragraph 9 (1) (a) of the Act (dealing with the standard telephone service).
standard telephone service includes an alternative telecommunications service (ATS) which is supplied in accordance with an approved ATS marketing plan in fulfilment of the obligation under paragraph 9 (1) (a) of the Act.
universal service area means an area determined under the Universal Service Areas Determination (No. 1) 2001.
4 Universal service subsidies
Subject to clause 5, for the purposes of section 16 of the Act a universal service provider’s universal service subsidy for the contestable area in respect of the relevant service obligation for a claim period is:
(a) where the provider is the primary universal service provider and there is no competing universal service provider for a contestable area in respect of the relevant service obligation for the whole of the claim period — the lump sum subsidy specified in the Schedule for the relevant universal service area for the relevant claim period; or
(b) in any other case — the sum of the following:
(i) the sum of the per service subsidies for the standard telephone service supplied by the universal service provider, where each per service subsidy is determined by the formula:
where:
W is the number of days the end-user concerned was supplied with a standard telephone service by the universal service provider in the relevant claim period; and
X is the relevant per service subsidy specified in the Schedule for the relevant claim period; and
(ii) the sum of the per service subsidies for the standard telephone service supplied by the universal service provider, where each per service subsidy is determined by the formula:
where:
Y is the number of days the end-user concerned was supplied with a standard telephone service by the universal service provider in the previous claim period but was not eligible to be paid because of paragraph 5 (a) (iii); and
Z is the relevant per service subsidy specified in the Schedule for the previous claim period.
5 Circumstances in which a universal service provider is eligible to be paid a subsidy
General conditions for payment of subsidies
(a) A universal service provider for a claim period is eligible to be paid the subsidies specified in the Schedule if:
(i) the universal service provider was the end-user’s prime service deliverer (as defined in paragraph (b)) for the claim period; and
(ii) the provider complies with the provider’s obligations under section 12C or 13D of the Act, whichever is applicable; and
(iii) the universal service provider has supplied the standard telephone service continuously to the end-user for a period of not less than 90 calendar days, unless there are no competing universal service providers in the relevant universal service area in respect of the relevant service obligation for the claim period, in which case this subparagraph does not apply.
(b) For the purposes of paragraph (a), prime service deliverer means the universal service provider that supplies the retail standard telephone service to the end-user.
Number of services per place for which subsidy is payable
(c) Subject to paragraph (d), within each of the contestable areas a universal service provider for a claim period is eligible to be paid the subsidies specified in the Schedule only in relation to:
(i) one standard telephone service that the provider supplies to a place of residence of an end-user as the end-user’s universal service provider; or
(ii) one standard telephone service that the provider supplies to a place of business of an end-user as the end-user’s universal service provider;
except where a place of residence and a place of business are co‑located, in which case the provider is eligible to be paid subsidy for one standard telephone service supplied to the place as a place of residence and for one such service supplied to the place as a place of business.
(d) A subsidy is only payable in relation to a standard telephone service supplied to a place of business that is co-located with a place of residence if the universal service provider can, upon request of the ACA and to the satisfaction of the ACA, verify that the provider had reasonable grounds for believing the business to which it supplied the service was a bona fide business.
(e) For the purpose of paragraph (c), the end-user’s universal service provider means:
(i) if the provider is the only person providing a standard telephone service to the end-user — that provider; or
(ii) if the provider is one of two or more persons that are universal service providers and that are supplying a standard telephone service to the end-user — the provider that the end-user nominates in a manner acceptable to the ACA, as the end-user’s universal service provider.
Other circumstances in which subsidy may be payable
(f) Subject to paragraph (g), the ACA may determine in writing other circumstances in which a per service subsidy specified in the Schedule is payable to a universal service provider for a contestable area in respect of the relevant service obligation for a claim period.
Note An example of the circumstances in relation to which the ACA may exercise this discretion includes, but is not limited to, where the second or subsequent service is supplied to the end-user solely or principally for use by the end-user for the purpose of connecting to a recognised distance education service for primary or secondary education.
(g) Before making a determination under paragraph (f) the ACA must consult with the Minister.
Universal service provider to satisfy ACA on the provider’s entitlement to subsidy
(h) A universal service provider claiming a subsidy in relation to a circumstance described in clause 5 must upon request by the ACA establish to the satisfaction of the ACA that the service has been supplied in the circumstances described in clause 5.
Schedule Universal service subsidies
(a) Universal service areas in north-east New South Wales and inland south-east Queensland
| Universal Service Area | ||||||
1 | Ballina | 390,125 | 400 | 365,424 | 370 | 329,003 | 330 |
2 | Bellingen | 765,838 | 690 | 437,383 | 390 | 240,102 | 210 |
3 | Boonah | 452,264 | 460 | 376,716 | 390 | 301,610 | 320 |
4 | Byron | 1,059,637 | 480 | 992,399 | 450 | 893,356 | 410 |
5 | Cambooya (S) | 506,500 | 500 | 476,110 | 470 | 430,174 | 420 |
6 | Clifton (S) | 283,500 | 540 | 273,000 | 520 | 252,686 | 480 |
7 | Coffs Harbour | 777,890 | 560 | 229,869 | 160 | 65,291 | 40 |
8 | Copmanhurst (A) | 590,700 | 550 | 547,740 | 510 | 488,192 | 450 |
9 | Crows Nest (S) | 751,230 | 510 | 707,040 | 480 | 639,623 | 430 |
10 | Esk | 386,620 | 550 | 304,017 | 430 | 229,784 | 320 |
11 | Gatton | 497,476 | 410 | 467,673 | 380 | 422,592 | 340 |
12 | Grafton (C) | 101,280 | 480 | 94,950 | 450 | 85,561 | 410 |
13 | Ipswich | 262,116 | 380 | 142,837 | 210 | 74,816 | 110 |
14 | Kempsey (A) | 1,711,680 | 480 | 1,462,060 | 410 | 1,200,374 | 340 |
15 | Kyogle (A) | 1,085,701 | 520 | 669,661 | 320 | 397,017 | 190 |
16 | Laidley | 253,974 | 360 | 151,298 | 210 | 86,634 | 120 |
17 | Lismore | 1,268,868 | 480 | 1,190,843 | 450 | 1,074,240 | 410 |
18 | Maclean (A) | 873,670 | 490 | 802,350 | 450 | 708,254 | 400 |
19 | Nambucca | 601,227 | 400 | 380,274 | 250 | 231,187 | 150 |
20 | Pristine Waters (DC) | 1,237,500 | 500 | 1,138,500 | 460 | 1,006,769 | 410 |
21 | Richmond Valley | 803,774 | 470 | 732,099 | 430 | 640,936 | 380 |
22 | Severn (A) | 615,830 | 730 | 539,880 | 640 | 454,928 | 540 |
23 | Tenterfield (A) | 725,400 | 650 | 669,600 | 600 | 594,104 | 530 |
24 | Toowoomba | 84,943 | 410 | 79,567 | 390 | 71,639 | 360 |
25 | Tweed | 1,004,024 | 450 | 941,190 | 420 | 848,046 | 380 |
26 | Warwick | 565,020 | 510 | 507,180 | 460 | 437,592 | 400 |
(b) Universal service areas in central-west and south-west Victoria
| Universal Service Area | ||||||
1 | Ararat (RC) | 514,752 | 380 | 471,747 | 350 | 428,509 | 320 |
2 | Ballarat (C) | 584,360 | 230 | 421,231 | 160 | 300,953 | 110 |
3 | Central Goldfields (S) | 247,378 | 190 | 150,388 | 120 | 90,616 | 80 |
4 | Colac-Otway (S) | 936,097 | 310 | 475,978 | 160 | 239,879 | 80 |
5 | Corangamite (S) | 691,974 | 250 | 640,770 | 230 | 588,104 | 210 |
6 | Golden Plains (S) | 1,007,962 | 260 | 874,545 | 230 | 752,072 | 200 |
7 | Greater Bendigo (C) | 965,972 | 150 | 883,826 | 140 | 801,509 | 130 |
8 | Hepburn (S) | 541,732 | 230 | 454,622 | 190 | 378,143 | 160 |
9 | Moorabool (S) | 764,615 | 230 | 430,530 | 130 | 240,272 | 70 |
10 | Mount Alexander (S) | 811,617 | 360 | 742,483 | 330 | 673,226 | 300 |
11 | Moyne (S) | 1,061,955 | 280 | 642,302 | 170 | 385,045 | 100 |
12 | Pyrenees (S) | 643,200 | 400 | 594,960 | 370 | 545,467 | 340 |
13 | Surf Coast (S) | 560,805 | 280 | 512,737 | 250 | 464,640 | 220 |
(c) Universal service areas in central-west Victoria and south-east south Australia
The per service subsidies in the following table are payable in relation to the corresponding universal service areas listed below.
Census collection district Strata | 2001-2002 Subsidy ($) | 2002-2003 Subsidy ($) | 2003-2004 Subsidy ($) |
S_1 | 1920 | 1610 | 1300 |
S_3 | 1060 | 890 | 720 |
Other non-urban | 250 | 210 | 170 |
The following census collection districts have the same meaning as in the Universal Service Areas Determination (No. 1) 2001.
1 S_1
No | CD Code | S/T Code | 2001-2002 lump sum | 2002-2003 lump sum subsidy ($) | 2003-2004 lump sum subsidy ($) |
1 | 2011701 | 2 | 78,720 | 66,010 | 53,300 |
2 | 2011710 | 2 | 63,360 | 53,130 | 42,900 |
3 | 2090202 | 2 | 119,040 | 99,820 | 80,600 |
4 | 2090208 | 2 | 147,840 | 123,970 | 100,100 |
5 | 2090701 | 2 | 69,120 | 57,960 | 46,800 |
6 | 4050203 | 4 | 155,520 | 130,410 | 105,300 |
7 | 4050401 | 4 | 182,400 | 152,950 | 123,500 |
8 | 2011305 | 2 | 55,680 | 46,690 | 37,700 |
9 | 2090101 | 2 | 74,880 | 62,790 | 50,700 |
10 | 2070813 | 2 | 13,440 | 11,270 | 9,100 |
2 S_3
No | CD Code | S/T Code | 2001-2002 lump sum subsidy ($) | 2002-2003 lump sum subsidy ($) | 2003-2004 lumpsum |
1 | 4050201 | 4 | 101,760 | 85,440 | 69,120 |
2 | 4050304 | 4 | 152,640 | 128,160 | 103,680 |
3 | 4050402 | 4 | 110,240 | 92,560 | 74,880 |
4 | 4050503 | 4 | 66,780 | 56,070 | 45,360 |
5 | 4050601 | 4 | 93,280 | 78,320 | 63,360 |
6 | 4050604 | 4 | 115,540 | 97,010 | 78,480 |
7 | 2011303 | 2 | 62,540 | 52,510 | 42,480 |
8 | 2011307 | 2 | 78,440 | 65,860 | 53,280 |
9 | 2011903 | 2 | 63,600 | 53,400 | 43,200 |
10 | 2090110 | 2 | 90,100 | 75,650 | 61,200 |
11 | 2090210 | 2 | 74,200 | 62,300 | 50,400 |
12 | 2090211 | 2 | 129,320 | 108,580 | 87,840 |
13 | 2090302 | 2 | 72,080 | 60,520 | 48,960 |
14 | 2091109 | 2 | 85,860 | 72,090 | 58,320 |
15 | 2091201 | 2 | 92,220 | 77,430 | 62,640 |
16 | 4050204 | 4 | 130,380 | 109,470 | 88,560 |
17 | 4050207 | 4 | 130,380 | 109,470 | 88,560 |
18 | 2011304 | 2 | 55,120 | 46,280 | 37,440 |
19 | 2011712 | 2 | 37,100 | 31,150 | 25,200 |
20 | 2012001 | 2 | 57,240 | 48,060 | 38,880 |
21 | 2012006 | 2 | 66,780 | 56,070 | 45,360 |
22 | 2012004 | 2 | 41,340 | 34,710 | 28,080 |
23 | 2012012 | 2 | 45,580 | 38,270 | 30,960 |
24 | 2011904 | 2 | 54,060 | 45,390 | 36,720 |
25 | 2011905 | 2 | 44,520 | 37,380 | 30,240 |
26 | 2011901 | 2 | 29,680 | 24,920 | 20,160 |
27 | 2011705 | 2 | 49,820 | 41,830 | 33,840 |
28 | 2090206 | 2 | 47,700 | 40,050 | 32,400 |
29 | 2011704 | 2 | 51,940 | 43,610 | 35,280 |
30 | 2090203 | 2 | 60,420 | 50,730 | 41,040 |
31 | 2090102 | 2 | 62,540 | 52,510 | 42,480 |
32 | 2090306 | 2 | 33,920 | 28,480 | 23,040 |
33 | 2090303 | 2 | 58,300 | 48,950 | 39,600 |
34 | 2090111 | 2 | 53,000 | 44,500 | 36,000 |
35 | 2091110 | 2 | 53,000 | 44,500 | 36,000 |
36 | 2090703 | 2 | 59,360 | 49,840 | 40,320 |
37 | 2071903 | 2 | 55,120 | 46,280 | 37,440 |
38 | 2070805 | 2 | 40,280 | 33,820 | 27,360 |
39 | 2070804 | 2 | 57,240 | 48,060 | 38,880 |
40 | 2091002 | 2 | 37,100 | 31,150 | 25,200 |
3 Other non-urban
No | CD Code | S/T Code | 2001-2002 lump sum subsidy ($) | 2002-2003 lump sum subsidy ($) | 2003-2004 lump sum subsidy ($) |
1 | 2011301 | 2 | 26,750 | 22,470 | 18,190 |
2 | 2011308 | 2 | 11,000 | 9,240 | 7,480 |
3 | 2011310 | 2 | 24,250 | 20,370 | 16,490 |
4 | 2011702 | 2 | 19,000 | 15,960 | 12,920 |
5 | 2011703 | 2 | 21,000 | 17,640 | 14,280 |
6 | 2011902 | 2 | 11,000 | 9,240 | 7,480 |
7 | 2011907 | 2 | 12,000 | 10,080 | 8,160 |
8 | 2011909 | 2 | 12,000 | 10,080 | 8,160 |
9 | 2011910 | 2 | 16,000 | 13,440 | 10,880 |
10 | 2012002 | 2 | 18,750 | 15,750 | 12,750 |
11 | 2012007 | 2 | 9,500 | 7,980 | 6,460 |
12 | 2012008 | 2 | 11,250 | 9,450 | 7,650 |
13 | 2012101 | 2 | 16,000 | 13,440 | 10,880 |
14 | 2012102 | 2 | 17,250 | 14,490 | 11,730 |
15 | 2012106 | 2 | 14,000 | 11,760 | 9,520 |
16 | 2012107 | 2 | 12,750 | 10,710 | 8,670 |
17 | 2070801 | 2 | 19,250 | 16,170 | 13,090 |
18 | 2070802 | 2 | 24,750 | 20,790 | 16,830 |
19 | 2070803 | 2 | 9,250 | 7,770 | 6,290 |
20 | 2070806 | 2 | 24,000 | 20,160 | 16,320 |
21 | 2070807 | 2 | 36,000 | 30,240 | 24,480 |
22 | 2070808 | 2 | 17,750 | 14,910 | 12,070 |
23 | 2070809 | 2 | 38,750 | 32,550 | 26,350 |
24 | 2070811 | 2 | 26,250 | 22,050 | 17,850 |
25 | 2070812 | 2 | 21,000 | 17,640 | 14,280 |
26 | 2071901 | 2 | 18,750 | 15,750 | 12,750 |
27 | 2071902 | 2 | 30,250 | 25,410 | 20,570 |
28 | 2071904 | 2 | 27,000 | 22,680 | 18,360 |
29 | 2071905 | 2 | 20,000 | 16,800 | 13,600 |
30 | 2090103 | 2 | 18,750 | 15,750 | 12,750 |
31 | 2090104 | 2 | 12,750 | 10,710 | 8,670 |
32 | 2090105 | 2 | 22,000 | 18,480 | 14,960 |
33 | 2090106 | 2 | 25,000 | 21,000 | 17,000 |
34 | 2090108 | 2 | 14,500 | 12,180 | 9,860 |
35 | 2090205 | 2 | 20,750 | 17,430 | 14,110 |
36 | 2090207 | 2 | 13,500 | 11,340 | 9,180 |
37 | 2090301 | 2 | 20,250 | 17,010 | 13,770 |
38 | 2090304 | 2 | 48,500 | 40,740 | 32,980 |
39 | 2090305 | 2 | 18,500 | 15,540 | 12,580 |
40 | 2090307 | 2 | 14,500 | 12,180 | 9,860 |
41 | 2090401 | 2 | 20,500 | 17,220 | 13,940 |
42 | 2090402 | 2 | 19,250 | 16,170 | 13,090 |
43 | 2090403 | 2 | 23,000 | 19,320 | 15,640 |
44 | 2090404 | 2 | 12,750 | 10,710 | 8,670 |
45 | 2090405 | 2 | 41,000 | 34,440 | 27,880 |
46 | 2090406 | 2 | 42,250 | 35,490 | 28,730 |
47 | 2090407 | 2 | 15,750 | 13,230 | 10,710 |
48 | 2090408 | 2 | 75,000 | 63,000 | 51,000 |
49 | 2090702 | 2 | 30,750 | 25,830 | 20,910 |
50 | 2090704 | 2 | 15,000 | 12,600 | 10,200 |
51 | 2090706 | 2 | 24,500 | 20,580 | 16,660 |
52 | 2090707 | 2 | 38,750 | 32,550 | 26,350 |
53 | 2090708 | 2 | 11,750 | 9,870 | 7,990 |
54 | 2090709 | 2 | 13,500 | 11,340 | 9,180 |
55 | 2090710 | 2 | 31,750 | 26,670 | 21,590 |
56 | 2091001 | 2 | 16,750 | 14,070 | 11,390 |
57 | 2091003 | 2 | 20,000 | 16,800 | 13,600 |
58 | 2091004 | 2 | 25,250 | 21,210 | 17,170 |
59 | 2091005 | 2 | 25,000 | 21,000 | 17,000 |
60 | 2091006 | 2 | 17,500 | 14,700 | 11,900 |
61 | 2091009 | 2 | 24,250 | 20,370 | 16,490 |
62 | 2091101 | 2 | 20,250 | 17,010 | 13,770 |
63 | 2091102 | 2 | 31,000 | 26,040 | 21,080 |
64 | 2091103 | 2 | 34,750 | 29,190 | 23,630 |
65 | 2091107 | 2 | 19,750 | 16,590 | 13,430 |
66 | 2091202 | 2 | 26,000 | 21,840 | 17,680 |
67 | 2091204 | 2 | 19,250 | 16,170 | 13,090 |
68 | 2091205 | 2 | 21,500 | 18,060 | 14,620 |
69 | 2091303 | 2 | 36,000 | 30,240 | 24,480 |
70 | 2091304 | 2 | 27,250 | 22,890 | 18,530 |
71 | 2091305 | 2 | 55,500 | 46,620 | 37,740 |
72 | 2091306 | 2 | 46,000 | 38,640 | 31,280 |
73 | 2091307 | 2 | 45,750 | 38,430 | 31,110 |
74 | 2091308 | 2 | 37,500 | 31,500 | 25,500 |
75 | 2091309 | 2 | 33,750 | 28,350 | 22,950 |
76 | 2091310 | 2 | 54,000 | 45,360 | 36,720 |
77 | 2091311 | 2 | 30,500 | 25,620 | 20,740 |
78 | 2091312 | 2 | 26,250 | 22,050 | 17,850 |
79 | 2092503 | 2 | 24,750 | 20,790 | 16,830 |
80 | 2092504 | 2 | 29,500 | 24,780 | 20,060 |
81 | 2092505 | 2 | 15,000 | 12,600 | 10,200 |
82 | 2092506 | 2 | 19,000 | 15,960 | 12,920 |
83 | 2092507 | 2 | 21,500 | 18,060 | 14,620 |
84 | 2092508 | 2 | 12,750 | 10,710 | 8,670 |
85 | 2092509 | 2 | 66,750 | 56,070 | 45,390 |
86 | 4050205 | 4 | 18,250 | 15,330 | 12,410 |
87 | 4050206 | 4 | 24,000 | 20,160 | 16,320 |
88 | 4050305 | 4 | 33,000 | 27,720 | 22,440 |
89 | 4050306 | 4 | 17,000 | 14,280 | 11,560 |
90 | 4050307 | 4 | 39,000 | 32,760 | 26,520 |
91 | 4050308 | 4 | 19,250 | 16,170 | 13,090 |
92 | 4050405 | 4 | 22,750 | 19,110 | 15,470 |
93 | 4050502 | 4 | 27,250 | 22,890 | 18,530 |
94 | 4050603 | 4 | 39,500 | 33,180 | 26,860 |
95 | 4050701 | 4 | 39,500 | 33,180 | 26,860 |
96 | 4050702 | 4 | 35,000 | 29,400 | 23,800 |
97 | 4050703 | 4 | 29,500 | 24,780 | 20,060 |
98 | 4050704 | 4 | 23,250 | 19,530 | 15,810 |
99 | 4050705 | 4 | 27,250 | 22,890 | 18,530 |
100 | 4050706 | 4 | 23,250 | 19,530 | 15,810 |
101 | 4050901 | 4 | 31,250 | 26,250 | 21,250 |
102 | 4050902 | 4 | 28,750 | 24,150 | 19,550 |
103 | 4050905 | 4 | 24,500 | 20,580 | 16,660 |
104 | 4050908 | 4 | 24,500 | 20,580 | 16,660 |
105 | 4051002 | 4 | 35,750 | 30,030 | 24,310 |
106 | 4051003 | 4 | 31,500 | 26,460 | 21,420 |
107 | 4051101 | 4 | 55,500 | 46,620 | 37,740 |
108 | 4051102 | 4 | 40,750 | 34,230 | 27,710 |
109 | 4051103 | 4 | 32,000 | 26,880 | 21,760 |
110 | 4051104 | 4 | 16,750 | 14,070 | 11,390 |
111 | 4051105 | 4 | 64,000 | 53,760 | 43,520 |
112 | 4051301 | 4 | 28,000 | 23,520 | 19,040 |
113 | 4051303 | 4 | 31,000 | 26,040 | 21,080 |
114 | 4051304 | 4 | 57,500 | 48,300 | 39,100 |
115 | 4051305 | 4 | 40,000 | 33,600 | 27,200 |
116 | 4051306 | 4 | 58,750 | 49,350 | 39,950 |
117 | 4051307 | 4 | 44,500 | 37,380 | 30,260 |
118 | 4051308 | 4 | 38,250 | 32,130 | 26,010 |
119 | 4051309 | 4 | 59,250 | 49,770 | 40,290 |
120 | 4051310 | 4 | 46,750 | 39,270 | 31,790 |
121 | 4051701 | 4 | 33,250 | 27,930 | 22,610 |
122 | 4051702 | 4 | 51,250 | 43,050 | 34,850 |
123 | 4051703 | 4 | 63,750 | 53,550 | 43,350 |
124 | 4051706 | 4 | 34250 | 28,770 | 23,290 |
Notes to the Universal Service Subsidies (2001-02, 2002‑03, 2003-04 Contestable Areas) Determination (No. 1) 2001
Note 1
The Universal Service Subsidies (2001-02, 2002‑03, 2003-04 Contestable Areas) Determination (No. 1) 2001 (in force under subsection 16 (1) of the Telecommunications (Consumer Protection and Service Standards) Act 1999) as shown in this compilation is amended as indicated in the Tables below.
Under the implementation of the Legislative Instruments Act 2003, which came into force on 1 January 2005, it is a requirement for all legislative instruments to be registered to the Federal Register of Legislative Instruments. Any legislative instrument made on or after 1 January 2005 is not enforceable unless it is registered.
Table of Instruments
Title | Date of notification | Date of | Application, saving or |
Universal Service Subsidies (2001-03 Contestable Areas) Determination | 26 Apr 2001 | 26 Apr 2001 |
|
Universal Service Subsidies | 27 June 2001 | 27 June 2001 | — |
Universal Service Subsidies (2001-02, 2002-03, 2003-04 Contestable Areas) Determination (No. 1) 2001 (Amendment No. 2 of 2001) | 4 Oct 2001 | 4 Oct 2001 | — |
Table of Amendments
ad. = added or inserted am. = amended rep. = repealed rs. = repealed and substituted | |
Provision affected | How affected |
Title................. | rs. 2001 No. 2 |
S. 1................. | rs. 2001 No. 2 |
S. 4................. | am. 2001 No. 1 |
Schedule............. | am. 2001 No. 1; 2001 No. 2 |