Supply Act (No. 2) 1987-88
No. 33 of 1987
An Act to make interim provision for the appropriation of money out of the Consolidated Revenue Fund for certain expenditure in respect of the year ending on 30 June 1988, and for other purposes
[Assented to 2 June 1987]
BE IT ENACTED by the Queen, and the Senate and the House of Representatives of the Commonwealth of Australia, as follows:
Short title
1. This Act may be cited as the Supply Act (No. 2) 1987-88.
Commencement
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Issue, application and appropriation of $2,404,294,000
3. (1) The Minister for Finance may issue out of the Consolidated Revenue Fund and apply for the services specified in Schedule 2 in respect of the financial year ending on 30 June 1988 the sum of $2,404,294,000.
(2) Except where the contrary intention appears in Schedule 2, amounts issued by the Minister for Finance under subsection (1) in respect of services described in Schedule 2 as Capital Works and Services may be applied only for purposes of a kind for which money appropriated in respect of services so described in an Act appropriating money, otherwise than by way of interim provision, for expenditure in respect of the financial year ending on 30 June 1987 could lawfully have been applied.
13838/87 Cat. No. 87 4620 1
(3) Except where the contrary intention appears in Schedule 2, amounts issued by the Minister for Finance under subsection (1) in respect of payments to or for the States and the Northern Territory may be applied only in making payments to or for the States and the Northern Territory of a kind that could lawfully have been made out of money appropriated for payments to or for the States and the Northern Territory in an Act appropriating money, otherwise than by way of interim provision, for expenditure in respect of the financial year ending on 30 June 1987.
(4) The Consolidated Revenue Fund is appropriated to the extent necessary for the purposes of subsection (1).
Payments to States and Northern Territory, etc.
4. (1) In this section:
"Appropriation Act" means an Act appropriating money for expenditure in respect of a financial year and includes an Act appropriating money, by way of interim provision, for such expenditure;
"person" includes:
(a) a State;
(b) a Territory;
(c) a local government body;
(d) a body corporate; and
(e) an organisation.
(2) Payments out of such money appropriated by this Act as is specified in the Division, or unit of a Division, in Schedule 2 specified in column 2 in an item in Schedule 1 made to or for a person for a purpose specified in column 3 in that item shall be made:
(a) on such terms and conditions (if any) as are from time to time determined, by instrument in writing, for the purposes of Appropriation Acts by the Minister specified in column 4 in that item as being terms and conditions applicable to payments under such Acts to or for that person for that purpose; and
(b) in accordance with any determinations, by instrument in writing, of the Minister specified in column 5 in that item as to the amounts and times of payments.
(3) Payments to a State or the Northern Territory out of such of the money appropriated by this Act as is specified in Division 977 in Schedule 2 shall be made in accordance with any determinations of the Treasurer as to the amounts and times of payments.
Money appropriated for a program
5. Where money is appropriated by this Act for a particular program, that money shall be taken to be appropriated for:
(a) the purpose of payments (including advances) under Acts administered as part of the program; and
(b) other purposes of the program, being purposes for which appropriation has been made in an earlier Act.
_______________
SCHEDULE 1 Section 4
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Item | Division, etc. | Purpose | Minister determining conditions | Minister determining payments |
1 | Subdivision 3 of Division 812 | Assistance for managment of South-West Tasmania World Heritage Area. | Minister for Arts, Heritage and Environment | Minister for Arts, Heritage and Environment |
2 | Subdivision 4 of Division 812 | Payment to the Great Barrier Reef Marine Park Authority for payment to Queensland for day-to-day management in relation to the Great Barrier Reef Marine Park. | Minister for Arts, Heritage and Environment | Minister for Arts, Heritage and Environment |
3 | Division 819 | Grants to supplement voluntary and community legal aid schemes. | Attorney-General | Attorney-General |
|
| Payments for the provision of legal aid. |
|
|
|
| Assistance on human rights matters. |
|
|
|
| Company Fees Sharing Agreement with States. |
|
|
4 | Division 840 | Program for Families with Children. | Minister for Community Services | Minister for Community Services |
5 | Division 841 | Program for Aged People Who Need Residential Care. | Minister for Community Services | Minister for Community Services |
6 | Subdivision 2 of Division 855 | Technical and Further Education building projects which provide infra-structure support for steel regions. | Minister for Education | Minister for Education |
7 | Division 861 | Projects which provide infra-structure support for the steel regions. | Minister for Employment and Industrial Relations | Minister for Employment and Industrial Relations |
8 | Division 865 | Natural disaster relief and restoration. | Minister for Finance | Minister for Finance |
|
| Termination of the Gordon River Power Development, Stage Two. |
|
|
9 | Division 913 | National Industry Extension Service. | Minister for Industry, Technology and Commerce | Minister for Industry, Technology and Commerce |
10 | Division 932 | Bovine Brucellosis and Tuberculosis Eradication Campaign. | Minister for Primary Industry | Minister for Primary Industry |
|
| Australian Agricultural Council sponsored projects. |
|
|
|
| Soil conservation. |
|
|
|
| Exotic disease preparedness. |
|
|
SCHEDULE 1—continued
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Item | Division, etc. | Purpose | Minister determining conditions | Minister determining payments |
|
| Plant genetic resource storage facilities. |
|
|
|
| Assistance to users of fertilisers—being fertilisers subject to dumping duties, agras and double superphosphate. |
|
|
|
| Provision of capital items for the Torres Strait Fisheries Program. |
|
|
|
| Export Research Grants. |
|
|
|
| Sugar industry assistance. |
|
|
11 | Subdivision 1 of Division 943 | Federal Water Resources Assistance Program in the Northern Territory. | Minister for Resources and Energy | Minister for Resources and Energy |
12 | Division 957 | Tourism projects which provide infra-structure support for the steel regions. | Minister for Sport, Recreation and Tourism | Minister for Sport, Recreation and Tourism |
|
| National Sports Facilities Program. |
|
|
13 | Division 985 | Home help services. Joint ventures for the care and welfare of veterans, war widows and dependants. | Minister for Veterans' Affairs | Minister for Veterans' Affairs |
SCHEDULE 2
ABSTRACT
Page Reference | Departments and Services | Total |
|
| $ |
6 | Department of Aboriginal Affairs.............................. | 14 828 000 |
6 | Department of Arts, Heritage and Environment..................... | 30 606 000 |
7 | Attorney-General's Department............................... | 41 670 000 |
7 | Department of Aviation.................................... | 18 200 000 |
7 | Department of Communications............................... | 25 952 000 |
8 | Department of Community Services............................ | 107 543 000 |
8 | Department of Education................................... | 5 046 000 |
8 | Department of Employment and Industrial Relations................. | 80 859 000 |
9 | Department of Finance..................................... | 15 434 000 |
9 | Advance to the Minister for Finance............................ | 130 000 000 |
9 | Department of Foreign Affairs................................ | 1 868 000 |
9 | Department of Health...................................... | 587 898 000 |
10 | Department of Housing and Construction......................... | 380 300 000 |
10 | Department of Immigration and Ethnic Affairs..................... | 1 717 000 |
10 | Department of Industry, Technology and Commerce................. | 7 970 000 |
10 | Department of Local Government and Administrative Services.......... | 78 342 000 |
11 | Department of Primary Industry............................... | 48 991 000 |
11 | Department of the Prime Minister and Cabinet..................... | 16 395 000 |
11 | Department of Resources and Energy........................... | 67 301 000 |
12 | Department of Science..................................... | 21 265 000 |
12 | Department of Social Security................................ | 10 000 000 |
12 | Department of the Special Minister of State....................... | 3 998 000 |
13 | Department of Sport, Recreation and Tourism...................... | 8 250 000 |
13 | Department of Territories................................... | 280 332 000 |
13 | Department of Trade...................................... | 945 000 |
14 | Department of Transport.................................... | 2 134 000 |
14 | Department of the Treasury.................................. | 394 030 000 |
14 | Department of Veterans' Affairs............................... | 22 420 000 |
| Total............................................ | 2 404 294 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF ABORIGINAL AFFAIRS |
|
Division 804.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 49 000 |
Division 805.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY |
|
1.—For the purpose of the States Grants (Aboriginal Assistance) Act 1976.......... | 14 676 000 |
2.—Assistance to the Northern Territory for Aboriginal Advancement............ | 103 000 |
Total: Division 805 | 14 779 000 |
Total: Department of Aboriginal Affairs | 14 828 000 |
DEPARTMENT OF ARTS, HERITAGE AND ENVIRONMENT |
|
Division 811.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 550 000 |
2.—Australian Film, Television and Radio School—For expenditure under the Australian Film, Television and Radio School Act 1973 | 8 000 000 |
3.—Australian Film Commission—For expenditure under the Australian Film Commission Act 1975 | 184 000 |
4.—Australian National Parks and Wildlife Service—For expenditure under the National Parks and Wildlife Conservation Act 1975 | 3 000 000 |
5.—Great Barrier Reef Marine Park Authority—For expenditure under the Great Barrier Reef Marine Park Act 1975 | 50 000 |
Total: Division 811 | 11 784 000 |
Division 812.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY |
|
1.—Restoration, preservation and improvement of landscapes and buildings of special significance—For expenditure under the Urban and Regional Development (Financial Assistance) Act 1974 | 576 000 |
2.—National Estate Program—Expenditure in the Northern Territory............ | 46 000 |
3.—South-West Tasmania World Heritage Area—Provision of assistance for management | 1 100 000 |
4.—Great Barrier Reef Marine Park Authority—For expenditure under the Great Barrier Reef Marine Park Act 1975—Payment to the Great Barrier Reef Marine Park Authority for payment to Queensland for day-to-day management in relation to the Great Barrier Reef Marine Park | 930 000 |
5.—Australian National Maritime Museum—Payments to the New South Wales Government for construction of Stage 1 of the Museum | 8 000 000 |
6.—Rainforest Conservation.......................................... | 8 000 000 |
Total: Division 812 | 18 652 000 |
DEPARTMENTS AND SERVICES
| $ |
Department of Arts, Heritage and Environment—continued |
|
Division 814.—THE SUPERVISING SCIENTIST AND THE ALLIGATOR RIVERS REGION RESEARCH INSTITUTE |
|
1.—For expenditure for the purposes of the Environment Protection (Alligator Rivers Region) Act 1978 | 170 000 |
Total: Department of Arts, Heritage and Environment | 30 606 000 |
ATTORNEY-GENERAL'S DEPARTMENT |
|
Division 818.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 2 707 000 |
Division 819.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 38 963 000 |
Total: Attorney-General's Department | 41 670 000 |
DEPARTMENT OF AVIATION |
|
Division 826.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 18 200 000 |
Total: Department of Aviation | 18 200 000 |
DEPARTMENT OF COMMUNICATIONS |
|
Division 833.—CAPITAL WORKS AND SERVICES—DEPARTMENTAL |
|
1.—Plant and Equipment............................................ | 1 000 000 |
Division 834.—CAPITAL WORKS AND SERVICES—BROADCASTING AND TELEVISION |
|
1.—For payment to the Australian Broadcasting Corporation.................. | 17 571 000 |
2.—For payment to the Special Broadcasting Service for Multicultural Broadcasting.. | 1 261 000 |
3.—Provision and installation of radio and television transmitters and ancillary buildings, works and technical equipment for national broadcasting | 6 000 000 |
Total: Division 834 | 24 832 000 |
Division 835.—OTHER SERVICES |
|
01. Asia-Pacific Telecommunity Conference................................ | 120 000 |
Total: Department of Communications | 25 952 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF COMMUNITY SERVICES |
|
Division 839.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 3 292 000 |
Division 840.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 20 315 000 |
Division 841.—OTHER SERVICES..................................... | 83 936 000 |
Total: Department of Community Services | 107 543 000 |
DEPARTMENT OF EDUCATION |
|
Division 848.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works............................................ | 1 998 400 |
2.—Plant and Equipment............................................ | 1 056 200 |
Total: Division 848 | 3 054 600 |
Division 849.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 915 900 |
Division 855.—COMMONWEALTH TERTIARY EDUCATION COMMISSION |
|
1.—Capital Works and Services....................................... | 200 000 |
2.—Payments to or for the States and the Northern Territory................... | 875 500 |
Total: Division 855 | 1 075 500 |
Total: Department of Education | 5 046 000 |
DEPARTMENT OF EMPLOYMENT AND INDUSTRIAL RELATIONS |
|
Division 860.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 5 402 000 |
Division 861.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 75 457 000 |
Total: Department of Employment and Industrial Relations | 80 859 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF FINANCE |
|
Division 864.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 1 334 000 |
03. Australian Audit Office............................................ | 100 000 |
Total: Division 864 | 1 434 000 |
Division 865.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 14 000 000 |
Total: Department of Finance | 15 434 000 |
ADVANCE TO THE MINISTER FOR FINANCE |
|
Division 868.—ADVANCE TO THE MINISTER FOR FINANCE |
|
To enable the Minister for Finance: |
|
(a) to make advances that will be recovered during the financial year; |
|
(b) to make money available for expenditure: |
|
(i) that the Minister for Finance is satisfied is expenditure that: |
|
(A) is urgently required; and |
|
(B) was unforeseen until after the last day on which it was practicable to include appropriation for that expenditure in the Bill for this Act before the introduction of that Bill into the House of Representatives; and |
|
(ii) particulars of which will afterwards be submitted to the Parliament; |
|
including payments by way of financial assistance to a State or the Northern Territory on such terms and conditions, if any, as the Minister for Finance determines; and |
|
(c) to make money available for expenditure, pending authorisation under section 32 of the Audit Act 1901 (whether or not affected by amendments made by the Statute Law (Miscellaneous Provisions) Act (No. 1) 1987) in relation to that expenditure | 130 000 000 |
DEPARTMENT OF FOREIGN AFFAIRS |
|
Division 873.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 1 868 000 |
Total: Department of Foreign Affairs | 1 868 000 |
DEPARTMENT OF HEALTH |
|
Division 881.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 3 170 000 |
2.—Health Insurance Commission—For expenditure under the Health Insurance Commission Act 1973 | 2 000 000 |
3.—Medicare Teaching Hospitals Capital Program—Payment to the Australian Capital Territory | 420 000 |
4.—Medicare Teaching Hospitals Capital Program—Repatriation Hospitals........ | 608 000 |
Total: Division 881 | 6 198 000 |
Division 882.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 581 700 000 |
Total: Department of Health | 587 898 000 |
DEPARTMENTS AND SERVICES
DEPARTMENT OF HOUSING AND CONSTRUCTION | $ |
Division 896.—CAPITAL WORKS AND SERVICES |
|
1.—Building and Works—Departmental................................. | 87 000 000 |
2.—Plant and Equipment............................................ | 2 800 000 |
3.—Energy Conservation—Modifications to Commonwealth buildings............ | 500 000 |
Total: Division 896 | 90 300 000 |
Division 897.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 290 000 000 |
Total: Department of Housing and Construction | 380 300 000 |
DEPARTMENT OF IMMIGRATION AND ETHNIC AFFAIRS |
|
Division 902.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment............................... | 1 505 000 |
Division 903.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 212 000 |
Total: Department of Immigration and Ethnic Affairs | 1 717 000 |
DEPARTMENT OF INDUSTRY, TECHNOLOGY AND COMMERCE |
|
Division 911.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 1 000 000 |
Division 913.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 2 900 000 |
Division 914.—AUSTRALIAN CUSTOMS SERVICE |
|
1.—Capital Works and Services....................................... | 3 900 000 |
Division 915.—INDUSTRIES ASSISTANCE COMMISSION |
|
1.—Capital Works and Services....................................... | 170 000 |
Total: Department of Industry, Technology and Commerce | 7 970 000 |
DEPARTMENT OF LOCAL GOVERNMENT AND ADMINISTRATIVE SERVICES | |
Division 921.—CAPITAL WORKS AND SERVICES |
|
1.—Acquisition of Sites and Buildings—Departmental........................ | 5 922 000 |
2.—Acquisition of Sites and Buildings—Instalment Purchases.................. | 15 699 000 |
3.—Acquisition of Sites and Buildings—Overseas Property Services.............. | 1 590 000 |
4.—Buildings and Works—Overseas Property Services....................... | 25 537 000 |
5.—Buildings, Works, Plant and Equipment—Commonwealth Accommodation and Catering Services Limited | 750 000 |
6.—Plant and Equipment—Departmental................................ | 26 094 000 |
7.—Acquisition of Sites and Buildings—Site for a Second Sydney Airport.......... | 2 750 000 |
Total: Division 921 | 78 342 000 |
Total: Department of Local Government and Administrative Services | 78 342 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF PRIMARY INDUSTRY |
|
Division 930.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 851 000 |
Division 932.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN... | 48 140 000 |
Total: Department of Primary Industry | 48 991 000 |
DEPARTMENT OF THE PRIME MINISTER AND CABINET |
|
Division 937.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment............................... | 325 000 |
01. Governor-General's Office and establishments............................ | 290 000 |
Total: Division 937 | 615 000 |
Division 938.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 14 280 000 |
Division 940.—PUBLIC SERVICE BOARD |
|
1.—Capital Works and Services....................................... | 500 000 |
2.—Advances and Loans............................................ | 1 000 000 |
Total: Division 940 | 1 500 000 |
Total: Department of the Prime Minister and Cabinet | 16 395 000 |
DEPARTMENT OF RESOURCES AND ENERGY |
|
Division 942.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 6 859 000 |
2.—Australian Nuclear Science and Technology Organisation—For expenditure under the Australian Nuclear Science and Technology Organisation Act 1987 | 1 949 000 |
4.—River Murray Commission—For expenditure under the River Murray Waters Act 1983 | 809 000 |
Total: Division 942 | 9 617 000 |
DEPARTMENTS AND SERVICES
| $ |
Department of Resources and Energy—continued |
|
Division 943.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY |
|
1.—For expenditure under the Federal Water Resources Assistance Program, for the purposes of the National Water Resources (Financial Assistance) Act 1978 and for the purposes of financial assistance agreements between the Commonwealth and the Northern Territory in relation to development and management of water resources | 34 189 000 |
2.—Northern Territory Electricity Supply................................ | 21 000 000 |
3.—Rehabilitation of former mine sites—Payments to the Northern Territory....... | 150 000 |
4.—Payments to the Northern Territory in lieu of uranium royalties.............. | 2 310 000 |
5.—Payment to the Northern Territory for administration of the Petroleum (Submerged Lands) Act 1967 in relation to the Territory of Ashmore and Cartier Islands | 22 500 |
6.—Payments to States for administration of resource rent royalty arrangements..... | 12 500 |
Total: Division 943 | 57 684 000 |
Total: Department of Resources and Energy | 67 301 000 |
DEPARTMENT OF SCIENCE |
|
Division 945.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment............................... | 10 411 000 |
3.—Commonwealth Scientific and Industrial Research Organization—For expenditure under the Science and Industry Research Act 1949 | 10 700 000 |
4.—Australian Institute of Marine Science—For expenditure under the Australian Institute of Marine Science Act 1972 | 154 000 |
Total: Division 945 | 21 265 000 |
Total: Department of Science | 21 265 000 |
DEPARTMENT OF SOCIAL SECURITY |
|
Division 948.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 10 000 000 |
Total: Department of Social Security | 10 000 000 |
DEPARTMENT OF THE SPECIAL MINISTER OF STATE |
|
Division 953.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 2 850 000 |
02. Australian Federal Police......................................... | 876 000 |
05. Australian Electoral Commission.................................... | 138 000 |
06. National Crime Authority......................................... | 134 000 |
Total: Division 953 | 3 998 000 |
Total: Department of the Special Minister of State | 3 998 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF SPORT, RECREATION AND TOURISM |
|
Division 956.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings Works, Plant and Equipment............................... | 800 000 |
04. Construction of Australian Pavilion at Expo '88—Brisbane................ | 3 600 000 |
Total: Division 956 | 4 400 000 |
Division 957.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 3 850 000 |
Total: Department of Sport, Recreation and Tourism | 8 250 000 |
DEPARTMENT OF TERRITORIES |
|
Division 959.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works—Australian Capital Territory...................... | 208 900 |
2.—Plant and Equipment............................................ | 12 124 000 |
3.—Advances and Loans............................................ | 21 000 |
4.—For expenditure under the National Capital Development Commission Act 1957.... | 118 000 000 |
5.—For expenditure the Parliament House Construction Authority Act 1979......... | 142 000 000 |
6.—Extern; [ILLEGIBLE TEXT]—Buildings, Works, Plant and Equipment........ | 526 000 |
7.—Cocos [ILLEGIBLE TEXT] Islands—Home Island Development Plan......... | 500 000 |
8.—Grant to [ILLEGIBLE TEXT] Island administration for water and sewerage scheme | 500 000 |
9.—Australian [ILLEGIBLE TEXT] Territory Schools Authority—For expenditure under the Schools Authority [ILLEGIBLE TEXT] 1976 | 432 000 |
10.—Australian [ILLEGIBLE TEXT] Territory Health Authority—For expenditure under the Health Authority [ILLEGIBLE TEXT] 1985 | 2 020 000 |
Total: Division 959 | 276 331 900 |
Division 961.—OTHER SERVICES |
|
01. Housing assistance adjustment of $3 000 100 (for payment to the Australian Capital Territory Housing Assistance Fund Trust Account) less $3 000 000 being the unrequired part of the balance of the Australian Capital Territory Housing Trust Account | 100 |
02. Housing assistance in the Australian Capital Territory (for payment to the Australian Capital Territory Housing Assistance Fund Trust Account) | 4 000 000 |
Total: Division 961 | 4 000 100 |
Total: Department of Territories | 280 332 000 |
DEPARTMENT OF TRADE |
|
Division 964.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 445 000 |
2.—Australian Trade Commission—For expenditure under the Australian Trade Commission Act 1985 | 500 000 |
Total: Division 964 | 945 000 |
Total: Department of Trade | 945 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF TRANSPORT |
|
Division 972.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 1 396 000 |
2.—Australian National Railways Commission............................. | 738 000 |
Total: Division 972 | 2 134 000 |
Total: Department of Transport | 2 134 000 |
DEPARTMENT OF THE TREASURY |
|
Division 976.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 2 651 000 |
03. Prices Surveillance Authority........................................ | 11 000 |
Total: Division 976 | 2 662 000 |
Division 977.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 382 865 000 |
Division 980.—AUSTRALIAN BUREAU OF STATISTICS |
|
1.—Capital Works and Services....................................... | 1 250 000 |
Division 982.—AUSTRALIAN TAXATION OFFICE |
|
1.—Capital Works and Services....................................... | 7 253 000 |
Total: Department of the Treasury | 394 030 000 |
DEPARTMENT OF VETERANS' AFFAIRS |
|
Division 984.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment............................................ | 9 556 500 |
2.—Australian War Memorial—For expenditure under the Australian War Memorial Act 1980 | 140 000 |
3. Buildings and Works............................................. | 40 000 |
Total: Division 984 | 9 736 500 |
Division 985.—OTHER SERVICES..................................... | 1 468 000 |
Division 986—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 1 175 500 |
Division 987.—DEFENCE SERVICE HOMES CORPORATION |
|
1.—For providing capital for the Defence Service Homes Corporation............ | 10 000 000 |
2.—Plant and Equipment............................................ | 40 000 |
Total: Division 987 | 10 040 000 |
Total: Department of Veterans' Affairs | 22 420 000 |
[Minister's second reading speech made in—
House of Representatives on 6 May 1987
Senate on 26 May 1987]
Printed by Authority by the Commonwealth Government Printer (27/87)