Supply Act (No. 2) 1986-87
No. 44 of 1986
An Act to make interim provision for the appropriation of money out of the Consolidated Revenue Fund for certain expenditure in respect of the year ending on 30 June 1987, and for other purposes
[Assented to 24 June 1986]
BE IT ENACTED by the Queen, and the Senate and the House of Representatives of the Commonwealth of Australia, as follows:
Short title
1. This Act may be cited as the Supply Act (No. 2) 1986-87.
Commencement
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Issue, application and appropriation of $2,116,457,000
3. (1) The Minister for Finance may issue out of the Consolidated Revenue Fund and apply for the services specified in Schedule 2 in respect of the financial year ending on 30 June 1987 the sum of $2,116,457,000.
(2) Except where the contrary intention appears in Schedule 2, amounts issued by the Minister for Finance under sub-section (1) in respect of services described in Schedule 2 as Capital Works and Services may be
13526/86 Cat. No. 86 4778 8
applied only for purposes of a kind for which money appropriated in respect of services so described in an Act appropriating money, otherwise than by way of interim provision, for expenditure in respect of the financial year ending on 30 June 1986 could lawfully have been applied.
(3) Except where the contrary intention appears in Schedule 2, amounts issued by the Minister for Finance under sub-section (1) in respect of payments to or for the States and the Northern Territory may be applied only in making payments to or for the States and the Northern Territory of a kind that could lawfully have been made out of money appropriated for payments to or for the States and the Northern Territory in an Act appropriating money, otherwise than by way of interim provision, for expenditure in respect of the financial year ending on 30 June 1986.
(4) The Consolidated Revenue Fund is appropriated to the extent necessary for the purposes of sub-section (1).
Payments to States and Northern Territory, &c.
4. (1) In this section—
“Appropriation Act” means an Act appropriating money for expenditure in respect of a financial year and includes an Act appropriating money, by way of interim provision, for such expenditure;
“person” includes—
(a) a State;
(b) a Territory;
(c) a local government body;
(d) a body corporate;
(e) an organisation.
(2) Payments out of such money appropriated by this Act as is specified in the Division, or unit of a Division, in Schedule 2 specified in column 2 in an item in Schedule 1 made to or for a person for a purpose specified in column 3 in that item shall be made—
(a) on such terms and conditions (if any) as are from time to time determined, by instrument in writing, for the purposes of Appropriation Acts by the Minister specified in column 4 in that item as being terms and conditions applicable to payments under such Acts to or for that person for that purpose; and
(b) in accordance with any determinations, by instrument in writing, of the Minister specified in column 5 in that item as to the amounts and times of payments.
(3) Payments to a State or the Northern Territory out of such of the money appropriated by this Act as is specified in Division 977 in Schedule 2 shall be made in accordance with any determinations of the Treasurer as to the amounts and times of payments.
SCHEDULE 1 Section 4
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Item | Division, &c. | Purpose | Minister determining conditions | Minister determining payments |
1 | Sub-division 3 of Division 812 | Assistance for management of South West Tasmania World Heritage Area. | Minister for Arts, Heritage and Environment | Minister for Arts, Heritage and Environment |
2 | Division 819 | Grants to supplement voluntary and community legal aid schemes. Payments for the provision of legal aid. Assistance on human rights matters. | Attorney-General | Attorney-General |
3 | Division 840 | Grants for children’s services. Family Support Services Scheme. Geriatric Assessment. | Minister for Community Services | Minister for Community Services |
4 | Sub-division 2 of Division 855 | Technical and Further Education building projects which provide infra-structure support for steel regions. | Minister for Education | Minister for Education |
5 | Division 861 | Projects which provide infra-structure support for the steel regions. | Minister for Employment and Industrial Relations | Minister for Employment and Industrial Relations |
6 | Division 865 | Natural disaster relief and restoration. Termination of the Gordon River Power Development, Stage Two. | Minister for Finance | Minister for Finance |
7 | Division 932 | Bovine Brucellosis and Tuberculosis Eradication Campaign. Australian Agricultural Council sponsored projects. | Minister for Primary Industry | Minister for Primary Industry |
|
| Adjustment assistance to the wine industry. Soil conservation. Exotic disease preparedness. Plant genetic resource storage facilities. Dried vine fruits adjustment assistance. Extensions to fishing port facilities or for construction of the grain handling terminal at Port Kembla, as the case may be, which provide infrastructure support for the steel regions. |
|
|
SCHEDULE 1—continued Section 4
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 |
Item | Division, &c. | Purpose | Minister determining conditions | Minister determining payments |
|
| Assistance to users of fertilizers subject to dumping duties. |
|
|
|
| Provision of capital items for the Torres Strait Fisheries Program. Sugar industry assistance. |
|
|
8 | Sub-division 2 of Division 943 | Federal Water Resources Assistance Program in the Northern Territory. | Minister for Resources and Energy | Minister for Finance |
9 | Division 957 | Tourism projects which provide infra-structure support for the steel regions. National Sports Facilities Program. | Minister for Sport, Recreation and Tourism | Minister for Sport, Recreation and Tourism |
10 | Division 966 | Support for the America’s Cup defence. | Minister for Trade | Minister for Trade |
11 | Division 973 | Construction of the Second Hobart Bridge. Road projects which provide infrastructure support for the steel regions. | Minister for Transport | Minister for Transport |
12 | Item 01 of Division 978 | Savings Banks Deposit Interest Subsidy. | Treasurer | Treasurer |
13 | Division 985 | Home help services. Joint ventures for the care and welfare of veterans, war widows and dependants. | Minister for Veterans’ Affairs | Minister for Veterans’ Affairs |
SCHEDULE 2
ABSTRACT
Page Reference | Departments and Services | Total |
|
| $ |
6 | Department of Aboriginal Affairs.............................. | 11 929 000 |
6 | Department of Arts, Heritage and Environment..................... | 19 208 000 |
7 | Attorney-General’s Department............................... | 42 926 000 |
7 | Department of Aviation.................................... | 25 947 000 |
7 | Department of Communications............................... | 21 872 000 |
7 | Department of Community Services............................ | 79 440 000 |
8 | Department of Education................................... | 10 451 000 |
8 | Department of Employment and Industrial Relations................. | 97 734 000 |
8 | Department of Finance..................................... | 20 691 000 |
8 | Advance to the Minister for Finance............................ | 130 000 000 |
9 | Department of Foreign Affairs................................ | 1 098 000 |
9 | Department of Health...................................... | 562 830 000 |
9 | Department of Housing and Construction......................... | 112 550 000 |
9 | Department of Immigration and Ethnic Affairs..................... | 1 613 000 |
9 | Department of Industry, Technology and Commerce................. | 7 223 000 |
10 | Department of Local Government and Administrative Services.......... | 43 234 000 |
10 | Department of Primary Industry............................... | 65 431 000 |
10 | Department of the Prime Minister and Cabinet..................... | 20 942 000 |
11 | Department of Resources and Energy........................... | 73 884 000 |
11 | Department of Science..................................... | 19 505 000 |
11 | Department of Social Security................................ | 15 127 000 |
12 | Department of the Special Minister of State....................... | 3 808 000 |
12 | Department of Sport, Recreation and Tourism...................... | 4 560 000 |
12 | Department of Territories................................... | 271 406 000 |
12 | Department of Trade...................................... | 7 396 000 |
12 | Department of Transport.................................... | 8 801 000 |
13 | Department of the Treasury.................................. | 423 055 000 |
13 | Department of Veterans’ Affairs.............................. | 13 796 000 |
| Total........................................... | 2 116 457 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF ABORIGINAL AFFAIRS |
|
Division 804.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 65 000 |
Division 805.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY |
|
1.—For the purpose of the States Grants (Aboriginal Assistance) Act 1976.......... | 11 540 000 |
2.—Assistance to the Northern Territory for Aboriginal Advancement............ | 324 000 |
Total: Division 805 | 11 864 000 |
Total: Department of Aboriginal Affairs | 11 929 000 |
DEPARTMENT OF ARTS, HERITAGE AND ENVIRONMENT |
|
Division 811.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 727 000 |
2.—Australian Film and Television School—For expenditure under the Australian Film and Television School Act 1973 | 3 273 000 |
3.—Australian Film Commission—For expenditure under the Australian Film Commission Act 1975 | 177 000 |
4.—Australian National Parks and Wildlife Service—For expenditure under the National Parks and Wildlife Conservation Act 1975 | 3 500 000 |
5.—Great Barrier Reef Marine Park Authority—For expenditure under the Great Barrier Reef Marine Park Act 1975 | 50 000 |
6.—Museum of Australia—For expenditure under the Museum of Australia Act 1980.. | 100 000 |
Total: Division 811 | 7 827 000 |
Division 812.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY |
|
1.—Restoration, preservation and improvement of landscapes and buildings of special significance—For expenditure under the Urban and Regional Development (Financial Assistance) Act 1974 | 678 000 |
2.—National Estate Program—Expenditure in the Northern Territory............ | 53 000 |
3.—South West Tasmania World Heritage Area—Provision of assistance for management | 1 000 000 |
4.—Great Barrier Reef Marine Park Authority—For expenditure under the Great Barrier Reef Marine Park Act 1975—Payment to the Authority for the purpose of payment to Queensland by way of financial assistance to Queensland for the day-to-day management of the Great Barrier Reef Marine Park | 400 000 |
5.—National Maritime Museum—Payments to the New South Wales Government for construction of Stage 1 of the Museum | 7 150 000 |
Total: Division 812 | 9 281 000 |
DEPARTMENTS AND SERVICES
| $ |
Department of Arts, Heritage and Environment—continued |
|
Division 814.—THE SUPERVISING SCIENTIST AND THE ALLIGATOR RIVERS REGION RESEARCH INSTITUTE |
|
1.—For expenditure for the purposes of the Environment Protection (Alligator Rivers Region) Act 1978 | 2 100 000 |
Total: Department of Arts, Heritage and Environment | 19 208 000 |
ATTORNEY-GENERAL’S DEPARTMENT |
|
Division 818.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 1 813 000 |
Division 819.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 40 863 000 |
Division 821.—TRADE PRACTICES COMMISSION |
|
1.—Capital Works and Services....................................... | 250 000 |
Total: Attorney-General’s Department | 42 926 000 |
DEPARTMENT OF AVIATION |
|
Division 826.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 25 947 000 |
Total: Department of Aviation | 25 947 000 |
DEPARTMENT OF COMMUNICATIONS |
|
Division 833.—CAPITAL WORKS AND SERVICES—DEPARTMENTAL |
|
1.—Plant and Equipment........................................... | 1 013 000 |
Division 834.—CAPITAL WORKS AND SERVICES—BROADCASTING AND TELEVISION |
|
1.—For payment to the Australian Broadcasting Corporation.................. | 17 471 000 |
2.—For payment to the Special Broadcasting Service for Multicultural Broadcasting.. | 388 000 |
3.—Provision and installation of radio and television transmitters and ancillary buildings, works and technical equipment | 3 000 000 |
Total: Division 834 | 20 859 000 |
Total: Department of Communications | 21 872 000 |
DEPARTMENT OF COMMUNITY SERVICES |
|
Division 839.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 321 000 |
Division 840.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 22 327 000 |
Division 841.—OTHER SERVICES..................................... | 56 792 000 |
Total: Department of Community Services | 79 440 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF EDUCATION |
|
Division 848.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works............................................ | 1 708 500 |
2.—Plant and Equipment........................................... | 2 511 100 |
Total: Division 848 | 4 219 600 |
Division 849.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 5 931 400 |
Division 855.—COMMONWEALTH TERTIARY EDUCATION COMMISSION |
|
1.—Capital Works and Services....................................... | 40 000 |
2.—Payments to or for the States and the Northern Territory.................. | 260 000 |
Total: Division 855 | 300 000 |
Total: Department of Education | 10 451 000 |
DEPARTMENT OF EMPLOYMENT AND INDUSTRIAL RELATIONS |
|
Division 860.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 7 092 000 |
Division 861.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 90 642 000 |
Total: Department of Employment and Industrial Relations | 97 734 000 |
DEPARTMENT OF FINANCE |
|
Division 864.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 3 191 000 |
Division 865.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 17 500 000 |
Total: Department of Finance | 20 691 000 |
Division 868.—ADVANCE TO THE MINISTER FOR FINANCE |
|
To enable the Minister for Finance— |
|
(a) to make advances that will be recovered during the financial year; |
|
(b) to make money available for expenditure — |
|
(i) that the Minister for Finance is satisfied is expenditure that— |
|
(A) is urgently required; and |
|
(B) was unforeseen until after the last day on which it was practicable to include appropriation for that expenditure in the Bill for this Act before the introduction of that Bill into the House of Representatives; and |
|
(ii) particulars of which will afterwards be submitted to the Parliament, including payments by way of financial assistance to a State or the Northern Territory on such terms and conditions, if any, as the Minister for Finance determines; and |
|
(c) to make money available for expenditure pending the issue of a warrant of the Governor-General specifically applicable to the expenditure | 130 000 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF FOREIGN AFFAIRS |
|
Division 873.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 1 098 000 |
Total: Department of Foreign Affairs | 1 098 000 |
DEPARTMENT OF HEALTH |
|
Division 881.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 6 244 000 |
2.—Health Insurance Commission—For expenditure under the Health Insurance Commission Act 1973 | 2 000 000 |
3.—Medicare Teaching Hospitals Capital Program—Payment to the Australian Capital Territory | 420 000 |
4.—Medicare Teaching Hospitals Capital Program—Repatriation Hospitals........ | 610 000 |
Total: Division 881 | 9 274 000 |
Division 882.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 553 556 000 |
Total: Department of Health | 562 830 000 |
DEPARTMENT OF HOUSING AND CONSTRUCTION |
|
Division 896. CAPITAL WORKS AND SERVICES |
|
1.—Building and Works—Departmental................................. | 110 000 000 |
2.—Plant and Equipment........................................... | 2 150 000 |
3.—Energy Conservation—Modifications to Commonwealth buildings............ | 400 000 |
Total: Department of Housing and Construction | 112 550 000 |
DEPARTMENT OF IMMIGRATION AND ETHNIC AFFAIRS |
|
Division 902.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment.............................. | 1 115 000 |
Division 903.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 498 000 |
Total: Department of Immigration and Ethnic Affairs | 1 613 000 |
DEPARTMENT OF INDUSTRY, TECHNOLOGY AND COMMERCE |
|
Division 911.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 120 000 |
Division 912.—OTHER SERVICES |
|
01. Payments under the Industry Research and Development Act 1986.............. | 4 200 000 |
Division 914.—AUSTRALIAN CUSTOMS SERVICE |
|
1.—Capital Works and Services....................................... | 2 750 000 |
Division 915.—INDUSTRIES ASSISTANCE COMMISSION |
|
1.—Capital Works and Services....................................... | 153 000 |
Total: Department of Industry, Technology and Commerce | 7 223 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF LOCAL GOVERNMENT AND ADMINISTRATIVE SERVICES | |
Division 921. CAPITAL WORKS AND SERVICES |
|
1.—Acquisition of Sites and Buildings—Departmental........................ | 622 000 |
2.—Acquisition of Sites and Buildings—Instalment Purchases.................. | 7 950 000 |
3.—Acquisition of Sites and Buildings—Overseas Property Services.............. | 500 000 |
4.—Buildings and Works—Overseas Property Services....................... | 6 200 000 |
5.—Commonwealth Accommodation and Catering Services Limited—Buildings, Works, Plant and Equipment | 1 200 000 |
6.—Plant and Equipment—Departmental................................ | 22 722 000 |
7.—Acquisition of Sites and Buildings—Site for a Second Sydney Airport.......... | 4 000 000 |
Total: Division 921 | 43 194 000 |
Division 922—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 40 000 |
Total: Department of Local Government and Administrative Services | 43 234 000 |
DEPARTMENT OF PRIMARY INDUSTRY |
|
Division 930. CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 192 000 |
Division 932. PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 40 836 000 |
15. Sugar industry assistance......................................... | 21 000 000 |
Total: Division 932 | 61 836 000 |
Division 933. -OTHER SERVICES |
|
01. Payments for analytical testing..................................... | 990 000 |
02. Agricultural marketing innovation................................... | 2 083 000 |
03. Rural Counselling Service........................................ | 330 000 |
Total: Division 933 | 3 403 000 |
Total: Department of Primary Industry | 65 431 000 |
DEPARTMENT OF THE PRIME MINISTER AND CABINET |
|
Division 937.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment.............................. | 649 000 |
Division 938.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 15 000 000 |
Division 940.—PUBLIC SERVICE BOARD |
|
1.—Capital Works and Services....................................... | 393 000 |
2.—Advances and Loans............................................ | 4 900 000 |
Total: Division 940 | 5 293 000 |
Total: Department of the Prime Minister and Cabinet | 20 942 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF RESOURCES AND ENERGY |
|
Division 942.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 2 683 000 |
2.—Australian Atomic Energy Commission—For expenditure under the Atomic Energy Act 1953 | 2 072 000 |
4.—River Murray Commission—For expenditure under the River Murray Waters Act 1915 | 1 031 000 |
Total: Division 942 | 5 786 000 |
Division 943.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY |
|
1.—For the purposes of the National Water Resources (Financial Assistance) Act 1978.. | 28 000 000 |
2.—Assistance to the Northern Territory under the Federal Water Resources Assistance Program | 150 000 |
3.—Northern Territory Electricity Supply................................ | 37 041 000 |
4.—Rehabilitation of former mine sites—Payments to the Northern Territory....... | 106 000 |
5.—Payments to the Northern Territory in lieu of uranium royalties............. | 2 600 000 |
6.—Payment to the Northern Territory for administration of the Petroleum (Submerged Lands) Act 1967 in relation to the Territory of Ashmore and Cartier Islands | 54 000 |
Total: Division 943 | 67 951 000 |
Division 944.—OTHER SERVICES |
|
01. International Atomic Energy Agency Conference 1988...................... | 4 000 |
02. River Murray Commission—Contribution towards salinity mitigation investigations.. | 143 000 |
Total: Division 944 | 147 000 |
Total: Department of Resources and Energy | 73 884 000 |
DEPARTMENT OF SCIENCE |
|
Division 945.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 4 588 000 |
3.—Commonwealth Scientific and Industrial Research Organization—For expenditure under the Science and Industry Research Act 1949 | 14 765 000 |
4.—Australian Institute of Marine Science—For expenditure under the Australian Institute of Marine Science Act 1972 | 152 000 |
Total: Division 945 | 19 505 000 |
Total: Department of Science | 19 505 000 |
DEPARTMENT OF SOCIAL SECURITY |
|
Division 948.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 15 127 000 |
Total: Department of Social Security | 15 127 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF THE SPECIAL MINISTER OF STATE |
|
Division 953.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 3 808 000 |
Total: Department of the Special Minister of State | 3 808 000 |
DEPARTMENT OF SPORT, RECREATION AND TOURISM |
|
Division 956.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 850 000 |
Division 957.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 3 710 000 |
Total: Department of Sport, Recreation and Tourism | 4 560 000 |
DEPARTMENT OF TERRITORIES |
|
Division 959.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works—Australian Capital Territory...................... | 785 400 |
2.—Plant and Equipment........................................... | 10 013 100 |
3.—Advances and Loans............................................ | 1 982 100 |
4.—For expenditure under the National Capital Development Commission Act 1957... | 121 000 000 |
5.—For expenditure under the Parliament House Construction Authority Act 1979.... | 134 000 000 |
6.—External Territories—Buildings, Works, Plant and Equipment.............. | 320 400 |
7.—Cocos (Keeling) Islands—Home Island Development Plan.................. | 500 000 |
8.—Grant to Norfolk Island administration for water and sewerage scheme........ | 250 000 |
9.—Australian Capital Territory Schools Authority—For expenditure under the Schools Authority Ordinance 1976 | 690 000 |
10.—Australian Capital Territory Health Authority—For expenditure under the Health Services Ordinance 1975 | 1 865 000 |
Total: Division 959 | 271 406 000 |
Total: Department of Territories | 271 406 000 |
DEPARTMENT OF TRADE |
|
Division 964.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 396 000 |
Division 966.—OTHER SERVICES..................................... | 7 000 000 |
Total: Department of Trade | 7 396 000 |
DEPARTMENT OF TRANSPORT |
|
Division 972.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 1 635 000 |
2.—Australian National Railways Commission............................. | 3 584 000 |
Total: Division 972 | 5 219 000 |
Division 973.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 3 582 000 |
Total: Department of Transport | 8 801 000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF THE TREASURY |
|
Division 976.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment........................................... | 895 000 |
Division 977.—PAYMENTS TO OR FOR THE STATES AND THE NORTHERN TERRITORY | 347 828 000 |
Division 978.—OTHER SERVICES |
|
01. Savings Banks Deposit Interest Subsidy............................... | 65 100 000 |
02. Grant-In-Aid to the Australian Tax Research Foundation.................... | 25 000 |
Total: Division: 978 | 65 125 000 |
Division 980.—AUSTRALIAN BUREAU OF STATISTICS |
|
1.—Capital Works and Services....................................... | 2 846 000 |
Division 982.—AUSTRALIAN TAXATION OFFICE |
|
1.—Capital Works and Services....................................... | 6 361 000 |
Total: Department of the Treasury | 423 055 000 |
DEPARTMENT OF VETERANS’ AFFAIRS |
|
Division 984.—CAPITAL WORKS AND SERVICES |
|
2.—Plant and Equipment........................................... | 3 938 000 |
3.—Australian War Memorial—For expenditure under the Australian War Memorial Act 1980 | 176 000 |
Total: Division 984 | 4 114 000 |
Division 985.—OTHER SERVICES..................................... | 1 658 000 |
Division 987.—DEFENCE SERVICE HOMES CORPORATION |
|
1.—For providing capital for the Defence Service Homes Corporation............ | 8 000 000 |
2.—Plant and Equipment........................................... | 24 000 |
Total: Division 987 | 8 024 000 |
Total: Department of Veterans’ Affairs | 13 796 000 |
|
|
[Minister’s second reading speech made in—
House of Representatives on 1 May 1986
Senate on 29 May 1986]
Printed by Authority by the Commonwealth Government Printer (42/86)