Supply Act (No. 2) 1979‑80
No. 56 of 1979
AN ACT
To make interim provision for the appropriation of moneys out of the Consolidated Revenue Fund for certain expenditure in respect of the year ending on 30 June 1980.
[Assented to 14 June 1979]
BE IT ENACTED by the Queen, and the Senate and House of Representatives of the Commonwealth of Australia, as follows:
Short title
1. This Act may be cited as the Supply Act (No. 2) 1979‑80.
Commencement
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Issue, application and appropriation of $754,718,000
3. (1) The Minister for Finance may issue out of the Consolidated Revenue Fund and apply for the services specified in the Schedule in respect of the financial year ending on 30 June 1980 the sum of $754,718,000.
(2) Except where the contrary intention appears in the Schedule, amounts issued by the Minister for Finance under sub‑section (1) in respect of services described in the Schedule as Capital Works and
12846/79 Cat. No. 79 4857 3—Recommended retail price 40c
Services may be applied only for purposes of a kind for which moneys appropriated in respect of services so described in an Act appropriating moneys, otherwise than by way of interim provision, for expenditure in respect of the financial year ending on 30 June 1979 could lawfully have been applied.
(3) Except where the contrary intention appears in the Schedule, amounts issued by the Minister for Finance under sub‑section (1) in respect of payments to or for the States may be applied only in making payments to or for the States of a kind that could lawfully have been made out of moneys appropriated for payments to or for the States in an Act appropriating moneys, otherwise than by way of interim provision, for expenditure in respect of the financial year ending on 30 June 1979.
(4) The Consolidated Revenue Fund is appropriated to the extent necessary for the purposes of sub‑section (1).
Payment to the States
4. Payments to a State out of such of the moneys appropriated by this Act as are specified in Division 846 in the Schedule shall be made—
(a) on such terms and conditions as are from time to time determined by the Minister for Finance as being terms and conditions applicable to payments to or for the States for natural disaster relief and restoration; and
(b) in accordance with any determinations of the Minister for Finance as to the amounts and times of payments.
THE SCHEDULE
ABSTRACT
Page Reference | Department and Services | Total |
|
| $ |
4 | DEPARTMENT OF ABORIGINAL AFFAIRS................. | 17,222,000 |
4 | DEPARTMENT OF ADMINISTRATIVE SERVICES............ | 8,095,000 |
4 | ATTORNEY‑GENERAL'S DEPARTMENT............. | 924,000 |
5 | DEPARTMENT OF BUSINESS AND CONSUMER AFFAIRS...... | 673,000 |
5 | DEPARTMENT OF THE CAPITAL TERRITORY.............. | 61,404,000 |
5 | DEPARTMENT OF EDUCATION......................... | 6,630,000 |
5 | DEPARTMENT OF EMPLOYMENT AND YOUTH AFFAIRS...... | 921,000 |
6 | DEPARTMENT OF FINANCE............................ | 10,347,000 |
6 | ADVANCE TO THE MINISTER FOR FINANCE............... | 100,000,000 |
6 | DEPARTMENT OF FOREIGN AFFAIRS..................... | 258,000 |
6 | DEPARTMENT OF HEALTH............................ | 44,764,000 |
7 | DEPARTMENT OF HOME AFFAIRS....................... | 181,487,000 |
7 | DEPARTMENT OF HOUSING AND CONSTRUCTION.......... | 181,500,000 |
8 | DEPARTMENT OF IMMIGRATION AND ETHNIC AFFAIRS...... | 762,000 |
8 | DEPARTMENT OF NATIONAL DEVELOPMENT.............. | 17,385,000 |
8 | POSTAL AND TELECOMMUNICATIONS DEPARTMENT....... | 7,620,000 |
9 | DEPARTMENT OF PRIMARY INDUSTRY................... | 42,154,000 |
9 | DEPARTMENT OF THE PRIME MINISTER AND CABINET...... | 250,000 |
9 | DEPARTMENT OF PRODUCTIVITY....................... | 2,380,000 |
9 | DEPARTMENT OF SCIENCE AND THE ENVIRONMENT........ | 11,708,000 |
10 | DEPARTMENT OF SOCIAL SECURITY.................... | 26,671,000 |
10 | DEPARTMENT OF TRADE AND RESOURCES............... | 1,500,000 |
10 | DEPARTMENT OF TRANSPORT......................... | 26,988,000 |
10 | DEPARTMENT OF THE TREASURY....................... | 800,000 |
10 | DEPARTMENT OF VETERANS' AFFAIRS................... | 2,275,000 |
| TOTAL........................................ | 754,718,000 |
DEPARTMENTS AND SERVICES
DEPARTMENT OF ABORIGINAL AFFAIRS | $ |
Division 811.—CAPITAL WORKS AND SERVICES |
|
2.—Plant and Equipment......................................... | 5,000 |
Division 813.—PAYMENTS TO OR FOR THE STATES |
|
1.—For the purpose of the States Grants (Aboriginal Assistance) Act........... | 16,467,000 |
Division 814.—OTHER SERVICES................................... | 750,000 |
Total: Department of Aboriginal Affairs | 17,222,000 |
DEPARTMENT OF ADMINISTRATIVE SERVICES |
|
Division 817.—CAPITAL WORKS AND SERVICES |
|
1.—Acquisition of Sites and Buildings—Departmental..................... | 2,070,000 |
2.—Buildings and Works—Overseas Operations Branch................... | 1,356,000 |
4.—Plant and Equipment—Departmental.............................. | 3,896,000 |
5.—Plant and Equipment—Overseas Operations Branch................... | 690,000 |
6.—Commonwealth Accommodation and Catering Services Limited—Buildings, Works, Plant and Equipment | 60,000 |
Total: Division 817 | 8,072,000 |
Division 819.—OTHER SERVICES................................... | 23,000 |
Total: Department of Administrative Services | 8,095,000 |
ATTORNEY‑GENERAL'S DEPARTMENT |
|
Division 823.—CAPITAL WORKS AND SERVICES |
|
2.—Plant and Equipment......................................... | 255,000 |
Division 824.—PAYMENTS TO OR FOR THE STATES.................... | 607,000 |
Division 825.—OTHER SERVICES................................... | 62,000 |
Total: Attorney‑General's Department | 924,000 |
DEPARTMENTS AND SERVICES
DEPARTMENT OF BUSINESS AND CONSUMER AFFAIRS | $ |
Division 826.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment......................................... | 673,000 |
DEPARTMENT OF THE CAPITAL TERRITORY |
|
Division 829.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works—Australian Capital Territory................... | 150,000 |
2.—Plant and Equipment......................................... | 1,820,000 |
5.—For expenditure under the National Capital Development Commission Act... | 59,000,000 |
6.—For expenditure under the Parliament House Construction Authority Act.... | 324,000 |
Total: Division 829 | 61,294,000 |
Division 830.—OTHER SERVICES |
|
01. National final of the 1979 Quest of Quests—Contribution................. | 110,000 |
Total: Department of the Capital Territory | 61,404,000 |
DEPARTMENT OF EDUCATION |
|
Division 835.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works......................................... | 4,810,000 |
2.—Plant and Equipment......................................... | 292,000 |
3.—Australian Capital Territory Schools Authority—For expenditure under the Schools Authority Ordinance | 179,000 |
Total: Division 835 | 5,281,000 |
Division 836.—PAYMENTS TO OR FOR THE STATES.................... | 1,250,000 |
Division 837.—OTHER SERVICES.................................. | 99,000 |
Total: Department of Education | 6,630,000 |
DEPARTMENT OF EMPLOYMENT AND YOUTH AFFAIRS |
|
Division 838.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment......................................... | 466,000 |
Division 839.—PAYMENTS TO OR FOR THE STATES.................... | 405,000 |
Division 840.—OTHER SERVICES.................................. | 50,000 |
Total: Department of Employment and Youth Affairs | 921,000 |
DEPARTMENTS AND SERVICES
| $ |
DEPARTMENT OF FINANCE |
|
Division 845.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment......................................... | 3,347,000 |
Division 846.—PAYMENTS TO OR FOR THE STATES | 7,000,000 |
Total: Department of Finance | 10,347,000 |
Division 850.—ADVANCE TO THE MINISTER FOR FINANCE |
|
To enable the Minister for Finance— |
|
(a) to make advances that will be recovered during the financial year; |
|
(b) to make moneys available for expenditure, particulars of which will afterwards be submitted to the Parliament, including payments by way of financial assistance to a State on such terms and conditions, if any, as the Minister for Finance determines; and |
|
(c) to make moneys available for expenditure pending the issue of a warrant of the Governor‑General specifically applicable to the expenditure | 100,000,000 |
DEPARTMENT OF FOREIGN AFFAIRS |
|
Division 851.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment......................................... | 258,000 |
DEPARTMENT OF HEALTH |
|
Division 855.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment......................................... | 800,000 |
2.—For payment to the Capital Territory Health Commission for expenditure under the Health Commission Ordinance 1975 | 784,000 |
3.—Advances and Loans.......................................... | 2,250,000 |
Total: Division 855 | 3,834,000 |
Division 856.—PAYMENTS TO OR FOR THE STATES.................... | 40,930,000 |
Total: Department of Health | 44,764,000 |
DEPARTMENTS AND SERVICES
DEPARTMENT OF HOME AFFAIRS | $ |
Division 860.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment—Departmental............................. | 36,500 |
2.—Buildings, Works, Plant and Equipment—Christmas Island.............. | 60,000 |
3.—Plant and Equipment—Cocos (Keeling) Islands....................... | 17,000 |
4.—Australian Film and Television School—For expenditure under the Australian Film and Television School Act | 25,000 |
5.—Film Industry Development..................................... | 15,000 |
6.—Film Making............................................... | 78,000 |
9.—Capital Assistance—Leisure Facilities............................. | 155,500 |
Total: Division 860 | 387,000 |
Division 861.—PAYMENTS TO OR FOR THE STATES.................... | 1,000,00 |
Division 862.—OTHER SERVICES |
|
02. Observance of Australia Day.................................... | 100,000 |
Division 864.—NORTHERN TERRITORY OF AUSTRALIA |
|
1.—For expenditure in relation to matters in respect of which Ministers of the Northern Territory have executive authority, being expenditure in accordance with a law or laws of the Northern Territory making provision with respect to the expenditure of moneys appropriated by the Parliament by virtue of this item | 180,000,000 |
Total: Department of Home Affairs | 181,487,000 |
DEPARTMENT OF HOUSING AND CONSTRUCTION |
|
Division 865.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works—Departmental.............................. | 44,000,000 |
2.—Plant and Equipment......................................... | 1,000,000 |
3.—Glebe Estate Rehabilitation..................................... | 500,000 |
Total: Division 865 | 45,500,000 |
Division 866.—PAYMENTS TO OR FOR THE STATES |
|
1.—For the purposes of the Housing Assistance Act 1978................... | 136,000,000 |
Total: Department of Housing and Construction | 181,500,000 |
DEPARTMENTS AND SERVICES
DEPARTMENT OF IMMIGRATION AND ETHNIC AFFAIRS | $ |
Division 874.—OTHER SERVICES................................... | 762,000 |
DEPARTMENT OF NATIONAL DEVELOPMENT |
|
Division 883.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment......................................... | 330,000 |
3.—Australian Atomic Energy Commission—For expenditure under the Atomic Energy Act | 521,000 |
5.—River Murray Commission—For expenditure under the River Murray Waters Act | 731,000 |
6.—Decentralisation (for payment to the Decentralisation Advisory Board Trust Account) | 5,333,000 |
Total: Division 883 | 6,915,000 |
Division 885.—PAYMENTS TO OR FOR THE STATES.................... |
|
2.—For the purposes of the Urban and Regional Development (Financial Assistance) Act | 3,490,000 |
3.—For the purposes of the National Water Resources (Financial Assistance) Act.. | 4,600,000 |
5.—Grant to Queensland to assist Mount Isa City Council reduce the capital debt burden in respect of loans raised for the Julius Dam Project | 250,000 |
Total: Division 885 | 8,340,000 |
Division 887.—OTHER SERVICES | 2,130,000 |
Total: Department of National Development | 17,385,000 |
POSTAL AND TELECOMMUNICATIONS DEPARTMENT |
|
Division 909.—CAPITAL WORKS AND SERVICES |
|
1.—Technical Equipment......................................... | 150,000 |
2.—National Broadcasting and Television Service........................ |
|
01. For payment to the Australian Broadcasting Commission.................. | 5,000,000 |
02. Technical services provided pursuant to sections 73 and 74 of the Broadcasting and Television Act | 2,000,000 |
3.—Special Broadcasting......................................... | 470,000 |
Total: Postal and Telecommunications Department | 7,620,000 |
DEPARTMENTS AND SERVICES
DEPARTMENT OF PRIMARY INDUSTRY | $ |
Division 913.—PAYMENTS TO OR FOR THE STATES.................... | 42,154,000 |
DEPARTMENT OF THE PRIME MINISTER AND CABINET |
|
Division 915.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings, Works, Plant and Equipment............................ | 250,000 |
DEPARTMENT OF PRODUCTIVITY |
|
Division 921.—CAPITAL WORKS AND SERVICES |
|
1.—Minor Buildings and Works.................................... | 60,000 |
2.—Plant and Equipment......................................... | 2,320,000 |
Total: Department of Productivity | 2,380,000 |
DEPARTMENT OF SCIENCE AND THE ENVIRONMENT |
|
Division 927.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works......................................... | 12,000 |
2.—Plant and Equipment......................................... | 2,629,000 |
3.—Commonwealth Scientific and Industrial Research Organization—For expenditure under the Science and Industry Research Act | 1,500,000 |
4.—Australian Institute of Marine Science—For expenditure under the Australian Institute of Marine Science Act | 150,000 |
5.—The Supervising Scientist and the Alligator Rivers Region Research Institute—For expenditure for the purposes of the Environment Protection (Alligator Rivers Region) Act | 180,000 |
7.—Australian National Parks and Wildlife Service—For expenditure under the National Parks and Wildlife Conservation Act | 1,000,000 |
Total: Division 927 | 5,471,000 |
Division 928.—PAYMENTS TO OR FOR THE STATES |
|
1.—Research Grants............................................ | 6,200,000 |
3.—For the purposes of the Environment (Financial Assistance) Act........... |
|
01. Nature conservation........................................... | 37,000 |
Total: Division 928 | 6,237,000 |
Total: Department of Science and The Environment | 11,708,000 |
DEPARTMENTS AND SERVICES
DEPARTMENT OF SOCIAL SECURITY | $ |
Division 939.—CAPITAL WORKS AND SERVICES |
|
2.—Plant and Equipment......................................... | 221,000 |
Division 940.—PAYMENTS TO OR FOR THE STATES | 26,450,000 |
Total: Department of Social Security | 26,671,000 |
DEPARTMENT OF TRADE AND RESOURCES |
|
Division 952.—PAYMENTS TO OR FOR THE STATES.................... | 1,500,000 |
DEPARTMENT OF TRANSPORT |
|
Division 957.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment......................................... | 5,563,000 |
2.—Australian National Railways—For payment as advances to the Australian National Railways Commission under Section 57B of the Australian National Railways Act 1917 | 15,950,000 |
Total: Division 957 | 21,513,000 |
Division 958.—PAYMENTS TO OR FOR THE STATES.................... | 5,475,000 |
Total: Department of Transport | 26,988,000 |
DEPARTMENT OF THE TREASURY |
|
Division 963.—CAPITAL WORKS AND SERVICES |
|
1.—Plant and Equipment......................................... | 800,000 |
DEPARTMENT OF VETERANS' AFFAIRS |
|
Division 980.—CAPITAL WORKS AND SERVICES |
|
1.—Buildings and Works......................................... | 400,000 |
2.—Plant and Equipment......................................... | 860,000 |
Total: Division 980 | 1,260,000 |
Division 981.—DEFENCE SERVICE HOMES CORPORATION |
|
1.—For providing capital for the Defence Service Homes Corporation.......... | 1,000,000 |
2.—Plant and Equipment......................................... | 15,000 |
Total: Division 981 | 1,015,000 |
Total: Department of Veterans' Affairs | 2,275,000 |
Printed by Authority by the Commonwealth Government Printer