States Grants (Advanced Education) Act (No. 3) 1973
No. 174 of 1973
AN ACT
To amend the States Grants (Advanced Education) Act (No. 3) 1972 as amended by the States Grants (Advanced Education) Act 1973.
[Assented to 12 December 1973]
BE IT ENACTED by the Queen, the Senate and the House of Representatives of Australia, as follows:—
Short title and citation.
1. (1) This Act may be cited as the States Grants (Advanced Education) Act (No. 3) 1973.
(2) The States Grants (Advanced Education) Act (No. 3) 1972, as amended by the States Grants (Advanced Education) Act 1973, is in this Act referred to as the Principal Act.
(3) Section 1 of the States Grants (Advanced Education) Act 1973 is amended by omitting sub-section (3).
(4) The Principal Act, as amended by this Act, may be cited as the States Grants (Advanced Education) Act 1972–1973.
Commencement.
2. This Act shall come into operation on the day on which it receives the Royal Assent.
Interpretation.
3. Section 2 of the Principal Act is amended—
(a) by omitting from the definition of “college of advanced education” in sub-section (1) the words “a Schedule” and substituting the words “Part I or Part II of the Third Schedule”; and
(b) by inserting in sub-section (1), after the definition of “the Commission” the following definition:—
“‘the period to which this Act applies’ means—
(a) in relation to a college of advanced education specified in Part I of the Third Schedule—the period from and including 1 January 1973 to and including 31 December 1975; and
(b) in relation to a college of advanced education specified in Part II of the Third Schedule—the period from and including 1 July 1973 to and including 31 December 1975;”;
(c) by omitting from sub-section (1) the definition of “year to which this Act applies” and substituting the following definition:—
“‘year to which this Act applies’ means—
(a) in relation to a college of advanced education specified in Part I of the Third Schedule—any one of the years 1973, 1974 and 1975; and
(b) in relation to a college of advanced education specified in Part II of the Third Schedule—the period from and including 1 July 1973, to and including 31 December 1973, or either of the years 1974 or 1975.”.
Approvals in respect of courses, works and library material.
4. Section 4 of the Principal Act is amended—
(a) by omitting from paragraph (c) of sub-section (1) the word “and”; and
(b) by inserting after paragraph (d) of sub-section (1) the following word and paragraph:—
“; and
(e) approve, in respect of a college of advanced education, a course of study for the training of persons as teachers of children with special learning difficulties, as a special education course,”.
Grants for recurrent expenditure.
5. Section 5 of the Principal Act is amended—
(a) by inserting in sub-section (2), after the words “a year”, the words “to which this Act applies”;
(b) by inserting in sub-section (3), after the words “a year”, the words “to which this Act applies”;
(c) by inserting in sub-section (4), after the words “a year”, the words “to which this Act applies”;
(d) by omitting from sub-paragraph (ii) of paragraph (a) of sub-section (8) the words “during the last-mentioned year” and substituting the words “received during the year 1973, in the case of colleges specified in Part I of the Third Schedule, and received in respect of the period from and including 1 July 1973 to and including 31 December 1973, in the case of colleges specified in Part II of the Third Schedule
(e) by omitting from sub-paragraph (ii) of paragraph (c) of sub-section (8) the words “last-mentioned year” and substituting the words “year 1973, in the case of colleges specified in Part I of the Third Schedule, and the period from and including 1 July 1973 to and including 31 December 1973, in the case of colleges specified in Part II of the Third Schedule”;
(f) by inserting in paragraph (a) of sub-section (12), after the word “education”, the word “received”;
(g) by omitting from paragraph (a) of sub-section (12) the word “and” (last occurring); and
(h) by inserting, after paragraph (a) of sub-section (12), the following paragraph:—
“(ab) a reference to the income of a college of advanced education received in respect of the period from and including 1 July 1973 to and including 31 December 1973 shall be read as a reference to the sum of the State contributions in respect of that college during that period and one-half of the fees received by that college during the year 1973, less amounts used for capital expenditure during the first-mentioned period; and”.
Grants for capital expenditure on college building projects, &c.
6. Section 6 of the Principal Act is amended—
(a) by omitting from sub-section (1) the words “of three years”;
(b) by omitting sub-section (6) and substituting the following sub-sections;—
“(6) At the request of a State—
(a) the Minister may, in his discretion, determine, in writing, that an amount specified in the determination is to be the maximum amount payable under this section to the State in respect of works or other matters in connexion with colleges of advanced education, being works or other matters described in the second column of the Second Schedule as “All or any of the approved projects in respect of those colleges”: or
(b) if there is no determination by the Minister in force under paragraph (a) in respect of a State, the Commission may, in its discretion, determine, in writing, that an amount specified in the determination, being an amount that is greater or less by not more than One hundred thousand dollars than the amount specified in relation to the State
in the third column of the Second Schedule in respect of works or other matters in connexion with colleges of advanced education, being works or other matters described in the Second Schedule as “All or any of the approved projects in respect of those colleges”, is to be the maximum amount payable under this section to the State in respect of those works or other matters.
“(6a) If, after the Commission has made a determination under paragraph (b) of sub-section (6), the Minister makes a determination under paragraph (a) of that sub-section, the determination of the Commission ceases to have effect.”.
Library material grants for colleges specified in Part I of Third Schedule.
7. Section 7 of the Principal Act is amended—
(a) by omitting from sub-section (1) the words “of three years”; and
(b) by inserting in sub-section (1), after the word “education”, the words “specified in Part I of the Third Schedule”.
8. After section 7b of the Principal Act the following sections are inserted:—
Library purpose grants for colleges specified in Part II of Third Schedule, &c.
“7c. (1) Subject to this section, during the period from and including 1 July 1973 to and including 31 December 1975, there are payable to a State, in relation to a college of advanced education situated in that State that is specified in Part II of the Third Schedule, and also to the State of New South Wales, in relation to the Kingswood College of Advanced Education, for the purposes of financial assistance, such amounts (if any) in respect of the acquisition of library material and the employment of library staff as the Minister approves.
“(2) The sum of the amounts payable to the States under sub-section (1) shall not exceed One million five hundred thousand dollars.
“(3) The financial assistance to a State under this section in relation to a college of advanced education is granted on the condition that the State will, in respect of each payment of that financial assistance and without undue delay, ensure that the amount of the payment is applied, in a manner approved by the Minister, in the acquisition, for use by the college, of library material approved in respect of the college by the Commission under section 4, or in the employment of library staff.
“(4) As soon as practicable after 31 December in each year to which this Act applies, the Minister shall cause a statement of the approvals given under this section in respect of that year to be laid before each House of the Parliament.
Grants for special education courses.
“7d. (1) Subject to this section, there are payable to a State during the period to which this Act applies, in relation to a college of advanced education situated in that State that conducts a special education course approved by the Commission under section 4, for the purpose of financial assistance, such amounts (if any) in respect of that special education course as the Minister approves.
“(2) The sum of the amounts payable to the States under sub-section (1) shall not exceed One million five hundred thousand dollars.
“(3) The financial assistance to a State under this section in relation to a college of advanced education is granted on the condition that the State will, in respect of each payment of that financial assistance and without undue delay, ensure that the amount of the payment is applied in a manner approved by the Minister towards the expenditure of the college in relation to the establishment, conduct and development of the special education course referred to in sub-section (1).
“(4) As soon as practicable after 31 December in each year to which this Act applies, the Minister shall cause a statement of the approvals given under this section in respect of that year to be laid before each House of the Parliament.
Grants for colleges conducting pre-school teachers courses.
“7e. (1) Subject to this section, there are payable to a State during the period to which this Act applies, in relation to a college of advanced education situated in that State that conducts courses of study for persons training to be pre-school teachers, for the purposes of financial assistance, such amounts in respect of the costs incurred by the college in conducting such courses as the Minister approves.
“(2) The sum of the amounts payable to the States under sub-section (1) shall not exceed Four hundred and twenty-five thousand dollars.
“(3) The financial assistance to a State under this section in relation to a college of advanced education is granted on the condition that the State will, in respect of each payment of that financial assistance and without undue delay, ensure that the amount of the payment is applied in a manner approved by the Minister toward the costs incurred by the college in respect of its conduct of courses of study for persons training to be pre-school teachers.
“(4) As soon as practicable after 31 December in each year to which this Act applies, the Minister shall cause a statement of the approvals given under this section in respect of that year to be laid before each House of the Parliament.”.
Recurrent grants in respect of student residences and affiliated colleges.
9. Section 8 of the Principal Act is amended by inserting after sub-section (4) the following sub-section:—
“(4a) The amount payable to a State under sub-section (2), (3) or (4) in respect of the period from and including 1 July 1973 to and including 31 December 1973, for the purpose of financial assistance in relation to student residences and affiliated colleges of colleges of advanced education specified in Part II of the Third Schedule, shall be one-half of the amount calculated in respect of a year by reference to sub-section (2), (3) or (4) as the case may be.”.
Building grants in respect of student residences and affiliated colleges in country areas.
10. Section 9 of the Principal Act is amended by omitting from sub-section (1) the words “of three years”.
Building grants in respect of student residences and affiliated colleges providing non-collegiate accommodation.
11. Section 10 of the Principal Act is amended by omitting from sub-section (1) the words “of three years”.
First Schedule.
12. The First Schedule to the Principal Act is repealed and the Schedule set out in Schedule 1 to this Act is substituted.
Second Schedule.
13. The Second Schedule to the Principal Act is repealed and the Schedule set out in Schedule 2 to this Act is substituted.
Third Schedule.
14. After the Second Schedule to the Principal Act the Schedule set out in Schedule 3 to this Act is added.
Formal amendments.
15. The Principal Act is amended as set out in Schedule 4.
SCHEDULE 1 Section 12
Schedule Inserted in the Principal Act by this Act
FIRST SCHEDULE Section 5
Grants for Recurrent Expenditure
First Column | Second Column | Third Column | Total 1973 | Fourth Column | Fifth Column | Total 1974 | Sixth Column | Seventh Column | Total 1975 | 1973-1975 | ||
College of Advanced Education | Qualifying amount for 1973 | Maximum grant for 1973 | Qualifying amount for 1974 | Maximum grant for 1974 | Qualifying amount for 1975 | Maximum grant for 1975 | Qualifying amounts | Maximum grants | Total | |||
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
New South Wales— |
|
|
|
|
|
|
|
|
|
|
|
|
Alexander Mackie Teachers College...... | 395,320 | 213,680 | 609,000 | 830,880 | 449,120 | 1,280,000 | 921,750 | 498,250 | 1,420,000 | 2,147,950 | 1,161,050 | 3,309,000 |
Armidale Teachers College............ | 436,210 | 233,790 | 672,000 | 975,630 | 527,370 | 1,503,000 | 1,100,910 | 595,090 | 1,696,000 | 2,512,750 | 1,358,250 | 3,871,000 |
Department of Technical Education....... | 1,382,630 | 747,370 | 2,130,000 | 1,850,650 | 1,000,350 | 2,851,900 | 2,187,540 | 1,182,460 | 3,370,000 | 5,420,820 | 2,930,180 | 8,351,000 |
Goulburn Teachers College............ | 297,300 | 160,700 | 458,000 | 664,700 | 359,300 | 1,024,000 | 910,720 | 492,280 | 1,403,000 | 1,872,720 | 1,012,280 | 2,885,000 |
Hawkesbury Agricultural College........ | 1,185,300 | 640,700 | 1,826,000 | 1,270,330 | 686,670 | 1,957,000 | 1,351,470 | 730,530 | 2,082,000 | 3,807,100 | 2,057,900 | 5,865,000 |
Kingswood College of Advanced Education. | 222,000 | 120,000 | 342,000 | 566,680 | 306,320 | 873,000 | 579,020 | 312,980 | 892,000 | 1,367,700 | 739,300 | 2,107,000 |
Mitchell College of Advanced Education... | 1,468,960 | 794,040 | 2,263,000 | 1,761,720 | 952,280 | 2,714,000 | 2,064,860 | 1,116,140 | 3,181,000 | 5,295,540 | 2,862,460 | 8,158,000 |
New South Wales Advanced Education Board | 123,980 | 67,020 | 191,000 | 164,230 | 88,770 | 253,000 | 194,090 | 104,910 | 299,000 | 482,300 | 260,700 | 743,000 |
New South Wales State Conservatorium of Music | 368,700 | 199,300 | 568,000 | 395,960 | 214,040 | 610,000 | 414,140 | 223,860 | 638,000 | 1,178,800 | 637,200 | 1,816,000 |
Newcastle Teachers College............ | 653,020 | 352,980 | 1,006,000 | 1,526,090 | 824,910 | 2,351,000 | 1,761,070 | 951,930 | 2,713,000 | 3,940,180 | 2,129,820 | 6,070,000 |
Northern Rivers College of Advanced Education | 368,700 | 199,300 | 568,000 | 429,720 | 232,280 | 662,000 | 554,350 | 299,650 | 854,000 | 1,352,770 | 715,230 | 2,084,000 |
Nursery School Teachers College | 78,540 | 42,460 | 121,000 | 187,910 | 101,580 | 289,490 | 236,550 | 127,870 | 364,420 | 503,000 | 271,910 | 774,910 |
Orange Agricultural College............ | 253,810 | 137,190 | 391,000 | 362,210 | 195,790 | 558,000 | 427,120 | 230,880 | 658,000 | 1,043,140 | 563,860 | 1,607,000 |
Riverina College of Advanced Education... | 1,057,420 | 571,580 | 1,629,000 | 1,246,320 | 673,680 | 1,920,000 | 1,481,300 | 800,700 | 2,282,000 | 3,785,040 | 2,045,960 | 5,831,000 |
Sydney Kindergarten Teachers College..... | 131,770 | 71,230 | 203,000 | 311,260 | 168,250 | 479,550 | 352,200 | 190,380 | 542,580 | 795,230 | 429,860 | 1,225,090 |
Sydney Teachers College.............. | 1,057,420 | 571,580 | 1,629,000 | 2,328,400 | 1,258,600 | 3,587,000 | 2,521,190 | 1,362,810 | 3,884,000 | 5,907,010 | 3,192,990 | 9,100,000 |
The New South Wales College of Paramedical Studies | 560,840 | 303,160 | 864,000 | 660,160 | 356,840 | 1,017,000 | 760,770 | 411,230 | 1,172,000 | 1,981,770 | 1,071,230 | 3,053,000 |
The New South Wales Institute of Technology | 3,742,190 | 2,022,810 | 5,765,000 | 4,143,350 | 2,239,650 | 6,383,000 | 4,748,980 | 2,567,020 | 7,316,000 | 12,634,520 | 6,829,480 | 19,464,000 |
Wagga Agricultural College............ | 645,230 | 348,770 | 994,000 | 693,910 | 375,090 | 1,069,000 | 739,350 | 399,650 | 1,139,000 | 2,078,490 | 1,123,510 | 3,202,000 |
William Balmain College of Advanced Education | 453,740 | 245,260 | 699,000 | 1,137,260 | 614,740 | 1,752,000 | 1,407,950 | 761,050 | 2,169,000 | 2,998,950 | 1,621,050 | 4,620,000 |
Wollongong Teachers College | 398,360 | 215,440 | 614,000 | 869,820 | 470,180 | 1,140,000 | 1,063,910 | 575,090 | 1,639,000 | 2,332,200 | 1,260,710 | 3,593,000 |
All or any of the colleges of advanced education specified in this Schedule in respect of New South Wales | 334,300 | 180,700 | 515,000 | 492,680 | 266,320 | 759,000 | 1,172,320 | 633,680 | 1,806,000 | | 1,999,300 | 1,080,700 | 3,080,000 |
| 15,615,940 | 8,441,060 | 24,057,000 | 22,869,870 | 12,362,130 | 35,232,000 | 26,951,560 | 14,568,440 | 41,520,000 | 65,437,370 | 35,371,630 | 100,809,000 |
Schedule 1—continued
First Column | Second Column | Third Column | Total 1973 | Fourth Column | Fifth Column | Total 1974 | Sixth Column | Seventh Column | Total 1975 | 1973-1975 | ||
College of Advanced Education | Qualifying amount for 1973 | Maximum grant for 1973 | Qualifying amount for 1974 | Maximum grant for 1974 | Qualifying amount for 1975 | Maximum grant for 1975 | Qualifying amounts | Maximum grants | Total | |||
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
Victoria— |
|
|
|
|
|
|
|
|
|
|
|
|
Ballarat Teachers College.............. | 265,490 | 143,510 | 409,000 | 625,750 | 338,250 | 964,000 | 717,930 | 388,070 | 1,106,000 | 1,609,170 | 869,830 | 2,479,000 |
Bendigo Institute of Technology.......... | 760,770 | 411,230 | 1,172,000 | 883,460 | 477,540 | 1,361,000 | 1,033,010 | 558,390 | 1,591,400 | 2,677,240 | 5,447,160 | 4,124,400 |
Bendigo Teachers Collage.............. | 283.670 | 153,330 | 437,000 | 666.000 | 360,000 | 1,026,000 | 836,070 | 451,930 | 1,288,000 | 1,785,740 | 965,260 | 2,751,000 |
Burnley Horticultural Collage | 65.040 | 35,160 | 100.200 | 71,530 | 38,670 | 110,200 | 78,020 | 42,180 | 120,200 | 214,590 | 116,010 | 330,600 |
Burwood Teachers College............. | 582,260 | 314,740 | 897,000 | 1,198,280 | 647,720 | 1,846,000 | 1,222,300 | 660,700 | 1,883,000 | 3,002,840 | 1,623,160 | 4,626,000 |
Caulfield Institute of Technology......... | 2.004,690 | 1,083,620 | 3,083,310 | 2,132,790 | 1,152,860 | 3,285,650 | 2,326,680 | 1,257,660 | 3,584,340 | 6,464,160 | 3,494,140 | 9,958,300 |
Coburg Teachers Collage.............. | 400,510 | 216,490 | 617,000 | 943,180 | 509,820 | 1,453,000 | 1,062,610 | 574,390 | 1,637.000 | 2,406,300 | 1,300,700 | 3,707,000 |
College of Nursing, Australia | 125,260 | 67,710 | 192,970 | 138,170 | 74,680 | 212,850 | 152,730 | 82,550 | 235,280 | 416,160 | 224,940 | 641,100 |
Dookie Agricultural College | 181,750 | 98,250 | 280,000 | 194,740 | 105,260 | 300,000 | 224,730 | 121,470 | 346,200 | 601,220 | 324,980 | 926,200 |
Emily McPherson Collage.............. | 244,480 | 132,150 | 376,630 | 309,830 | 167,480 | 477,310 | 333,230 | 180,130 | 513,360 | 887,540 | 479,760 | 1,367,300 |
Footscray Institute of Technology......... | 1,037,690 | 560,910 | 1,598,600 | 1,115,540 | 602,990 | 1,718,530 | 1,227,080 | 663,290 | 1,890,370 | 3,380,310 | 1,827,190 | 5,207,500 |
Frankston Teachers College............. | 378,440 | 204,560 | 583,000 | 932,140 | 503,860 | 1,436,000 | 1,064,560 | 575,440 | 1,640,000 | 2,375,140 | 1,283,860 | 3,659,000 |
Geelong Teachers College.............. | 301,840 | 163,160 | 465,000 | 673,140 | 363,860 | 1,037,000 | 850,350 | 459,650 | 1,310,000 | 1,825,330 | 986,670 | 2,812,000 |
Gippsland Institute of Advanced Education... | 572,190 | 309,290 | 881,480 | 630,820 | 340,980 | 971,800 | 662,300 | 358,000 | 1,020,300 | 1,865,310 | 1,008,270 | 2,873,580 |
Gordon Institute of Technology.......... | 1,164,140 | 629,260 | 1,793,400 | 1,223,480 | 661,340 | 1,884,820 | 1,284,150 | 694,130 | 1,978,280 | 3,671,770 | 1,984,730 | 5,656,500 |
Larnook Teachers College.............. | 170,720 | 92,280 | 263,000 | 356,370 | 192,630 | 549,000 | 387,530 | 209,470 | 597,000 | 914,620 | 494,330 | 1,409.000 |
Lincoln Institute.................... | 472,170 | 255,230 | 727,400 | 517,550 | 279,750 | 797,300 | 556,880 | 301,020 | 857,900 | 1,546,600 | 836,000 | 2,382.600 |
Longerenong Agricultural College........ | 90,880 | 49,120 | 140,000 | 116,840 | 63,160 | 180,000 | 147,870 | 79,930 | 227,800 | 355,590 | 192,210 | 347,800 |
Melbourne College of Education.......... | 5,674,090 | 904,910 | 2,579,000 | 3,643,530 | 1,969,470 | 5,653,000 | 3,831,770 | 2,071,230 | 5,903,000 | 9,149,390 | 4,945,610 | 14,095,000 |
Melbourne Kindergarten Teachers College... | 251,210 | 135,790 | 387,000 | 529,680 | 286,320 | 816,000 | 572,530 | 309,470 | 882,000 | 1,353,420 | 731,580 | 2,085,00 |
Monash Teachers College.............. | 567,980 | 307,020 | 875,000 | 1,191,140 | 643,860 | 1,835,000 | 1,282,020 | 692,980 | 1,975,000 | 3,041,140 | 1,643,860 | 4,685,000 |
Prahran College of Technology.......... | 422,380 | 228,320 | 650,700 | 451,980 | 244,320 | 696,300 | 483,530 | 261,370 | 744,900 | 1,357,890 | 734,010 | 2,091,900 |
Preston Institute of Technology.......... | 889,880 | 481,020 | 1,370,900 | 829,580 | 448,420 | 1,278,000 | 934,090 | 504,910 | 1,439,000 | 2,653,550 | 1,434,350 | 4,087,900 |
Royal Melbourne Institute of Technology.... | 5,812,510 | 3,141,890 | 8,951,400 | 5,985,950 | 3,235,650 | 9,221,600 | 6,160,310 | 3,329,890 | 9,490,200 | 17,958,770 | 9,707,430 | 27,666,200 |
School of Forestry, Creswick | 38,040 | 20,560 | 58.600 | 38,100 | 20,600 | 58,700 | 38,100 | 20,600 | 58,700 | 114,240 | 61,760 | 176,000 |
State College of Victoria............... | 58,420 | 31,580 | 90,000 | 120,090 | 64,910 | 185,000 | 120,090 | 64,910 | 185,000 | 298,600 | 161,400 | 460,000 |
Swinburne College of Technology | 2,724,370 | 1,472,630 | 4,197,000 | 2,900,150 | 1,567,650 | 4,457,800 | 3,163,820 | 1,710,180 | 4,874,000 | 8,788,340 | 4,750,460 | 13,538,800 |
Technical Teachers College............. | 436,210 | 235,790 | 672.000 | 987,320 | 533,680 | 1,521,000 | 1,079,490 | 583,510 | 1.663,000 | 2,503,020 | 1,352,980 | 3,856,000 |
The Ballarat Institute of Advanced Education. | 730,260 | 394,740 | 1,125,000 | 781,540 | 422,460 | 1,204.000 | 843,020 | 455,680 | 1,298,700 | 2,354,820 | 1,272,880 | 3,627,700 |
The Victorian College of the Aus | 106,460 | 57,540 | 164,000 | 220,700 | 119,300 | 340,000 | 241,470 | 130,530 | 372,000 | 563,630 | 307,370 | 875,000 |
Toorak Teachers College............... | 509,560 | 275,440 | 785 000 | 1,245,020 | 672,980 | 1,918,000 | 1,265,790 | 684,210 | 1,950,000 | 3,020,370 | 1,632,630 | 4,653,000 |
Schedule 1—continued
First Column | Second Column | Third Column | Total 1973 | Fourth Column | Fifth Column | Total 1974 | Sixth Column | Seventh Column | Total 1975 | 1973–1975 | ||
College of Advanced Education | Qualifying amount for 1973 | Maximum grant for 1973 | Qualifying amount for 1974 | Maximum grant for 1974 | Qualifying amount for 1975 | Maximum grant for 1975 | Qualifying amounts | Maximum grants | Total | |||
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
Victoria—continued |
|
|
|
|
|
|
|
|
|
|
|
|
Training Centre for Teachers of the Deaf. | 64,910 | 35,090 | 100,000 | 126,580 | 68,420 | 195,000 | 128,530 | 69,470 | 198,000 | 320,020 | 172,980 | 493,000 |
Victoria Institute of Colleges......... | 329,240 | 177,960 | 507,200 | 350,070 | 189,230 | 539,300 | 375,970 | 203,230 | 579,200 | 1,055,280 | 570,420 | 1,625,700 |
Victorian College or Pharmacy | 480,810 | 259,890 | 740,700 | 502,420 | 271,580 | 774,000 | 526,440 | 284,560 | 811,000 | 1,509,670 | 816,030 | 2,325,700 |
Warrnambool Institute of Advanced Education | 391,250 | 211,490 | 602,740 | 454,390 | 245,610 | 700,000 | 573,130 | 283,770 | 805,900 | 1,368,770 | 739,870 | 2,108,640 |
All or any of the colleges of advanced education specified in this Schedule in respect of Victoria | 421,270 | 227,710 | 648,980 | 678,980 | 367,020 | 1,046,000 | 755,970 | 408,630 | 1,164,600 | 1,856,220 | 1,003,360 | 2,859,580 |
| 25,010,840 | 13,519,370 | 33,530,210 | 33,766,830 | 18,252,330 | 52,019,160 | 36,494,100 | 19,726,530 | 56,220,6.30 | 95,271,770 | 51,498,230 | 146,770,000 |
Queensland— |
|
|
|
|
|
|
|
|
|
|
|
|
Board of Advanced Education | 102,990 | 55,670 | 158,660 | 128,580 | 69,510 | 198,090 | 141,980 | 76,750 | 218,740 | 373,550 | 201,930 | 575,480 |
Brisbane Kindergarten Teachers College. | 162,280 | 87,720 | 250,000 | 324,560 | 175,440 | 500,000 | 324,560 | 175,440 | 500,000 | 811,400 | 438,600 | 1,250,000 |
Darling Downs Institute of Advanced Education | 1,039,890 | 562,100 | 1,601,990 | 1,246,510 | 673,790 | 1,920,300 | 1,404,190 | 759,020 | 2,163,210 | 3,690,590 | 1,994,910 | 5,685,500 |
Kedron Park Teachers College........ | 445,950 | 341,050 | 687,000 | 882,810 | 477,190 | 1,360,000 | 958,110 | 517,890 | 1,476,000 | 2,286,870 | 1,236,130 | 3,523,000 |
Kelvin Grove College of Teacher Education | 759,470 | 410,530 | 1,70,000 | 1,483,890 | 802,110 | 2,286,000 | 1,583,210 | 855,790 | 2,439.000 | 3,826,570 | 2,068.430 | 5,895,000 |
Mount Gravatt Teachers College | 486,840 | 263,160 | 750,000 | 1,254,750 | 678,230 | 1,933,000 | 1,364,460 | 737,540 | 2,102,000 | 3,106,050 | 1,678,950 | 4,783,000 |
Queensland Agricultural College Lawes. | 696,780 | 376,640 | 1,073,420 | 788,720 | 426,340 | 1,215,060 | 933,390 | 504,540 | 1,437,930 | 2,418,890 | 1,307,520 | 3,726,410 |
Queensland Conservatorium of Music... | 121,450 | 65,630 | 187,100 | 147,790 | 79,890 | 227,680 | 149,870 | 81,010 | 230,880 | 419,110 | 226,550 | 645,660 |
Queensland Institute of technology, Brisbane | 2,513,550 | 1,358,670 | 3,872,220 | 3,032,750 | 1,639,320 | 4,672.070 | 3,413,530 | 1,846,230 | 5,261,760 | 8,961,830 | 4,844,220 | 13,806,050 |
The Capricornia Institute of Advanced Education | 748,200 | 404,430 | 1,152,630 | 925,090 | 500,050 | 1,425,140 | 1,041,930 | 563,200 | 1,605,130 | 2,715,220 | 1,467,680 | 4,182,900 |
Townsville Teachers College......... | 243,420 | 131,580 | 375,000 | 562,140 | 303,860 | 866,000 | 590,050 | 318,950 | 909,000 | 1,395,610 | 754,390 | 2,150,000 |
All or any of the colleges of advanced education specified in this Schedule in respect of Queensland | 32,460 | 17,540 | 50,000 | 129,820 | 70,180 | 200,000 | 162,280 | 87,720 | 250,000 | 324,560 | 175,440 | 500,000 |
| 7,353,280 | 3,974,740 | 11,328,020 | 10,907,410 | 5,895,930 | 16,803,340 | 12,069,560 | 6,524,080 | 18,593,640 | 30,330,250 | 16,394,750 | 46,725,000 |
South Australia— |
|
|
|
|
|
|
|
|
|
|
|
|
Adelaide College of Advanced Education | 534,880 | 289,120 | 824,000 | 1,138,560 | 615,440 | 1,754,000 | 1,274,230 | 688,770 | 1,963,000 | 2,947,670 | 1,593,330 | 4,541,000 |
Adelaide Kindergarten Teachers College. | 94,120 | 50,880 | 145,000 | 205,120 | 110,880 | 316,000 | 219,400 | 118,600 | 338,000 | 518,640 | 280,360 | 799,000 |
Schedule 1—continued
First Column | Second Column | Third Column | Total 1973 | Fourth Column | Fifth Column | Total 1974 | Sixth Column | Seventh Column | Total 1975 | 1973–1975 | ||
College of Advanced Education | Qualifying amount for 1973 | Maximum grant for 1973 | Qualifying amount for 1974 | Maximum grant for 1974 | Qualifying amount for 1975 | Maximum grant for 1975 | Qualifying amounts | Maximum grants | Total | |||
| $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ | $ |
South Australia—continued |
|
|
|
|
|
|
|
|
|
|
|
|
Murray Park College of Advanced Education | 512,810 | 277,190 | 790,000 | 1,006,790 | 544,210 | 1,551,000 | 1,122,980 | 607,020 | 1,730,000 | 2,642,580 | 1,428,420 | 4,071,000 |
Roseworthy Agricultural College | 240,180 | 129,820 | 370,000 | 246,670 | 133,330 | 380,000 | 253,160 | 136,840 | 390,000 | 740,010 | 399,990 | 1,140,000 |
Salisbury College of Advanced Education | 482,300 | 260,700 | 743,000 | 1,037,950 | 561,050 | 1,599,000 | 1,130,120 | 610,880 | 1,741,000 | 2,650,370 | 1,432,630 | 4,083,000 |
School for Dental Therapists......... | 120,090 | 64,910 | 185,000 | 123,330 | 66,670 | 190,000 | 126,580 | 68,420 | 195,000 | 370,000 | 200,000 | 570,000 |
South Australian Board of Advanced Education | 81,140 | 43,860 | 125,000 | 84,390 | 45,610 | 130,000 | 87,630 | 47,370 | 135,000 | 253,160 | 136,840 | 390,000 |
South Australian Institute of Technology. | 3,407,830 | 1,842,110 | 5,250,000 | 3,732,460 | 2,017,540 | 5,750,000 | 4,057,020 | 2,192,980 | 6,250,000 | 11,197,370 | 6,052,630 | 17,250,000 |
Sturt College of Advanced Education... | 393,960 | 214,040 | 610,000 | 818,540 | 442,460 | 1,261,000 | 866,580 | 468,420 | 1,335,000 | 2,081,080 | 1,124,920 | 3,206,000 |
Torrens College of Advanced Education. | 1,363,160 | 736,840 | 2,100,000 | 1,428,070 | 771,930 | 2,200,000 | 1,492,980 | 807,020 | 2,300,000 | 4,284,210 | 2,315,790 | 6,600,000 |
All or any of the colleges of advanced education specified in this Schedule in respect of South Australia | 162,280 | 87,720 | 250,000 | 324,560 | 175,440 | 500,000 | 519,300 | 280,700 | 800,000 | 1,006,140 | 543,860 | 1,550,000 |
| 7,394,810 | 3,997,190 | 11,392,000 | 10,146,440 | 5,484,560 | 15,631,000 | 11,149,980 | 6,027,020 | 17,177,000 | 28,691,230 | 15,508,770 | 44,200,000 |
Western Australia— |
|
|
|
|
|
|
|
|
|
|
|
|
Churchlands Teachers Collage | 331,700 | 179,300 | 511,000 | 893,840 | 483,160 | 1,377.000 | 1,093,120 | 590,880 | 1,684,000 | 2,318,660 | 1,253,340 | 3,572,000 |
Claremont Teachers Collage......... | 288,860 | 156,140 | 445,000 | 667,300 | 360,700 | 1,028,000 | 751,040 | 405,960 | 1,157,000 | 1,707,200 | 922,800 | 2,630,000 |
Graylands Teachers College......... | 288,860 | 156,140 | 445,000 | 566,040 | 305,960 | 872,000 | 608,230 | 328,770 | 937,000 | 1,463,130 | 790,870 | 2,254,000 |
