STATUTORY RULES
1970 No.
REGULATIONS UNDER THE PUBLIC SERVICE ACT 1922-1968.*
THE PUBLIC SERVICE BOARD, acting in pursuance and exercise of the authority conferred upon it by the Public Service Act 1922-1968, hereby makes, subject to the approval of the Governor-General, the following Regulations.
Dated this nineteenth day of November, 1970.
Chairman.
Commissioner.
Commissioner.
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia. acting with the advice of the Federal Executive Council, hereby approve the following Regulations.
Dated this seventh day of December, 1970.
Paul Hasluck
Governor-General.
By His Excellency’s Command,
Prime Minister.
Amendments of the Public Service Regulations†
Salaries payable to officers of the Third Division.
1. Regulation 105 of the Public Service Regulations is amended by omitting the table in sub-regulation (9.) and inserting in its stead the table set out in the First Schedule to these Regulations.
* Notified in the Commonwealth Gazette on 1970.
† Statutory Rules 1925, No. 18, as amended to date. For previous amendments of the Public Service Regulations, see footnote † to Statutory Rules 1970, No. 7, and see also Statutory Rules 1970, Nos. 7, 13, 14, 19, 29, 42, 57, 58, 81, 85, 86. 93, 110, 111, 125, 128, 129, 137 and 141.
24102/70—Price 8c 5/13.11.1970
First schedule.
2.—(1.) Part I. of the First Schedule to the Public Service Regulations is amended as set out in the Second Schedule to these Regulations.
(2.) Part III. of the First Schedule to the Public Service Regulations is amended as set out in the Third Schedule to these Regulations.
THE SCHEDULES
FIRST SCHEDULE
Regulation 1.
Table Inserted in Sub-Regulation (9.) of Regulation 105 of the Public Service Regulations.
Chief Draftsman, Grade 1 | Senior Technical Instructor, Grade 1 (Postmaster-General’s Department, Technician’s School) |
Chief Draftsman, Grade 2 |
|
Chief Draftsman, Grade 3 | Senior Technical Instructor, Grade 2 (Postmaster-General’s Department, Technician’s School) |
Chief Draftsman, Grade 4 |
|
Chief Illustrator | Senior Technical Instructor, Grade 3 (Postmaster-General’s Department, Technician’s School) |
Chief Technical Officer |
|
Chief Technical Officer, Grade 1 | Senior Technical Instructor, Grade 4 (Postmaster-General’s Department, Technician’s School) |
Chief Technical Officer, Grade 2 |
|
Chief Technical Officer, Grade 3 | Senior Technical Instructor, Grade 5 (Postmaster-General’s Department, Technician’s School) |
Chief Technical Officer (Buildings), Grade 1 |
|
Chief Technical Officer (Buildings), Grade 2 | Senior Technical Officer, Grade 1 |
Chief Technical Officer (Buildings), Grade 3 | Senior Technical Officer, Grade 2 |
Communications Officer | Senior Technical Officer, Grade 3 |
Controller (Buildings) | Senior Technical Officer (Buildings), Grade 1 |
Controller of Drafting Services | Senior Technical Officer (Buildings), Grade 2 |
Controller, Radio Inspection Services | Senior Technical Officer (Buildings), Grade 3 |
Drafting Assistant, Grade 1 | Senior Technical Officer (Engineering), Grade 1 |
Drafting Assistant, Grade 2 | Senior Technical Officer (Engineering), Grade 2 |
Draftsman, Grade 1 | Senior Technical Officer (Engineering), Grade 3 |
Draftsman, Grade 2 | Senior Technical Officer (Meteorology), Grade 1 |
Flight Service Officer, Grade 1 | Senior Technical Officer (Meteorology), Grade 2 |
Flight Service Officer, Grade 2 | Senior Technical Officer (Science), Grade 1 |
Flight Service Officer, Grade 3 | Senior Technical Officer (Science), Grade 2 |
Illustrating Assistant, Grade 1 | Senior Technical Officer (Science), Grade 3 |
Illustrating Assistant, Grade 2 | Senior Technical Officer (Surveying), Grade 1 |
Illustrator, Grade 1 | Senior Technical Officer (Surveying), Grade 2 |
Illustrator, Grade 2 | Senior Telecommunications Technical Officer, Grade 1 |
Plan Records Assistant, Grade 1 |
|
Plan Records Assistant, Grade 2 | Senior Telecommunications Technical Officer, Grade 2 |
Plan Records Officer |
|
Postal Clerk | Senior Telecommunications Technical Officer, Grade 3 |
Postal Officer, Grade 3 |
|
Postal Officer, Grade 4 | Supervising Draftsman |
Principal Technical Officer, Grade 1 | Supervisor (Telegraph), Grade 1 |
Principal Technical Officer, Grade 2 | Supervisor (Telegraph), Grade 2 |
Principal Technical Officer (Engineering) | Technical Assistant, Grade 1 |
Principal Technical Officer (Meteorology) | Technical Assistant, Grade 2 |
Radio Technical Officer, Grade 1 | Technical Instructor, Grade 2 (Department of Civil Aviation, Radio Technical School) |
Radio Technical Officer, Grade 2 |
|
Radio Trainee | Technical Instructor, Grade 2 (Postmaster-General’s Department, Technician’s School) |
Senior Draftsman |
|
Senior Illustrator, Grade 1 | Technical Officer, Grade 1 |
Senior Illustrator, Grade 2 | Technical Officer, Grade 2 |
Senior Mail Officer | Technical Officer (Buildings), Grade 1 |
Senior Postal Officer, Grade 1 | Technical Officer (Buildings), Grade 2 |
Senior Postal Officer, Grade 2 | Technical Officer (Engineering), Grade 1 |
Senior Radio Technical Officer, Grade 1 | Technical Officer (Engineering), Grade 2 |
Senior Radio Technical Officer, Grade 2 | Technical Officer (Medical Laboratory), Grade 1 |
Senior Radio Technical Officer, Grade 3 | Technical Officer (Medical Laboratory), Grade 2 |
Senior Technical Instructor, Grade 1 (Department of Civil Aviation, Radio Technical School) | Technical Officer (Meteorology), Grade 1 |
| Technical Officer (Meteorology), Grade 2 |
| Technical Officer (Science), Grade 1 |
Senior Technical Instructor, Grade 2 (Department of Civil Aviation, Radio Technical School) | Technical Officer (Science), Grade 2 |
| Technical Officer (Surveying), Grade 1 |
| Technical Officer (Surveying), Grade 2 |
Senior Technical Instructor, Grade 3 (Department of Civil Aviation, Radio Technical School) | Telecommunications Technical Officer, Grade 1 |
| Telecommunications Technical Officer, Grade 2 |
| Telecommunications Trainee |
First Schedule—continued
Telegraphist | Trainee Technical Officer (Engineering) |
Traffic Officer-in-training | Trainee Technical Officer (Medical Laboratory) |
Trainee Draftsman | Trainee Technical Officer (Meteorology) |
Trainee Engineer | Trainee Technical Officer (Science) |
Trainee Technical Officer (Buildings) | Trainee Technical Officer (Suveying) |
SECOND SCHEDULE Regulation 2 (1.).
Amendments of Part I. of the First Schedule to the Public Service Regulations
After Group 383aa, insert the following group:— |
|
Group 383ad | |
Trainee Technical Officer (Engineering)............. | 3,350 |
Technical Officer (Engineering), Grade 1............. | 3,832–3,972–4,113–4,253–4,394– 4,533–4,674–4,814–4,955 |
Technical Officer (Engineering), Grade 2............. | 5,088–5,268–5,448 |
Senior Technical Officer (Engineering), Grade 1........ | 5,628–5,806–5,986 |
Senior Technical Officer (Engineering), Grade 2........ | 6,189–6,402–6,615 |
Senior Technical Officer (Engineering), Grade 3........ | 6,829–7,041 |
Principal Technical Officer (Engineering)............. | 7,255–7,469 |
Controller, Radio Inspection Services............... | 8,771 |
After Group 383d, insert the following group:— |
|
Group 383ba | |
Trainee Technical Officer (Science)................ | 3,350 |
Technical Officer (Science), Grade 1................ | 3,832–3,972–4,113–4,253–4,394– 4,533–4,674–4,814–4,955 |
Technical Officer (Science), Grade 2................ | 5,088–5,268–5,448 |
Senior Technical Officer (Science), Grade 1........... | 5,628–5,806–5,986 |
Senior Technical Officer (Science), Grade 2........... | 6,189–6,402–6,615 |
Senior Technical Officer (Science), Grade 3........... | 6,829–7,041 |
Omit Group 387, insert the following groups:— |
|
Group 387 | |
Department of Civil Aviation— |
|
Technician-in-training (Radio).................... | 3,493 |
Group 387aa | |
Department of Civil Aviation— |
|
Radio Trainee............................... | 3,350 |
Radio Technical Officer, Grade 1.................. | 4,253–4,394–4,533–4,674–4,814– 4,955 |
Radio Technical Officer, Grade 2.................. | 5,088–5,268–5,448 |
Senior Radio Technical Officer, Grade 1............. | 5,628–5,806–5,986 |
Senior Radio Technical Officer, Grade 2............. | 6,189–6,402–6,615 |
Senior Radio Technical Officer, Grade 3............. | 6,829–7,041 |
Group 387ab | |
Department of Civil Aviation— |
|
Radio Technician............................. | 3,832–3,972–4,113–4,253 |
Omit Group 391, insert the following groups:— |
|
Group 391 | |
Postmaster-General’s Department— |
|
Technician-in-training......................... | 3,493 |
Group 391a | |
Postmaster-General’s Department— |
|
Telecommunications Trainee..................... | 3,350 |
Telecommunications Technical Officer, Grade 1........ | 4,253–4,394–4,533–4,674–4,814– 4,955 |
Telecommunications Technical Officer, Grade 2........ | 5,088–5,268–5,448 |
Senior Telecommunications Technical Officer, Grade 1... | 5,628–5,806–5,986 |
Senior Telecommunications Technical Officer, Grade 2... | 6,189–6,402–6,615 |
Senior Telecommunications Technical Officer, Grade 3... | 6,829–7,041 |
Omit Group 393a, insert the following groups:— |
|
Group 393a | |
Commonwealth Bureau of Meteorology— |
|
Technician’s Assistant (Radio).................... | 2,194–2,250–2,310–2,366 |
Second Schedule—continued
Group 394 | |
Postmaster-General’s Department— |
|
Telecommunications Technician................. | 3,832–3,972–4,113–4,253 |
Group 394a | |
Postmaster-General’s Department— |
|
Telecommunications Assistant-in-training.......... | 2,444 |
Telecommunications Assistant.................. | 2,561–2,658–2,755–2,867 |
Telecommunications Tradesman................. | 3,100–3,197–3,294–3,391 |
After Group 401, insert the following group:— |
|
Group 401a | |
Department of Civil Aviation— |
|
Radio Assistant............................ | 2,561–2,658–2,755–2,867 |
Tradesman (Radio)......................... | 3,100–3,197–3,294–3,391 |
THIRD SCHEDULE
Regulation 2 (2.).
Amendments of Part III. of the First Schedule to the Public Service Regulations.
After item 46, insert the following items:— | ||||
47 | Radio Assistant................. | Under 17 years.... | 1,251 | .. |
|
| 17 years........ | 1,517 | .. |
|
| 18 years........ | 1,768 | .. |
|
| 19 years........ | 2,037 | .. |
|
| 20 years........ | 2,280 | .. |
48 | Radio Trainee.................. | Under 18 years.... | 1,713 | 1,584 |
|
| 18 years........ | 1,997 | 1,808 |
|
| 19 years........ | 2,301 | 2,075 |
|
| 20 years........ | 2,577 | 2,333 |
After item 55, insert the following items:— |
|
|
| |
56 | Telecommunications Assistant....... | Under 17 years.... | 1,280 | .. |
|
| 17 years........ | 1,552 | .. |
|
| 18 years........ | 1,809 | .. |
|
| 19 years........ | 2,084 | .. |
|
| 20 years........ | 2,332 | .. |
57 | Telecommunications Assistant-in-training… | Under 17 years.... | 1,280 | .. |
|
| 17 years........ | 1,552 | .. |
|
| 18 years........ | 1,809 | .. |
|
| 19 years........ | 2,084 | .. |
|
| 20 years........ | 2,332 | .. |
57a | Telecommunications Trainee........ | Under 18 years.... | 1,713 | 1,584 |
|
| 18 years........ | 1,997 | 1,808 |
|
| 19 years........ | 2,301 | 2,075 |
|
| 20 years........ | 2,577 | 2,333 |
Printed by Authority by the Government Printer of the Commonwealth of Australia