STATUTORY RULES
1967. No.
REGULATIONS UNDER THE PUBLIC SERVICE ACT 1922-1966.*
THE PUBLIC SERVICE BOARD, acting in pursuance and exercise of the authority conferred upon it by the Public Service Act 1922-1966, hereby makes, subject to the approval of the Governor-General, the following Regulations.
Dated this sixteenth day of January, 1967
Chairman.
Commissioner
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby approve the following Regulations.
Dated this nineteenth day of January, 1967.
CASEY
Governor-General.
By His Excellency's Command,
Minister of State for Immigration
for and on behalf of
the Prime Minister.
Amendments of the Public Service Regulations†
Allowances to Veterinary Officers and Meat Inspectors.
1. Regulation 79b of the Public Service Regulations is amended by omitting the table in sub-regulation (1.) and inserting in its stead the following table:—
— | First Week | After First Week |
Unmarried Veterinary Officers and Meat Inspectors | $7.70 per day ($10.00 per day in Capital Cities) | No allowance |
Married Veterinary Officers and Meat Inspectors | $7.70 per day ($10.00 per day in Capital Cities) | $32.10 per week ($39.20 per week in Capital Cities) |
* Notified in the Commonwealth Gazette on , 1967.
† Statutory Rules 1935, No. 18, as amended to date. For previous amendments of the Public Service Regulations, see footnote to Statutory Rules 1967 No 1, and see also Statutory Rules 1967, Nos. 1 and 2.
22980/66.—Price 8c (9d.) 10/12.1.1967
First Schedule.
2. The First Schedule to the Public Service Regulations is amended as set out in the First Schedule to these Regulations.
Fourth Schedule.
3. The Fourth Schedule to the Public Service Regulations is amended as set out in the Second Schedule to these Regulations.
Fifth Schedule.
4. The Fifth Schedule to the Public Service Regulations is amended as set out in the Third Schedule to these Regulations.
THE SCHEDULES
FIRST SCHEDULE Regulation 2.
AMENDMENTS OF THE FIRST SCHEDULE TO THE
PUBLIC SERVICE REGULATIONS
Omit Groups 1, 1aa and 1a and insert the following Groups:— |
|
Group 1 | |
Accommodation Officer............................. | 2,548–2,576–2,604–2,632 |
Group 1a | |
Airport Fireman................................... | 1,980–2,064–2,150–2,236–2,320 |
Senior Airport Fireman.............................. | 2,490–2,576–2,662–2,746 |
Airport Fire Officer, Grade 1.......................... | 2,832–2,918–3,002 |
Airport Fire Officer, Grade 2.......................... | 3,344–3,458 |
Airport Fire Officer, Grade 3.......................... | 3,544–3,658 |
Instructor | 3,344–3,458 |
Regional Fire Officer............................... | 3,828–3,942 |
Senior Instructor.................................. | 3,828–3,942 |
Group 1b | |
Airport Safety Officer............................... | 2,860 |
Group 1c | |
Airport Traffic Officer.............................. | 1,952–2,008–2,064–2,122–2,178 |
Omit Group 25, insert the following Group:— |
|
Group 25 | |
Assistant (Moisture Tester—Dairy Export)................. | 2,236–2,320–2,406–2,490–2,576 |
Omit Group 32, insert the following Group:— |
|
Group 32 | |
Assistant (Stamper—Dairy Export)...................... | 2,178–2,236–2,320–2,406–2,490 |
Omit Group 86, insert the following Group:— |
|
Group 86 | |
Conveyancing Assistant | 3,742–3,856–3,970–4,084–4,198 |
Omit Group 121, insert the following Group:— |
|
Group 121 | |
Machinist (Second (Class)............................ | 2,008–2,064–2,122–2,178 |
Fitter.......................................... | 2,206–2,292–2,378–2,462 |
Fitter and Turner.................................. | 2,206–2,292–2,378–2,462 |
Senior Fitter, Grade 1............................... | 2,632–2,718 |
Senior Fitter and Turner, Grade 1....................... | 2,632–2,718 |
Senior Fitter and Turner, Grade 2....................... | 2,804 |
Omit Group 189, insert the following Group:— |
|
Group 189 | |
Machine Tabulator, Grade 1........................... | 1,980–2,036–2,094–2,150–2,206 |
Machine Tabulator, Grade 2........................... | 2,206–2,264–2,320–2,378–2,434 |
Machine Tabulator, Grade 3........................... | 2,434–2,520–2,604 |
Senior Machine Tabulator............................ | 2,690–2,776 |
Omit Group 232, insert the following Group:— |
|
Group 232 | |
Orderly, Grade 1.................................. | 1,866–1,922–1,980 |
Orderly, Grade 2.................................. | 2,094 |
Senior Orderly— |
|
Tasmania..................................... | 2,264–2,320 |
Other States................................... | 2,150–2,206 |
Orderlies' Assistant Supervisor......................... | 2,264–2,320 |
Orderlies' Supervisor, Grade 1......................... | 2,662–2,746–2,832 |
Orderlies' Supervisor, Grade 2......................... | 2,918–3,002–3,088 |
Omit Group 242, insert the following Group:— |
|
Group 242 | |
Assistant (Photography)............................. | 1,950–2,010–2,070–2,130–2,190–2,250–2,310–2,370–2,430–2,490 |
Senior Assistant (Photography)......................... | 2,610–2,710–2,810 |
Photographer..................................... | 2,700–2,800–2,900–3,000–3,100–3,200 |
Photographer-in-charge.............................. | 3,440–3,540 |
Supervisor (Photography and Plan Production), Grade 1........ | 3,690–3,810 |
Supervisor (Photography and Plan Production), Grade 2........ | 3,870–3,990 |
Omit Group 244, insert the following Group:— |
|
Group 244 | |
Plant Inspector.................................... | 3,554–3,674 |
Senior Plant Inspector............................... | 3,914–4,034 |
Omit Group 248, insert the following Group:— |
|
Group 248 | |
Polisher........................................ | 1,922–1,980–2,036–2,094 |
Polisher (First Class)................................ | 2,008–2,064–2,122–2,178 |
Senior Polisher, Grade 1............................. | 2,348–2,378–2,406–2,434 |
Omit Group 249 |
|
Omit Group 250 |
|
Omit Group 280, insert the following Group:— |
|
Group 280 | |
Section Leader.................................... | 3,088–3,202–3,316 |
After Group 354, insert the following Group:— |
|
Group 354a | |
Department of Supply—Other than Weapons Research Establishment—Salisbury— |
|
Senior Technical Instructor, Grade 1..................... | 3,572–3,658 |
Omit Group 360, insert the following Group:— |
|
Group 360 | |
Department of Civil Aviation— |
|
Technician (Radio)................................. | 2,292–2,378–2,462–2,562–2,662–2,762–2,862–2,962 |
Senior Technician (Radio)............................ | 3,222–3,322–3,422 |
Supervising Technician (Radio), Grade 1.................. | 3,922–4,042–4,162 |
Supervising Technician (Radio), Grade 2.................. | 4,402–4,522–4,642 |
Supervising Technician (Radio), Grade 3.................. | 4,882–5,062 |
Supervising Technician (Radio), Grade 4.................. | 5,470 |
SECOND SCHEDULE Regulation 3.
AMENDMENTS OF THE FOURTH SCHEDULE TO THE
PUBLIC SERVICE REGULATIONS
Omit Group 40, insert the following Group:— |
|
Group 40 | |
Land Surveyor, Class 1........................... | 3,090–3,384–3,668–3,954–4,238–4,524–4,808–5,092–5,378–5,662 |
Land Surveyor, Class 2........................... | 5,872–6,082–6,292–6,502 |
Land Surveyor, Class 3........................... | 6,750–6,996–7,242 |
Assistant Surveyor-General........................ | 7,506–7,774–8,042 |
Surveyor-General, Northern Territory Administration Division, Department of Territories | 7,506–7,774–8,042 |
THIRD SCHEDULE Regulation 4.
AMENDMENT OF THE FIFTH SCHEDULE TO THE
PUBLIC SERVICE REGULATIONS
Omit the table in paragraph 2 of Part 2, insert the following table:— |
|
| |
First Column | Second Column | Third Column | Fourth Column |
Item No. | Class of Degrees | Male Officer | Female Officer |
|
| $ | $ |
1 | Degrees of Bachelor with First or Second Class Honours, or higher degrees | 3,600 | 3,198 |
2 | Degrees of Bachelor (not being degrees with First or Second Class Honours) the courses of study for which are four years or longer | 3,300 | 2,898 |
3 | Degrees of Bachelor (not being degrees with First or Second Class Honours) the courses of study for which are three years | 3,000 | 2,598 |
By Authority: A. J. Arthur, Commonwealth Government Printer, Canberra