Customs Act 1901
Notice under Section 234AA of the Customs Act 1901
I, Jeff Buckpitt, delegate of the Chief Executive Officer of Customs, under subsection 234AA (3) of the Customs Act 1901 (the Act);
a) Specify the area described in Attachments A and B at Brisbane Airport as an area to which section 234AA of the Act applies.
Dated the 11th day of January 2013
Jeff Buckpitt
National Director
Passengers Division
Attachment A
The following co-ordinates outline the area prescribed by the instrument:
Coordinate No. South Latitude East Longitude
NO. 1 27°24'7.83" 153°06'51.01"
NO. 2 27°24'7.52" 153°06'49.78"
NO. 3 27°24'7.48" 153°06'49.19"
NO. 4 27°24'7.63" 153°06'48.64"
NO. 5 27°24'7.98" 153°06'48.17"
NO. 6 27°24'8.96" 153°06'47.30"
NO. 7 27°24'10.79" 153°06'46.12"
NO. 8 27°24'11.93" 153°06'45.47"
NO. 9 27°24'11.83" 153°06'45.25"
NO. 10 27°24'13.07" 153°06'44.54"
NO. 11 27°24'14.31" 153°06'43.83"
NO. 12 27°24'14.43" 153°06'44.06"
NO. 13 27°24'17.31" 153°06'42.40"
NO. 14 27°24'17.42" 153°06'42.64"
NO. 15 27°24'17.62" 153°06'42.52"
NO. 16 27°24'17.95" 153°06'42.66"
NO. 17 27°24'18.89" 153°06'42.66"
NO. 18 27°24'20.42" 153°06'41.79"
NO. 19 27°24'20.46" 153°06'40.85"
NO. 20 27°24'20.80" 153°06'40.29"
NO. 21 27°24'22.65" 153°06'38.05"
NO. 22 27°24'23.86" 153°06'36.21"
NO. 23 27°24'27.89" 153°06'28.71"
NO. 24 27°24'23.52" 153°06'25.76"
NO. 25 27°24'21.44" 153°06'29.63"
NO. 26 27°24'20.66" 153°06'29.85"
NO. 27 27°24'20.44" 153°06'30.57"
NO. 28 27°24'20.31" 153°06'30.82"
NO. 29 27°24'20.53" 153°06'30.97"
NO. 30 27°24'19.45" 153°06'33.05"
NO. 31 27°24'18.97" 153°06'33.72"
NO. 32 27°24'18.31" 153°06'34.64"
NO. 33 27°24'16.84" 153°06'35.77"
NO. 34 27°24'15.10" 153°06'36.77"
NO. 35 27°24'14.59" 153°06'37.04"
NO. 36 27°24'14.67" 153°06'37.20"
NO. 37 27°24'12.75" 153°06'38.30"
NO. 38 27°24'12.68" 153°06'38.13"
NO. 39 27°24'05.08" 153°06'42.50"
NO. 40 27°24'04.35" 153°06'42.95"
NO. 41 27°24'03.59" 153°06'45.03"
NO. 42 27°24'03.13" 153°06'44.34"
NO. 43 27°24'02.61" 153°06'45.24"
NO. 44 27°24'02.17" 153°06'45.82"
NO. 45 27°24'02.04" 153°06'45.89"
NO. 46 27°24'01.65" 153°06'46.47"
NO. 47 27°23'57.17" 153°06'48.98"
NO. 48 27°23'57.10" 153°06'48.83"
NO. 49 27°23'56.76" 153°06'49.04"
NO. 50 27°23'56.68" 153°06'48.84"
NO. 51 27°23'56.50" 153°06'48.94"
NO. 52 27°23'55.97" 153°06'47.77"
NO. 53 27°23'55.45" 153°06'48.06"
NO. 54 27°23'55.37" 153°06'47.87"
NO. 55 27°23'53.63" 153°06'48.86"
NO. 56 27°23'53.54" 153°06'48.67"
NO. 57 27°23'51.98" 153°06'49.56"
NO. 58 27°23'51.71" 153°06'48.98"
NO. 59 27°23'50.32" 153°06'49.78"
NO. 60 27°23'54.23" 153°06'58.33"
NO. 61 27°23'54.06" 153°06'58.43"
NO. 62 27°23'54.32" 153°06'59.02"
NO. 63 27°23'55.88" 153°06'58.12"
NO. 64 27°23'55.79" 153°06'57.93"
NO. 65 27°23'56.14" 153°06'57.73"
NO. 66 27°23'56.05" 153°06'57.53"
NO. 67 27°23'56.40" 153°06'57.34"
NO. 68 27°23'56.31" 153°06'57.14"
NO. 69 27°23'57.18" 153°06'56.65"
NO. 70 27°23'57.09" 153°06'56.46"
NO. 71 27°23'58.76" 153°06'55.50"
NO. 72 27°23'58.99" 153°06'56.03"
NO. 73 27°23'59.65" 153°06'55.65"
NO. 74 27°24'00.08" 153°06'55.06"
NO. 75 27°24'01.02" 153°06'54.22”
NO. 76 27°24'02.26" 153°06'53.43"
NO. 77 27°24'03.20" 153°06'52.90"
NO. 78 27°24'04.49" 153°06'52.24”
NO. 79 27°24'05.69" 153°06'51.86"
NO. 80 27°24'06.19" 153°06'51.91"
Attachment B