COMMONWEALTH OF AUSTRALIA | ||||||||||||||
CUSTOMS ACT 1901 | ||||||||||||||
|
|
|
|
|
|
|
|
| ||||||
NOTICE OF RATES OF EXCHANGE - section 161J CUSTOMS ACT 1901 | ||||||||||||||
I, Thomas Lees, delegate of the Chief Executive Officer of Customs, hereby specify, pursuant to section 161J of the Customs Act 1901, that the amounts set out in Columns 3 to 9 hereunder are the ruling rates of exchange, on the dates specified, for the purposes of ascertaining the value of imported goods under the provisions of Division 2 of Part VIII of the Customs Act 1901. | ||||||||||||||
SCHEDULE |
|
|
|
| (Foreign Currency = AUS $1) | |||||||||
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 24/01/2014 | Column 6 25/01/2014 | Column 7 26/01/2014 | Column 8 | Column 9 | ||||||
Brazil | Real | 2.0654 | 2.0868 | 2.0941 | 2.098 | 2.098 | 2.098 | 2.098 | ||||||
Canada | Dollar | 0.9648 | 0.9694 | 0.9804 | 0.971 | 0.971 | 0.971 | 0.971 | ||||||
China, PR of | Yuan | 5.3291 | 5.3453 | 5.3368 | 5.2854 | 5.2854 | 5.2854 | 5.2854 | ||||||
Denmark | Kroner | 4.8514 | 4.8622 | 4.861 | 4.7632 | 4.7632 | 4.7632 | 4.7632 | ||||||
European Union | Euro | 0.6503 | 0.6517 | 0.6516 | 0.6385 | 0.6385 | 0.6385 | 0.6385 | ||||||
Fiji | Dollar | 1.6592 | 1.6658 | 1.6572 | 1.6467 | 1.6467 | 1.6467 | 1.6467 | ||||||
Hong Kong | Dollar | 6.8346 | 6.8583 | 6.8468 | 6.7844 | 6.7844 | 6.7844 | 6.7844 | ||||||
India | Rupee | 54.26 | 54.74 | 54.6 | 54.23 | 54.23 | 54.23 | 54.23 | ||||||
Indonesia | Rupiah | 10671 | 10727 | 10719 | 10636 | 10636 | 10636 | 10636 | ||||||
Israel | Shekel | 3.0756 | 3.0852 | 3.0821 | 3.0446 | 3.0446 | 3.0446 | 3.0446 | ||||||
Japan | Yen | 91.99 | 92.14 | 92.22 | 90.29 | 90.29 | 90.29 | 90.29 | ||||||
Korea, Republic of | Won | 935.95 | 941.96 | 942.81 | 939.49 | 939.49 | 939.49 | 939.49 | ||||||
Malaysia | Ringgit | 2.9219 | 2.9426 | 2.9383 | 2.9126 | 2.9126 | 2.9126 | 2.9126 | ||||||
New Zealand | Dollar | 1.0576 | 1.0623 | 1.0637 | 1.0552 | 1.0552 | 1.0552 | 1.0552 | ||||||
Norway | Kroner | 5.4422 | 5.4531 | 5.4401 | 5.323 | 5.323 | 5.323 | 5.323 | ||||||
Pakistan | Rupee | 92.86 | 93.19 | 92.97 | 92.06 | 92.06 | 92.06 | 92.06 | ||||||
Papua New Guinea | Kina | 2.1081 | 2.1153 | 2.1114 | 2.0916 | 2.0916 | 2.0916 | 2.0916 | ||||||
Philippines | Peso | 39.75 | 40.02 | 39.92 | 39.57 | 39.57 | 39.57 | 39.57 | ||||||
Singapore | Dollar | 1.1244 | 1.1297 | 1.1297 | 1.1175 | 1.1175 | 1.1175 | 1.1175 | ||||||
Solomon Islands | Dollar | 6.4368 | 6.4587 | 6.447 | 6.3864 | 6.3864 | 6.3864 | 6.3864 | ||||||
South Africa | Rand | 9.5496 | 9.5645 | 9.5882 | 9.5968 | 9.5968 | 9.5968 | 9.5968 | ||||||
Sri Lanka | Rupee | 115.17 | 115.62 | 115.4 | 114.24 | 114.24 | 114.24 | 114.24 | ||||||
Sweden | Krona | 5.7168 | 5.7269 | 5.72 | 5.602 | 5.602 | 5.602 | 5.602 | ||||||
Switzerland | Franc | 0.8023 | 0.8042 | 0.8047 | 0.7845 | 0.7845 | 0.7845 | 0.7845 | ||||||
Taiwan | Dollar | 26.49 | 26.67 | 26.65 | 26.4 | 26.4 | 26.4 | 26.4 | ||||||
Thailand | Baht | 28.89 | 29.04 | 29.03 | 28.69 | 28.69 | 28.69 | 28.69 | ||||||
United Kingdom | Pound | 0.5363 | 0.5363 | 0.5326 | 0.5255 | 0.5255 | 0.5255 | 0.5255 | ||||||
USA | Dollar | 0.8812
| 0.8842
| 0.8826
| 0.8743
| 0.8743
| 0.8743
| 0.8743
| ||||||
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
Thomas Lees | ||||||||||