COMMONWEALTH OF AUSTRALIA | ||||||||||||||
CUSTOMS ACT 1901 | ||||||||||||||
|
|
|
|
|
|
|
|
| ||||||
NOTICE OF RATES OF EXCHANGE - section 161J CUSTOMS ACT 1901 | ||||||||||||||
I, Franco Alvarez, delegate of the Chief Executive Officer of Customs, hereby specify, pursuant to section 161J of the Customs Act 1901, that the amounts set out in Columns 3 to 9 hereunder are the ruling rates of exchange, on the dates specified, for the purposes of ascertaining the value of imported goods under the provisions of Division 2 of Part VIII of the Customs Act 1901. | ||||||||||||||
SCHEDULE |
|
|
|
| (Foreign Currency = AUS $1) | |||||||||
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 21/03/2014 | Column 6 22/03/2014 | Column 7 23/03/2014 | Column 8 | Column 9 | ||||||
Brazil | Real | 2.1329 | 2.1287 | 2.1193 | 2.105 | 2.105 | 2.105 | 2.1108 | ||||||
Canada | Dollar | 1.0037 | 1.0147 | 1.014 | 1.0165 | 1.0165 | 1.0165 | 1.0202 | ||||||
China, PR of | Yuan | 5.6094 | 5.6455 | 5.5927 | 5.6274 | 5.6274 | 5.6274 | 5.6496 | ||||||
Denmark | Kroner | 4.864 | 4.8857 | 4.8686 | 4.8971 | 4.8971 | 4.8971 | 4.9132 | ||||||
European Union | Euro | 0.6519 | 0.6547 | 0.6524 | 0.6562 | 0.6562 | 0.6562 | 0.6583 | ||||||
Fiji | Dollar | 1.6802 | 1.6767 | 1.6747 | 1.6786 | 1.6786 | 1.6786 | 1.6807 | ||||||
Hong Kong | Dollar | 7.0527 | 7.083 | 7.0042 | 7.0217 | 7.0217 | 7.0217 | 7.0493 | ||||||
India | Rupee | 55.49 | 55.8 | 55.05 | 55.37 | 55.37 | 55.37 | 55.28 | ||||||
Indonesia | Rupiah | 10248 | 10326 | 10235 | 10346 | 10346 | 10346 | 10362 | ||||||
Israel | Shekel | 3.1415 | 3.1553 | 3.1328 | 3.1439 | 3.1439 | 3.1439 | 3.1649 | ||||||
Japan | Yen | 92.44 | 92.52 | 92.29 | 92.56 | 92.56 | 92.56 | 92.98 | ||||||
Korea, Republic of | Won | 967.39 | 974.69 | 966.75 | 974.46 | 974.46 | 974.46 | 979.03 | ||||||
Malaysia | Ringgit | 2.9701 | 2.9876 | 2.9666 | 2.9887 | 2.9887 | 2.9887 | 3.0038 | ||||||
New Zealand | Dollar | 1.0598 | 1.0582 | 1.0569 | 1.0593 | 1.0593 | 1.0593 | 1.0636 | ||||||
Norway | Kroner | 5.4017 | 5.4304 | 5.45 | 5.4798 | 5.4798 | 5.4798 | 5.4968 | ||||||
Pakistan | Rupee | 89.88 | 90.13 | 88.41 | 88.63 | 88.63 | 88.63 | 88.9 | ||||||
Papua New Guinea | Kina | 2.1727 | 2.182 | 2.1581 | 2.1636 | 2.1636 | 2.1636 | 2.1736 | ||||||
Philippines | Peso | 40.5 | 40.79 | 40.53 | 40.86 | 40.86 | 40.86 | 41.05 | ||||||
Singapore | Dollar | 1.1481 | 1.1528 | 1.1482 | 1.1549 | 1.1549 | 1.1549 | 1.1567 | ||||||
Solomon Islands | Dollar | 6.634 | 6.6625 | 6.5895 | 6.6063 | 6.6063 | 6.6063 | 6.637 | ||||||
South Africa | Rand | 9.7638 | 9.7765 | 9.7905 | 9.8447 | 9.8447 | 9.8447 | 9.8861 | ||||||
Sri Lanka | Rupee | 118.57 | 119.07 | 117.78 | 118.07 | 118.07 | 118.07 | 118.64 | ||||||
Sweden | Krona | 5.7723 | 5.7749 | 5.781 | 5.7942 | 5.7942 | 5.7942 | 5.8284 | ||||||
Switzerland | Franc | 0.7925 | 0.7963 | 0.7948 | 0.7986 | 0.7986 | 0.7986 | 0.8015 | ||||||
Taiwan | Dollar | 27.49 | 27.73 | 27.48 | 27.66 | 27.66 | 27.66 | 27.74 | ||||||
Thailand | Baht | 29.19 | 29.25 | 29.13 | 29.26 | 29.26 | 29.26 | 29.41 | ||||||
United Kingdom | Pound | 0.5458 | 0.5495 | 0.5453 | 0.5477 | 0.5477 | 0.5477 | 0.5511 | ||||||
USA | Dollar | 0.9082
| 0.9121
| 0.9021
| 0.9044
| 0.9044
| 0.9044
| 0.9086
| ||||||
|
|
|
|
|
|
|
|
| ||||||
|
|
|
|
|
|
|
|
| ||||||
|
|
|
| Franco Alvarez | ||||||||||