STATUTORY RULES.
1956. No. .
REGULATIONS UNDER THE NAVIGATION ACT 1912-1953.*
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby make the following Regulations under the Navigation Act 1912-1953.
Dated this seventh
day of February, , 1956.
W. J. Slim
Governor-General.
By His Excellency's Command,
Minister of State for Shipping and Transport.
Amendments of the Navigation (Load Lines) Regulations.†
Fees.
1. Regulation 25 of the Navigation (Load Lines) Regulations is amended—
(a) by omitting from paragraph (b) of the proviso to sub-regulation (1.) the words " Two pounds " and inserting in their stead the words " Four pounds fifteen shillings "; and
(b) by omitting from paragraph (ba) of that proviso the words " Two pounds " and inserting in their stead the words " Four pounds fifteen shillings ".
Fourth Schedule.
2. The Fourth Schedule to the Navigation (Load Lines) Regulations is repealed and the following Schedule inserted in its stead :—
* Notified in the Commonwealth Gazette on 1956.
† Statutory Rules 1935. No. 66. as amended by Statutory Rules 1951. No. 138.
6031/55.—Price 3d. 9/1.2.1955.
The Fourth Schedule.
Regulation 25.
SCALE OF FEES.
| Fees. | |||||||||||||||||
Gross Tonnage. | Classed Ships. | Unclassed Ships. | ||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| Issue of Certificate. | Renewal of Certificate. | Annual Survey. | Issue of Certificate. | Renewal of Certificate. | Annual Survey. | ||||||||||||
| £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. | £ | s. | d. |
Under 100 tons ......................................... | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 28 | 5 | 0 | 28 | 5 | 0 | 4 | 15 | 0 |
100 tons and under 300 tons ................................ | 11 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 37 | 10 | 0 | 37 | 10 | 0 | 4 | 15 | 0 |
300 tons and under 500 tons ................................ | 15 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 51 | 15 | 0 | 51 | 15 | 0 | 7 | 0 | 0 |
500 tons and under 1,000 tons ............................... | 18 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 70 | 0 | 0 | 70 | 0 | 0 | 9 | 9 | 0 |
1,000 tons and under 1,500 tons .............................. | 23 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 90 | 0 | 0 | 90 | 0 | 0 | 11 | 15 | 0 |
1,500 tons and under 2,000 tons .............................. | 26 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 | 103 | 10 | 0 | 103 | 10 | 0 | 14 | 0 | 0 |
2,000 tons and under 2,500 tons .............................. | 29 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | 117 | 10 | 0 | 117 | 10 | 0 | 14 | 0 | 0 |
2,500 tons and under 3,000 tons .............................. | 32 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 | 131 | 10 | 0 | 131 | 10 | 0 | 16 | 10 | 0 |
3,000 tons and under 4,000 tons .............................. | 34 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 145 | 15 | 0 | 145 | 15 | 0 | 19 | 0 | 0 |
4,000 tons and under 5,000 tons .............................. | 38 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 160 | 0 | 0 | 160 | 0 | 0 | 19 | 0 | 0 |
5,000 tons and under 6,000 tons .............................. | 41 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 174 | 0 | 0 | 174 | 0 | 0 | 19 | 0 | 0 |
6,000 tons and under 7,000 tons .............................. | 44 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 188 | 0 | 0 | 188 | 0 | 0 | 19 | 0 | 0 |
7,000 tons and under 8,000 tons .............................. | 46 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 202 | 0 | 0 | 202 | 0 | 0 | 19 | 0 | 0 |
8,000 tons and under 9,000 tons .............................. | 48 | 0 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 216 | 0 | 0 | 216 | 0 | 0 | 19 | 0 | 0 |
9,000 tons and under 10,000 tons............................. | 50 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 230 | 0 | 0 | 230 | 0 | 0 | 19 | 0 | 0 |
10,000 tons and above..................................... | 50 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 |
| * |
|
| * |
| 19 | 0 | 0 |
| * £230, plus £14 for every 1,000 tons, or part of 1,000 tons, in excess of 9,999 tons. | |||||||||||||||||