STATUTORY RULES
1966 No. 34.
REGULATIONS UNDER THE NAVAL DEFENCE ACT 1910-1965.*
I, THE GOVERNOR-GENERAL in and over the Commonwealth of Australia, acting with the advice of the Federal Executive Council, hereby make the following Regulations under the Naval Defence Act 1910-1965.
Dated this third day of February, 1966.
CASEY
Governor-General.
By His Excellency's Command,
F. CHANEY
Minister of State for the Navy.
Amendments of the Naval Establishments Regulations†
1. Regulation 43 of the Naval Establishments Regulations is repealed and the following regulation inserted in its stead:—
Rates of pay and increments.
" 43.—(1.) The rate of annual salary or the scale of rates of annual salary payable to a person who occupies a position the designation of which is specified in the second column of Part I. or Part II. of the Third Schedule to these Regulations is, subject to this regulation, the rate of annual salary or the scale of rates of annual salary specified in the third column of that Part opposite to the designation of the position occupied by the person.
" (2.) A person occupying the position of—
(a) Foreman (Storehouse and Laboratory), Grade A;
(b) Foreman (Storehouse and Laboratory), Grade B;
(c) Foreman (Storehouse and Laboratory), Grade C;
(d) Storehouseman;
* Notified in the Commonwealth Gazette on 10 February, 1966.
† Statutory Rules 1936, No. 107 as amended by Statutory Rules 1937, Nos. 16, 52 and 63, 1938, No. 16, 1939, Nos. 3, 19 and 85; 1940, No. 196; 1941, Nos. 58 and 144; 1942, Nos. 118, 181 and 414; 1944, Nos. 97, 142 and 183; 1947, Nos. 136 and 139; 1948, No. 42; 1949, No. 64; 1951, Nos. 76, 87, 93 and 140; 1953, Nos. 14 and 95; 1954, No. 31; 1955, Nos. 12 and 46; 1956, Nos. 87 and 132; 1957, No. 31; 1958, Nos. 46 and 55; 1959, No. 79; 1961, Nos. 30, 32 and 91; 1962, Nos. 17 and 98; 1963, Nos. 32, 48, 60, 74 and 112; 1964, Nos. 2, 20, 98, 103, 115 and 156; and 1965, Nos. 62, 95, 103 and 117.
115011/65.—Price 1s. (10c) 10/24.12.1965
(e) Assistant Storehouseman;
(f) Assistant (Armament);
(g) Laboratoryman; or
(h) Senior Examiner,
may, if he is employed in a magazine or explosives store, be paid at the rate of Thirty pounds per annum in addition to the rate payable to him under sub-regulation (1.) or sub-regulation (14.) of this regulation.
" (3.) The rate of annual salary or each of the rates in a scale of rates of annual salary applicable to a position specified in Part I. of the Third Schedule to these Regulations stall, in relation to a female officer occupying that position, be deemed to be One hundred and fifty-four pounds less than the rate applicable in relation to a male person occupying that position.
" (4.) Where a scale of rates of salary prescribed under this regulation is applicable in relation to a person occupying a position the designation of which is specified in the second column of Part I. or Part II. of the Third Schedule to these Regulations, the person may, subject to this regulation, be paid increments of salary in accordance with that scale.
" (5.) Subject to this regulation, a person is not entitled to receive an increment of salary until he has received salary without the increment for not less than twelve months.
" (6.) The date from which a person is entitled to receive an increment of salary is not affected by—
(a) variations of a rate of salary made in pursuance of regulation 44 of these Regulations; or
(b) an alteration of the rate in the scale of rates applicable to a position occupied by the person, being an alteration in relation to which the Naval Board determines the last preceding sub-regulation does not apply.
" (7.) A person who has been absent on leave of absence without pay for a period that forms or is to be deemed to be included as, part of his service for all purposes or for the purpose of the granting of increments shall, for the purposes of this regulation, be deemed to have received his salary during that period and also to have received any increments of salary that would have been paid to him during that period under the preceding provisions of this regulation if he had been receiving salary.
" (8.) If, having regard to the conduct, diligence, efficiency or attendance for duty of a person during the period after which he is entitled to receive an increment of salary, the Secretary is of opinion that the person should not immediately receive that increment, the Secretary may, by order in writing, direct that the increment shall not be paid until the expiration of such period as he thinks fit, and, in that case, payment of the increment shall be deferred until the expiration of that period.
" (9.) A person in relation to whom the Secretary has made an order under the last preceding sub-regulation may appeal to the Minister and the Minister shall, after inquiry, determine the appeal.
" (10.) An appeal under the last preceding sub-regulation shall be lodged with the Secretary, who shall forward it to the Minister.
" (11.) Where a person who is transferred or promoted to a position specified in the Third Schedule to these Regulations is already in receipt of pay at a rate higher than the minimum rate prescribed in that Schedule in relation to that position, his transfer or promotion shall be effected, unless the Naval Board otherwise determines, without reduction of pay.
" (12.) The scale of rates of annual salary payable to a person occupying the position of—
(a) Pharmacist, Grade 2;
(b) Pharmacist, Grade 1;
(c) Physiotherapist, Grade 2;
(d) Physiotherapist, Grade 1;
(e) Social Worker, Grade 3;
(f) Social Worker, Grade 2; or
(g) Social Worker, Grade 1,
in a State or Territory of the Commonwealth is the scale of rates of annual salary payable to an officer, within the meaning of the Public Service Act 1922-1964, performing like duty in that State or Territory.
" (13.) The provisions of sub-regulations (3.), (4.), (5.), (6.), (7.), (8.), (9.), (10.) and (11.) of this regulation apply to and in relation to a person occupying a position referred to in the last preceding sub-regulation as if—
(a) the designation of that position were specified in the Third Schedule to these Regulations; and
(b) the scale of rates of annual salary applicable under the last preceding sub-regulation were specified in the third column in that Schedule opposite to that designation.
" (14.) Where a person occupies a position the designation of which is specified in the first column of the table in the Fourth Schedule to these Regulations is of an age specified in the second column of that table opposite to that designation, the person is entitled to be paid salary at the annual rate of salary specified opposite to that age, if the person is a male, in the third column of that table or, if the person is a female, in the fourth column of that table.
" (15.) A reference in this regulation to a person is a reference to an officer, temporary officer or employee, as the case requires.".
Third and Fourth Schedules.
2. The Naval Establishments Regulations are amended by adding at the end thereof the following Schedules:—
THE THIRD SCHEDULE.
Regulation 43 (1.).
Annual Salary of Certain Persons Employed at Naval Establishments
Part I.
First Column | Second Column | Third Column |
Item Number | Designation of Position | Annual Salary or Scale of Rates of Annual Salary in Pounds |
|
|
|
1 | Architect, Class 2....................... | 2,340-2,449-2,558-2,667 |
2 | Assistant Civil Inspector .................. | 1,072-1,134-1,196-1,258-1,320-1,382-1,444-1,506-1,568-1,630-1,692 |
3 | Assistant Medical and Dental Store Officer | 1,940-2,002-2,064 |
4 | Assistant Work Study Officer (Armament Depots) | 1,940-2,002-2,064 |
5 | Cadet Engineer......................... | 886-948-1,010-1,072-1,134-1,196 |
6 | Cadet Naval Architect.................... | 886-948-1,010-1,072-1,134-1,196 |
7 | Chemist, Class 1........................ | 1,295-1,353-1,500-1,648-1,817-2,008-2,199 |
8 | Chemist, Class 2........................ | 2,303-2,410-2,516-2,623 |
9 | Chemist, Class 3........................ | 2,728-2,831-2,935-3,038 |
10 | Civilian Medical Officer................... | 2,435-2,557-2,678-2,800-2,922-3,074-3,226-3,378 |
11 | Co-ordinator of Naval Public Relations | 2,783-2,856-2,929 |
12 | Engineer, Class 1........................ | 1,353-1,500-1,648-1,817-2,008-2,199 |
13 | Engineer, Class 2........................ | 2,356-2,462-2,569-2,675 |
14 | Engineer, Class 3........................ | 2,831-2,955-3,079-3,203 |
15 | Engineer, Class 4........................ | 3,357-3,481-3,604 |
16 | Engineer, Class 5........................ | 3,758-3,892-4,026 |
17 | Experimental Officer, Class 1............... | 1,295-1,353-1,500-1,648-1,817-2,008-2,199 |
18 | Experimental Officer, Class 2............... | 2,303-2,410-2,516-2,623 |
19 | Film Editor............................ | 1,663-1,724-1,785-1,846-1,907 |
20 | Films Officer............................ | 1,663-1,724-1,785-1,846-1,907 |
21 | Inspector, Grade 1........................ | 1,692-1,754-1,816-1,878-1,940 |
22 | Inspector of Stores....................... | 1,692-1,754-1,816-1,878-1,940 |
23 | Journalist, Grade A1..................... | 2,444-2,516-2,588 |
24 | Medical and Dental Store Officer............. | 2,491-2,564-2,637 |
25 | Metallurgist, Class 1..................... | 1,295-1,353-1,500-1,648-1,817-2,008-2,199 |
26 | Metallurgist, Class 2..................... | 2,303-2,410-2,516-2,623 |
27 | Metallurgist, Class 3 ...................... | 2,728-2,831-2,935-3,038 |
28 | Naval Architect, Class 1................... | 1,353-1,500-1,648-1,817-2,008-2,199 |
29 | Naval Architect, Class 2................... | 2,356-2,462-2,569-2,675 |
30 | Naval Architect, Class 3................... | 2,831-2,955-3,079-3,203 |
31 | Naval Architect, Class 4................... | 3,357-3,481-3,604 |
32 | Naval Architect, Class 5 ................... | 3,758-3,892-4,026 |
33 | Officer-in-charge, Motor Garage............. | 1,940-2,002-2,064 |
34 | Principal Fire Officer..................... | 1,940-2,002-2,064 |
35 | Principal Research Scientist................. | 3,758-3,911-4,063-4,215-4,367 |
36 | Principal Social Worker................... | 1,940-2,002-2,064 |
37 | Research Scientist....................... | 2,298-2,410-2,521-2,633-2,744-2,856-2,967 |
38 | Scientific Officer ....................... | 1,513-1,663-1,834-2,021 |
39 | Senior Inspector........................ | 2,199-2,272-2,345 |
40 | Senior Principal Research Scientist | 4,575-4,728 |
41 | Senior Research Scientist.................. | 3,099-3,231-3,363-3,495-3,627 |
Third Schedule—continued
First Column | Second Column | Third Column |
Item Number | Designation of Position | Annual Salary or Scale of Rates of Annual Salary in Pounds |
|
|
|
42 | Senior Technical Officer (Special Duties)........ | 2,199-2,272-2,345 |
43 | Senior Work Study Officer ................. | 2,491-2,564-2,637 |
44 | Shipping and Transport Officer.............. | 1,072-1,134-1,196-1,258-1,320 |
45 | Superintending Inspector................... | 2,637-2,710-2,783 |
46 | Technical Officer (Medical and Dental Store) | 1,072-1,134-1,196-1,258-1,320-1,382-1,444-1,506-1,568-1,630-1,692 |
47 | Trainee Engineer........................ | 886-948-1,010-1,072-1,134-1,196 |
48 | Trainee Naval Architect ................... | 886-948-1,010-1,072-1,134-1,196 |
49 | Work Study Officer...................... | 2,064 2,126-2,199 |
50 | Armament Artificer....................... | 975-1,018-1,060-1,103 |
51 | Assistant, Grade 1....................... | 791-819-847-876-904 |
52 | Assistant, Grade 2....................... | 904-933-961 |
53 | Assistant, Grade 3....................... | 961-1,004-1,046 |
54 | Assistant, Grade 4....................... | 1,046-1,089 |
55 | Assistant (Armament)..................... | 791-819-847-876-904 |
56 | Assistant Chief Drafting Officer, Grade 1........ | 2,389-2,481-2,572 |
57 | Assistant Chief Drafting Officer, Grade 2........ | 2,572-2,663-2,754 |
58 | Assistant Inspecting Officer (Central Storekeeping) | 1,188-1,231-1,274-1,316 |
59 | Assistant Laboratoryman................... | 975-1,004-1,046 |
60 | Assistant Oil Fuel Installation Attendant ........ | 975-1,004-1,046 |
61 | Assistant (Photography)................... | 719-748-776-805-833-862-890-918-947-975 |
62 | Assistant (Plan Printing), Grade 1............. | 719-748-776-805-833-862-890 |
63 | Assistant (Plan Printing), Grade 2............. | 918-947-975 |
64 | Assistant (Plan Printing), Grade 3............. | 975-1,018-1,060 |
65 | Assistant (Plans)........................ | 890-918-947-975 |
66 | Assistant (Printing), Grade 1................ | 918-947-975 |
67 | Assistant (Printing), Grade 2................ | 975-1,004-1,032 |
68 | Assistant Storehouseman................... | 975-1,004-1,046 |
69 | Assistant Transport Officer.................. | 1,117-1,160 |
70 | Assistant (Works)........................ | 961-1,004-1,046 |
71 | Biograph Operator........................ | 918-947-975 |
72 | Chart Assistant ......................... . | 719-748-776-805-833 |
73 | Chart Corrector......................... | 762-791-819-847-876-904-933-961-989-1,018 |
74 | Chief Drafting Officer, Grade 1.............. | 2,389-2,481-2,572 |
75 | Chief Drafting Officer, Grade 2.............. | 2,572-2,663-2,754 |
76 | Chief Drafting Officer, Grade 3.............. | 2,754-2,846-2,937 |
77 | Chief Drafting Officer, Grade 4.............. | 2,937-3,028-3,120 |
78 | Drafting Assistant, Grade 1................. | 805-833-886-937-987-1,038-1,089 |
79 | Drafting Assistant, Grade 2 ................. | 1,140-1,191-1,241-1,292-1,343-1,394 |
80 | Drafting Officer, Grade 1................... | 1,445-1,495-1,546-1,597-1,648 |
81 | Drafting Officer, Grade 2.................. | 1,699-1,775-1,851 |
82 | Examiner ............................ | 833-862-890-918 |
83 | Examiner (Clothing and Footwear) ............. | 975-1,018-1,060-1,103 |
84 | First Aid Attendant...................... | 776-805-833 |
85 | Foreman (Master Attendant's Branch).......... | 1,516-1,558-1,601 |
86 | Foreman (Materials Handling)............... | 1,473-1,516-1,558 |
87 | Foreman of Transport (Naval Stores) .. | 1,473-1,516-1,558 |
88 | Foreman Store Artisan.................... | 1,345-1,388-1,430 |
89 | Foreman (Storehouse and Laboratory), Grade " A " | 1,601-1,644-1,686-1,729 |
90 | Foreman (Storehouse and Laboratory), Grade " B " | 1,473-1,516-1,558 |
Third Schedule—continued
First Column | Second Column | Third Column |
Item Number | Designation of Position | Annual Salary or Scale of Rates of Annual Salary in Pounds |
91 | Foreman (Storehouse and Laboratory), Grade " C " | 1,345-1,388-1,430 |
92 | Foreman of Trades, Grade 1.................. | 1,302-1,345-1,388 |
93 | Foreman of Trades, Grade 2.................. | 1,516-1,558-1,601 |
94 | Foreman of Trades, Grade 3.................. | 1,644-1,686-1,729 |
95 | Foreman of Trades, Grade 4 .................. | 1,772-1,815 |
96 | Foreman of Trades, Grade 5.................. | 1,943 |
97 | Inspection Assistant, Grade 1 (Central Storekeeping) | 833-876-918-961 |
98 | Inspection Assistant, Grade 2 (Central Storekeeping) | 975-1,018-1,060 |
99 | Inspecting Officer (Central Storekeeping) .. | 1,388-1,445-1,501-1,558 |
100 | Laboratory Attendant...................... | 719-748-776-805-833-862-890 |
101 | Laboratoryman.......................... | 1,117-1,160-1,203 |
102 | Leading Examiner........................ | 1,359-1,402 |
103 | Line Foreman, Grade 1..................... | 1,168 |
104 | Motor Driver............................ | 776-805-833-862 |
105 | Oil Fuel Installation Attendant ................ | 1,117-1,160-1,203 |
106 | Photographer............................ | 1,004-1,046-1,089-1,131-1,174-1,217 |
107 | Principal Technical Officer................... | 2,572-2,663-2,754 |
108 | Senior Armament Artificer................... | 1,188-1,231 |
109 | Senior Assistant Inspecting Officer (Central Storekeeping) | 1,288-1,331-1,373 |
110 | Senior Chart Corrector..................... | 1,032-1,075-1,117-1,160-1,203 |
111 | Senior Drafting Officer, Grade 1 | 1,933-2,009-2,085 |
112 | Senior Drafting Officer, Grade 2 | 2,176-2,268-2,359 |
113 | Senior Examiner, Grade 1................... | 1,103-1,146-1,188 |
114 | Senior Examiner, Grade 2................... | 1,188-1,231-1,274 |
115 | Senior Examiner (Trades)................... | 1,103-1,146-1,188 |
116 | Senior Inspecting Officer (Central Store-keeping) | 1,686-1,743 |
117 | Senior Motor Mechanic..................... | 1,131-1,174 |
118 | Senior Store Tradesman..................... | 1,174 |
119 | Senior Technical Instructor, Grade 2............ | 1,729-1,772 |
120 | Senior Technical Instructor, Grade 3............ | 1,857 |
121 | Senior Technical Officer, Grade 1.............. | 1,933-2,009-2,085 |
122 | Senior Technical Officer, Grade 2.............. | 2,176-2,268-2,359 |
123 | Senior Technical Officer, Grade 3.............. | 2,389-2,481-2,572 |
124 | Senior Technician......................... | 1,260-1,302-1,345 |
125 | Store Artisan............................ | 918-961-1,004-1,046 |
126 | Storehouse Assistant, Grade 1................. | 791-819-847-876 |
127 | Storehouse Assistant, Grade 2................. | 904-933 |
128 | Storehouseman.......................... | 1,117-1,160-1,203 |
129 | Stores Transport Officer.................... | 1,316 |
130 | Superintending Foreman (Storehouses and Laboratories) | 1,815 |
131 | Supervising Examiner...................... | 1,516-1,573-1,630 |
132 | Supervising Technician, Grade 1............... | 1,558-1,601 |
133 | Supervising Technician, Grade 2............... | 1,644-1,686-1,729 |
134 | Supervising Technician, Grade 3............... | 1,772-1,815 |
135 | Supervising Technician, Grade 4............... | 1,857-1,900 |
136 | Supervisor of Apprentices................... | 1,772-1,815 |
137 | Supervisor (Chart Depot).................... | 1,445-1,495-1,546 |
138 | Supervisor (Dockyard Surgery) ............... | 918-947-975-1,004 |
139 | Supervisor (Plan Printing and Photography) | 1,178-1,208 |
140 | Technical Assistant, Grade 1.................. | 805-833-886-937-987-1,038-1,089 |
Third Schedule—continued
First Column | Second Column | Third Column |
Item Number | Designation of Position | Annual Salary or Scale of Rates of Annual Salary in Pounds |
141 | Technical Assistant, Grade 2.................. | 1,140-1,191-1,241-1,292-1,343-1,394 |
142 | Technical Instructor, Grade 2................. | 1,473-1,516-1,558-1,601-1,644-1,686 |
143 | Technical Officer, Grade 1................... | 1,445-1,495-1,546-1,597-1,648 |
144 | Technical Officer, Grade 2.................... | 1,699-1,775-1,851 |
145 | Technician............................. | 961-1,004-1,046-1,089-1,131-1,174 |
146 | Yard Transport Officer...................... | 1,117-1,160-1,203 |
Part II.—Positions Occupied Only by Female Persons
147 | Computing Assistant....................... | 693-722-750-779-807-850-892 |
148 | Senior Sister............................ | 878-906-935 |
149 | Sister (Industrial)......................... | 835-878-921 |
FOURTH SCHEDULE.
Regulation 43 (14.).
Salaries of Certain Persons Employed at Naval Establishments
First Column | Second Column | Third Column | Fourth Column |
Designation of Position | Age of Person | Rate of Annual Salary in Pounds for Male Person | Rate of Annual Salary in Pounds for Female Person |
1. Assistant, Grade 1; Assistant (Armament); Assistant (Photography); Assistant (Plan Printing), Grade 1; Junior Inspection Assistant (Central Storekeeping); Laboratory Attendant; Storehouse Assistant, Grade 1 | Under 17 years........ | 374 | .. |
17 years............ | 458 | .. | |
18 years............ | 554 | .. | |
19 years............ | 642 | .. | |
20 years............ | 700 | .. | |
|
|
| |
2. Technical Assistant, Grade 1............. | Under 17 years........ | 429 | .. |
17 years............ | 499 | .. | |
18 years............ | 590 | .. | |
19 years............ | 676 | .. | |
20 years............ | 775 | .. | |
3. Cadet Engineer; Cadet Naval Architect; Trainee Engineer; Trainee Naval Architect | Under 18 years........ | 583 | .. |
18 years............ | 670 | .. | |
19 years............ | 756 | .. | |
20 years............ | 865 | .. | |
4. Chart Assistant...................... | Under 17 years ....... | 374 | 334 |
17 years............ | 458 | 400 | |
18 years............ | 554 | 453 | |
19 years............ | 642 | 503 | |
20 years............ | 700 | 541 |
Fourth Schedule—continued
First Column | Second Column | Third Column | Fourth Column |
Designation of Position | Age of Person | Rate of Annual Salary in Pounds for Male Person | Rate of Annual Salary in Pounds for Female Person |
5. Chart Corrector; Drafting Assistant, Grade 1 | Under 17 years........ | 429 | 400 |
17 years............ | 499 | 466 | |
18 years............ | 590 | 524 | |
19 years............ | 676 | 575 | |
20 years............ | 775 | 634 | |
6. Computing Assistant.................. | Under 17 years........ | .. | 400 |
17 years ............ | .. | 466 | |
18 years............ | .. | 524 | |
19 years............ | .. | 575 | |
20 years............ | .. | 634 |
Application.
3.—(1.) The rates of annual salary specified in items 1, 2, 3, 4, 5, 6, 10, 11, 20, 21, 22, 24, 33, 36, 39, 42, 43, 44, 45, 46, 47, 48, 49, 65, 70, 72, 73, 83, 84, 103, 104, 108, 110, 124, 132, 133, 134, 135, 136, 137, 138, 145, 147 and 149 in the Third Schedule to the Naval Establishments Regulations, as amended by these Regulations, apply to and in relation to service on or after the eighth day of July, 1965.
(2.) The rates of annual salary specified in the Fourth Schedule to the Naval Establishments Regulations, as amended by these Regulations, apply to and in relation to service on or after the sixth day of December, 1965.
By Authority: A. J. Arthur, Commonwealth Government Printer, Canberra